#32 Boyle, Shannon  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 12, 2022  at Long Island   8-5  .000  1.000  0-0.0  
Feb 19, 2022  at Army West Point   12-13  .000  1.000  0-0.0  
Feb 22, 2022  at Brown   12-7  .000  1.000  0-0.0  
Feb 26, 2022  FAIRFIELD   9-5  .000  1.000  0-0.0  
Mar 05, 2022  UALBANY   11-7  .000  1.000  0-0.0  
Mar 08, 2022  WAGNER   13-6  .000  1.000  0-0.0  
Mar 11, 2022  at Marist   16-9  .250  1.000  0-0.0  
Mar 18, 2022  STONY BROOK   6-12  .200  1.000  0-0.0  
Mar 20, 2022  VANDERBILT   9-12  .200  1.000  0-0.0  
Mar 26, 2022  at Connecticut   11-15  .200  1.000  0-0.0  
Apr 02, 2022  JAMES MADISON   10-17  .200  1.000  0-0.0  
Apr 06, 2022  at Delaware   16-11  .125  .625  0-0.0  
Apr 13, 2022  at Drexel   7-18  .125  .625  0-0.0  
Apr 16, 2022  TOWSON   10-11  .125  .625  0-0.0  
Apr 23, 2022  at William & Mary   18-11  .111  .556  0-0.0  
Apr 30, 2022  ELON   18-12  .083  .500  0-0.0  
May 06, 2022  at Drexel   10-14  .083  .500  0-0.0  
Totals     196-185  17  17  12  .083  .500  34  93  12  21  0-0.0  

Per-game summary 
Games played: 17
Shots per game: 0.71
Goals per game: 0.06
Assists per game: 0.12
Points per game: 0.18
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 1
Blocks: 1
Drawn charges: 0