| #32 Boyle, Shannon | 
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min | 
| Feb 12, 2022 | at Long Island | 8-5 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 1 | 1 | 0-0.0 | 
| Feb 19, 2022 | at Army West Point | 12-13 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0-0.0 | 
| Feb 22, 2022 | at Brown | 12-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0-0.0 | 
| Feb 26, 2022 | FAIRFIELD | 9-5 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 2 | 1 | 0-0.0 | 
| Mar 05, 2022 | UALBANY | 11-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | 0-0.0 | 
| Mar 08, 2022 | WAGNER | 13-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 2 | 0-0.0 | 
| Mar 11, 2022 | at Marist | 16-9 | * | * | 1 | 0 | 1 | 2 | .250 | 2 | 1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0-0.0 | 
| Mar 18, 2022 | STONY BROOK | 6-12 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0-0.0 | 
| Mar 20, 2022 | VANDERBILT | 9-12 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 1 | 0-0.0 | 
| Mar 26, 2022 | at Connecticut | 11-15 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 1 | 0-0.0 | 
| Apr 02, 2022 | JAMES MADISON | 10-17 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 0-0.0 | 
| Apr 06, 2022 | at Delaware | 16-11 | * | * | 0 | 1 | 1 | 3 | .125 | 0 | .625 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 4 | 0-0.0 | 
| Apr 13, 2022 | at Drexel | 7-18 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .625 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0-0.0 | 
| Apr 16, 2022 | TOWSON | 10-11 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .625 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 3 | 0-0.0 | 
| Apr 23, 2022 | at William & Mary | 18-11 | * | * | 0 | 0 | 0 | 1 | .111 | 0 | .556 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 0-0.0 | 
| Apr 30, 2022 | ELON | 18-12 | * | * | 0 | 0 | 0 | 3 | .083 | 1 | .500 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 0 | 1 | 0-0.0 | 
| May 06, 2022 | at Drexel | 10-14 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 0-0.0 | 
| Totals | 196-185 | 17 | 17 | 1 | 2 | 3 | 12 | .083 | 6 | .500 | 0 | 0 | 0 | 1 | 4 | 34 | 93 | 12 | 21 | 0-0.0 | 
| Per-game summary | 
| Games played: 17 Shots per game: 0.71 Goals per game: 0.06 Assists per game: 0.12 Points per game: 0.18 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 1 Blocks: 1 Drawn charges: 0 |