| #19 Mennella, Nikki | 
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min | 
| Feb 11, 2023 | LONG ISLAND | 14-6 | * | * | 2 | 0 | 2 | 4 | .500 | 3 | .750 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0-0.0 | 
| Feb 18, 2023 | at Vanderbilt | 11-8 | * | * | 5 | 3 | 8 | 7 | .636 | 6 | .818 | 2 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0-0.0 | 
| Feb 21, 2023 | BROWN | 7-10 | * | * | 3 | 1 | 4 | 14 | .400 | 7 | .640 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 0-0.0 | 
| Feb 25, 2023 | at Fairfield | 7-15 | * | * | 3 | 0 | 3 | 11 | .361 | 4 | .556 | 0 | 0 | 2 | 5 | 0 | 1 | 2 | 0 | 0-0.0 | 
| Mar 01, 2023 | MARIST | 12-14 | * | 6 | 1 | 7 | 10 | .413 | 7 | .587 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0-0.0 | |
| Mar 04, 2023 | ARMY WEST POINT | 11-14 | * | * | 4 | 1 | 5 | 6 | .442 | 6 | .635 | 1 | 0 | 1 | 1 | 0 | 4 | 2 | 0 | 0-0.0 | 
| Totals | 62-67 | 6 | 5 | 23 | 6 | 29 | 52 | .442 | 33 | .635 | 6 | 1 | 5 | 10 | 3 | 9 | 13 | 1 | 0-0.0 | 
| Per-game summary | 
| Games played: 6 Shots per game: 8.67 Goals per game: 3.83 Assists per game: 1.00 Points per game: 4.83 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |