| # 2 Coletti, Lauren | 
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min | 
| Feb 11, 2023 | LONG ISLAND | 14-6 | * | 2 | 0 | 2 | 5 | .400 | 3 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
| Feb 18, 2023 | at Vanderbilt | 11-8 | * | 1 | 0 | 1 | 1 | .500 | 1 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 | |
| Feb 21, 2023 | BROWN | 7-10 | * | 1 | 0 | 1 | 2 | .500 | 2 | .750 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
| Feb 25, 2023 | at Fairfield | 7-15 | * | * | 0 | 0 | 0 | 1 | .444 | 0 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0-0.0 | 
| Mar 01, 2023 | MARIST | 12-14 | * | * | 2 | 0 | 2 | 5 | .429 | 4 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | 
| Mar 04, 2023 | ARMY WEST POINT | 11-14 | * | * | 2 | 0 | 2 | 3 | .471 | 3 | .765 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | 
| Mar 12, 2023 | SOUTHERN CALIFORNIA | 8-9 | * | * | 1 | 1 | 2 | 3 | .450 | 1 | .700 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0-0.0 | 
| Mar 18, 2023 | at William & Mary | 12-13 | * | * | 1 | 0 | 1 | 3 | .435 | 2 | .696 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | 
| Mar 25, 2023 | TOWSON | 7-10 | * | 1 | 0 | 1 | 2 | .440 | 2 | .720 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Mar 28, 2023 | CONNECTICUT | 13-14 | * | 0 | 0 | 0 | 2 | .407 | 2 | .741 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0.0 | |
| Apr 1, 2023 | at Monmouth | 16-17 | * | 1 | 0 | 1 | 1 | .429 | 1 | .750 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0.0 | |
| Apr 08, 2023 | DELAWARE | 10-13 | * | 0 | 1 | 1 | 0 | .429 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Apr 15, 2023 | at Elon | 17-12 | * | 3 | 0 | 3 | 7 | .429 | 6 | .771 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Apr 22, 2023 | DREXEL | 6-18 | * | 0 | 0 | 0 | 0 | .429 | 0 | .771 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Apr 28, 2023 | at Stony Brook | 6-18 | * | 2 | 0 | 2 | 3 | .447 | 3 | .789 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
| Totals | 157-191 | 15 | 5 | 17 | 2 | 19 | 38 | .447 | 30 | .789 | 2 | 0 | 1 | 3 | 7 | 0 | 6 | 0 | 0-0.0 | 
| Per-game summary | 
| Games played: 15 Shots per game: 2.53 Goals per game: 1.13 Assists per game: 0.13 Points per game: 1.27 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |