| #21 Mennella, Taylor | 
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min | 
| Feb 11, 2023 | LONG ISLAND | 14-6 | * | * | 1 | 3 | 4 | 5 | .200 | 2 | .400 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0.0 | 
| Feb 18, 2023 | at Vanderbilt | 11-8 | * | 2 | 1 | 3 | 6 | .273 | 4 | .545 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0-0.0 | |
| Feb 21, 2023 | BROWN | 7-10 | * | * | 0 | 1 | 1 | 0 | .273 | 0 | .545 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0-0.0 | 
| Feb 25, 2023 | at Fairfield | 7-15 | * | * | 3 | 0 | 3 | 5 | .375 | 5 | .688 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 | 
| Mar 01, 2023 | MARIST | 12-14 | * | * | 1 | 3 | 4 | 5 | .333 | 2 | .619 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | 
| Mar 04, 2023 | ARMY WEST POINT | 11-14 | * | * | 1 | 1 | 2 | 7 | .286 | 4 | .607 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 | 
| Mar 07, 2023 | at Wagner | 15-2 | * | * | 3 | 4 | 7 | 7 | .314 | 4 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0.0 | 
| Mar 12, 2023 | SOUTHERN CALIFORNIA | 8-9 | * | * | 1 | 1 | 2 | 6 | .293 | 4 | .610 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 0-0.0 | 
| Mar 18, 2023 | at William & Mary | 12-13 | * | * | 0 | 0 | 0 | 2 | .279 | 1 | .605 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0.0 | 
| Mar 25, 2023 | TOWSON | 7-10 | * | * | 2 | 0 | 2 | 4 | .298 | 2 | .596 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0.0 | 
| Mar 28, 2023 | CONNECTICUT | 13-14 | * | * | 2 | 2 | 4 | 9 | .286 | 5 | .589 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0.0 | 
| Apr 1, 2023 | at Monmouth | 16-17 | * | * | 2 | 2 | 4 | 6 | .290 | 3 | .581 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0-0.0 | 
| Apr 08, 2023 | DELAWARE | 10-13 | * | * | 5 | 3 | 8 | 10 | .319 | 9 | .625 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0-0.0 | 
| Apr 15, 2023 | at Elon | 17-12 | * | * | 3 | 1 | 4 | 7 | .329 | 7 | .658 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0-0.0 | 
| Apr 22, 2023 | DREXEL | 6-18 | * | * | 4 | 0 | 4 | 10 | .337 | 8 | .674 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0-0.0 | 
| Apr 28, 2023 | at Stony Brook | 6-18 | * | * | 1 | 1 | 2 | 2 | .341 | 1 | .670 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0.0 | 
| Totals | 172-193 | 16 | 15 | 31 | 23 | 54 | 91 | .341 | 61 | .670 | 1 | 0 | 4 | 15 | 7 | 0 | 21 | 4 | 0-0.0 | 
| Per-game summary | 
| Games played: 16 Shots per game: 5.69 Goals per game: 1.94 Assists per game: 1.44 Points per game: 3.38 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |