| #25 Flannery, Megan | 
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min | 
| Feb 11, 2023 | LONG ISLAND | 14-6 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 0-0.0 | 
| Feb 18, 2023 | at Vanderbilt | 11-8 | * | * | 1 | 0 | 1 | 1 | .500 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0.0 | 
| Feb 21, 2023 | BROWN | 7-10 | * | * | 1 | 0 | 1 | 2 | .500 | 2 | .750 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0-0.0 | 
| Feb 25, 2023 | at Fairfield | 7-15 | * | * | 0 | 0 | 0 | 2 | .333 | 0 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0-0.0 | 
| Mar 01, 2023 | MARIST | 12-14 | * | * | 1 | 0 | 1 | 5 | .273 | 2 | .455 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0.0 | 
| Mar 04, 2023 | ARMY WEST POINT | 11-14 | * | * | 0 | 0 | 0 | 3 | .214 | 2 | .500 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0-0.0 | 
| Mar 07, 2023 | at Wagner | 15-2 | * | * | 1 | 1 | 2 | 1 | .267 | 1 | .533 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0-0.0 | 
| Mar 12, 2023 | SOUTHERN CALIFORNIA | 8-9 | * | * | 0 | 0 | 0 | 0 | .267 | 0 | .533 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0.0 | 
| Mar 18, 2023 | at William & Mary | 12-13 | * | * | 1 | 1 | 2 | 3 | .278 | 2 | .556 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 0-0.0 | 
| Mar 25, 2023 | TOWSON | 7-10 | * | * | 1 | 0 | 1 | 3 | .286 | 3 | .619 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0-0.0 | 
| Mar 28, 2023 | CONNECTICUT | 13-14 | * | * | 1 | 1 | 2 | 4 | .280 | 2 | .600 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0-0.0 | 
| Apr 1, 2023 | at Monmouth | 16-17 | * | * | 0 | 2 | 2 | 0 | .280 | 0 | .600 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 1 | 0-0.0 | 
| Apr 08, 2023 | DELAWARE | 10-13 | * | * | 1 | 1 | 2 | 1 | .308 | 1 | .615 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | 
| Apr 15, 2023 | at Elon | 17-12 | * | * | 3 | 3 | 6 | 4 | .367 | 3 | .633 | 0 | 0 | 2 | 2 | 0 | 1 | 3 | 0 | 0-0.0 | 
| Apr 22, 2023 | DREXEL | 6-18 | * | * | 0 | 0 | 0 | 1 | .355 | 1 | .645 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0-0.0 | 
| Apr 28, 2023 | at Stony Brook | 6-18 | * | * | 1 | 0 | 1 | 1 | .375 | 1 | .656 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0-0.0 | 
| Totals | 172-193 | 16 | 16 | 12 | 9 | 21 | 32 | .375 | 21 | .656 | 1 | 0 | 5 | 9 | 15 | 23 | 17 | 6 | 0-0.0 | 
| Per-game summary | 
| Games played: 16 Shots per game: 2.00 Goals per game: 0.75 Assists per game: 0.56 Points per game: 1.31 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |