| #29 Cardello, Luchianna | 
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min | 
| Mar 01, 2023 | MARIST | 12-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Mar 04, 2023 | ARMY WEST POINT | 11-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 | |
| Mar 07, 2023 | at Wagner | 15-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Mar 12, 2023 | SOUTHERN CALIFORNIA | 8-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0.0 | |
| Mar 18, 2023 | at William & Mary | 12-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0-0.0 | |
| Mar 25, 2023 | TOWSON | 7-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0.0 | |
| Mar 28, 2023 | CONNECTICUT | 13-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
| Apr 1, 2023 | at Monmouth | 16-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
| Apr 08, 2023 | DELAWARE | 10-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0.0 | |
| Apr 15, 2023 | at Elon | 17-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0-0.0 | |
| Apr 22, 2023 | DREXEL | 6-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0.0 | |
| Apr 28, 2023 | at Stony Brook | 6-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0.0 | |
| Totals | 133-154 | 12 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 21 | 0 | 3 | 3 | 0-0.0 | 
| Per-game summary | 
| Games played: 12 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 | 
| #29 Cardello, Luchianna | 
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced | 
| Mar 01, 2023 | MARIST | 12-14 | * | 39:05 | 8 | 12.28 | 4 | .333 | 0 | 1 | 0 | 19 | |
| Mar 04, 2023 | ARMY WEST POINT | 11-14 | * | * | 60:00 | 14 | 13.32 | 7 | .333 | 0 | 2 | 0 | 32 | 
| Mar 07, 2023 | at Wagner | 15-2 | * | * | 60:00 | 2 | 9.05 | 9 | .455 | 1 | 2 | 0 | 14 | 
| Mar 12, 2023 | SOUTHERN CALIFORNIA | 8-9 | * | * | 60:00 | 9 | 9.04 | 13 | .500 | 1 | 3 | 0 | 30 | 
| Mar 18, 2023 | at William & Mary | 12-13 | * | * | 51:04 | 9 | 9.33 | 10 | .506 | 1 | 4 | 0 | 22 | 
| Mar 25, 2023 | TOWSON | 7-10 | * | * | 60:00 | 10 | 9.45 | 8 | .495 | 1 | 5 | 0 | 27 | 
| Mar 28, 2023 | CONNECTICUT | 13-14 | * | * | 63:24 | 14 | 10.06 | 10 | .480 | 1 | 6 | 0 | 32 | 
| Apr 1, 2023 | at Monmouth | 16-17 | * | * | 61:09 | 17 | 10.95 | 6 | .447 | 1 | 7 | 0 | 37 | 
| Apr 08, 2023 | DELAWARE | 10-13 | * | * | 60:00 | 13 | 11.19 | 14 | .458 | 1 | 8 | 0 | 39 | 
| Apr 15, 2023 | at Elon | 17-12 | * | * | 60:00 | 12 | 11.28 | 9 | .455 | 2 | 8 | 0 | 26 | 
| Apr 22, 2023 | DREXEL | 6-18 | * | * | 60:00 | 18 | 11.91 | 8 | .438 | 2 | 9 | 0 | 31 | 
| Apr 28, 2023 | at Stony Brook | 6-18 | * | * | 60:00 | 18 | 12.44 | 8 | .424 | 2 | 10 | 0 | 39 | 
| Totals | 12 | 11 | 694:42 | 144 | 12.44 | 106 | .424 | 2 | 10 | 0 | 348 |