| # 3 Smith, Jess | 
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min | 
| Feb 11, 2023 | LONG ISLAND | 14-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0-0.0 | |
| Feb 18, 2023 | at Vanderbilt | 11-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0.0 | |
| Feb 21, 2023 | BROWN | 7-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Feb 25, 2023 | at Fairfield | 7-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 | |
| Mar 01, 2023 | MARIST | 12-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Mar 04, 2023 | ARMY WEST POINT | 11-14 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Mar 18, 2023 | at William & Mary | 12-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Totals | 74-80 | 7 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0-0.0 | 
| Per-game summary | 
| Games played: 7 Shots per game: 0.14 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 | 
| # 3 Smith, Jess | 
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced | 
| Feb 11, 2023 | LONG ISLAND | 14-6 | * | * | 60:00 | 6 | 6.00 | 4 | .400 | 1 | 0 | 0 | 15 | 
| Feb 18, 2023 | at Vanderbilt | 11-8 | * | * | 60:00 | 8 | 7.00 | 11 | .517 | 2 | 0 | 0 | 27 | 
| Feb 21, 2023 | BROWN | 7-10 | * | * | 60:00 | 10 | 8.00 | 5 | .455 | 2 | 1 | 0 | 24 | 
| Feb 25, 2023 | at Fairfield | 7-15 | * | * | 39:18 | 13 | 10.12 | 4 | .393 | 2 | 2 | 0 | 21 | 
| Mar 01, 2023 | MARIST | 12-14 | * | 16:44 | 3 | 10.17 | 2 | .394 | 2 | 2 | 0 | 5 | |
| Mar 18, 2023 | at William & Mary | 12-13 | * | 8:56 | 4 | 10.78 | 0 | .371 | 2 | 2 | 0 | 6 | |
| Totals | 6 | 4 | 244:58 | 44 | 10.78 | 26 | .371 | 2 | 2 | 0 | 98 |