| # 8 Kelly, Katie | 
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min | 
| Feb 11, 2023 | LONG ISLAND | 14-6 | * | * | 3 | 4 | 7 | 4 | .750 | 4 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0.0 | 
| Feb 18, 2023 | at Vanderbilt | 11-8 | * | * | 0 | 2 | 2 | 1 | .600 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0.0 | 
| Feb 21, 2023 | BROWN | 7-10 | * | 1 | 0 | 1 | 1 | .667 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
| Mar 01, 2023 | MARIST | 12-14 | * | 0 | 0 | 0 | 0 | .667 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0-0.0 | |
| Mar 04, 2023 | ARMY WEST POINT | 11-14 | * | 1 | 0 | 1 | 2 | .625 | 2 | 1.000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Mar 07, 2023 | at Wagner | 15-2 | * | 2 | 1 | 3 | 2 | .700 | 2 | 1.000 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0.0 | |
| Mar 12, 2023 | SOUTHERN CALIFORNIA | 8-9 | * | 1 | 0 | 1 | 1 | .727 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0.0 | |
| Mar 18, 2023 | at William & Mary | 12-13 | * | 1 | 1 | 2 | 1 | .750 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0-0.0 | |
| Mar 25, 2023 | TOWSON | 7-10 | * | * | 0 | 2 | 2 | 2 | .643 | 1 | .929 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0-0.0 | 
| Mar 28, 2023 | CONNECTICUT | 13-14 | * | * | 5 | 1 | 6 | 8 | .636 | 8 | .955 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0-0.0 | 
| Apr 1, 2023 | at Monmouth | 16-17 | * | * | 5 | 1 | 6 | 11 | .576 | 7 | .848 | 0 | 0 | 4 | 5 | 0 | 9 | 3 | 0 | 0-0.0 | 
| Apr 08, 2023 | DELAWARE | 10-13 | * | * | 2 | 0 | 2 | 3 | .583 | 2 | .833 | 1 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 0-0.0 | 
| Apr 15, 2023 | at Elon | 17-12 | * | * | 2 | 2 | 4 | 4 | .575 | 3 | .825 | 0 | 0 | 0 | 1 | 0 | 8 | 1 | 0 | 0-0.0 | 
| Apr 22, 2023 | DREXEL | 6-18 | * | * | 0 | 1 | 1 | 5 | .511 | 4 | .822 | 0 | 0 | 0 | 2 | 2 | 5 | 2 | 0 | 0-0.0 | 
| Apr 28, 2023 | at Stony Brook | 6-18 | * | * | 0 | 2 | 2 | 1 | .500 | 0 | .804 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0-0.0 | 
| Totals | 165-178 | 15 | 9 | 23 | 17 | 40 | 46 | .500 | 37 | .804 | 2 | 0 | 7 | 14 | 9 | 39 | 29 | 0 | 0-0.0 | 
| Per-game summary | 
| Games played: 15 Shots per game: 3.07 Goals per game: 1.53 Assists per game: 1.13 Points per game: 2.67 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |