| #11 Walser, Kerry | 
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT | 
| Feb 10, 2024 | LONG ISLAND | 13-5 | * | * | 1 | 1 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 1 | 4 | 2 | 1 | 1 | 
| Feb 17, 2024 | at Southern California | 6-15 | * | * | 0 | 0 | 0 | 3 | .200 | 1 | .600 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 
| Feb 24, 2024 | FAIRFIELD | 9-12 | * | * | 1 | 0 | 1 | 1 | .333 | 1 | .667 | 0 | 0 | 0 | 6 | 4 | 2 | 2 | 
| Mar 02, 2024 | at Army West Point | 11-18 | * | * | 1 | 0 | 1 | 2 | .375 | 1 | .625 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 
| Mar 05, 2024 | WAGNER | 17-2 | * | * | 4 | 2 | 6 | 7 | .467 | 5 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 
| 3/8/2024 | at Marist | 14-10 | * | * | 4 | 0 | 4 | 8 | .478 | 6 | .696 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 
| Mar 12, 2024 | at Connecticut | 11-13 | * | * | 1 | 0 | 1 | 10 | .364 | 7 | .697 | 0 | 1 | 2 | 0 | 8 | 1 | 1 | 
| Mar 16, 2024 | at Campbell | 13-10 | * | * | 3 | 0 | 3 | 8 | .366 | 6 | .707 | 0 | 1 | 2 | 1 | 7 | 4 | 0 | 
| Mar 22, 2024 | WILLIAM & MARY | 13-6 | * | * | 5 | 1 | 6 | 13 | .370 | 10 | .722 | 0 | 2 | 3 | 1 | 6 | 2 | 0 | 
| Mar 24, 2024 | ELON | 17-7 | * | * | 7 | 2 | 9 | 11 | .415 | 9 | .738 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 
| Mar 30, 2024 | at Towson | 15-8 | * | * | 4 | 0 | 4 | 8 | .425 | 6 | .740 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 
| Apr 03, 2024 | at Rutgers | 8-14 | * | * | 1 | 0 | 1 | 7 | .400 | 5 | .738 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 
| Apr 12, 2024 | MONMOUTH | 22-7 | * | * | 5 | 2 | 7 | 7 | .425 | 5 | .736 | 0 | 1 | 1 | 0 | 7 | 1 | 0 | 
| Apr 14, 2024 | at Delaware | 19-11 | * | * | 4 | 1 | 5 | 9 | .427 | 7 | .740 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 
| Apr 21, 2024 | at Stony Brook | 5-18 | * | * | 2 | 1 | 3 | 4 | .430 | 2 | .730 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 
| Apr 27, 2024 | DREXEL | 10-11 | * | * | 3 | 0 | 3 | 6 | .434 | 4 | .726 | 0 | 1 | 1 | 1 | 12 | 4 | 1 | 
| May 2, 2024 | vs Drexel | 9-18 | * | * | 1 | 2 | 3 | 6 | .420 | 5 | .732 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 
| Totals | 212-185 | 17 | 17 | 47 | 12 | 59 | 112 | .420 | 82 | .732 | 1 | 8 | 16 | 23 | 78 | 29 | 8 | 
| Per-game summary | 
| Games played: 17 Shots per game: 6.59 Goals per game: 2.76 Assists per game: 0.71 Points per game: 3.47 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |