| #12 Fiola, Kate | 
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT | 
| Feb 10, 2024 | LONG ISLAND | 13-5 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 
| Feb 17, 2024 | at Southern California | 6-15 | * | * | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 
| Feb 24, 2024 | FAIRFIELD | 9-12 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .500 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 
| Mar 02, 2024 | at Army West Point | 11-18 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .400 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 
| Mar 05, 2024 | WAGNER | 17-2 | * | 1 | 0 | 1 | 2 | .143 | 1 | .429 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3/8/2024 | at Marist | 14-10 | * | 0 | 0 | 0 | 0 | .143 | 0 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 12, 2024 | at Connecticut | 11-13 | * | * | 2 | 0 | 2 | 3 | .300 | 2 | .500 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 
| Mar 16, 2024 | at Campbell | 13-10 | * | * | 0 | 0 | 0 | 2 | .250 | 2 | .583 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 
| Mar 22, 2024 | WILLIAM & MARY | 13-6 | * | * | 0 | 0 | 0 | 3 | .200 | 3 | .667 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 
| Mar 24, 2024 | ELON | 17-7 | * | * | 1 | 2 | 3 | 1 | .250 | 1 | .688 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 
| Mar 30, 2024 | at Towson | 15-8 | * | * | 0 | 0 | 0 | 2 | .222 | 2 | .722 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Apr 03, 2024 | at Rutgers | 8-14 | * | * | 0 | 1 | 1 | 0 | .222 | 0 | .722 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 
| Apr 12, 2024 | MONMOUTH | 22-7 | * | * | 2 | 0 | 2 | 2 | .300 | 2 | .750 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 
| Apr 14, 2024 | at Delaware | 19-11 | * | * | 0 | 0 | 0 | 2 | .273 | 0 | .682 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 
| Apr 21, 2024 | at Stony Brook | 5-18 | * | * | 0 | 0 | 0 | 0 | .273 | 0 | .682 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 
| Apr 27, 2024 | DREXEL | 10-11 | * | * | 0 | 0 | 0 | 1 | .261 | 1 | .696 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
| May 2, 2024 | vs Drexel | 9-18 | * | * | 0 | 0 | 0 | 0 | .261 | 0 | .696 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 212-185 | 17 | 15 | 6 | 5 | 11 | 23 | .261 | 16 | .696 | 0 | 0 | 3 | 32 | 0 | 13 | 17 | 
| Per-game summary | 
| Games played: 17 Shots per game: 1.35 Goals per game: 0.35 Assists per game: 0.29 Points per game: 0.65 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |