| #19 Little, Natalie | 
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT | 
| Feb 10, 2024 | LONG ISLAND | 13-5 | * | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Feb 17, 2024 | at Southern California | 6-15 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 
| Feb 24, 2024 | FAIRFIELD | 9-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Mar 02, 2024 | at Army West Point | 11-18 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mar 05, 2024 | WAGNER | 17-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3/8/2024 | at Marist | 14-10 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Mar 12, 2024 | at Connecticut | 11-13 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Mar 16, 2024 | at Campbell | 13-10 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mar 22, 2024 | WILLIAM & MARY | 13-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Mar 24, 2024 | ELON | 17-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Mar 30, 2024 | at Towson | 15-8 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Apr 03, 2024 | at Rutgers | 8-14 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Apr 12, 2024 | MONMOUTH | 22-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Apr 14, 2024 | at Delaware | 19-11 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Apr 21, 2024 | at Stony Brook | 5-18 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Apr 27, 2024 | DREXEL | 10-11 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 
| May 2, 2024 | vs Drexel | 9-18 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Totals | 212-185 | 17 | 15 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 14 | 1 | 4 | 3 | 
| Per-game summary | 
| Games played: 17 Shots per game: 0.06 Goals per game: 0.00 Assists per game: 0.06 Points per game: 0.06 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |