| # 2 Coletti, Lauren | 
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT | 
| Feb 10, 2024 | LONG ISLAND | 13-5 | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Feb 17, 2024 | at Southern California | 6-15 | * | 0 | 0 | 0 | 1 | .500 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 24, 2024 | FAIRFIELD | 9-12 | * | 2 | 0 | 2 | 2 | .750 | 2 | .750 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Mar 02, 2024 | at Army West Point | 11-18 | * | 1 | 0 | 1 | 2 | .667 | 1 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Mar 12, 2024 | at Connecticut | 11-13 | * | 1 | 1 | 2 | 2 | .625 | 2 | .750 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | |
| Mar 16, 2024 | at Campbell | 13-10 | * | 1 | 1 | 2 | 1 | .667 | 1 | .778 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 22, 2024 | WILLIAM & MARY | 13-6 | * | 2 | 0 | 2 | 3 | .667 | 2 | .750 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Mar 24, 2024 | ELON | 17-7 | * | 1 | 0 | 1 | 2 | .643 | 2 | .786 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Mar 30, 2024 | at Towson | 15-8 | * | 1 | 1 | 2 | 2 | .625 | 1 | .750 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Apr 03, 2024 | at Rutgers | 8-14 | * | 1 | 1 | 2 | 2 | .611 | 2 | .778 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 12, 2024 | MONMOUTH | 22-7 | * | 1 | 0 | 1 | 1 | .632 | 1 | .789 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 14, 2024 | at Delaware | 19-11 | * | 3 | 1 | 4 | 4 | .652 | 4 | .826 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Apr 21, 2024 | at Stony Brook | 5-18 | * | 2 | 0 | 2 | 3 | .654 | 2 | .808 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Apr 27, 2024 | DREXEL | 10-11 | * | 1 | 0 | 1 | 3 | .621 | 3 | .828 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| May 2, 2024 | vs Drexel | 9-18 | * | 2 | 0 | 2 | 2 | .645 | 2 | .839 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 181-173 | 15 | 0 | 20 | 5 | 25 | 31 | .645 | 26 | .839 | 1 | 3 | 4 | 2 | 0 | 9 | 0 | 
| Per-game summary | 
| Games played: 15 Shots per game: 2.07 Goals per game: 1.33 Assists per game: 0.33 Points per game: 1.67 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |