| #21 Mennella, Taylor | 
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT | 
| Feb 10, 2024 | LONG ISLAND | 13-5 | * | * | 4 | 2 | 6 | 7 | .571 | 6 | .857 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Feb 17, 2024 | at Southern California | 6-15 | * | * | 1 | 0 | 1 | 2 | .556 | 2 | .889 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
| Feb 24, 2024 | FAIRFIELD | 9-12 | * | * | 1 | 2 | 3 | 2 | .545 | 1 | .818 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Mar 02, 2024 | at Army West Point | 11-18 | * | * | 1 | 2 | 3 | 3 | .500 | 2 | .786 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Mar 05, 2024 | WAGNER | 17-2 | * | * | 4 | 2 | 6 | 4 | .611 | 4 | .833 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| 3/8/2024 | at Marist | 14-10 | * | * | 4 | 1 | 5 | 6 | .625 | 5 | .833 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Mar 12, 2024 | at Connecticut | 11-13 | * | * | 1 | 1 | 2 | 6 | .533 | 4 | .800 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Mar 16, 2024 | at Campbell | 13-10 | * | * | 3 | 0 | 3 | 6 | .528 | 4 | .778 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 
| Mar 22, 2024 | WILLIAM & MARY | 13-6 | * | * | 2 | 2 | 4 | 9 | .467 | 5 | .733 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 
| Mar 24, 2024 | ELON | 17-7 | * | * | 3 | 2 | 5 | 6 | .471 | 4 | .725 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Mar 30, 2024 | at Towson | 15-8 | * | * | 2 | 2 | 4 | 3 | .481 | 2 | .722 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
| Apr 03, 2024 | at Rutgers | 8-14 | * | * | 0 | 1 | 1 | 2 | .464 | 2 | .732 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Apr 12, 2024 | MONMOUTH | 22-7 | * | 4 | 2 | 6 | 6 | .484 | 5 | .742 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Apr 14, 2024 | at Delaware | 19-11 | * | 2 | 2 | 4 | 9 | .451 | 6 | .732 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Apr 21, 2024 | at Stony Brook | 5-18 | * | 1 | 1 | 2 | 1 | .458 | 1 | .736 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Apr 27, 2024 | DREXEL | 10-11 | * | 0 | 0 | 0 | 3 | .440 | 1 | .720 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| May 2, 2024 | vs Drexel | 9-18 | * | 1 | 1 | 2 | 1 | .447 | 1 | .724 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 212-185 | 17 | 12 | 34 | 23 | 57 | 76 | .447 | 55 | .724 | 1 | 3 | 7 | 5 | 0 | 17 | 1 | 
| Per-game summary | 
| Games played: 17 Shots per game: 4.47 Goals per game: 2.00 Assists per game: 1.35 Points per game: 3.35 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |