| #22 Mennella, Nikki | 
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT | 
| Feb 10, 2024 | LONG ISLAND | 13-5 | * | * | 2 | 1 | 3 | 7 | .286 | 4 | .571 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Feb 17, 2024 | at Southern California | 6-15 | * | * | 2 | 0 | 2 | 4 | .364 | 2 | .545 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Feb 24, 2024 | FAIRFIELD | 9-12 | * | * | 4 | 0 | 4 | 8 | .421 | 6 | .632 | 0 | 2 | 5 | 1 | 0 | 2 | 1 | 
| Mar 02, 2024 | at Army West Point | 11-18 | * | * | 3 | 2 | 5 | 5 | .458 | 3 | .625 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 
| Mar 05, 2024 | WAGNER | 17-2 | * | * | 3 | 0 | 3 | 7 | .452 | 4 | .613 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 
| 3/8/2024 | at Marist | 14-10 | * | * | 2 | 2 | 4 | 3 | .471 | 3 | .647 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 
| Mar 30, 2024 | at Towson | 15-8 | * | 3 | 2 | 5 | 6 | .475 | 5 | .675 | 0 | 2 | 4 | 1 | 0 | 4 | 1 | |
| Apr 03, 2024 | at Rutgers | 8-14 | * | 1 | 1 | 2 | 6 | .435 | 4 | .674 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Apr 12, 2024 | MONMOUTH | 22-7 | * | * | 4 | 2 | 6 | 6 | .462 | 5 | .692 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 
| Apr 14, 2024 | at Delaware | 19-11 | * | * | 4 | 1 | 5 | 11 | .444 | 5 | .651 | 0 | 1 | 2 | 3 | 1 | 2 | 0 | 
| Apr 21, 2024 | at Stony Brook | 5-18 | * | * | 0 | 0 | 0 | 2 | .431 | 2 | .662 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 
| Apr 27, 2024 | DREXEL | 10-11 | * | * | 1 | 1 | 2 | 8 | .397 | 6 | .671 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 
| May 2, 2024 | vs Drexel | 9-18 | * | * | 1 | 0 | 1 | 6 | .380 | 5 | .684 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 
| Totals | 158-149 | 13 | 11 | 30 | 12 | 42 | 79 | .380 | 54 | .684 | 2 | 7 | 17 | 8 | 12 | 25 | 3 | 
| Per-game summary | 
| Games played: 13 Shots per game: 6.08 Goals per game: 2.31 Assists per game: 0.92 Points per game: 3.23 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |