| #23 Pupke, Grace | 
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT | 
| Feb 10, 2024 | LONG ISLAND | 13-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 05, 2024 | WAGNER | 17-2 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3/8/2024 | at Marist | 14-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 22, 2024 | WILLIAM & MARY | 13-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 24, 2024 | ELON | 17-7 | * | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 12, 2024 | MONMOUTH | 22-7 | * | 1 | 1 | 2 | 1 | .500 | 1 | .500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Apr 14, 2024 | at Delaware | 19-11 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| May 2, 2024 | vs Drexel | 9-18 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 124-66 | 8 | 0 | 1 | 3 | 4 | 2 | .500 | 1 | .500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Per-game summary | 
| Games played: 8 Shots per game: 0.25 Goals per game: 0.12 Assists per game: 0.38 Points per game: 0.50 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |