| #26 Redding, Kristen | 
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT | 
| Feb 10, 2024 | LONG ISLAND | 13-5 | * | 1 | 2 | 3 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 17, 2024 | at Southern California | 6-15 | * | 0 | 1 | 1 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Feb 24, 2024 | FAIRFIELD | 9-12 | * | 0 | 1 | 1 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 05, 2024 | WAGNER | 17-2 | * | 1 | 1 | 2 | 3 | .500 | 3 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| 3/8/2024 | at Marist | 14-10 | * | 1 | 2 | 3 | 2 | .500 | 2 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Mar 12, 2024 | at Connecticut | 11-13 | * | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Mar 16, 2024 | at Campbell | 13-10 | * | 1 | 2 | 3 | 1 | .556 | 1 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | |
| Mar 22, 2024 | WILLIAM & MARY | 13-6 | * | 0 | 0 | 0 | 1 | .500 | 0 | .900 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Mar 24, 2024 | ELON | 17-7 | * | 4 | 0 | 4 | 5 | .600 | 5 | .933 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Mar 30, 2024 | at Towson | 15-8 | * | 1 | 1 | 2 | 2 | .588 | 2 | .941 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Apr 03, 2024 | at Rutgers | 8-14 | * | 2 | 0 | 2 | 5 | .545 | 5 | .955 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| Apr 12, 2024 | MONMOUTH | 22-7 | * | 0 | 0 | 0 | 0 | .545 | 0 | .955 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Apr 14, 2024 | at Delaware | 19-11 | * | 3 | 1 | 4 | 3 | .600 | 3 | .960 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 21, 2024 | at Stony Brook | 5-18 | * | 0 | 0 | 0 | 0 | .600 | 0 | .960 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Apr 27, 2024 | DREXEL | 10-11 | * | 1 | 0 | 1 | 3 | .571 | 3 | .964 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| May 2, 2024 | vs Drexel | 9-18 | * | 3 | 1 | 4 | 5 | .576 | 5 | .970 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Totals | 201-167 | 16 | 0 | 19 | 12 | 31 | 33 | .576 | 32 | .970 | 2 | 3 | 6 | 5 | 1 | 11 | 2 | 
| Per-game summary | 
| Games played: 16 Shots per game: 2.06 Goals per game: 1.19 Assists per game: 0.75 Points per game: 1.94 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |