| #50 Sconone, Melissa | 
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT | 
| Feb 10, 2024 | LONG ISLAND | 13-5 | * | * | 3 | 2 | 5 | 3 | 1.000 | 3 | 1.000 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 
| Feb 17, 2024 | at Southern California | 6-15 | * | * | 0 | 2 | 2 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Feb 24, 2024 | FAIRFIELD | 9-12 | * | * | 1 | 2 | 3 | 4 | .571 | 2 | .714 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 
| Mar 02, 2024 | at Army West Point | 11-18 | * | * | 2 | 1 | 3 | 6 | .462 | 3 | .615 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Mar 05, 2024 | WAGNER | 17-2 | * | * | 2 | 2 | 4 | 5 | .444 | 2 | .556 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| 3/8/2024 | at Marist | 14-10 | * | * | 1 | 2 | 3 | 3 | .429 | 1 | .524 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
| Mar 12, 2024 | at Connecticut | 11-13 | * | * | 5 | 0 | 5 | 7 | .500 | 6 | .607 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Mar 16, 2024 | at Campbell | 13-10 | * | * | 4 | 0 | 4 | 7 | .514 | 4 | .600 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 
| Mar 22, 2024 | WILLIAM & MARY | 13-6 | * | * | 2 | 2 | 4 | 7 | .476 | 4 | .595 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Mar 24, 2024 | ELON | 17-7 | * | * | 1 | 7 | 8 | 7 | .429 | 2 | .551 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 
| Mar 30, 2024 | at Towson | 15-8 | * | * | 4 | 2 | 6 | 7 | .446 | 6 | .589 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 
| Apr 03, 2024 | at Rutgers | 8-14 | * | * | 2 | 1 | 3 | 5 | .443 | 3 | .590 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 
| Apr 12, 2024 | MONMOUTH | 22-7 | * | * | 3 | 5 | 8 | 5 | .455 | 4 | .606 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 
| Apr 14, 2024 | at Delaware | 19-11 | * | * | 3 | 3 | 6 | 8 | .446 | 4 | .595 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 
| Apr 21, 2024 | at Stony Brook | 5-18 | * | * | 0 | 2 | 2 | 2 | .434 | 0 | .579 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Apr 27, 2024 | DREXEL | 10-11 | * | * | 4 | 2 | 6 | 8 | .440 | 6 | .595 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 
| May 2, 2024 | vs Drexel | 9-18 | * | * | 1 | 1 | 2 | 6 | .422 | 4 | .600 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Totals | 212-185 | 17 | 17 | 38 | 36 | 74 | 90 | .422 | 54 | .600 | 2 | 1 | 10 | 14 | 8 | 24 | 1 | 
| Per-game summary | 
| Games played: 17 Shots per game: 5.29 Goals per game: 2.24 Assists per game: 2.12 Points per game: 4.35 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |