| # 6 Harris, Julia | 
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT | 
| Feb 10, 2024 | LONG ISLAND | 13-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 17, 2024 | at Southern California | 6-15 | * | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 24, 2024 | FAIRFIELD | 9-12 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 02, 2024 | at Army West Point | 11-18 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Mar 05, 2024 | WAGNER | 17-2 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Mar 12, 2024 | at Connecticut | 11-13 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Mar 16, 2024 | at Campbell | 13-10 | * | 1 | 0 | 1 | 1 | .667 | 1 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 24, 2024 | ELON | 17-7 | * | 0 | 0 | 0 | 0 | .667 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 12, 2024 | MONMOUTH | 22-7 | * | 0 | 0 | 0 | 0 | .667 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 119-89 | 9 | 0 | 2 | 0 | 2 | 3 | .667 | 2 | .667 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
| Per-game summary | 
| Games played: 9 Shots per game: 0.33 Goals per game: 0.22 Assists per game: 0.00 Points per game: 0.22 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |