| #20 West, Julia | 
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min | 
| Feb 07, 2025 | LONG ISLAND | 11-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
| 2/14/2025 | at Manhattan | 18-5 | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0.0 | |
| Feb 16, 2025 | MARIST | 18-5 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Mar 01, 2025 | at Princeton | 4-20 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Mar 14, 2025 | DELAWARE | 9-15 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Mar 21, 2025 | at William & Mary | 11-7 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Mar 23, 2025 | at Elon | 12-14 | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Mar 29, 2025 | CONNECTICUT | 12-18 | * | 1 | 1 | 2 | 3 | .600 | 1 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0.0 | |
| Apr 05, 2025 | CAMPBELL | 12-11 | * | 0 | 3 | 3 | 0 | .600 | 0 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0-0.0 | |
| Apr 11, 2025 | TOWSON | 10-7 | * | 0 | 0 | 0 | 0 | .600 | 0 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Apr 13, 2025 | at Drexel | 10-11 | * | 0 | 0 | 0 | 1 | .500 | 1 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Apr 19, 2025 | at Monmouth | 15-14 | * | 0 | 1 | 1 | 0 | .500 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Totals | 142-133 | 12 | 0 | 3 | 5 | 8 | 6 | .500 | 4 | .667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0-0.0 | 
| Per-game summary | 
| Games played: 12 Shots per game: 0.50 Goals per game: 0.25 Assists per game: 0.42 Points per game: 0.67 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |