#26 Redding, Kristen  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 07, 2025  LONG ISLAND   11-6  .667  .833  0-0.0  
2/14/2025   at Manhattan   18-5  .727  .909  0-0.0  
Feb 16, 2025  MARIST   18-5  .667  .917  0-0.0  
Feb 22, 2025  at Fairfield   17-11  .667  .933  0-0.0  
Mar 01, 2025  at Princeton   4-20  .647  .941  0-0.0  
Mar 04, 2025  at Wagner   18-6  .619  .905  0-0.0  
Mar 08, 2025  RUTGERS   8-11  .591  .909  0-0.0  
Mar 14, 2025  DELAWARE   9-15  .577  .885  0-0.0  
Mar 21, 2025  at William & Mary   11-7  .567  .867  0-0.0  
Mar 23, 2025  at Elon   12-14  .531  .875  0-0.0  
Mar 29, 2025  CONNECTICUT   12-18  .528  .861  0-0.0  
Apr 05, 2025  CAMPBELL   12-11  .513  .821  0-0.0  
Apr 11, 2025  TOWSON   10-7  .478  .804  0-0.0  
Apr 13, 2025  at Drexel   10-11  .469  .816  0-0.0  
Apr 19, 2025  at Monmouth   15-14  .462  .808  0-0.0  
Apr 26, 2025  STONY BROOK   5-15  .462  .808  0-0.0  
Totals     190-176  16  16  24  12  36  52  .462  42  .808  24  0-0.0  

Per-game summary 
Games played: 16
Shots per game: 3.25
Goals per game: 1.50
Assists per game: 0.75
Points per game: 2.25
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0