#33 Bender, Kayleigh  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 07, 2025  LONG ISLAND   11-6  11  .364  .455  0-0.0  
2/14/2025   at Manhattan   18-5  .438  .500  0-1.0  
Feb 16, 2025  MARIST   18-5  .455  .545  0-0.0  
Feb 22, 2025  at Fairfield   17-11  .429  .571  0-0.0  
Mar 01, 2025  at Princeton   4-20  .406  .594  0-0.0  
Mar 04, 2025  at Wagner   18-6  .425  .650  0-0.0  
Mar 08, 2025  RUTGERS   8-11  .419  .628  0-0.0  
Mar 14, 2025  DELAWARE   9-15  .380  .640  0-0.0  
Mar 21, 2025  at William & Mary   11-7  .400  .673  0-0.0  
Mar 23, 2025  at Elon   12-14  .414  .690  0-0.0  
Apr 05, 2025  CAMPBELL   12-11    .414  .690  0-0.0  
Apr 11, 2025  TOWSON   10-7  .431  .677  0-0.0  
Apr 13, 2025  at Drexel   10-11  .423  .662  0-0.0  
Apr 19, 2025  at Monmouth   15-14  .419  .649  0-0.0  
Apr 26, 2025  STONY BROOK   5-15  .413  .653  0-0.0  
Totals     178-158  15  14  31  10  41  75  .413  49  .653  10  18  32  0-1.0  

Per-game summary 
Games played: 15
Shots per game: 5.00
Goals per game: 2.07
Assists per game: 0.67
Points per game: 2.73
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0