|
Overall Team Statistics |
Overall: 19-3-0 Conf: 11-0-0 Home: 10-1-0 Away: 8-2-0 Neut: 1-0-0 |
TEAM STATISTICS | HOFSTRA | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 49-372 | 22-155 |
Goals scored per game | 2.23 | 1.00 |
Shot pct. | .132 | .142 |
Shots on goal-Attempts | 171-372 | 69-155 |
SOG pct. | .460 | .445 |
Shots/Game | 16.9 | 7.0 |
Assists | 45 | 19 |
CORNER KICKS | 111 | 63 |
PENALTY KICKS | 2-3 | 2-3 |
PENALTIES | ||
Yellow cards | 19 | 13 |
Red cards | 2 | 2 |
ATTENDANCE | ||
Total | 4995 | 2738 |
Dates/Avg Per Date | 11/454 | 10/274 |
Neutral Site #/Avg | 1/199 |
|
Overall Individual Statistics |
Overall: 19-3-0 Conf: 11-0-0 Home: 10-1-0 Away: 8-2-0 Neut: 1-0-0 |
Offense Statistics |
SHOTS | ||||||||||||
## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
8 | Tarik, Salma | 22-22 | 12 | 2 | 26 | 72 | .167 | 38 | .528 | 2-0 | 4 | 0-0 |
18 | Yovino, Tiffany | 22-22 | 12 | 2 | 26 | 56 | .214 | 23 | .411 | 1-0 | 4 | 1-2 |
5 | Greene, Laura | 22-22 | 6 | 7 | 19 | 58 | .103 | 32 | .552 | 1-0 | 4 | 0-0 |
21 | Breen, Courtney | 22-22 | 4 | 5 | 13 | 35 | .114 | 13 | .371 | 4-0 | 1 | 0-0 |
4 | Turner, Amy | 22-22 | 4 | 4 | 12 | 10 | .400 | 7 | .700 | 1-0 | 3 | 1-1 |
11 | Bergstrom, Dana | 22-22 | 1 | 10 | 12 | 22 | .045 | 10 | .455 | 4-0 | 0 | 0-0 |
24 | Hawkins, Grace | 21-3 | 2 | 5 | 9 | 28 | .071 | 11 | .393 | 3-1 | 1 | 0-0 |
25 | Butts, Brittany | 21-21 | 2 | 1 | 5 | 34 | .059 | 14 | .412 | 0-0 | 0 | 0-0 |
9 | Stobbs, Amber | 17-3 | 2 | 1 | 5 | 16 | .125 | 7 | .438 | 1-0 | 0 | 0-0 |
7 | Staplehurst, Ruby | 11-0 | 2 | 1 | 5 | 5 | .400 | 3 | .600 | 0-0 | 0 | 0-0 |
22 | Murino, Danielle | 22-22 | 0 | 4 | 4 | 13 | .000 | 6 | .462 | 0-0 | 0 | 0-0 |
13 | Pifer, Kayla | 20-18 | 1 | 1 | 3 | 10 | .100 | 3 | .300 | 0-0 | 1 | 0-0 |
17 | Rodriguez, Krysti | 19-0 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 0-0 | 1 | 0-0 |
2 | Kerns, Tara | 21-0 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 |
15 | Bendernagel, Brooke | 21-21 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-1 | 0 | 0-0 |
16 | Breen, Erin | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
10 | Farriella, Britt | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Total............... | 22 | 49 | 45 | 143 | 372 | .132 | 171 | .460 | 19-2 | 19 | 2-3 | |
Opponents........... | 22 | 22 | 19 | 63 | 155 | .142 | 69 | .445 | 13-2 | 3 | 2-3 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
00 | Thorn, Krista | 22-19 | 1141:04 | 12 | 0.95 | 28 | .700 | 12 | 2 | 0 | 1 |
1 | Morphitis, Emily | 19-3 | 869:40 | 10 | 1.03 | 18 | .643 | 7 | 1 | 0 | 0 |
TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 8 |
Total............... | 22 | 2010:44 | 22 | 0.98 | 47 | .681 | 19 | 3 | 0 | 9 | |
Opponents........... | 22 | 2010:44 | 49 | 2.19 | 122 | .713 | 3 | 19 | 0 | 2 |
Team Statistics |
|