|
Giulia Leone |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/12-13, 2014 | vs | Colgate | Lindsey Madnick | Won 8-0 | |||
| 9/12-13, 2014 | vs | Colgate | Kelly Klein | Won 6-2, 3-6, 10-6 | |||
| 9/12-13, 2014 | vs | Hofstra University | Bianca Derrick | - | |||
| Sep 28, 2014 | at | Rider Univ. Women's Tennis | Scrudato, Danielle | Won 6-0, 6-0 | |||
| 10/3-5, 2014 | vs | Texas-Arlington | Jessica Birowski | Lost 2-6, 1-6 | |||
| 10/3-5, 2014 | vs | Charleston Southern | Gabrela Srodowski | Lost 4-6, 1-6 | |||
| 10/3-5, 2014 | vs | Fordham | Carolina Sa | Won 0-6, 6-2, 10-0 | |||
| Jan. 31, 2015 | vs | Colgate | Kristy Woodbury | Won 7-5, 7-5 | |||
| Feb 14, 2015 | at | Lafayette | Tori Almeida | Won 2-6, 7-5, 10-5 | |||
| Feb 15, 2015 | SIENA | Allysa Singh | Lost 0-6, 1-6 | ||||
| * | Mar 13, 2015 | at | Towson | Lucy Williams | Lost 0-6, 3-6 | ||
| Mar 15, 2015 | at | Loyola (MD) | Haleigh Morgus | Lost 4-6, 2-6 | |||
| % | Mar 22, 2015 | ST. FRANCIS BROOKLYN | Rebecca Mares | Won 6-0, 6-0 | |||
| Mar 27, 2015 | HARTFORD | Meredith Heitland | Won 6-2, 6-2 | ||||
| Mar 29, 2015 | MONMOUTH | Kendal Kauffman | Won 6-1, 6-1 | ||||
| Mar 31, 2015 | MARIST | Melissa Carlay | Won 6-3, 6-2 | ||||
| Apr 01, 2015 | LA SALLE | Alexandra Santerelli | Won 6-1, 6-0 | ||||
| * | Apr 05, 2015 | DREXEL | Lea Winkler | Lost 3-6, 4-6 | |||
| % | Apr 10, 2015 | ALBANY | Cheryl Kukkonen | Lost 3-6, 6-2, 3-10 | |||
| * | Apr 11, 2015 | at | Delaware | Christina Harrington | Lost 5-7, 3-6 | ||
| % | Apr 12, 2015 | NJIT | Ines Vujkovak | Won 6-3, 7-5 | |||
| # | Apr 16, 2015 | vs | Delaware | Kim Milla | Lost 3-6, 4-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/12-13, 2014 | vs | Saint Peter's University | Elena Puigventos/Claudia Hellman | Won 8-4/Bianca Posa | |||
| 9/12-13, 2014 | vs | Colgate | Jennifer Ho/Kristy Woodbury | Lost 4-8/Bianca Posa | |||
| 10/3-5, 2014 | vs | Connecticut | Shea Flanagan/Summer Walker | Lost 1-8/Bianca Posa | |||
| 10/3-5, 2014 | vs | Texas-Arlington | Christine Foote/Angeles de los Rios | Lost 2-8/Bianca Posa | |||
| Jan. 31, 2015 | vs | Colgate | Kaelin Brittin / Lindsey Madnick | Won 6-0 / Bianca Posa | |||
| Feb 14, 2015 | at | Lafayette | Elena Cerati / Lauren Tracy | Won 6-3 / Bianca Posa | |||
| Feb 15, 2015 | SIENA | Cassie Braz / Allysa Singh | Won 7-6 (8-6) / Bianca Posa | ||||
| * | Mar 13, 2015 | at | Towson | Cailey Easdale / Barbora Vasilkova | Lost 0-8 / Bianca Posa | ||
| Mar 15, 2015 | at | Loyola (MD) | Megan Hahn / Olivia Ott | Lost 3-8 / Bianca Posa | |||
| % | Mar 22, 2015 | ST. FRANCIS BROOKLYN | Rebecca Mares / Jovana Ciric | Won 8-0 / Bianca Posa | |||
| Mar 27, 2015 | HARTFORD | Madeline Makings / Gianna Sabino | Won 6-2 / Bianca Posa | ||||
| Mar 29, 2015 | MONMOUTH | Chioma Gabriel / Sarah Turner | Won 8-1 / Bianca Posa | ||||
| * | Apr 05, 2015 | DREXEL | Lea Winkler / Kendra Bunch | Lost 1-8 / Bianca Posa | |||
| * | Apr 11, 2015 | at | Delaware | Christina Harrington / Abby Martinez | Lost 6-8 / Bianca Posa | ||
| % | Apr 12, 2015 | NJIT | Ines Vujkovak / Sydney Nowak | Lost 5-7 / Bianca Posa | |||
| # | Apr 16, 2015 | vs | Delaware | Denny LaMachia / Abby Martinez | Lost 2-8 / Bianca Posa | ||
| Schedule legend |
Generated on 4/21/2015