|
Ronia Dolabany |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 7-9, 2018 | vs | Stony Brook University | Nolwenn Cardoso | Lost 3-6, 1-6 | |||
| Sept. 7-9, 2018 | vs | United States Military Academy | Samantha Dimaio | Lost 4-8 | |||
| Sept.14-16, 2018 | vs | Long Island UniversityBrooklyn | Malin Leysen | Lost 3-6, 2-6 | |||
| Sep 28, 2018 | vs | Siena College | Ann Phillips | Won 8-3 | |||
| Sep 28, 2018 | vs | Fairleigh Dickinson University | Carolin Menzen | Lost 4-8 | |||
| % | 2/16/19 | MARIST COLLEGE | Sophia Chavarria | Lost 6-2, 1-6, 0-6 | |||
| % | 2/24/19 | at | Bryant | Leanne Kendall | Lost 6-3, 2-6, 5-7 | ||
| * | 3/2/2019 | TOWSON | Phoebe Collins | Lost 2-6, 4-6 | |||
| 3/19/2019 | at | Coppin State | Ajla Hrnjic | Won 6-1 | |||
| % | 3/29/2019 | at | Fairfield | Lombardi, Emily | Won 6-7, 6-3, 7-6 (7-4) | ||
| * | 4/6/2019 | DREXEL | Cristina Gonzalez | Lost 6-7 (1-7), 1-6 | |||
| * | 4/7/2019 | UNCW | Rachel Marthinsen | Lost 4-6, 6-3, 2-6 | |||
| % | 4/9/2019 | STONY BROOK UNIVERSITY | Elizabeth Pam | - 1-6, 5-6, unfinished | |||
| % | 4/12/2019 | BINGHAMTON | Maya Haykai | Won 6-1, 6-1 | |||
| 4/17/2019 | vs | UNCW | Rachel Marthinsen | Lost 1-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 7-9, 2018 | vs | United States Military Academy | Bridget Mayfield/Mary Jo Pidgeon | Lost 2-6/Odessa Stork | |||
| Sept.14-16, 2018 | vs | Columbia University | Renee Ren/Caitie Sullivan | Lost 2-8/Odessa Stork | |||
| Sep 28, 2018 | vs | Wagner College | Diana Pinzariu/Alegra d'Alessandro | Lost 6-7 (4-0)/Ana Canahuate-Torres | |||
| Sep 28, 2018 | vs | Hofstra | Michal Kaplan/Hailey Feuer | Won 6-1/Ana Canahuate-Torres | |||
| 10/05/18 | NYIT | Andric, Ivana / Hoch, Cosima | Lost 3-6 / Odessa Stork | ||||
| 2/9/19 | MORGAN STATE | YEHOUENOU,Oriane / SANTIAGO,Dana | Won 6-2 / Odessa Stork | ||||
| % | 2/16/19 | MARIST COLLEGE | Chloe Lant / Sophia Chavarria | Lost 6-7 / Odessa Stork | |||
| % | 2/17/19 | LONG ISLAND UNIVERSITYBROOKLYN | Malin Leysen / Jennifer Gogova | Won 7-6 / Odessa Stork | |||
| % | 2/17/19 | COLGATE UNIVERSITY | Callie Bartimer / Nicole Condas | Won 6-3 / Odessa Stork | |||
| % | 2/22/19 | at | Providence | Natalie Pitocco / Grace Goyette | Won 6-4 / Odessa Stork | ||
| % | 2/23/19 | at | University of Rhode Island | Sydney Chratian / Ariel Haber | Won 6-2 / Odessa Stork | ||
| % | 2/24/19 | at | Bryant | Caterina Luisa Rokke / Leanne Kendall | Won 6-4 / Odessa Stork | ||
| * | 3/2/2019 | TOWSON | Phoebe Collins / Amelia Lawson | Lost 5-7 / Odessa Stork | |||
| 3/10/2019 | at | NJIT | Advaita Saravanan / Adara Omar | Lost 1-6 / Odessa Stork | |||
| % | 3/15/19 | at | Sacred Heart University | Adrianne Alfonso / Laura Crivei | Lost 4-6 / Odessa Stork | ||
| 3/19/2019 | at | Coppin State | Ajla Hrnjic / Olivia Wallace | Won 6-2 / Odessa Stork | |||
| 3/19/2019 | at | Loyola (MD) | Abby Decker / Sandra Aguirre | Lost 3-6 / Odessa Stork | |||
| 3/20/19 | at | Mount St. Mary's | Taylor Cook / Mia Pittman | Lost 3-6 / Odessa Stork | |||
| 3/21/2019 | at | Temple | Stefaniya Surikova / Kristina Titova | Lost 1-6 / Odessa Stork | |||
| 3/31/2019 | at | Monmouth | Chinonye Gabriel / Caroline Mattise | Won 7-5 / Odessa Stork | |||
| * | 4/6/2019 | DREXEL | Katka Majorova / Marta Martinez | - 2-5, unfinished / Odessa Stork | |||
| * | 4/7/2019 | UNCW | Sarah Horn / Celeste Matute | Lost 1-6 / Odessa Stork | |||
| % | 4/9/2019 | STONY BROOK UNIVERSITY | Maria Ribeiro / Ana CarrionRodriguez | Lost 2-6 / Odessa Stork | |||
| % | 4/12/2019 | BINGHAMTON | Maya Haykai / Maria Pandya | Won 6-1 / Odessa Stork | |||
| 4/17/2019 | vs | UNCW | Lea Dubois-Rebiere / Rachel Marthinsen | Lost 3-6 / Odessa Stork | |||
| Schedule legend |
Generated on 4/17/2019