|
Alejandra Ruffini |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/13-15/2019 | vs | Fordham | Ariana Taluyenko | Lost 3-6, 4-6 | |||
| 9/13-15/2019 | vs | Long Island University | Elinor Storkaas | Lost 6-2, 4-6, 7-10 | |||
| 9/27-28, 2019 | vs | Queens College | Luisa Auffarth | Lost 6-1, 4-6, 9-11 | |||
| 9/27-28, 2019 | vs | WAGNER | ANAND, Vedika | Won 8-4 | |||
| 9/27-28, 2019 | vs | WAGNER | KHALILZADE, Fidan | Won 8-1 | |||
| 9/27-28, 2019 | vs | Siena | Nanea Perkins | Won 8-6 | |||
| % | 10/12/2019 | FAIRFIELD | Nowak, Amanda | Won 6-4, 6-4 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/6-7/2019 | vs | Siena | Meagan Brown/Anastasia Koniaev | Lost 3-6/Katherine Kachkarov | |||
| 9/13-15/2019 | vs | St. John's | Oceane Garibal/Najah Dawson | Lost 3-6/Katherine Kachkarov | |||
| 9/13-15/2019 | vs | Colgate | Lauren O'Brien/Emily Levenson | Won 6-2/Katherine Kachkarov | |||
| 9/13-15/2019 | vs | Fordham | Avery Aude/Valeria Deminova | Won 6-1/Katherine Kachkarov | |||
| 9/27-28, 2019 | vs | Queens College | Louisa Brunetti/Lovisa Engstrand | Won 6-4/Katherine Kachkarov | |||
| 9/27-28, 2019 | vs | Long Island University | Valentina Duncenco/Sofiya Kuzina | Lost 3-6/Katherine Kachkarov | |||
| 10/7/19 | vs | Mississippi | Tereza Janatova/Anna Vrbenska | Lost 3-8/Katherine Kachkarov | |||
| 10/7/19 | vs | Ohio State | Isabelle Boulais/Danielle Wolf | Lost 4-8/Katherine Kachkarov | |||
| % | 10/12/2019 | FAIRFIELD | Lombardi, Emily / March, Aina | Lost 4-6 / Katherine Kachkarov | |||
| Schedule legend |
Generated on 9/2/2020