|
Deniz Soyer |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/17-19/2021 | vs | LIU | Ekaterine Jorjoliani | Won 6-2, 6-2 | |||
| 9/17-19/2021 | vs | Penn | Iris Gallo | Lost 6-7, 7-5, 4-10 | |||
| 9/24-26, 2021 | vs | Brown | Sophia Reddy | Lost 2-6, 0-6 | |||
| 9/24-26, 2021 | vs | Yale | Jessie Gong | Lost 3-6, 1-6 | |||
| 9/24-26, 2021 | vs | Quinnipiac | Claire Koscielski | Lost 2-6, 1-6 | |||
| Oct. 1, 2021 | vs | NJIT | Shalom Salvi | Lost 2-6, 3-6 | |||
| Oct. 9-10 | vs | Marist | Deana Giambo | Lost 6-7 (6-8), 1-6 | |||
| % | 2/5/2022 | at | LIU | Valentina Daucenco | - 2-6, 4-5, unfinished | ||
| % | 2/6/2022 | at | Sacred Heart | Aina Garriga | Won 3-6, 7-5, 10-6 | ||
| % | 2/10/2022 | FDU | Alena Kubanova | Lost 1-6, 4-6 | |||
| % | 2/27/2022 | MARIST | Ellen Zureick | Won 7-5, 6-4 | |||
| * | 3/11/2022 | at | #73 Delaware | Julieta Honrubia | Lost 1-6, 0-6 | ||
| % | 3/20/2022 | at | Quinnipiac | Dominique Vasile | Won 6-4, 7-5 | ||
| * | 3/25/2022 | at | Towson | Themis Haliou | Lost 4-6, 6-7 (4-8) | ||
| % | 3/26/2022 | ST. FRANCIS BROOKLYN | Angelica Hantzis | Lost 5-7, 2-6 | |||
| % | 3/27/2022 | at | #71 Harvard | Rachel Eason | Lost 1-6, 0-6 | ||
| % | 4/3/2022 | at | St. John's | Lalita Devarakonda | - unfinished | ||
| % | 4/6/2022 | at | Stony Brook | Kristine Theys | Lost 5-7, 1-6 | ||
| % | 4/8/2022 | BINGHAMTON | Maria Pereira | Won 6-3, 6-2 | |||
| 4/13/2022 | at | Lehigh | Anushka Dania | Lost 1-6, 2-6 | |||
| * | 4/29/2022 | at | College of Charleston | Maja Jekauc | - 6-7 (4-7), 1-2, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/17-19/2021 | vs | Columbia | Sophia Strugnell/Sophia Strugnell | Lost 1-6/Mandisa Walle | |||
| 9/17-19/2021 | vs | St. John's | Lalita Devarakonda/Amaya Lopez | Won 6-4/Mandisa Walle | |||
| 9/24-26, 2021 | vs | Brown | Brittany Lau/Sophia Reddy | Lost 3-6/Mandisa Walle | |||
| 9/24-26, 2021 | vs | Yale | Chelsea Kung/Jessie Gong | Lost 4-6/Mandisa Walle | |||
| 9/24-26, 2021 | vs | Quinnipiac | Alessia Truden/Kamilla Nella | Lost 1-6/Mandisa Walle | |||
| Oct. 1, 2021 | vs | Binghamton | Natalia Aruj/Kyra Bergmann | Lost 6-8/Mandisa Walle | |||
| Oct. 9-10 | vs | Marist | Deana Giambo/Vanessa Ciano | Won 6-0/Mandisa Walle | |||
| % | 2/5/2022 | at | LIU | Valentina Daucenco / Sofiya Kuzina | Lost 4-6 / Mandisa Walle | ||
| % | 2/6/2022 | at | Sacred Heart | Kate Starastenka / Vitalina Golod | Won 7-5 / Mandisa Walle | ||
| % | 2/10/2022 | FDU | Marta Bettinelli / Aleks Vorozheikina | Lost 1-6 / Mandisa Walle | |||
| % | 2/27/2022 | MARIST | Deana Giambo / Jane Beckman | - 3-5, unfinished / Mandisa Walle | |||
| * | 3/11/2022 | at | #73 Delaware | Alina Vasilenko / Dominika Sujova | - 4-5, unfinished / Mandisa Walle | ||
| % | 3/20/2022 | at | Quinnipiac | Claire Koscielski / Brittany Wilbur | Lost 5-7 / Mandisa Walle | ||
| * | 3/25/2022 | at | Towson | Themis Haliou / Sissi Axelsson | Lost 2-6 / Mandisa Walle | ||
| % | 3/26/2022 | ST. FRANCIS BROOKLYN | Margherita Fiorio / Julia Varvarigos | - 2-5, unfinished / Mandisa Walle | |||
| % | 3/27/2022 | at | #71 Harvard | Maxi Duncan / Holly Fischer | Lost 3-6 / Mandisa Walle | ||
| % | 4/3/2022 | at | St. John's | Jayden Nielsen / Yesica de Lucas | Lost 0-6 / Mandisa Walle | ||
| % | 4/6/2022 | at | Stony Brook | Mathilde Sreeves / Loreto Rubio | Won 6-1 / Mandisa Walle | ||
| % | 4/8/2022 | BINGHAMTON | Lara Kaplan / Caterina Casadei | Won 7-5, 6-3 / Mandisa Walle | |||
| 4/13/2022 | at | Lehigh | Junmoke James / Anushka Dania | Won 6-2 / Mandisa Walle | |||
| %* | 4/16/2022 | at | Drexel | Lorie Lemongo / Mya Fuentes | Lost 4-6 / Mandisa Walle | ||
| * | 4/29/2022 | at | College of Charleston | Halli Trinkle / Slade Coetzee | Lost 0-6 / Mandisa Walle | ||
| Schedule legend |
Generated on 5/2/2022