|
Isabella Tonuzi |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/24-26, 2021 | vs | Brown | Lindsey Hofflander | Lost 0-6, 0-6 | |||
| 9/24-26, 2021 | vs | Yale | Vivian Cheng | Lost 1-6, 1-6 | |||
| 9/24-26, 2021 | vs | Quinnipiac | Madison Williams | Lost 2-6, 1-6 | |||
| Oct. 9-10 | vs | Marist | Andriana Zaphyris | Lost 6-7 (2-8), 6-7 (5-8) | |||
| Oct. 9-10 | vs | Hofstra University | Brooklyn Samuels | Lost 3-6, retired | |||
| % | 4/15/2022 | NJIT | Joleta Budiman | Lost 0-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/24-26, 2021 | vs | Brown | Selena Williams/Lindsey Hofflander | Lost 1-6/Shelly Ray | |||
| 9/24-26, 2021 | vs | Yale | Caroline Dunleavy/Rhea Shrivastava | Lost 0-6/Shelly Ray | |||
| 9/24-26, 2021 | vs | Quinnipiac | Jordan Bradley/Jean-Na Koo | Lost 0-6/Shelly Ray | |||
| Oct. 9-10 | vs | FDU | Amina Lasheen/Aleks Vorozheikina | Lost 4-6/Shelly Ray | |||
| % | 4/15/2022 | NJIT | Advaita Saravanan / Shalom Salvi | Lost 3-6 / April Sanchez | |||
| Schedule legend |
Generated on 5/2/2022