|
Shelly Ray |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/24-26, 2021 | vs | Yale | Jamie Kim | Lost 0-6, 0-6 | |||
| 9/24-26, 2021 | vs | Quinnipiac | Alexandra Luehrman | Won 6-3, 3-6, 10-7 | |||
| Oct. 9-10 | vs | LIU | Selin Sepken | Lost 6-2, 2-6, 3-10 | |||
| Oct. 9-10 | vs | Marist | Ellen Zureick | Lost 5-7, 2-6 | |||
| 4/13/2022 | at | Lehigh | Anna Harvey | Won 6-0, 6-2 | |||
| %* | 4/16/2022 | at | Drexel | Isabel Cabrerizo | Lost 2-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/24-26, 2021 | vs | Brown | Selena Williams/Lindsey Hofflander | Lost 1-6/Isabella Tonuzi | |||
| 9/24-26, 2021 | vs | Yale | Caroline Dunleavy/Rhea Shrivastava | Lost 0-6/Isabella Tonuzi | |||
| 9/24-26, 2021 | vs | Quinnipiac | Jordan Bradley/Jean-Na Koo | Lost 0-6/Isabella Tonuzi | |||
| Oct. 9-10 | vs | FDU | Amina Lasheen/Aleks Vorozheikina | Lost 4-6/Isabella Tonuzi | |||
| % | 4/15/2022 | NJIT | Amira Badawi / Sandra Dzhambazov | Lost 1-6 / Kaitlyn Ferguson | |||
| %* | 4/16/2022 | at | Drexel | Pauline Kharkover / C. Corte Gonzalez | Lost 4-6 / Kaitlyn Ferguson | ||
| Schedule legend |
Generated on 5/2/2022