|
Abigail Higgins |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 02/01/2023 | at | LIU | Boisseau, Leo | Lost 0-6, 1-6 | |||
| % | 2/11/2023 | QUINNIPIAC | Vera Sekerina | Lost 1-6, 1-6 | |||
| % | 2/26/2023 | at | Columbia | Carolyn Brodsky | Lost 0-6, 1-6 | ||
| % | 3/5/2023 | ST. FRANCIS BROOKLYN | Valentine Mudry | Won 6-1, 6-4 | |||
| 3/24/2023 | vs | UNCW | Gabbie Glickstein | Lost 2-6, 2-6 | |||
| 4/1/2023 | at | NJIT | Pa. Menendez Alvarez | Lost 6-7, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 02/01/2023 | at | LIU | Compuesto, Bianca / Deloziere, Marion | - 3-3, unfinished / April Sanchez | |||
| % | 2/11/2023 | QUINNIPIAC | Kamilla Nella / Jordan Bradley | Lost 0-6 / April Sanchez | |||
| % | 2/18/2023 | at | Marist | Isabella Tonuzi / Andriana Zaphiris | Won 7-5 / April Sanchez | ||
| % | 2/26/2023 | at | Columbia | Rachele Raimondi / Shivani Amineni | Lost 0-6 / Sabira Mohamed | ||
| % | 3/5/2023 | ST. FRANCIS BROOKLYN | Ximena Cano / Julia Varvarigos | Won 6-3 / Mary Madigan | |||
| %* | 3/11/2023 | DELAWARE | Juliette Honrubia / Toni Nelson | Lost 1-6 / Ananyaa Bhargava | |||
| % | 3/17/2023 | at | Seton Hall | Hiba El Khalifi / Emily O'Donovan | Lost 1-6 / Ananyaa Bhargava | ||
| * | 3/18/2023 | TOWSON | Olivia Rothfeld / Erin Gray | - 2-5, unfinished / Ananyaa Bhargava | |||
| 3/24/2023 | vs | UNCW | Stela Joksimovic / Meredith Taylor | Won 6-3 / Ananyaa Bhargava | |||
| 3/26/2023 | UC IRVINE | Perez, Amanda / Gidwani, Asha | Lost 2-6 / Ananyaa Bhargava | ||||
| % | 3/31/2023 | at | St. John's | Emilie Haakansson / Mouna Bouzgarrou | Lost 1-6 / Sabira Mohamed | ||
| 4/1/2023 | at | NJIT | Pa. Menendez Alvarez / Joleta Budiman | Won 7-5 / Mary Madigan | |||
| Schedule legend |
Generated on 5/25/2023