|
Ananyaa Bhargava |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/16-17, 2022 | vs | Columbia | Sophie Raiszadeh | Lost 3-6, 2-6 | |||
| 9/16-17, 2022 | vs | NJIT | Joleta Budiman | Lost 4-6, 5-7 | |||
| 9/30-10/2, 2022 | vs | Marist | Jane Bockman | Lost 5-7, 2-6 | |||
| 10/15-16/2022 | vs | Fordham | Carlota Escoda | Won 7-5, 6-4 | |||
| 10/15-16/2022 | vs | Wagner | Gabriella Perraudin | Won 6-1, 7-6 (0-5) | |||
| Oct. 29-30, 2022 | vs | Temple | Evie Wei | Lost 0-6, 1-6 | |||
| % | 2/11/2023 | QUINNIPIAC | Jordan Bradley | Lost 2-6, 4-6 | |||
| % | 2/18/2023 | at | Marist | Andriana Zaphiris | Won 6-2, 4-1, retired | ||
| % | 2/26/2023 | at | Columbia | Michelle Xu | Lost 1-6, 0-6 | ||
| %* | 3/11/2023 | DELAWARE | Juliette Honrubia | Lost 2-6, 3-6 | |||
| % | 3/17/2023 | at | Seton Hall | Hiba El Khalifi | Lost 2-6, 2-6 | ||
| * | 3/18/2023 | TOWSON | Erin Gray | Won 6-7 (8-10), 6-4, 6-1 | |||
| 3/24/2023 | vs | UNCW | Anna Daniels | Lost 7-5, 5-7, 6-7 (2-7) | |||
| 3/26/2023 | UC IRVINE | Gidwani, Asha | Lost 2-6, 6-1, 1-6 | ||||
| % | 3/31/2023 | at | St. John's | Camila Ordonez | Lost 1-6, 0-6 | ||
| 4/1/2023 | at | NJIT | Shalom Salvi | Won 6-4, 2-6, 7-5 | |||
| %* | 4/12/2023 | at | Stony Brook | Debbi Mastrodima | Lost 0-6, 1-6 | ||
| 4/20/2023 | vs | UNCW | Gabbie Glickstein | - 2-6, 3-2, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/16-17, 2022 | vs | Columbia | Sophia Wang/Fatima Keita | Lost 1-6/Kaitlyn Ferguson | |||
| 9/16-17, 2022 | vs | NJIT | Sandra Dzhambazov/Laura Wipfli | Lost 3-6/Kaitlyn Ferguson | |||
| 9/30-10/2, 2022 | vs | Seton Hall | Arina Gumerova/Arabella Moen | Lost 0-8/Kaitlyn Ferguson | |||
| 10/15-16/2022 | vs | Fordham | Avery Aude/Valeriya Deminova | Lost 3-6/Deniz Soyer | |||
| 10/15-16/2022 | vs | Wagner | Tara Dakic/Gabriella Perraudin | Won 6-3/Deniz Soyer | |||
| Oct. 29-30, 2022 | vs | Temple | Sena Takebe/Evie Wei | Lost 2-6/Deniz Soyer | |||
| 02/01/2023 | at | LIU | Boisseau, Leo / Storkaas, Elinor | Lost 2-6 / Deniz Soyer | |||
| % | 2/11/2023 | QUINNIPIAC | Vera Sekerina / Nikole Lisovyy | - unfinished / Deniz Soyer | |||
| % | 2/18/2023 | at | Marist | Deana Giambo / Cloe Clements | Won 6-2 / Deniz Soyer | ||
| % | 2/26/2023 | at | Columbia | Winta Tewolde / Michelle Xu | - / April Sanchez | ||
| %* | 3/11/2023 | DELAWARE | Juliette Honrubia / Toni Nelson | Lost 1-6 / Abigail Higgins | |||
| % | 3/17/2023 | at | Seton Hall | Hiba El Khalifi / Emily O'Donovan | Lost 1-6 / Abigail Higgins | ||
| * | 3/18/2023 | TOWSON | Olivia Rothfeld / Erin Gray | - 2-5, unfinished / Abigail Higgins | |||
| 3/24/2023 | vs | UNCW | Stela Joksimovic / Meredith Taylor | Won 6-3 / Abigail Higgins | |||
| 3/26/2023 | UC IRVINE | Perez, Amanda / Gidwani, Asha | Lost 2-6 / Abigail Higgins | ||||
| % | 3/31/2023 | at | St. John's | Amaya Lopez / Lalita Devarakonda | Lost 2-6 / Jimena Garbino | ||
| 4/1/2023 | at | NJIT | Laura Wipfli / Shalom Salvi | Won 7-6 / Jimena Garbino | |||
| 04/08/2023 | at | Monmouth | Lana Brezanin / Jordyn Pax | Lost 0-6 / Mary Madigan | |||
| %* | 4/12/2023 | at | Stony Brook | Debbi Mastrodima / Kristine Theys | Lost 2-6 / Mary Madigan | ||
| 4/20/2023 | vs | UNCW | Zoe Huffman / Anna Daniels | Lost 0-6 / Mary Madigan | |||
| Schedule legend |
Generated on 5/25/2023