|
Mary Madigan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/16-17, 2022 | vs | NJIT | Paula Menendez | Lost 4-6, 0-6 | |||
| 10/15-16/2022 | vs | Fordham | Sofie Siem | Lost 3-6, 0-6 | |||
| 10/15-16/2022 | vs | Wagner | Jasmine Lin | Won 6-2, 6-0 | |||
| Oct. 29-30, 2022 | vs | Drexel | Cristina Corte | Lost 0-6, 2-6 | |||
| % | 3/31/2023 | at | St. John's | Jayden Nielsen | Lost 2-6, 1-6 | ||
| 4/1/2023 | at | NJIT | Irene Cocero | Lost 4-6, 4-6 | |||
| 04/08/2023 | at | Monmouth | Zoe Klapman | Lost 3-6, 6-1, 4-10 | |||
| 4/9/2023 | at | FDU | ISAGO, Namie | Lost 2-6, 0-6 | |||
| * | 4/15/2023 | DREXEL DRAGONS | Katerina Cummings | Won 6-2, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/16-17, 2022 | vs | Columbia | Sophie Raiszadeh/Tatiana Ziff | Lost 2-6/Ciyin Zhang | |||
| 10/15-16/2022 | vs | Fordham | Lorraine Bergmann/Sofie Siem | Lost 5-7/Brooklyn Samuels | |||
| 10/15-16/2022 | vs | Wagner | Samantha Bentsianov/Jasmine Lin | Won 6-2/Brooklyn Samuels | |||
| Oct. 29-30, 2022 | vs | Drexel | Aida Garcia Mendez/Isabel Cabrerizo | Lost 1-6/Brooklyn Samuels | |||
| % | 3/5/2023 | ST. FRANCIS BROOKLYN | Ximena Cano / Julia Varvarigos | Won 6-3 / Abigail Higgins | |||
| 4/1/2023 | at | NJIT | Pa. Menendez Alvarez / Joleta Budiman | Won 7-5 / Abigail Higgins | |||
| 04/08/2023 | at | Monmouth | Lana Brezanin / Jordyn Pax | Lost 0-6 / Ananyaa Bhargava | |||
| 4/9/2023 | at | FDU | GULIA, Shreya / LASHEEN, Amina | Lost 3-6 / Brooklyn Samuels | |||
| %* | 4/12/2023 | at | Stony Brook | Debbi Mastrodima / Kristine Theys | Lost 2-6 / Ananyaa Bhargava | ||
| * | 4/15/2023 | DREXEL DRAGONS | Mya Fuentes / Cristina Gonzalez | Lost 0-6 / Brooklyn Samuels | |||
| 4/20/2023 | vs | UNCW | Zoe Huffman / Anna Daniels | Lost 0-6 / Ananyaa Bhargava | |||
| Schedule legend |
Generated on 5/25/2023