Date | Opponent | Score | Nation | Region | |||||
Sep 13-15, 2024 | Columbia Invitational -- New York, NY -- | ||||||||
Sep 27, 2024 | Hofstra Invitational -- Hempstead, NY -- 10 a.m. | ||||||||
Oct 4-6, 2024 | Fordham Invitational -- Bronx, NY -- | ||||||||
Oct 10-15, 2024 | ITA Regionals -- Philadelphia, PA -- | ||||||||
Oct 25-27, 2024 | Dragon Invitational -- Philadelphia, PA -- | ||||||||
1/23/2025 | at | Columbia | L | ||||||
2/1/2025 | at | Bucknell | W | ||||||
2/7/2025 | at | Lehigh | L | ||||||
2/8/2025 | at | NJIT | L | ||||||
2/14/2025 | at | Wagner | L | ||||||
2/15/2025 | SETON HALL | L | |||||||
2/16/2025 | RHODE ISLAND | L | |||||||
2/21/2025 | at | St. Joseph's | W | ||||||
3/1/2025 | at | Army | L | ||||||
3/2/2025 | vs | Colgate | L | ||||||
* | 3/15/2025 | DELAWARE | L | ||||||
3/16/2025 | at | St. John's | L | ||||||
3/30/2025 | LIU | L | |||||||
* | 4/4/2025 | UNCW | L | ||||||
* | 4/5/2025 | TOWSON | L | ||||||
* | 4/12/2025 | at | Monmouth | W | |||||
* | 4/13/2025 | at | Stony Brook | L | |||||
* | 4/18/2025 | DREXEL | L | ||||||
4/19/2025 | MORGAN STATE | W |
Schedule legend |