|
Giacomo Pezzoli |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/6-7/2019 | vs | Siena | Matt Bellino | Won 8-1 | |||
| 9/6-7/2019 | vs | Lafayette | Josh Wolfe | Won 6-3, 4-6, 10-8 | |||
| 9/6-7/2019 | vs | Siena | Geovanny Mendoza | Won 4-6, 6-2, 10-2 | |||
| 9/6-7/2019 | vs | Fairleigh Dickinson | Maciej Autuch | Lost 2-6, 4-6 | |||
| 9/20-21, 2019 | vs | Queens College | Nick Volos | Won 8-2 | |||
| 9/20-21, 2019 | vs | Fairleigh Dickinson | Niclas Pietsch | Lost 4-8 | |||
| % | 10/11/2019 | ST. FRANCIS BROOKLYN | COUSO, Facundo | Won 6-2, 3-6, 7-5 | |||
| % | 10/12/2019 | FAIRFIELD | Edwards, Lewis | Lost 3-6, 1-6 | |||
| 11/8-10, 2019 | vs | Morgan State | Serhii Kharchev | Lost 7-6 (10-2), 1-6, 3-10 | |||
| 11/8-10, 2019 | vs | Saint Joseph's | John Massart | Lost 3-6, 2-6 | |||
| 11/8-10, 2019 | vs | Niagara | Bruno Goncalves | Won 6-1, 6-3 | |||
| % | 2/15/2020 | CONNECTICUT | Luke Riemann | - 7-6, 3-3, unfinished | |||
| % | 2/22/2020 | BINGHAMTON | Sebastian Quiros | Won 6-4, 2-6, 7-5 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/6-7/2019 | vs | Colgate | Mason Caldwell/Nate Romig | Won 6-2/Jun Sasagawa | |||
| 9/6-7/2019 | vs | Lafayette | Brandt Baldwin/Daniel Kramer | Won 6-3/Jun Sasagawa | |||
| 9/6-7/2019 | vs | Colgate | Rohan Gupta/Nick Potter | Won 7-6 (7-3)/Jun Sasagawa | |||
| 9/20-21, 2019 | vs | Adelphi University | David Robres/Luke Stirling | Won 6-2/Jun Sasagawa | |||
| 9/20-21, 2019 | vs | Fairleigh Dickinson | Andris Gudins/Teodors Pukse | Won 7-6/Jun Sasagawa | |||
| 9/20-21, 2019 | vs | St. John's University | Charlie James/Ignacio Garcia | Lost 3-6/Jun Sasagawa | |||
| % | 10/11/2019 | ST. FRANCIS BROOKLYN | GRABULEDA, Pau / DIRUBE, Tomas | Won 6-3 / Jun Sasagawa | |||
| % | 10/12/2019 | FAIRFIELD | Gore, Kaya / Olive-Blanco, J. | Lost 5-7 / Jun Sasagawa | |||
| 10/17-18/2019 | vs | Brown | Ben Collier/Peter Litsky | Lost 2-8/Jun Sasagawa | |||
| 10/26/2019 | vs | Fordham | Steven Duka/Max Green | Lost 6-8/Yusuke Nishitani | |||
| 11/8-10, 2019 | vs | Saint Joseph's | John Massart/Beekman Schaeffer | Lost 6-7 (6-10)/Jonathan Mahrt Guyou | |||
| 11/8-10, 2019 | vs | Niagara | Jorge Nieto Sedeno/Josh Wilson | Won 6-2/Jonathan Mahrt Guyou | |||
| 11/8-10, 2019 | vs | Delaware | Fabrizio Alcobe/Luis Molina | Lost 4-6/Jonathan Mahrt Guyou | |||
| 11/8-10, 2019 | vs | Saint Joseph's | Luis Janko/Sam Sauter | Won 6-2/Jonathan Mahrt Guyou | |||
| % | 2/16/2020 | LAFAYETTE | William Barry / Josh Wolfe | Won 6-3 / Kian Ziari | |||
| Schedule legend |
Generated on 9/2/2020