|
Jun Sasagawa |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/6-7/2019 | vs | Fairleigh Dickinson | Andris Gudins | Lost 5-8 | |||
| 9/6-7/2019 | vs | Siena | Muhammad Sawani | Won 8-6 | |||
| 9/6-7/2019 | vs | Colgate | Nate Romig | Won 8-4 | |||
| 9/6-7/2019 | vs | Colgate | Rohan Gupta | Won 8-3 | |||
| 9/20-21, 2019 | vs | Siena | Geovanny Mendoza | Won 8-1 | |||
| 9/20-21, 2019 | vs | Fairleigh Dickinson | Andrei Oprisor | Won 8-1 | |||
| 9/20-21, 2019 | vs | Queens College | Francisco Gonzales | Won 6-2, 6-2 | |||
| 9/20-21, 2019 | vs | St. John's University | Charlie James | Lost 2-6, 4-6 | |||
| % | 10/11/2019 | ST. FRANCIS BROOKLYN | GRABULEDA, Pau | Won 6-3, 6-3 | |||
| % | 10/12/2019 | FAIRFIELD | Shibles, Tyler | Won 6-3, 6-4 | |||
| 10/17-18/2019 | vs | Army West Point | Thomas Lake | Lost 6-2, 4-7, 8-10 | |||
| 10/26/2019 | vs | Fordham | Lutwin de Macar | Lost 4-6, 6-3, 8-10 | |||
| 11/8-10, 2019 | vs | Niagara | Pere Padro Parra | Won 6-0, 3-0 | |||
| 11/8-10, 2019 | vs | Saint Joseph's | Beekman Schaeffer | Won 6-1, 6-1 | |||
| 11/8-10, 2019 | vs | Morgan State | Sebastian Lopez | Lost 3-6, 4-6 | |||
| 11/8-10, 2019 | vs | Delaware | Gui Valoleiros | Lost 3-6, 3-6 | |||
| % | 2/1/2020 | FAIRLEIGH DICKINSON | Niclas Pietsch | Won 3-6, 6-3, 6-1 | |||
| 2/7/2020 | EAST CAROLINA | Agustin Tamagnone | - 6-3, 5-7, 2-2, unfinished | ||||
| % | 2/15/2020 | CONNECTICUT | Christian Provenzano | Won 6-2, 6-2 | |||
| % | 2/16/2020 | LAFAYETTE | Daniel Kramer | Won 6-2, 6-1 | |||
| % | 2/18/2020 | SACRED HEART | Matic Podlipnik | Won 6-3, 7-5 | |||
| % | 2/22/2020 | BINGHAMTON | Alejandro Pena | Won 6-4, 6-3 | |||
| %* | 02/28/2020 | at | Delaware | G. Valdoleiros | Won 7-6 (7-2), 7-6 (7-3) | ||
| % | 3/7/2020 | at | Colgate | Jack Selati | Won 4-6, 6-4, 6-1 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/6-7/2019 | vs | Colgate | Mason Caldwell/Nate Romig | Won 6-2/Giacomo Pezzoli | |||
| 9/6-7/2019 | vs | Lafayette | Brandt Baldwin/Daniel Kramer | Won 6-3/Giacomo Pezzoli | |||
| 9/6-7/2019 | vs | Colgate | Rohan Gupta/Nick Potter | Won 7-6 (7-3)/Giacomo Pezzoli | |||
| 9/20-21, 2019 | vs | Adelphi University | David Robres/Luke Stirling | Won 6-2/Giacomo Pezzoli | |||
| 9/20-21, 2019 | vs | Fairleigh Dickinson | Andris Gudins/Teodors Pukse | Won 7-6/Giacomo Pezzoli | |||
| 9/20-21, 2019 | vs | St. John's University | Charlie James/Ignacio Garcia | Lost 3-6/Giacomo Pezzoli | |||
| % | 10/11/2019 | ST. FRANCIS BROOKLYN | GRABULEDA, Pau / DIRUBE, Tomas | Won 6-3 / Giacomo Pezzoli | |||
| % | 10/12/2019 | FAIRFIELD | Gore, Kaya / Olive-Blanco, J. | Lost 5-7 / Giacomo Pezzoli | |||
| 10/17-18/2019 | vs | Brown | Ben Collier/Peter Litsky | Lost 2-8/Giacomo Pezzoli | |||
| 10/26/2019 | vs | Fordham | Lutwin de Macar/Fabian Mauritzson | Lost 6-8/Alvaro Lopez-Sanchez | |||
| 11/8-10, 2019 | vs | Saint Joseph's | Nickolas Frisk/Nathan Perrone | Lost 4-6/Alvaro Lopez-Sanchez | |||
| 11/8-10, 2019 | vs | Niagara | Manuel Alonso/Darrel Harxhi | Lost 6-7 (5-10)/Alvaro Lopez-Sanchez | |||
| 11/8-10, 2019 | vs | Columbia | Roey Tabet/Ben Gollin | Won 6-2/Alvaro Lopez-Sanchez | |||
| % | 2/1/2020 | FAIRLEIGH DICKINSON | Niclas Pietsch / Teodors Pukse | Won 6-3 / Alvaro Lopez-Sanchez | |||
| 2/7/2020 | EAST CAROLINA | Simon Labbe / Agustin Tamagnone | - 3-4, unfinished / Alvaro Lopez-Sanchez | ||||
| % | 2/15/2020 | CONNECTICUT | Christian Provenzano / John Holtmann | Won 6-2 / Alvaro Lopez-Sanchez | |||
| % | 2/16/2020 | LAFAYETTE | John Yurconic / Daniel Kramer | Won 6-2 / Alvaro Lopez-Sanchez | |||
| % | 2/18/2020 | SACRED HEART | William Wibmer / Seiji Hosokawa | - 2-5, unfinished / Alvaro Lopez-Sanchez | |||
| % | 2/22/2020 | BINGHAMTON | Michael Pawlowicz / Alejandro Pena | Won 6-2 / Alvaro Lopez-Sanchez | |||
| %* | 02/28/2020 | at | Delaware | James Wilkinson / Liam Hedlund | Lost 6-7 (4-7) / Alvaro Lopez-Sanchez | ||
| % | 3/7/2020 | at | Colgate | Nick Potter / Rohan Gupta | Lost 6-7 / Alvaro Lopez-Sanchez | ||
| Schedule legend |
Generated on 9/2/2020