| Match Results | 
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 02/20/21 | NJIT | W | 3-0 | 25-14,25-15,25-5 | 1-0 | 0-0 | 10 | ||
| 02/21/21 | STONY BROOK | W | 3-0 | 25-16,25-20,25-11 | 2-0 | 0-0 | 10 | ||
| 02/26/21 | at Seton Hall | W | 3-2 | 25-22,24-26,20-25,25-22,16-14 | 3-0 | 0-0 | 4 | ||
| * | 03/05/21 | NORTHEASTERN | L | 1-3 | 27-25,15-25,18-25,18-25 | 3-1 | 0-1 | 11 | |
| * | 03/07/21 | at Northeastern | L | 1-3 | 16-25,25-22,15-25,22-25 | 3-2 | 0-2 | ||
| * | 03/24/21 | at Delaware | L | 0-3 | 26-28,24-26,22-25 | 3-3 | 0-3 | ||
| * | 03/27/21 | at Northeastern | L | 0-3 | 18-25,26-28,16-25 | 3-4 | 0-4 | ||
| 
 | 
 | 
| Team Match-by-Match | 
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points | 
| 02/20/21 | NJIT | 3 | 38 | 7 | 78 | .397 | 35 | 8 | 9 | 3 | 34 | 0 | 14 | 1 | 7.0 | 0 | 53.0 | 
| 02/21/21 | STONY BROOK | 3 | 41 | 7 | 97 | .351 | 37 | 5 | 9 | 2 | 37 | 0 | 10 | 0 | 5.0 | 1 | 51.0 | 
| 02/26/21 | at Seton Hall | 5 | 71 | 32 | 187 | .209 | 65 | 5 | 12 | 4 | 78 | 1 | 4 | 0 | 3.0 | 3 | 79.0 | 
| 03/05/21 | NORTHEASTERN | 4 | 43 | 28 | 159 | .094 | 42 | 4 | 9 | 12 | 61 | 1 | 10 | 2 | 6.0 | 2 | 53.0 | 
| 03/07/21 | at Northeastern | 4 | 45 | 22 | 152 | .151 | 44 | 5 | 11 | 9 | 65 | 0 | 10 | 1 | 5.0 | 0 | 55.0 | 
| 03/24/21 | at Delaware | 3 | 46 | 14 | 110 | .291 | 43 | 2 | 4 | 8 | 45 | 1 | 4 | 2 | 3.0 | 2 | 51.0 | 
| 03/27/21 | at Northeastern | 3 | 34 | 20 | 117 | .120 | 32 | 1 | 7 | 7 | 60 | 2 | 2 | 4 | 3.0 | 4 | 38.0 | 
| Hofstra | 25 | 318 | 130 | 900 | .209 | 298 | 30 | 61 | 45 | 380 | 5 | 54 | 10 | 32.0 | 12 | 380.0 | |
| Opponent | 25 | 283 | 125 | 839 | .188 | 252 | 45 | 50 | 30 | 353 | 12 | 69 | 9 | 46.5 | 8 | 374.5 | |
| TEAM PER-GAME: Sets played: 25 Kills per set: 12.72 Assists per set: 11.92 Service aces per set: 1.20 Reception errors per set: 1.80 Digs per set: 15.20 Blocks per set: 1.28 Ball handling errors per set: 0.48 Reception errors per set: 1.80 Points per set: 15.20 | 
Overall record: 3-4 Conf: 0-4 Home: 2-1 Away: 1-3 Neutral: 0-0
| Opponent Match-by-Match | 
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points | 
| 02/20/21 | NJIT | 3 | 14 | 23 | 79 | -.114 | 13 | 3 | 2 | 8 | 22 | 1 | 0 | 1 | 1.0 | 1 | 18.0 | 
| 02/21/21 | STONY BROOK | 3 | 27 | 21 | 90 | .067 | 27 | 2 | 6 | 5 | 39 | 0 | 2 | 0 | 1.0 | 1 | 30.0 | 
| 02/26/21 | at Seton Hall | 5 | 55 | 20 | 163 | .215 | 48 | 4 | 8 | 5 | 65 | 3 | 13 | 1 | 9.5 | 1 | 68.5 | 
| 03/05/21 | NORTHEASTERN | 4 | 47 | 15 | 135 | .237 | 41 | 12 | 11 | 4 | 65 | 4 | 22 | 1 | 15.0 | 1 | 74.0 | 
| 03/07/21 | at Northeastern | 4 | 50 | 15 | 138 | .254 | 42 | 9 | 9 | 5 | 65 | 1 | 14 | 2 | 8.0 | 1 | 67.0 | 
| 03/24/21 | at Delaware | 3 | 51 | 19 | 118 | .271 | 49 | 8 | 4 | 2 | 44 | 1 | 8 | 2 | 5.0 | 1 | 64.0 | 
| 03/27/21 | at Northeastern | 3 | 39 | 12 | 116 | .233 | 32 | 7 | 10 | 1 | 53 | 2 | 10 | 2 | 7.0 | 2 | 53.0 | 
| Opponent totals | 25 | 283 | 125 | 839 | .188 | 252 | 45 | 50 | 30 | 353 | 12 | 69 | 9 | 46.5 | 8 | 374.5 | |
| Hofstra | 25 | 318 | 130 | 900 | .209 | 298 | 30 | 61 | 45 | 380 | 5 | 54 | 10 | 32.0 | 12 | 380.0 | |
| OPPONENT PER-GAME: Sets played: 25 Kills per set: 11.32 Assists per set: 10.08 Service aces per set: 1.80 Reception errors per set: 1.20 Digs per set: 14.12 Blocks per set: 1.86 Ball handling errors per set: 0.32 Reception errors per set: 1.20 Points per set: 14.98 | 
| Team Match-by-Match Comparison | 
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| NJIT | 3-0 | 3 | 38 / | 14 | .397 / | -.114 | 35 / | 13 | 8 / | 3 | 9 / | 2 | 
| STONY BROOK | 3-0 | 3 | 41 / | 27 | .351 / | .067 | 37 / | 27 | 5 / | 2 | 9 / | 6 | 
| Seton Hall | 3-2 | 5 | 71 / | 55 | .209 / | .215 | 65 / | 48 | 5 / | 4 | 12 / | 8 | 
| NORTHEASTERN | 1-3 | 4 | 43 / | 47 | .094 / | .237 | 42 / | 41 | 4 / | 12 | 9 / | 11 | 
| Northeastern | 1-3 | 4 | 45 / | 50 | .151 / | .254 | 44 / | 42 | 5 / | 9 | 11 / | 9 | 
| Delaware | 0-3 | 3 | 46 / | 51 | .291 / | .271 | 43 / | 49 | 2 / | 8 | 4 / | 4 | 
| Northeastern | 0-3 | 3 | 34 / | 39 | .120 / | .233 | 32 / | 32 | 1 / | 7 | 7 / | 10 | Totals | 11-14 | 25 | 318 / | 283 | .209 / | .188 | 298 / | 252 | 30 / | 45 | 61 / | 50 | 
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| NJIT | 3 / | 8 | 34 / | 22 | 0-14 / | 1-0 | 7.0 / | 1.0 | 1 / | 1 | 0 / | 1 | 
| STONY BROOK | 2 / | 5 | 37 / | 39 | 0-10 / | 0-2 | 5.0 / | 1.0 | 0 / | 0 | 1 / | 1 | 
| Seton Hall | 4 / | 5 | 78 / | 65 | 1-4 / | 3-13 | 3.0 / | 9.5 | 0 / | 1 | 3 / | 1 | 
| NORTHEASTERN | 12 / | 4 | 61 / | 65 | 1-10 / | 4-22 | 6.0 / | 15.0 | 2 / | 1 | 2 / | 1 | 
| Northeastern | 9 / | 5 | 65 / | 65 | 0-10 / | 1-14 | 5.0 / | 8.0 | 1 / | 2 | 0 / | 1 | 
| Delaware | 8 / | 2 | 45 / | 44 | 1-4 / | 1-8 | 3.0 / | 5.0 | 2 / | 2 | 2 / | 1 | 
| Northeastern | 7 / | 1 | 60 / | 53 | 2-2 / | 2-10 | 3.0 / | 7.0 | 4 / | 2 | 4 / | 2 | Totals | 45 / | 30 | 380 / | 353 | 5-54 / | 12-69 | 32.0 / | 46.5 | 10 / | 9 | 12 / | 8 | 
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Match Highs | 
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .370 (13- 3-27) | Abdul-Rahim, Zyare | at Seton Hall (02/26/21) | 
| .317 (16- 3-41) | Martinovic, Ana | at Delaware (03/24/21) | 
| .262 (14- 3-42) | Bucciarelli, Bianca | at Northeastern (03/07/21) | 
| .257 (14- 5-35) | Matheny, Madeline | at Seton Hall (02/26/21) | 
| .250 (13- 5-32) | Bucciarelli, Bianca | at Seton Hall (02/26/21) | 
| .064 (12- 9-47) | Martinovic, Ana | at Northeastern (03/07/21) | 
KILLS (K-E-TA)
| 16 (16- 3-41) 3s | Martinovic, Ana | at Delaware (03/24/21) | 
| 14 (14- 5-35) 5s | Matheny, Madeline | at Seton Hall (02/26/21) | 
| 14 (14- 3-42) 4s | Bucciarelli, Bianca | at Northeastern (03/07/21) | 
| 13 (13- 5-32) 5s | Bucciarelli, Bianca | at Seton Hall (02/26/21) | 
| 13 (13- 3-27) 5s | Abdul-Rahim, Zyare | at Seton Hall (02/26/21) | 
| 12 (12- 9-47) 4s | Martinovic, Ana | at Northeastern (03/07/21) | 
| 11 (11- 3-27) 3s | Martinovic, Ana | vs Stony Brook (02/21/21) | 
| 10 (10- 8-25) 4s | Matheny, Madeline | vs Northeastern (03/05/21) | 
| 10 (10- 4-36) 3s | Vaz, Juliana | at Northeastern (03/27/21) | 
| 10 (10- 1-19) 3s | Martinovic, Ana | vs NJIT (02/20/21) | 
KILLS 3-SETS (K-E-TA)
| 16 (16- 3-41) | Martinovic, Ana | at Delaware (03/24/21) | 
| 11 (11- 3-27) | Martinovic, Ana | vs Stony Brook (02/21/21) | 
| 10 (10- 6-33) | Vaz, Juliana | at Delaware (03/24/21) | 
| 10 (10- 4-36) | Vaz, Juliana | at Northeastern (03/27/21) | 
| 10 (10- 1-19) | Martinovic, Ana | vs NJIT (02/20/21) | 
KILLS 4-SETS (K-E-TA)
| 14 (14- 3-42) | Bucciarelli, Bianca | at Northeastern (03/07/21) | 
| 12 (12- 9-47) | Martinovic, Ana | at Northeastern (03/07/21) | 
| 10 (10- 8-25) | Matheny, Madeline | vs Northeastern (03/05/21) | 
| 9 ( 9- 6-31) | Abdul-Rahim, Zyare | at Northeastern (03/07/21) | 
| 9 ( 9- 5-33) | Martinovic, Ana | vs Northeastern (03/05/21) | 
KILLS 5-SETS (K-E-TA)
| 14 (14- 5-35) | Matheny, Madeline | at Seton Hall (02/26/21) | 
| 13 (13- 5-32) | Bucciarelli, Bianca | at Seton Hall (02/26/21) | 
| 13 (13- 3-27) | Abdul-Rahim, Zyare | at Seton Hall (02/26/21) | 
| 10 (10- 6-32) | Martinovic, Ana | at Seton Hall (02/26/21) | 
| 9 ( 9- 2-16) | Sierra, Luz | at Seton Hall (02/26/21) | 
TOTAL ATTEMPTS (K-E-TA)
| 47 (12- 9-47) 4s | Martinovic, Ana | at Northeastern (03/07/21) | 
| 42 (14- 3-42) 4s | Bucciarelli, Bianca | at Northeastern (03/07/21) | 
| 41 (16- 3-41) 3s | Martinovic, Ana | at Delaware (03/24/21) | 
| 37 ( 8- 7-37) 3s | Martinovic, Ana | at Northeastern (03/27/21) | 
| 36 (10- 4-36) 3s | Vaz, Juliana | at Northeastern (03/27/21) | 
| 35 (14- 5-35) 5s | Matheny, Madeline | at Seton Hall (02/26/21) | 
| 33 ( 9- 5-33) 4s | Martinovic, Ana | vs Northeastern (03/05/21) | 
| 33 (10- 6-33) 3s | Vaz, Juliana | at Delaware (03/24/21) | 
| 32 (10- 6-32) 5s | Martinovic, Ana | at Seton Hall (02/26/21) | 
| 32 (13- 5-32) 5s | Bucciarelli, Bianca | at Seton Hall (02/26/21) | 
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 41 (16- 3-41) | Martinovic, Ana | at Delaware (03/24/21) | 
| 37 ( 8- 7-37) | Martinovic, Ana | at Northeastern (03/27/21) | 
| 36 (10- 4-36) | Vaz, Juliana | at Northeastern (03/27/21) | 
| 33 (10- 6-33) | Vaz, Juliana | at Delaware (03/24/21) | 
| 27 (11- 3-27) | Martinovic, Ana | vs Stony Brook (02/21/21) | 
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 47 (12- 9-47) | Martinovic, Ana | at Northeastern (03/07/21) | 
| 42 (14- 3-42) | Bucciarelli, Bianca | at Northeastern (03/07/21) | 
| 33 ( 9- 5-33) | Martinovic, Ana | vs Northeastern (03/05/21) | 
| 31 ( 7- 6-31) | Bucciarelli, Bianca | vs Northeastern (03/05/21) | 
| 31 ( 9- 6-31) | Abdul-Rahim, Zyare | at Northeastern (03/07/21) | 
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 35 (14- 5-35) | Matheny, Madeline | at Seton Hall (02/26/21) | 
| 32 (10- 6-32) | Martinovic, Ana | at Seton Hall (02/26/21) | 
| 32 (13- 5-32) | Bucciarelli, Bianca | at Seton Hall (02/26/21) | 
| 27 (13- 3-27) | Abdul-Rahim, Zyare | at Seton Hall (02/26/21) | 
| 18 ( 7- 3-18) | Pierre, Sarah | at Seton Hall (02/26/21) | 
POINTS
| 18.5 (16- 2- 0.5) 3s | Martinovic, Ana | at Delaware (03/24/21) | 
| 15.5 (12- 3- 0.5) 4s | Martinovic, Ana | at Northeastern (03/07/21) | 
| 15.0 (14- 1- 0.0) 5s | Matheny, Madeline | at Seton Hall (02/26/21) | 
| 14.5 (14- 0- 0.5) 4s | Bucciarelli, Bianca | at Northeastern (03/07/21) | 
| 13.0 (13- 0- 0.0) 5s | Bucciarelli, Bianca | at Seton Hall (02/26/21) | 
POINTS 3-SETS
| 18.5 (16- 2- 0.5) | Martinovic, Ana | at Delaware (03/24/21) | 
| 12.0 (11- 1- 0.0) | Martinovic, Ana | vs Stony Brook (02/21/21) | 
| 12.0 (10- 2- 0.0) | Martinovic, Ana | vs NJIT (02/20/21) | 
| 12.0 ( 9- 2- 1.0) | Matheny, Madeline | vs NJIT (02/20/21) | 
| 10.5 ( 9- 0- 1.5) | Dimitriadis, Athina | at Northeastern (03/27/21) | 
POINTS 4-SETS
| 15.5 (12- 3- 0.5) | Martinovic, Ana | at Northeastern (03/07/21) | 
| 14.5 (14- 0- 0.5) | Bucciarelli, Bianca | at Northeastern (03/07/21) | 
| 11.0 (10- 1- 0.0) | Matheny, Madeline | vs Northeastern (03/05/21) | 
| 10.0 ( 6- 1- 3.0) | Tokman, Damla | vs Northeastern (03/05/21) | 
| 9.5 ( 9- 0- 0.5) | Abdul-Rahim, Zyare | at Northeastern (03/07/21) | 
POINTS 5-SETS
| 15.0 (14- 1- 0.0) | Matheny, Madeline | at Seton Hall (02/26/21) | 
| 13.0 (13- 0- 0.0) | Abdul-Rahim, Zyare | at Seton Hall (02/26/21) | 
| 13.0 (13- 0- 0.0) | Bucciarelli, Bianca | at Seton Hall (02/26/21) | 
| 11.0 (10- 1- 0.0) | Martinovic, Ana | at Seton Hall (02/26/21) | 
| 9.5 ( 9- 0- 0.5) | Sierra, Luz | at Seton Hall (02/26/21) | 
ASSISTS
| 40 (3s) | Branco, Maria | at Delaware (03/24/21) | 
| 38 (5s) | Appleton, Maddie | at Seton Hall (02/26/21) | 
| 31 (3s) | Appleton, Maddie | vs NJIT (02/20/21) | 
| 27 (3s) | Appleton, Maddie | vs Stony Brook (02/21/21) | 
| 25 (4s) | Appleton, Maddie | at Northeastern (03/07/21) | 
ASSISTS 3-SETS
| 40 | Branco, Maria | at Delaware (03/24/21) | 
| 31 | Appleton, Maddie | vs NJIT (02/20/21) | 
| 27 | Appleton, Maddie | vs Stony Brook (02/21/21) | 
| 24 | Branco, Maria | at Northeastern (03/27/21) | 
| 6 | Vaz, Juliana | vs Stony Brook (02/21/21) | 
ASSISTS 4-SETS
| 25 | Appleton, Maddie | at Northeastern (03/07/21) | 
| 22 | Appleton, Maddie | vs Northeastern (03/05/21) | 
| 16 | Giordan, Mariana | vs Northeastern (03/05/21) | 
| 12 | Giordan, Mariana | at Northeastern (03/07/21) | 
| 4 | Vaz, Juliana | at Northeastern (03/07/21) | 
ASSISTS 5-SETS
| 38 | Appleton, Maddie | at Seton Hall (02/26/21) | 
| 15 | Giordan, Mariana | at Seton Hall (02/26/21) | 
| 5 | Vaz, Juliana | at Seton Hall (02/26/21) | 
| 2 | Sierra, Luz | at Seton Hall (02/26/21) | 
| 2 | Abdul-Rahim, Zyare | at Seton Hall (02/26/21) | 
DIGS
| 22 (4s) | Vaz, Juliana | vs Northeastern (03/05/21) | 
| 21 (4s) | Vaz, Juliana | at Northeastern (03/07/21) | 
| 19 (3s) | Appleton, Maddie | at Delaware (03/24/21) | 
| 19 (3s) | Appleton, Maddie | at Northeastern (03/27/21) | 
| 18 (5s) | Vaz, Juliana | at Seton Hall (02/26/21) | 
DIGS 3-SETS
| 19 | Appleton, Maddie | at Delaware (03/24/21) | 
| 19 | Appleton, Maddie | at Northeastern (03/27/21) | 
| 14 | Martinovic, Ana | at Northeastern (03/27/21) | 
| 11 | Branco, Maria | at Northeastern (03/27/21) | 
| 11 | Matheny, Madeline | vs Stony Brook (02/21/21) | 
DIGS 4-SETS
| 22 | Vaz, Juliana | vs Northeastern (03/05/21) | 
| 21 | Vaz, Juliana | at Northeastern (03/07/21) | 
| 12 | Anglero, Sarianna | at Northeastern (03/07/21) | 
| 10 | Martinovic, Ana | vs Northeastern (03/05/21) | 
| 7 | Appleton, Maddie | vs Northeastern (03/05/21) | 
DIGS 5-SETS
| 18 | Vaz, Juliana | at Seton Hall (02/26/21) | 
| 14 | Appleton, Maddie | at Seton Hall (02/26/21) | 
| 12 | Martinovic, Ana | at Seton Hall (02/26/21) | 
| 11 | Matheny, Madeline | at Seton Hall (02/26/21) | 
| 5 | Abdul-Rahim, Zyare | at Seton Hall (02/26/21) | 
ACES
| 3 | Martinovic, Ana | at Northeastern (03/07/21) | 
| 2 | Appleton, Maddie | vs Stony Brook (02/21/21) | 
| 2 | Vaz, Juliana | at Seton Hall (02/26/21) | 
| 2 | Matheny, Madeline | vs NJIT (02/20/21) | 
| 2 | Martinovic, Ana | at Delaware (03/24/21) | 
BLOCKS (BS-BA)
| 6 ( 0- 6) | Pierre, Sarah | vs NJIT (02/20/21) | 
| 5 ( 1- 4) | Tokman, Damla | vs Northeastern (03/05/21) | 
| 5 ( 0- 5) | Abdul-Rahim, Zyare | vs NJIT (02/20/21) | 
| 3 ( 1- 2) | Pierre, Sarah | at Seton Hall (02/26/21) | 
| 3 ( 0- 3) | Dimitriadis, Athina | vs Stony Brook (02/21/21) | 
| 3 ( 0- 3) | Dimitriadis, Athina | at Northeastern (03/07/21) | 
| 2 ( 1- 1) | Dimitriadis, Athina | at Northeastern (03/27/21) | 
| 2 ( 1- 1) | Tokman, Damla | at Delaware (03/24/21) | 
| 2 ( 0- 2) | Tokman, Damla | at Northeastern (03/07/21) | 
| 2 ( 0- 2) | Abdul-Rahim, Zyare | vs Stony Brook (02/21/21) | 
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .397 (38- 7- 78) | vs NJIT (02/20/21) | 
| .351 (41- 7- 97) | vs Stony Brook (02/21/21) | 
| .291 (46-14-110) | at Delaware (03/24/21) | 
| .209 (71-32-187) | at Seton Hall (02/26/21) | 
| .151 (45-22-152) | at Northeastern (03/07/21) | 
| .120 (34-20-117) | at Northeastern (03/27/21) | 
| .094 (43-28-159) | vs Northeastern (03/05/21) | 
KILLS (K-E-TA)
| 71 (71-32-187) 5s | at Seton Hall (02/26/21) | 
| 46 (46-14-110) 3s | at Delaware (03/24/21) | 
| 45 (45-22-152) 4s | at Northeastern (03/07/21) | 
| 43 (43-28-159) 4s | vs Northeastern (03/05/21) | 
| 41 (41- 7- 97) 3s | vs Stony Brook (02/21/21) | 
| 38 (38- 7- 78) 3s | vs NJIT (02/20/21) | 
| 34 (34-20-117) 3s | at Northeastern (03/27/21) | 
KILLS 3-SETS (K-E-TA)
| 46 (46-14-110) | at Delaware (03/24/21) | 
| 41 (41- 7- 97) | vs Stony Brook (02/21/21) | 
| 38 (38- 7- 78) | vs NJIT (02/20/21) | 
| 34 (34-20-117) | at Northeastern (03/27/21) | 
KILLS 4-SETS (K-E-TA)
| 45 (45-22-152) | at Northeastern (03/07/21) | 
| 43 (43-28-159) | vs Northeastern (03/05/21) | 
KILLS 5-SETS (K-E-TA)
| 71 (71-32-187) | at Seton Hall (02/26/21) | 
TOTAL ATTEMPTS (K-E-TA)
| 187 (71-32-187) 5s | at Seton Hall (02/26/21) | 
| 159 (43-28-159) 4s | vs Northeastern (03/05/21) | 
| 152 (45-22-152) 4s | at Northeastern (03/07/21) | 
| 117 (34-20-117) 3s | at Northeastern (03/27/21) | 
| 110 (46-14-110) 3s | at Delaware (03/24/21) | 
| 97 (41- 7- 97) 3s | vs Stony Brook (02/21/21) | 
| 78 (38- 7- 78) 3s | vs NJIT (02/20/21) | 
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 117 (34-20-117) | at Northeastern (03/27/21) | 
| 110 (46-14-110) | at Delaware (03/24/21) | 
| 97 (41- 7- 97) | vs Stony Brook (02/21/21) | 
| 78 (38- 7- 78) | vs NJIT (02/20/21) | 
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 159 (43-28-159) | vs Northeastern (03/05/21) | 
| 152 (45-22-152) | at Northeastern (03/07/21) | 
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 187 (71-32-187) | at Seton Hall (02/26/21) | 
ASSISTS
| 65 (5s) | at Seton Hall (02/26/21) | 
| 44 (4s) | at Northeastern (03/07/21) | 
| 43 (3s) | at Delaware (03/24/21) | 
| 42 (4s) | vs Northeastern (03/05/21) | 
| 37 (3s) | vs Stony Brook (02/21/21) | 
ASSISTS 3-SETS
| 43 | at Delaware (03/24/21) | 
| 37 | vs Stony Brook (02/21/21) | 
| 35 | vs NJIT (02/20/21) | 
| 32 | at Northeastern (03/27/21) | 
ASSISTS 4-SETS
| 44 | at Northeastern (03/07/21) | 
| 42 | vs Northeastern (03/05/21) | 
ASSISTS 5-SETS
| 65 | at Seton Hall (02/26/21) | 
DIGS
| 78 (5s) | at Seton Hall (02/26/21) | 
| 65 (4s) | at Northeastern (03/07/21) | 
| 61 (4s) | vs Northeastern (03/05/21) | 
| 60 (3s) | at Northeastern (03/27/21) | 
| 45 (3s) | at Delaware (03/24/21) | 
DIGS 3-SETS
| 60 | at Northeastern (03/27/21) | 
| 45 | at Delaware (03/24/21) | 
| 37 | vs Stony Brook (02/21/21) | 
| 34 | vs NJIT (02/20/21) | 
DIGS 4-SETS
| 65 | at Northeastern (03/07/21) | 
| 61 | vs Northeastern (03/05/21) | 
DIGS 5-SETS
| 78 | at Seton Hall (02/26/21) | 
ACES
| 8 | vs NJIT (02/20/21) | 
| 5 | at Northeastern (03/07/21) | 
| 5 | vs Stony Brook (02/21/21) | 
| 5 | at Seton Hall (02/26/21) | 
| 4 | vs Northeastern (03/05/21) | 
BLOCKS
| 7.0 | vs NJIT (02/20/21) | 
| 6.0 | vs Northeastern (03/05/21) | 
| 5.0 | at Northeastern (03/07/21) | 
| 5.0 | vs Stony Brook (02/21/21) | 
| 3.0 | at Northeastern (03/27/21) | 
| 3.0 | at Delaware (03/24/21) | 
| 3.0 | at Seton Hall (02/26/21) | 
| Individual Match-by-Match | 
| Match-by-Match KILLS-ERRORS-ATTEMPTS | 
| Kills-Errors-Attempts | 2 | 3 | 5 | 6 | 7 | 8 | |||
| Opponent | Date | Score | WL | Martinovi | Bucciarel | Matheny,M | Krakovic | Vaz,Julia | Giordan,M | 
| NJIT | 02/20/21 | 3-0 | W | 10-1-19 | DNP | 9-0-13 | DNP | 0-0-2 | DNP | 
| STONY BROOK | 02/21/21 | 3-0 | W | 11-3-27 | 6-0-12 | 3-0-6 | DNP | 0-0-0 | 0-0-0 | 
| at Seton Hall | 02/26/21 | 3-2 | W | 10-6-32 | 13-5-32 | 14-5-35 | DNP | 0-0-0 | 0-0-0 | 
| NORTHEASTERN | 03/05/21 | 1-3 | L | 9-5-33 | 7-6-31 | 10-8-25 | DNP | 0-1-3 | 0-0-3 | 
| at Northeastern | 03/07/21 | 1-3 | L | 12-9-47 | 14-3-42 | 1-0-2 | DNP | 0-0-0 | 0-0-0 | 
| at Delaware | 03/24/21 | 0-3 | L | 16-3-41 | DNP | DNP | 3-0-8 | 10-6-33 | DNP | 
| at Northeastern | 03/27/21 | 0-3 | L | 8-7-37 | DNP | DNP | 0-1-2 | 10-4-36 | DNP | 
| Kills-Errors-Attempts | 11 | 12 | 13 | 15 | 17 | 18 | |||
| Opponent | Date | Score | WL | Anglero,S | Jefferson | Dimitriad | Sierra,Lu | Verastegu | Pierre,Sa | 
| NJIT | 02/20/21 | 3-0 | W | 0-0-0 | DNP | 8-1-12 | DNP | DNP | 5-2-10 | 
| STONY BROOK | 02/21/21 | 3-0 | W | 0-0-0 | DNP | 8-0-19 | DNP | DNP | DNP | 
| at Seton Hall | 02/26/21 | 3-2 | W | 0-0-0 | DNP | 3-5-13 | 9-2-16 | DNP | 7-3-18 | 
| NORTHEASTERN | 03/05/21 | 1-3 | L | 0-0-0 | 0-0-0 | 6-2-14 | 2-2-7 | DNP | 0-0-3 | 
| at Northeastern | 03/07/21 | 1-3 | L | 0-0-0 | DNP | 3-4-16 | DNP | 0-0-0 | DNP | 
| at Delaware | 03/24/21 | 0-3 | L | DNP | DNP | 9-4-16 | DNP | DNP | DNP | 
| at Northeastern | 03/27/21 | 0-3 | L | DNP | DNP | 9-3-18 | 1-0-7 | DNP | DNP | 
| Kills-Errors-Attempts | 19 | 21 | 22 | 23 | |||||
| Opponent | Date | Score | WL | Abdul-Rah | Appleton | Branco,Ma | Tokman,Da | ||
| NJIT | 02/20/21 | 3-0 | W | 5-3-18 | 1-0-4 | DNP | DNP | ||
| STONY BROOK | 02/21/21 | 3-0 | W | 8-2-19 | 1-0-4 | DNP | 4-2-10 | ||
| at Seton Hall | 02/26/21 | 3-2 | W | 13-3-27 | 0-0-3 | DNP | 2-3-11 | ||
| NORTHEASTERN | 03/05/21 | 1-3 | L | 3-3-20 | 0-0-4 | DNP | 6-1-16 | ||
| at Northeastern | 03/07/21 | 1-3 | L | 9-6-31 | 2-0-4 | DNP | 4-0-10 | ||
| at Delaware | 03/24/21 | 0-3 | L | DNP | 0-0-0 | 1-1-2 | 7-0-10 | ||
| at Northeastern | 03/27/21 | 0-3 | L | DNP | 0-0-0 | 0-1-2 | 6-4-15 | ||
| Match-by-Match KILLS-HITTING PCT. | 
| Kills-Hitting Pct | 2 | 3 | 5 | 6 | 7 | 8 | |||
| Opponent | Date | Score | WL | Martinovi | Bucciarel | Matheny,M | Krakovic | Vaz,Julia | Giordan,M | 
| NJIT | 02/20/21 | 3-0 | W | 10/.474 | DNP | 9/.692 | DNP | 0/.000 | DNP | 
| STONY BROOK | 02/21/21 | 3-0 | W | 11/.296 | 6/.500 | 3/.500 | DNP | 0/.000 | 0/.000 | 
| at Seton Hall | 02/26/21 | 3-2 | W | 10/.125 | 13/.250 | 14/.257 | DNP | 0/.000 | 0/.000 | 
| NORTHEASTERN | 03/05/21 | 1-3 | L | 9/.121 | 7/.032 | 10/.080 | DNP | 0/-.333 | 0/.000 | 
| at Northeastern | 03/07/21 | 1-3 | L | 12/.064 | 14/.262 | 1/.500 | DNP | 0/.000 | 0/.000 | 
| at Delaware | 03/24/21 | 0-3 | L | 16/.317 | DNP | DNP | 3/.375 | 10/.121 | DNP | 
| at Northeastern | 03/27/21 | 0-3 | L | 8/.027 | DNP | DNP | 0/-.500 | 10/.167 | DNP | 
