Allen, Tyler |
Damion, Chris |
Disley, Jon |
Gimenez, Pedro |
Gladstone, Eric |
Hosner, Alex |
Levinson, Josh |
Sinkoff, Jason |
Thompson-Star, Ben |
Tvedt, Stian |
Vila, Johan |
Wacks, Matt |
Allen, Tyler |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Feb 7, 2010 | vs | New Jersey Institute of Tech | Athans, Dimitri | Lost 1-6, 1-6 | |||
Feb 13, 2010 | vs | Bryant | Orobitg, Andres | Lost 1-6, 2-6 | |||
Feb 18, 2010 | at | Army | Clark, Andrew | Lost 1-6, 1-6 | |||
Feb 20, 2010 | at | Saint Peter's College | Frakes, Chris | Lost 1-6, 7-6, 5-10 | |||
Mar 18, 2010 | vs | Queens College | Nanikaskiji, Temur | Lost 2-6, 2-6 | |||
Mar 28, 2010 | at | Boston University | Vanberkel, Marcus | Lost 1-6, 4-6 | |||
Mar 31, 2010 | at | Bucknell | Maxson, Gregory | Lost 4-6, 2-6 | |||
Apr 2, 2010 | at | Temple University | Sodha, Luv | Lost 0-6, 3-6 | |||
Apr 8, 2010 | at | Sacred Heart University | Sullo, Chadd | Lost 2-6, 1-6 | |||
* | Apr 10, 2010 | GEORGE MASON UNIVERSITY | Sanghvi, Arjun | Lost 4-6, 4-6 | |||
Apr 12, 2010 | at | Stony Brook | Sztabholz, Max | Lost 0-6, 1-6 | |||
Apr 15, 2010 | vs | University Delaware | Barrer, Sam | - 1-6, 3-3, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Feb 7, 2010 | vs | New Jersey Institute of Tech | Salomon, Dan / Keelan, Bryan | - unfinished / Gladstone, Eric | |||
Feb 13, 2010 | vs | Bryant | Balestrieri, Chris / Orobitg, Andres | Lost 6-8 / Vila, Johan | |||
Feb 18, 2010 | at | Army | Clark, Andrew / Lucivero, Bruno | Lost 0-6 / Gladstone, Eric | |||
Feb 20, 2010 | at | Saint Peter's College | Musyoka, Andrew / Pospisil, Lukas | Lost 6-8 / Sinkoff, Jason | |||
Mar 18, 2010 | vs | Queens College | Preston, James / Hiraoka, Danilo | Lost 2-8 / Levinson, Josh | |||
Mar 21, 2010 | at | Monmouth University | Dashiell, Ben / Grimbley, Oliver | Lost 7-8 (4-7) / Levinson, Josh | |||
Mar 28, 2010 | at | Boston University | Vanberkel, Marcus / Kring, Bill | Won 8-6 / Levinson, Josh | |||
Mar 31, 2010 | at | Bucknell | Cohenca, Gregg / Marcil, Ryan | Lost 1-8 / Levinson, Josh | |||
Apr 2, 2010 | at | Temple University | Gishkaev, Mansur / Vizhunov, Dmitry | Lost 3-8 / Levinson, Josh | |||
Apr 3, 2010 | at | Fairfield | Berthod, Ryan / Ferrante, Robert | Lost 0-8 / Levinson, Josh | |||
* | Apr 5, 2010 | at | University Delaware | Scott, Courtney / Hincker, Chris | Lost 3-8 / Levinson, Josh | ||
Apr 8, 2010 | at | Sacred Heart University | Miller, Jacob / Shah, Jinal | Lost 4-8 / Levinson, Josh | |||
Apr 12, 2010 | at | Stony Brook | Shvartz, Ilan / Rummel, Ivan | Lost 0-8 / Gimenez, Pedro | |||
Apr 15, 2010 | vs | University Delaware | Celik, Gokay / Barrer, Sam | Lost 1-8 / Levinson, Josh |
Damion, Chris |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 12, 2009 | vs | NJIT | Carl Lundquist | Lost 6-8 | |||
Sep 13, 2009 | vs | Monmouth University | FORREST, Corey | Won 8-4 | |||
Sep 13, 2009 | vs | Saint Peter's College | Gramatica, JJ | Lost 8-9 | |||
Sep 16, 2009 | at | Fordham University | Abbatiello, Brandon | Won 7-6 (11-9), 6-3 | |||
Sep 18 - 20, 2009 | vs | Fairleigh Dickinson University | Skvarka, Peter | Won 7-5, 6-4 | |||
Sep 18 - 20, 2009 | vs | Brown | Klanke, Tim | Lost 1-6, 2-6 | |||
Sep 18 - 20, 2009 | vs | Villanova | Alenik, Trenton | Lost 2-6, 2-6 | |||
Sep 30, 2009 | FAIRLEIGH DICKINSON UNIVERSITY | Penaranda, Dan | Lost 5-7, 3-6 | ||||
Oct 1-4, 2009 | vs | Delaware | Celik, Gokay | Lost 4-6, 4-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 11, 2009 | vs | Saint Peter's College | Igel, Sergey/Popisil, Lukas | Won 7-6 (0-3)/Wacks, Matt | |||
Sep 11, 2009 | vs | NJIT | Carl Lundquist/Diego Abreu | Won 7-5/Wacks, Matt | |||
Sep 11, 2009 | vs | NJIT | Cosmin Chiujdea/Stephen Erickson | Won 6-4/Wacks, Matt | |||
Sep 16, 2009 | at | Fordham University | Shoup, Austin / Harting, Dallas | Won 8-6 / Wacks, Matt | |||
Sep 18 - 20, 2009 | vs | Brandeis | Yovanoff, David/Berstein, Ezra | Lost 7-8 (0-5)/Hosner, Alex | |||
Sep 18 - 20, 2009 | vs | Colgate | Beam, John/Spellburg, Sean | Lost 2-8/Hosner, Alex | |||
Sep 30, 2009 | FAIRLEIGH DICKINSON UNIVERSITY | Toedts, Sven / Segerfors | Lost 7-9 / Sinkoff, Jason | ||||
Oct 1-4, 2009 | vs | George Washington | Blumenfield, Richard/Levinski, Yan | Won 9-7/Thompson-Star, Ben | |||
Oct 1-4, 2009 | vs | Villanova | Hanno, Alex/Taylor, Mike | Lost 8-9 (0-1)/Thompson-Star, Ben |
Disley, Jon |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 18 - 20, 2009 | vs | Bucknell | Zimmer | Lost 2-6, 1-6 | |||
Sep 18 - 20, 2009 | vs | Villanova | Hanno, Alex | Won 6-2, 6-2 | |||
Sep 18 - 20, 2009 | vs | UConn | Adams, Dave | Lost 2-6, 2-6 | |||
Sep 30, 2009 | FAIRLEIGH DICKINSON UNIVERSITY | Hemy, Dom | Lost 1-6, 3-6 | ||||
* | Mar 6, 2010 | vs | Drexel University | Bajpai, Manu | Lost 4-6, 1-6 | ||
Mar 18, 2010 | vs | Queens College | Polus, Patrick | Lost 3-6, 3-6 | |||
Mar 21, 2010 | at | Monmouth University | Heads, Lawrence | Lost 2-6, 2-6 | |||
Apr 2, 2010 | at | Temple University | Gishkaev, Mansur | Lost 4-8 | |||
Apr 3, 2010 | at | Fairfield | Kremheller, Erik | Lost 0-6, 0-6 | |||
* | Apr 5, 2010 | at | University Delaware | Barrer, Sam | Lost 2-6, 1-6 | ||
Apr 9, 2010 | UNIVERSITY OF HARTFORD | Vreta, Ed | Won 6-1, 6-2 | ||||
* | Apr 10, 2010 | GEORGE MASON UNIVERSITY | Donabedian, Greg | Lost 5-7, 2-6 | |||
Apr 12, 2010 | at | Stony Brook | Wong, Mitch | Lost 1-6, 0-6 | |||
Apr 15, 2010 | vs | University Delaware | Hincker, Chris | Lost 1-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 11, 2009 | vs | Monmouth University | Dimitri Athans/HEADS, Laurence | Won 7-6 (0-4)/Tvedt, Stian | |||
Sep 11, 2009 | vs | Saint Peter's College | Gramatica, JJ/Wilkey, Tony | Lost 6-7 (5-0)/Tvedt, Stian | |||
Sep 18 - 20, 2009 | vs | Bucknell | Maxson/Bogle, Clark | Won 8-4/Levinson, Josh | |||
Sep 18 - 20, 2009 | vs | Colgate | Lewis, Parker/Feuille, Connor | Lost 7-8/Levinson, Josh | |||
Sep 30, 2009 | FAIRLEIGH DICKINSON UNIVERSITY | Skuarka, Peter / Jemersic, Marco | Lost 6-8 / Levinson, Josh | ||||
Mar 18, 2010 | vs | Queens College | Polus, Patrick / Minami, Fabio | Lost 4-8 / Thompson-Star, Ben | |||
Mar 21, 2010 | at | Monmouth University | Heads, Lawrence / Terpilowski, Ian | Lost 4-8 / Thompson-Star, Ben | |||
Mar 31, 2010 | at | Bucknell | Kovic, Anton / Morque, Kelly | Won 9-7 / Thompson-Star, Ben | |||
Apr 2, 2010 | at | Temple University | Rams, Kacper / Rams, Filip | Lost 0-8 / Thompson-Star, Ben | |||
Apr 3, 2010 | at | Fairfield | Sauter, Dan / Michalisin, Joe | Lost 2-8 / Thompson-Star, Ben | |||
* | Apr 5, 2010 | at | University Delaware | Longacre, Austin / Vorobyov, Andre | Lost 3-8 / Thompson-Star, Ben | ||
Apr 8, 2010 | at | Sacred Heart University | Ujkic, Chris / Conrad, Cole | Won 8-6 / Thompson-Star, Ben | |||
Apr 12, 2010 | at | Stony Brook | Epstein, Jon / Dil, Halvar | Lost 7-8 (7-9) / Thompson-Star, Ben | |||
Apr 15, 2010 | vs | University Delaware | Longacre, Austin / Vorobyov, Andre | - 2-6, unfinished / Thompson-Star, Ben |
Gimenez, Pedro |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Feb 7, 2010 | vs | New Jersey Institute of Tech | Chiujdea, Cosmin | Lost 1-6, 0-6 | |||
Feb 13, 2010 | vs | Bryant | Hill, Nickolai | Lost 3-6, 1-6 | |||
Feb 18, 2010 | at | Army | Lucero, Johnny | Lost 1-6, 1-6 | |||
Feb 20, 2010 | at | Saint Peter's College | Forai, Robert | Lost 1-6, 7-5, 6-10 | |||
* | Mar 6, 2010 | vs | Drexel University | Srinivasan, Jegnatha | Lost 1-6, 4-6 | ||
Mar 21, 2010 | at | Monmouth University | Dashiell, Ben | Lost 2-6, 2-6 | |||
Mar 28, 2010 | at | Boston University | Bernstein, James | Lost 1-6, 0-6 | |||
Mar 31, 2010 | at | Bucknell | Zimmer, Evan | Lost 1-6, 0-6 | |||
Apr 2, 2010 | at | Temple University | Rams, Kacper | Lost 4-6, 3-6 | |||
Apr 3, 2010 | at | Fairfield | Michalisin, Joe | Lost 3-6, 1-6 | |||
* | Apr 5, 2010 | at | University Delaware | Celik, Gokay | Lost 0-6, 2-6 | ||
Apr 8, 2010 | at | Sacred Heart University | Ujkic, Chris | Lost 0-6, 0-6 | |||
Apr 9, 2010 | UNIVERSITY OF HARTFORD | Isaacson, Josh | Lost 1-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Feb 7, 2010 | vs | New Jersey Institute of Tech | Crood, Fraser / Athans, Dimitri | Lost 6-8 / Sinkoff, Jason | |||
Feb 13, 2010 | vs | Bryant | Gardiner, Kevin / Nowak, Tom | Lost 3-8 / Sinkoff, Jason | |||
Feb 18, 2010 | at | Army | Holland, Alex / Van Velzer, Donald | Lost 2-8 / Sinkoff, Jason | |||
Feb 20, 2010 | at | Saint Peter's College | Frakes, Alex / Frakes, Chris | Lost 6-8 / Vila, Johan | |||
Mar 18, 2010 | vs | Queens College | Burnstein, Dave / Smith, Jesse | Lost 4-8 / Vila, Johan | |||
Mar 21, 2010 | at | Monmouth University | Sherwood, David / Bhalla, Harvery | Lost 2-8 / Vila, Johan | |||
Mar 28, 2010 | at | Boston University | Hallenbeck, Alex / Rathlev, Anders | Lost 3-8 / Sinkoff, Jason | |||
Mar 31, 2010 | at | Bucknell | Katten, Josh / Zimmer, Evan | Lost 3-8 / Vila, Johan | |||
Apr 2, 2010 | at | Temple University | Sodha, Luv / Morozov, Andrey | Lost 6-8 / Vila, Johan | |||
Apr 3, 2010 | at | Fairfield | Kremheller, Mark / Kelly, Bob | Lost 5-8 / Vila, Johan | |||
* | Apr 5, 2010 | at | University Delaware | Barrer, Sam / Celik, Gokay | Lost 2-8 / Vila, Johan | ||
Apr 8, 2010 | at | Sacred Heart University | Harvey, John / Sullo, Chadd | Lost 8-9 / Vila, Johan | |||
Apr 12, 2010 | at | Stony Brook | Shvartz, Ilan / Rummel, Ivan | Lost 0-8 / Allen, Tyler | |||
Apr 15, 2010 | vs | University Delaware | Hincker, Chris / Scott, Courtney | Lost 1-8 / Vila, Johan |
Gladstone, Eric |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 30, 2009 | FAIRLEIGH DICKINSON UNIVERSITY | Toedts, Sven | Lost 0-6, 0-6 | ||||
Feb 7, 2010 | vs | New Jersey Institute of Tech | Keelan, Bryan | Lost 4-6, 3-6 | |||
Feb 18, 2010 | at | Army | Lucivero, Bruno | Lost 0-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Feb 7, 2010 | vs | New Jersey Institute of Tech | Salomon, Dan / Keelan, Bryan | - unfinished / Allen, Tyler | |||
Feb 18, 2010 | at | Army | Clark, Andrew / Lucivero, Bruno | Lost 0-6 / Allen, Tyler |
Hosner, Alex |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 13, 2009 | vs | NJIT | Dimitri Athans | Won 8-2 | |||
Sep 13, 2009 | vs | Saint Peter's College | Popisil, Lukas | Won 8-1 | |||
Sep 13, 2009 | vs | Saint Peter's College | Frakes, Alex | Won 8-4 | |||
Sep 16, 2009 | at | Fordham University | Plangger, Eli | Won 6-0, 6-3 | |||
Sep 18 - 20, 2009 | vs | Colgate | Goldstein, Alec | Lost 1-6, 3-6 | |||
Sep 18 - 20, 2009 | vs | Bryant | Hill, Nickolai | Lost 3-6, 1-6 | |||
Sep 18 - 20, 2009 | vs | Fairfield | Lessing, Mike | Won 6-2, 6-2 | |||
Sep 18 - 20, 2009 | vs | UConn | Cook, Tom | Won 3-6, 7-5, 10-4 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 11, 2009 | vs | NJIT | Carl Lundquist/Diego Abreu | Lost 3-6/Sinkoff, Jason | |||
Sep 11, 2009 | vs | Monmouth University | SHERWOOD, David/DASHIELL, Ben | Lost 4-6/Sinkoff, Jason | |||
Sep 16, 2009 | at | Fordham University | Abbatiello, Brandon / Maloney, Kevin | Won 8-1 / Tvedt, Stian | |||
Sep 18 - 20, 2009 | vs | Brandeis | Yovanoff, David/Berstein, Ezra | Lost 7-8 (0-5)/Damion, Chris | |||
Sep 18 - 20, 2009 | vs | Colgate | Beam, John/Spellburg, Sean | Lost 2-8/Damion, Chris | |||
Oct 1-4, 2009 | vs | Campbell | Kralik, Ondej/Wallaart, Loukas | Lost 0-8/Levinson, Josh |
Levinson, Josh |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 13, 2009 | vs | Saint Peter's College | Popisil, Lukas | Lost 5-8 | |||
Sep 13, 2009 | vs | NJIT | Dan Salomon | Lost 5-8 | |||
Sep 16, 2009 | at | Fordham University | Maloney, Kevin | Won 6-2, 6-2 | |||
Sep 18 - 20, 2009 | vs | Brandeis | Berstein, Ezra | Won 6-2, 4-6, 6-3 | |||
Sep 18 - 20, 2009 | vs | Bucknell | Katten, Josh | Lost 2-6, 2-6 | |||
Sep 18 - 20, 2009 | vs | Boston College | Ankner, Rob | Lost 0-6, 2-6 | |||
Sep 30, 2009 | FAIRLEIGH DICKINSON UNIVERSITY | Skuarka, Peter | Lost 2-6, 0-6 | ||||
Oct 1-4, 2009 | vs | Liberty | Simpson, Chad | Lost 1-6, 0-6 | |||
Feb 7, 2010 | vs | New Jersey Institute of Tech | Lundquist, Calle | Lost 1-6, 0-6 | |||
Feb 13, 2010 | vs | Bryant | Paredes, Juan | Lost 3-6, 1-6 | |||
Feb 18, 2010 | at | Army | Kushnirovich, Gary | Lost 0-6, 0-6 | |||
Feb 20, 2010 | at | Saint Peter's College | Igel, Sergey | Lost 1-6, 3-6 | |||
* | Mar 6, 2010 | vs | Drexel University | Kurdadze, Nikoloz | Lost 0-6, 1-6 | ||
Mar 18, 2010 | vs | Queens College | Burnstein, Dave | Lost 1-6, 0-6 | |||
Mar 21, 2010 | at | Monmouth University | Sherwood, David | Lost 6-7 (7-9), 3-6 | |||
Mar 28, 2010 | at | Boston University | Chudacoff, Jeff | Lost 2-6, 1-6 | |||
Mar 31, 2010 | at | Bucknell | Cohenca, Gregg | Lost 3-6, 6-7 | |||
Apr 3, 2010 | at | Fairfield | Lessing, Mike | Won 6-4, 7-5 | |||
* | Apr 5, 2010 | at | University Delaware | Vorobyov, Andre | Lost 1-6, 3-6 | ||
Apr 8, 2010 | at | Sacred Heart University | Gart, Adam | Lost 0-6, 0-6 | |||
Apr 9, 2010 | UNIVERSITY OF HARTFORD | Neves, Marco | Won 3-6, 6-4, 6-2 | ||||
* | Apr 10, 2010 | GEORGE MASON UNIVERSITY | McMillen, Kevin | Lost 3-6, 6-3, 5-7 | |||
Apr 12, 2010 | at | Stony Brook | Epstein, Jon | Lost 1-6, 2-6 | |||
Apr 15, 2010 | vs | University Delaware | Celik, Gokay | - 2-6, 6-2, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 11, 2009 | vs | NJIT | Cosmin Chiujdea/Stephen Erickson | Lost 5-7/Thompson-Star, Ben | |||
Sep 11, 2009 | vs | Monmouth University | TERPILOWSKI, Ian/FORREST, Corey | Lost 2-6/Thompson-Star, Ben | |||
Sep 16, 2009 | at | Fordham University | Plangger, Eli / Kulak, Andriy | Won 8-3 / Sinkoff, Jason | |||
Sep 18 - 20, 2009 | vs | Bucknell | Maxson/Bogle, Clark | Won 8-4/Disley, Jon | |||
Sep 18 - 20, 2009 | vs | Colgate | Lewis, Parker/Feuille, Connor | Lost 7-8/Disley, Jon | |||
Sep 30, 2009 | FAIRLEIGH DICKINSON UNIVERSITY | Skuarka, Peter / Jemersic, Marco | Lost 6-8 / Disley, Jon | ||||
Oct 1-4, 2009 | vs | Campbell | Kralik, Ondej/Wallaart, Loukas | Lost 0-8/Hosner, Alex | |||
Feb 7, 2010 | vs | New Jersey Institute of Tech | Chiujdea, Cosmin / Erickson, Stephen | Lost 3-8 / Thompson-Star, Ben | |||
Feb 13, 2010 | vs | Bryant | Paredes, Juan / Hill, Nickolai | Lost 4-8 / Thompson-Star, Ben | |||
Feb 18, 2010 | at | Army | Albornoz, Chris / Lucero, Johnny | Lost 1-8 / Thompson-Star, Ben | |||
Feb 20, 2010 | at | Saint Peter's College | Igel, Sergey / Forai, Robert | Lost 6-8 / Thompson-Star, Ben | |||
Mar 18, 2010 | vs | Queens College | Preston, James / Hiraoka, Danilo | Lost 2-8 / Allen, Tyler | |||
Mar 21, 2010 | at | Monmouth University | Dashiell, Ben / Grimbley, Oliver | Lost 7-8 (4-7) / Allen, Tyler | |||
Mar 28, 2010 | at | Boston University | Vanberkel, Marcus / Kring, Bill | Won 8-6 / Allen, Tyler | |||
Mar 31, 2010 | at | Bucknell | Cohenca, Gregg / Marcil, Ryan | Lost 1-8 / Allen, Tyler | |||
Apr 2, 2010 | at | Temple University | Gishkaev, Mansur / Vizhunov, Dmitry | Lost 3-8 / Allen, Tyler | |||
Apr 3, 2010 | at | Fairfield | Berthod, Ryan / Ferrante, Robert | Lost 0-8 / Allen, Tyler | |||
* | Apr 5, 2010 | at | University Delaware | Scott, Courtney / Hincker, Chris | Lost 3-8 / Allen, Tyler | ||
Apr 8, 2010 | at | Sacred Heart University | Miller, Jacob / Shah, Jinal | Lost 4-8 / Allen, Tyler | |||
Apr 12, 2010 | at | Stony Brook | Tiwari, Palash / Wong, Mitch | Lost 3-8 / Vila, Johan | |||
Apr 15, 2010 | vs | University Delaware | Celik, Gokay / Barrer, Sam | Lost 1-8 / Allen, Tyler |
Sinkoff, Jason |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 13, 2009 | vs | Saint Peter's College | Frakes, Alex | Lost 3-8 | |||
Sep 13, 2009 | vs | NJIT | Bryan Keelan | Won 8-2 | |||
Sep 13, 2009 | vs | NJIT | Dan Salomon | - | |||
Sep 16, 2009 | at | Fordham University | Fukumoto, Ken | Won 6-3, 5-7, 1-0 (11-9) | |||
Sep 18 - 20, 2009 | vs | UConn | Visinski, Nic | Lost 2-6, 4-6 | |||
Sep 18 - 20, 2009 | vs | Brandeis | Byron, Brett | Won 6-1, 6-2 | |||
Sep 18 - 20, 2009 | vs | Fairfield | Kremheller, Mark | - | |||
Sep 30, 2009 | FAIRLEIGH DICKINSON UNIVERSITY | Denny, Andrew | Lost 5-7, 4-6 | ||||
Oct 1-4, 2009 | vs | Campbell | Kralik, Ondej | Lost 0-6, 0-6 | |||
Feb 7, 2010 | vs | New Jersey Institute of Tech | Salomon, Dan | Lost 1-6, 1-6 | |||
Feb 13, 2010 | vs | Bryant | Gardiner, Kevin | Lost 1-6, 1-6 | |||
Feb 18, 2010 | at | Army | Holland, Alex | Lost 2-6, 7-5, 6-10 | |||
Feb 20, 2010 | at | Saint Peter's College | Musyoka, Andrew | Lost 2-6, 2-6 | |||
* | Mar 6, 2010 | vs | Drexel University | Bozzo, Alessandro | Lost 3-6, 2-6 | ||
Mar 18, 2010 | vs | Queens College | Smith, Jesse | Lost 3-6, 6-7 | |||
Mar 21, 2010 | at | Monmouth University | Grimbley, Oliver | Won 6-2, 6-0 | |||
Mar 28, 2010 | at | Boston University | Chang, Regis | Lost 1-6, 2-6 | |||
Mar 31, 2010 | at | Bucknell | Hascoe, Zach | Lost 6-7, 1-6 | |||
Apr 2, 2010 | at | Temple University | Stekolshikov, S | Lost 1-6, 2-6 | |||
Apr 3, 2010 | at | Fairfield | Berthod, Ryan | Lost 2-6, 2-6 | |||
* | Apr 5, 2010 | at | University Delaware | Hincker, Chris | Lost 1-6, 0-6 | ||
Apr 8, 2010 | at | Sacred Heart University | Syer, Michael | Lost 2-6, 2-6 | |||
Apr 9, 2010 | UNIVERSITY OF HARTFORD | Kooden, Aaron | Won 6-0, 6-0 | ||||
* | Apr 10, 2010 | GEORGE MASON UNIVERSITY | Coster, Sam | Won 6-1, 6-2 | |||
Apr 12, 2010 | at | Stony Brook | Tiwari, Palash | Lost 2-6, 3-6 | |||
Apr 15, 2010 | vs | University Delaware | Vorobyov, Andre | Lost 1-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 11, 2009 | vs | NJIT | Carl Lundquist/Diego Abreu | Lost 3-6/Hosner, Alex | |||
Sep 11, 2009 | vs | Monmouth University | SHERWOOD, David/DASHIELL, Ben | Lost 4-6/Hosner, Alex | |||
Sep 16, 2009 | at | Fordham University | Plangger, Eli / Kulak, Andriy | Won 8-3 / Levinson, Josh | |||
Sep 18 - 20, 2009 | vs | Bryant | Cournoyer, Dan/Orobitg, Andres | Won 8-4/Thompson-Star, Ben | |||
Sep 18 - 20, 2009 | vs | Boston College | Skinner, Alex/Ankner, Rob | Lost 2-8/Thompson-Star, Ben | |||
Sep 30, 2009 | FAIRLEIGH DICKINSON UNIVERSITY | Toedts, Sven / Segerfors | Lost 7-9 / Damion, Chris | ||||
Feb 7, 2010 | vs | New Jersey Institute of Tech | Crood, Fraser / Athans, Dimitri | Lost 6-8 / Gimenez, Pedro | |||
Feb 13, 2010 | vs | Bryant | Gardiner, Kevin / Nowak, Tom | Lost 3-8 / Gimenez, Pedro | |||
Feb 18, 2010 | at | Army | Holland, Alex / Van Velzer, Donald | Lost 2-8 / Gimenez, Pedro | |||
Feb 20, 2010 | at | Saint Peter's College | Musyoka, Andrew / Pospisil, Lukas | Lost 6-8 / Allen, Tyler | |||
Mar 28, 2010 | at | Boston University | Hallenbeck, Alex / Rathlev, Anders | Lost 3-8 / Gimenez, Pedro |
Thompson-Star, Ben |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 12, 2009 | vs | Saint Peter's College | Igel, Sergey | Lost 5-8 | |||
Sep 13, 2009 | vs | Monmouth University | DASHIELL, Ben | Won 8-3 | |||
Sep 13, 2009 | vs | Saint Peter's College | Forai, Robert | Won 8-6 | |||
Sep 13, 2009 | vs | Saint Peter's College | Gramatica, JJ | Won 8-5 | |||
Sep 18 - 20, 2009 | vs | Dartmouth | Jacobs, Mike | Lost 6-3, 2-6, 1-6 | |||
Sep 18 - 20, 2009 | vs | UConn | Cook, Tom | Won 6-0, 6-3 | |||
Sep 18 - 20, 2009 | vs | Bryant | Orobitg, Andres | Won 6-3, 6-1 | |||
Sep 18 - 20, 2009 | vs | Bryant | Hill, Nickolai | Lost 6-4, 2-6, 8-10 | |||
Sep 30, 2009 | FAIRLEIGH DICKINSON UNIVERSITY | Hemy, Mark | Won 0-6, 6-3, 6-2 | ||||
Oct 1-4, 2009 | vs | George Washington | Blumenfield, Richard | Lost 0-6, 6-7, 6-7 (0-2) | |||
Oct 1-4, 2009 | vs | Old Dominion | Rodriguez, Alfredo | Lost 4-8 | |||
Feb 7, 2010 | vs | New Jersey Institute of Tech | Abres, Diego | Lost 1-6, 3-6 | |||
Feb 13, 2010 | vs | Bryant | Balestrieri, Chris | Lost 0-6, 0-6 | |||
Feb 18, 2010 | at | Army | Albornoz, Chris | Lost 5-7, 1-6 | |||
Feb 20, 2010 | at | Saint Peter's College | Frakes, Alex | Lost 3-6, 4-6 | |||
* | Mar 6, 2010 | vs | Drexel University | Rhazali, Mehdi | Lost 2-6, 1-6 | ||
Mar 18, 2010 | vs | Queens College | Preston, James | Lost 5-7, 1-6 | |||
Mar 21, 2010 | at | Monmouth University | Terpilowski, Ian | Lost 4-6, 6-1, 8-10 | |||
Mar 28, 2010 | at | Boston University | Friedman, Josh | Lost 2-6, 1-6 | |||
Mar 31, 2010 | at | Bucknell | Kovic, Anton | Lost 0-6, 4-6 | |||
Apr 2, 2010 | at | Temple University | Morozov, Andrey | Lost 3-6, 4-6 | |||
Apr 3, 2010 | at | Fairfield | Sauter, Dan | Lost 3-6, 3-6 | |||
* | Apr 5, 2010 | at | University Delaware | Longacre, Austin | Lost 2-6, 4-6 | ||
Apr 8, 2010 | at | Sacred Heart University | Kasyanov, Kirill | Lost 1-6, 1-6 | |||
Apr 9, 2010 | UNIVERSITY OF HARTFORD | Bhalla, Aneil | Lost 3-6, 6-2, 2-6 | ||||
* | Apr 10, 2010 | GEORGE MASON UNIVERSITY | Osuna, Jorge | Lost 4-6, 5-7 | |||
Apr 12, 2010 | at | Stony Brook | Rummel, Ivan | Lost 1-6, 0-6 | |||
Apr 15, 2010 | vs | University Delaware | Longacre, Austin | - 6-4, 2-3, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 11, 2009 | vs | NJIT | Cosmin Chiujdea/Stephen Erickson | Lost 5-7/Levinson, Josh | |||
Sep 11, 2009 | vs | Monmouth University | TERPILOWSKI, Ian/FORREST, Corey | Lost 2-6/Levinson, Josh | |||
Sep 18 - 20, 2009 | vs | Bryant | Cournoyer, Dan/Orobitg, Andres | Won 8-4/Sinkoff, Jason | |||
Sep 18 - 20, 2009 | vs | Boston College | Skinner, Alex/Ankner, Rob | Lost 2-8/Sinkoff, Jason | |||
Oct 1-4, 2009 | vs | George Washington | Blumenfield, Richard/Levinski, Yan | Won 9-7/Damion, Chris | |||
Oct 1-4, 2009 | vs | Villanova | Hanno, Alex/Taylor, Mike | Lost 8-9 (0-1)/Damion, Chris | |||
Feb 7, 2010 | vs | New Jersey Institute of Tech | Chiujdea, Cosmin / Erickson, Stephen | Lost 3-8 / Levinson, Josh | |||
Feb 13, 2010 | vs | Bryant | Paredes, Juan / Hill, Nickolai | Lost 4-8 / Levinson, Josh | |||
Feb 18, 2010 | at | Army | Albornoz, Chris / Lucero, Johnny | Lost 1-8 / Levinson, Josh | |||
Feb 20, 2010 | at | Saint Peter's College | Igel, Sergey / Forai, Robert | Lost 6-8 / Levinson, Josh | |||
Mar 18, 2010 | vs | Queens College | Polus, Patrick / Minami, Fabio | Lost 4-8 / Disley, Jon | |||
