Overall Team Statistics |
| Overall: 9-7 Conf: 4-4 Home: 4-4 Away: 5-3 Neut: 0-0 |
| TEAM STATISTICS | HOFSTRA | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 190-403 | 176-437 |
| Goals scored per game | 11.88 | 11.00 |
| Shot pct. | .471 | .403 |
| Shots on goal-Attempts | 295-403 | 301-437 |
| SOG pct. | .732 | .689 |
| Shots/Game | 25.2 | 27.3 |
| Assists | 95 | 99 |
| Free position Made-Att | 27-57 | 37-88 |
| Free position pct. | .474 | .420 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 22-2 | 22-2 |
| Conversion Percent | 11.000 | 11.000 |
| GOAL BREAKDOWN | ||
| Total Goals | 190 | 176 |
| Man-up | 22 | 22 |
| Man-down | 1 | 2 |
| Free-position | 27 | 37 |
| Unassisted | 95 | 77 |
| Overtime | 0 | 0 |
| Goals scored average | 11.88 | 11.00 |
| GROUND BALLS | 241 | 238 |
| DRAW CONTROLS | 209 | 209 |
| TURNOVERS | 244 | 226 |
| CAUSED TURNOVERS | 103 | 122 |
| CLEARS | 273-312 | 262-297 |
| Clear Pct. | .875 | .882 |
| PENALTIES | ||
| Number | 2 | 2 |
| Minutes | 10:00 | 5:00 |
| SHOT CLOCK VIOLATIONS | 10 | 6 |
| ATTENDANCE | ||
| Total | 4604 | 2186 |
| Dates/Avg Per Date | 8/576 | 8/273 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 9-7 Conf: 4-4 Home: 4-4 Away: 5-3 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | |||||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | t/o | ct | pen-min | fouls | rc | yc | gc |
| 22 | Mennella, Nikki | 15-15 | 62 | 37 | 99 | 125 | .496 | 92 | .736 | 3 | 10 | 0 | 9-18 | 8 | 67 | 45 | 6 | 0-0.0 | 14 | 0 | 1 | 1 |
| 33 | Bender, Kayleigh | 15-14 | 31 | 10 | 41 | 75 | .413 | 49 | .653 | 2 | 2 | 0 | 10-18 | 4 | 0 | 32 | 1 | 0-1.0 | 7 | 0 | 1 | 4 |
| 26 | Redding, Kristen | 16-16 | 24 | 12 | 36 | 52 | .462 | 42 | .808 | 0 | 2 | 0 | 5-8 | 8 | 6 | 24 | 2 | 0-0.0 | 3 | 0 | 1 | 2 |
| 6 | Harris, Julia | 16-3 | 22 | 6 | 28 | 36 | .611 | 25 | .694 | 0 | 3 | 0 | 0-1 | 9 | 1 | 7 | 2 | 0-0.0 | 0 | 0 | 0 | 0 |
| 25 | Flannery, Megan | 14-14 | 17 | 6 | 23 | 40 | .425 | 30 | .750 | 1 | 2 | 1 | 1-4 | 10 | 8 | 15 | 5 | 0-0.0 | 12 | 0 | 0 | 0 |
| 14 | Sparacio, Angelina | 13-0 | 12 | 6 | 18 | 30 | .400 | 20 | .667 | 1 | 0 | 0 | 1-4 | 9 | 0 | 15 | 1 | 0-0.0 | 0 | 0 | 1 | 0 |
| 11 | Lemery, Kate | 13-9 | 9 | 2 | 11 | 17 | .529 | 15 | .882 | 2 | 1 | 0 | 0-0 | 15 | 0 | 2 | 8 | 0-0.0 | 5 | 0 | 0 | 1 |
| 24 | Rudolph, Madeleine | 15-9 | 4 | 4 | 8 | 8 | .500 | 7 | .875 | 0 | 1 | 0 | 0-0 | 0 | 17 | 3 | 0 | 0-0.0 | 4 | 0 | 2 | 1 |
| 20 | West, Julia | 12-0 | 3 | 5 | 8 | 6 | .500 | 4 | .667 | 0 | 1 | 0 | 0-0 | 0 | 0 | 10 | 1 | 0-0.0 | 1 | 0 | 0 | 0 |
| 4 | Jackson, Kyndall | 8-0 | 0 | 5 | 5 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 2 | 0 | 6 | 0 | 0-0.0 | 0 | 0 | 0 | 0 |
| 2 | Poll, Jordyn | 14-2 | 4 | 0 | 4 | 7 | .571 | 6 | .857 | 0 | 0 | 0 | 0-1 | 3 | 18 | 2 | 2 | 0-0.0 | 4 | 0 | 0 | 0 |
| 10 | Dannenfelser, C | 16-16 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 1-1 | 42 | 58 | 14 | 24 | 1-4.0 | 34 | 0 | 4 | 10 |
| 37 | Sarlo, Melina | 6-0 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 0-1 | 1 | 1 | 5 | 2 | 0-0.0 | 0 | 0 | 0 | 0 |
| 99 | Mormile, Niki | 4-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 2 | 0 | 0-0.0 | 0 | 0 | 0 | 0 |
| 7 | Weigand, Emily | 16-16 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0-0 | 34 | 3 | 13 | 9 | 0-1.0 | 22 | 0 | 1 | 3 |
| 3 | Hoover, Olivia | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 0-0.0 | 0 | 0 | 0 | 0 |
| 42 | Faraone, Zoe | 8-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 10 | 0 | 4 | 5 | 0-0.0 | 9 | 0 | 0 | 0 |
| 38 | Turco, Maggie | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0-0.0 | 0 | 0 | 0 | 0 |
| 31 | Elmen, Sara | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 2 | 0-0.0 | 3 | 0 | 0 | 0 |
| 29 | Cardello, Luchianna | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 17 | 0 | 4 | 1 | 0-0.0 | 0 | 0 | 0 | 0 |
| 28 | Shotwell, Alexa | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 2 | 0 | 0 | 0-0.0 | 0 | 0 | 0 | 0 |
| 23 | Lanzarotta, Avery | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0 | 0 | 0 | 0 |
| 19 | Little, Natalie | 15-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 11 | 1 | 7 | 6 | 0-0.0 | 14 | 0 | 3 | 0 |
| 17 | Hepting, Brynn | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 19 | 0 | 3 | 9 | 0-0.0 | 16 | 0 | 6 | 0 |
| 16 | Terzioglu, Evin | 15-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 18 | 2 | 3 | 7 | 0-2.0 | 12 | 0 | 3 | 0 |
| 8 | Sutherland, Jacky | 14-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 19 | 1 | 4 | 9 | 1-2.0 | 13 | 0 | 4 | 0 |
| 1 | DeMeo, Natalie | 12-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 20 | 2 | 0 | 0-0.0 | 3 | 0 | 0 | 2 |
| Total............... | 16 | 190 | 95 | 285 | 403 | .471 | 295 | .732 | 9 | 22 | 1 | 27-57 | 241 | 209 | 244 | 103 | 2-10.0 | 192 | 0 | 28 | 24 | |
| Opponents........... | 16 | 176 | 99 | 275 | 437 | .403 | 301 | .689 | 7 | 22 | 2 | 37-88 | 238 | 209 | 226 | 122 | 2-5.0 | 190 | 0 | 29 | 44 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 23 | Lanzarotta, Avery | 2-0 | 20:14 | 1 | 2.97 | 2 | .667 | 0 | 0 | 0 | 5 |
| 29 | Cardello, Luchianna | 16-16 | 939:33 | 175 | 11.18 | 123 | .413 | 8 | 7 | 0 | 432 |
| Total............... | 16 | 959:47 | 176 | 11.00 | 125 | .415 | 8 | 7 | 0 | 437 | |
| Opponents........... | 16 | 959:47 | 190 | 11.88 | 105 | .356 | 7 | 8 | 0 | 404 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 9-7 Conf: 4-4 Home: 4-4 Away: 5-3 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
22 Mennella, Nikki 15-15 62 37 99 125 .496 92 .736 45 6 3 8 8-8 36 15 51 69 .522 55 .797 27 3 2 3
33 Bender, Kayleigh 15-14 31 10 41 75 .413 49 .653 32 1 2 4 8-7 13 3 16 32 .406 22 .688 18 0 1 1
26 Redding, Kristen 16-16 24 12 36 52 .462 42 .808 24 2 0 8 8-8 9 3 12 26 .346 19 .731 11 1 0 6
6 Harris, Julia 16-3 22 6 28 36 .611 25 .694 7 2 0 9 8-1 8 3 11 14 .571 9 .643 3 1 0 5
25 Flannery, Megan 14-14 17 6 23 40 .425 30 .750 15 5 1 10 6-6 8 2 10 22 .364 16 .727 9 1 1 4
14 Sparacio, Angelina 13-0 12 6 18 30 .400 20 .667 15 1 1 9 5-0 2 2 4 9 .222 5 .556 2 0 0 3
11 Lemery, Kate 13-9 9 2 11 17 .529 15 .882 2 8 2 15 6-2 3 0 3 9 .333 7 .778 1 0 0 5
24 Rudolph, Madeleine 15-9 4 4 8 8 .500 7 .875 3 0 0 0 8-5 1 0 1 2 .500 1 .500 2 0 0 0
20 West, Julia 12-0 3 5 8 6 .500 4 .667 10 1 0 0 7-0 1 4 5 2 .500 2 1.000 3 1 0 0
4 Jackson, Kyndall 8-0 0 5 5 0 .000 0 .000 6 0 0 2 7-0 0 3 3 0 .000 0 .000 6 0 0 2
2 Poll, Jordyn 14-2 4 0 4 7 .571 6 .857 2 2 0 3 6-1 1 0 1 3 .333 3 1.000 1 0 0 0
10 Dannenfelser, C 16-16 1 0 1 2 .500 1 .500 14 24 0 42 8-8 1 0 1 1 1.000 1 1.000 8 13 0 25
37 Sarlo, Melina 6-0 0 1 1 2 .000 2 1.000 5 2 0 1 -
99 Mormile, Niki 4-0 0 1 1 0 .000 0 .000 2 0 0 1 -
7 Weigand, Emily 16-16 0 0 0 2 .000 1 .500 13 9 0 34 8-8 0 0 0 2 .000 1 .500 10 3 0 15
3 Hoover, Olivia 1-0 0 0 0 1 .000 0 .000 0 0 0 0 -
42 Faraone, Zoe 8-6 0 0 0 0 .000 0 .000 4 5 0 10 2-0 0 0 0 0 .000 0 .000 1 0 0 2
38 Turco, Maggie 2-0 0 0 0 0 .000 0 .000 1 0 0 0 -
31 Elmen, Sara 5-0 0 0 0 0 .000 0 .000 0 2 0 1 -
29 Cardello, Luchianna 16-16 0 0 0 0 .000 0 .000 4 1 0 17 8-8 0 0 0 0 .000 0 .000 3 0 0 12
28 Shotwell, Alexa 5-0 0 0 0 0 .000 0 .000 0 0 0 0 3-0 0 0 0 0 .000 0 .000 0 0 0 0
23 Lanzarotta, Avery 2-0 0 0 0 0 .000 0 .000 0 0 0 0 -
19 Little, Natalie 15-10 0 0 0 0 .000 0 .000 7 6 0 11 8-8 0 0 0 0 .000 0 .000 3 3 0 8
17 Hepting, Brynn 16-16 0 0 0 0 .000 0 .000 3 9 0 19 8-8 0 0 0 0 .000 0 .000 2 3 0 9
16 Terzioglu, Evin 15-14 0 0 0 0 .000 0 .000 3 7 0 18 8-7 0 0 0 0 .000 0 .000 2 4 0 10
8 Sutherland, Jacky 14-10 0 0 0 0 .000 0 .000 4 9 0 19 8-8 0 0 0 0 .000 0 .000 3 8 0 15
1 DeMeo, Natalie 12-6 0 0 0 0 .000 0 .000 2 0 0 0 4-3 0 0 0 0 .000 0 .000 2 0 0 0
Total............... 16 190 95 285 403 .471 295 .732 244 103 9 241 8 84 35 119 191 .440 142 .743 128 41 4 125
Opponents........... 16 176 99 275 437 .403 301 .689 226 122 7 238 8 94 48 142 248 .379 168 .677 105 64 4 128
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
23 Lanzarotta, Avery 2-0 20:14 1 2.97 2 .667 0 0 0 5 -
29 Cardello, Luchianna 16-16 939:33 175 11.18 123 .413 8 7 0 432 8-8 479:47 94 11.76 74 .440 4 4 0 248
Total............... 16 959:47 176 11.00 125 .415 8 7 0 437 8 479:47 94 11.76 74 .440 4 4 0 248
Opponents........... 16 959:47 190 11.88 105 .356 7 8 0 404 8 479:47 84 10.50 58 .408 4 4 0 192
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 9-7 | 4-4 | 5-3 | 0-0 |
| CONFERENCE | 4-4 | 2-2 | 2-2 | 0-0 |
| NON-CONFERENCE | 5-3 | 2-2 | 3-1 | 0-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||