Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 07, 2025 | LONG ISLAND | W | 11-6 | 1- 0- 0 | 0- 0- 0 | 243 | Cardello, Luchianna (1-0) | Hempstead, New York | |||
| 2/14/2025 | at Manhattan | W | 18-5 | 2- 0- 0 | 0- 0- 0 | 121 | , Riverdale, NY/USA, | ||||
| Feb 16, 2025 | MARIST | W | 18-5 | 3- 0- 0 | 0- 0- 0 | 230 | Cardello, Luchianna (3-0) | Hempstead, New York | |||
| Feb 22, 2025 | at Fairfield | W | 17-11 | 4- 0- 0 | 0- 0- 0 | 316 | Cardello, Luchianna (4-0) | Fairfield, Conn. | |||
| Mar 01, 2025 | at #13 Princeton | 4-20 | L | 4- 1- 0 | 0- 0- 0 | 417 | Cardello, Luchianna (4-1) | Princeton, N.J. | |||
| Mar 04, 2025 | at Wagner | W | 18-6 | 5- 1- 0 | 0- 0- 0 | 107 | Cardello, Luchianna (5-1) | Staten Island, NY | |||
| Mar 08, 2025 | RUTGERS | 8-11 | L | 5- 2- 0 | 0- 0- 0 | 286 | Cardello, Luchianna (5-2) | Hempstead, N.Y. | |||
| * | Mar 14, 2025 | DELAWARE | 9-15 | L | 5- 3- 0 | 0- 1- 0 | 277 | Cardello, Luchianna (5-3) | Hempstead, New York | ||
| * | Mar 21, 2025 | at William & Mary | W | 11-7 | 6- 3- 0 | 1- 1- 0 | 518 | Cardello, Luchianna (6-3) | Williamsburg, Va. | ||
| * | Mar 23, 2025 | at Elon | 12-14 | L | 6- 4- 0 | 1- 2- 0 | 163 | Cardello, Luchianna | Elon, N.C. | ||
| Mar 29, 2025 | CONNECTICUT | 12-18 | L | 6- 5- 0 | 1- 2- 0 | 1277 | Cardello, Luchianna (6-5) | Hempstead, N.Y. | |||
| * | Apr 05, 2025 | CAMPBELL | W | 12-11 | 7- 5- 0 | 2- 2- 0 | 210 | Cardello, Luchianna (7-5) | Hempstead, New York | ||
| * | Apr 11, 2025 | TOWSON | W | 10-7 | 8- 5- 0 | 3- 2- 0 | 220 | Cardello, Luchianna (8-5) | Hempstead, New York | ||
| * | Apr 13, 2025 | at #23 Drexel | 10-11 | L | 8- 6- 0 | 3- 3- 0 | 300 | Cardello, Luchianna (8-6) | Philadelphia, Pa. | ||
| * | Apr 19, 2025 | at Monmouth | W | 15-14 | 9- 6- 0 | 4- 3- 0 | 244 | Cardello, Luchianna (8-6) | West Long Branch, NJ | ||
| * | Apr 26, 2025 | #20 STONY BROOK | 5-15 | L | 9- 7- 0 | 4- 4- 0 | 1861 | Cardello, Luchianna (9-7) | Hempstead, N.Y. |
| Team Record | W-L-T |
| Overall | 9-7 |
| Conference | 4-4 |
| Home | 4-4 |
| Away | 5-3 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 16 | 6790 | 424 |
| Home | 8 | 4604 | 576 |
| Away | 8 | 2186 | 273 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 07, 2025 | LONG ISLAND | 11-6 | 11 | 3 | 14 | 32 | .344 | 21 | .656 | 1 | 1 | 0 | 3 | 6 | 12 | 14 | 12 | 4 | 0-0.0 |
| 2/14/2025 | at Manhattan | 18-5 | 18 | 11 | 29 | 34 | .529 | 24 | .706 | 1 | 0 | 0 | 2 | 3 | 15 | 18 | 12 | 10 | 0-7.0 |
| Feb 16, 2025 | MARIST | 18-5 | 18 | 12 | 30 | 25 | .720 | 21 | .840 | 1 | 2 | 0 | 3 | 5 | 15 | 15 | 15 | 8 | 0-0.0 |
| Feb 22, 2025 | at Fairfield | 17-11 | 17 | 10 | 27 | 28 | .607 | 22 | .786 | 1 | 0 | 0 | 2 | 4 | 13 | 18 | 14 | 10 | 0-0.0 |
| Mar 01, 2025 | at Princeton | 4-20 | 4 | 2 | 6 | 17 | .235 | 9 | .529 | 0 | 0 | 0 | 0 | 2 | 12 | 12 | 19 | 6 | 0-0.0 |
| Mar 04, 2025 | at Wagner | 18-6 | 18 | 7 | 25 | 35 | .514 | 28 | .800 | 1 | 0 | 0 | 5 | 9 | 21 | 14 | 9 | 13 | 2-3.0 |
| Mar 08, 2025 | RUTGERS | 8-11 | 8 | 7 | 15 | 21 | .381 | 13 | .619 | 0 | 1 | 0 | 0 | 4 | 16 | 12 | 16 | 5 | 0-0.0 |
| Mar 14, 2025 | DELAWARE | 9-15 | 9 | 2 | 11 | 30 | .300 | 18 | .600 | 0 | 2 | 0 | 1 | 7 | 19 | 15 | 16 | 6 | 0-0.0 |
| Mar 21, 2025 | at William & Mary | 11-7 | 11 | 3 | 14 | 21 | .524 | 18 | .857 | 1 | 3 | 0 | 3 | 4 | 20 | 12 | 16 | 10 | 0-0.0 |
| Mar 23, 2025 | at Elon | 12-14 | 12 | 6 | 18 | 25 | .480 | 21 | .840 | 0 | 2 | 0 | 1 | 1 | 15 | 12 | 14 | 6 | 0-0.0 |
| Mar 29, 2025 | CONNECTICUT | 12-18 | 12 | 8 | 20 | 20 | .600 | 15 | .750 | 0 | 2 | 1 | 3 | 3 | 12 | 12 | 19 | 6 | 0-0.0 |
| Apr 05, 2025 | CAMPBELL | 12-11 | 12 | 8 | 20 | 18 | .667 | 12 | .667 | 1 | 3 | 0 | 0 | 1 | 15 | 12 | 23 | 7 | 0-0.0 |
| Apr 11, 2025 | TOWSON | 10-7 | 10 | 2 | 12 | 30 | .333 | 20 | .667 | 1 | 0 | 0 | 1 | 2 | 13 | 11 | 12 | 1 | 0-0.0 |
| Apr 13, 2025 | at Drexel | 10-11 | 10 | 3 | 13 | 23 | .435 | 19 | .826 | 0 | 1 | 0 | 0 | 0 | 20 | 14 | 13 | 5 | 0-0.0 |
| Apr 19, 2025 | at Monmouth | 15-14 | 15 | 6 | 21 | 28 | .536 | 21 | .750 | 1 | 4 | 0 | 3 | 6 | 11 | 10 | 12 | 5 | 0-0.0 |
| Apr 26, 2025 | STONY BROOK | 5-15 | 5 | 5 | 10 | 16 | .312 | 13 | .812 | 0 | 1 | 0 | 0 | 0 | 12 | 8 | 22 | 1 | 0-0.0 |
| Hofstra | 190-176 | 190 | 95 | 285 | 403 | .471 | 295 | .732 | 9 | 22 | 1 | 27 | 57 | 241 | 209 | 244 | 103 | 2-10.0 | |
| Opponent | 176 | 99 | 275 | 437 | .403 | 301 | .689 | 7 | 22 | 2 | 37 | 88 | 238 | 209 | 226 | 122 | 2-5.0 |
| TEAM PER-GAME |
|
Games played: 16 Shots per game: 25.19 Goals per game: 11.88 Assists per game: 5.94 Points per game: 17.81 Faceoff W-L pct: 0.000 Clear pct.: 0.875 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 07, 2025 | LONG ISLAND | 11-6 | 60:00 | 6 | 6.00 | 5 | .455 | 1 | 0 | 0 | 20 |
| 2/14/2025 | at Manhattan | 18-5 | 60:00 | 5 | 5.50 | 5 | .500 | 0 | 0 | 0 | 13 |
| Feb 16, 2025 | MARIST | 18-5 | 60:00 | 5 | 5.33 | 5 | .500 | 1 | 0 | 0 | 17 |
| Feb 22, 2025 | at Fairfield | 17-11 | 60:00 | 11 | 6.75 | 5 | .312 | 1 | 0 | 0 | 30 |
| Mar 01, 2025 | at Princeton | 4-20 | 60:00 | 20 | 9.40 | 8 | .286 | 0 | 1 | 0 | 36 |
| Mar 04, 2025 | at Wagner | 18-6 | 60:00 | 6 | 8.83 | 5 | .455 | 1 | 0 | 0 | 11 |
| Mar 08, 2025 | RUTGERS | 8-11 | 60:00 | 11 | 9.14 | 12 | .522 | 0 | 1 | 0 | 32 |
| Mar 14, 2025 | DELAWARE | 9-15 | 60:00 | 15 | 9.88 | 6 | .286 | 0 | 1 | 0 | 27 |
| Mar 21, 2025 | at William & Mary | 11-7 | 60:00 | 7 | 9.56 | 10 | .588 | 1 | 0 | 0 | 33 |
| Mar 23, 2025 | at Elon | 12-14 | 60:00 | 14 | 10.00 | 6 | .300 | 0 | 1 | 0 | 26 |
| Mar 29, 2025 | CONNECTICUT | 12-18 | 60:00 | 18 | 10.73 | 6 | .250 | 0 | 1 | 0 | 30 |
| Apr 05, 2025 | CAMPBELL | 12-11 | 60:00 | 11 | 10.75 | 11 | .500 | 1 | 0 | 0 | 30 |
| Apr 11, 2025 | TOWSON | 10-7 | 60:00 | 7 | 10.46 | 12 | .632 | 1 | 0 | 0 | 23 |
| Apr 13, 2025 | at Drexel | 10-11 | 59:47 | 11 | 10.50 | 10 | .476 | 0 | 1 | 0 | 36 |
| Apr 19, 2025 | at Monmouth | 15-14 | 60:00 | 14 | 10.74 | 12 | .462 | 1 | 0 | 0 | 39 |
| Apr 26, 2025 | STONY BROOK | 5-15 | 60:00 | 15 | 11.00 | 7 | .318 | 0 | 1 | 0 | 34 |
| Totals | 190-176 | 959:47 | 176 | 11.00 | 125 | .415 | 8 | 7 | 0 | 437 | |
| Opponent | 959:47 | 190 | 11.00 | 105 | .356 | 7 | 8 | 0 | 404 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 07, 2025 | LONG ISLAND | 11-6 | 6 | 3 | 9 | 20 | .300 | 11 | .550 | 0 | 0 | 0 | 0 | 2 | 15 | 7 | 16 | 6 | 0-0.0 |
| 2/14/2025 | at Manhattan | 18-5 | 5 | 5 | 10 | 13 | .385 | 10 | .769 | 0 | 1 | 0 | 0 | 1 | 10 | 8 | 17 | 8 | 0-2.0 |
| Feb 16, 2025 | MARIST | 18-5 | 5 | 1 | 6 | 17 | .294 | 10 | .588 | 0 | 0 | 0 | 3 | 7 | 15 | 9 | 17 | 5 | 0-0.0 |
| Feb 22, 2025 | at Fairfield | 17-11 | 11 | 4 | 15 | 30 | .367 | 16 | .533 | 0 | 3 | 0 | 2 | 5 | 13 | 14 | 15 | 8 | 0-0.0 |
| Mar 01, 2025 | at Princeton | 4-20 | 20 | 11 | 31 | 36 | .556 | 28 | .778 | 1 | 2 | 0 | 4 | 10 | 17 | 15 | 10 | 11 | 0-0.0 |
| Mar 04, 2025 | at Wagner | 18-6 | 6 | 6 | 12 | 11 | .545 | 11 | 1.000 | 0 | 0 | 0 | 0 | 0 | 13 | 12 | 18 | 7 | 2-3.0 |
| Mar 08, 2025 | RUTGERS | 8-11 | 11 | 9 | 20 | 32 | .344 | 23 | .719 | 1 | 2 | 0 | 0 | 2 | 14 | 11 | 11 | 6 | 0-0.0 |
| Mar 14, 2025 | DELAWARE | 9-15 | 15 | 5 | 20 | 27 | .556 | 21 | .778 | 1 | 1 | 0 | 5 | 8 | 11 | 13 | 15 | 6 | 0-0.0 |
| Mar 21, 2025 | at William & Mary | 11-7 | 7 | 3 | 10 | 33 | .212 | 17 | .515 | 0 | 3 | 0 | 3 | 9 | 29 | 10 | 17 | 13 | 0-0.0 |
| Mar 23, 2025 | at Elon | 12-14 | 14 | 7 | 21 | 26 | .538 | 20 | .769 | 1 | 2 | 0 | 4 | 7 | 8 | 16 | 10 | 6 | 0-0.0 |
| Mar 29, 2025 | CONNECTICUT | 12-18 | 18 | 12 | 30 | 30 | .600 | 24 | .800 | 1 | 1 | 1 | 4 | 5 | 13 | 22 | 17 | 7 | 0-0.0 |
| Apr 05, 2025 | CAMPBELL | 12-11 | 11 | 7 | 18 | 30 | .367 | 22 | .733 | 0 | 2 | 1 | 1 | 4 | 18 | 15 | 18 | 10 | 0-0.0 |
| Apr 11, 2025 | TOWSON | 10-7 | 7 | 3 | 10 | 23 | .304 | 19 | .826 | 0 | 0 | 0 | 1 | 3 | 9 | 9 | 11 | 5 | 0-0.0 |
| Apr 13, 2025 | at Drexel | 10-11 | 11 | 7 | 18 | 36 | .306 | 21 | .583 | 1 | 1 | 0 | 2 | 8 | 19 | 10 | 9 | 10 | 0-0.0 |
| Apr 19, 2025 | at Monmouth | 15-14 | 14 | 8 | 22 | 39 | .359 | 26 | .667 | 0 | 2 | 0 | 4 | 10 | 17 | 22 | 16 | 5 | 0-0.0 |
| Apr 26, 2025 | STONY BROOK | 5-15 | 15 | 8 | 23 | 34 | .441 | 22 | .647 | 1 | 2 | 0 | 4 | 7 | 17 | 16 | 9 | 9 | 0-0.0 |
| Opponent | 176-190 | 176 | 99 | 275 | 437 | .403 | 301 | .689 | 7 | 22 | 2 | 37 | 88 | 238 | 209 | 226 | 122 | 2-5.0 | |
| Hofstra | 190 | 95 | 285 | 403 | .471 | 295 | .732 | 9 | 22 | 1 | 27 | 57 | 241 | 209 | 244 | 103 | 2-10.0 |
| OPPONENT PER-GAME |
|
Games played: 16 Shots per game: 27.31 Goals per game: 11.00 Assists per game: 6.19 Points per game: 17.19 Faceoff W-L pct: 0.000 Clear pct.: 0.875 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 07, 2025 | LONG ISLAND | 11-6 | 60:00 | 11 | 11.00 | 10 | .476 | 0 | 1 | 0 | 32 |
| 2/14/2025 | at Manhattan | 18-5 | 60:00 | 18 | 14.50 | 6 | .250 | 0 | 0 | 0 | 34 |
| Feb 16, 2025 | MARIST | 18-5 | 60:00 | 18 | 15.67 | 3 | .143 | 0 | 1 | 0 | 25 |
| Feb 22, 2025 | at Fairfield | 17-11 | 60:00 | 17 | 16.00 | 5 | .227 | 0 | 1 | 0 | 28 |
| Mar 01, 2025 | at Princeton | 4-20 | 60:00 | 4 | 13.60 | 5 | .556 | 1 | 0 | 0 | 17 |
| Mar 04, 2025 | at Wagner | 18-6 | 60:00 | 18 | 14.33 | 10 | .357 | 0 | 1 | 0 | 35 |
| Mar 08, 2025 | RUTGERS | 8-11 | 60:00 | 8 | 13.43 | 5 | .385 | 1 | 0 | 0 | 21 |
| Mar 14, 2025 | DELAWARE | 9-15 | 60:00 | 9 | 12.88 | 9 | .500 | 1 | 0 | 0 | 30 |
| Mar 21, 2025 | at William & Mary | 11-7 | 60:00 | 11 | 12.67 | 7 | .389 | 0 | 1 | 0 | 21 |
| Mar 23, 2025 | at Elon | 12-14 | 60:00 | 12 | 12.60 | 9 | .429 | 1 | 0 | 0 | 25 |
| Mar 29, 2025 | CONNECTICUT | 12-18 | 60:00 | 12 | 12.55 | 3 | .200 | 1 | 0 | 0 | 20 |
| Apr 05, 2025 | CAMPBELL | 12-11 | 60:00 | 12 | 12.50 | 0 | .000 | 0 | 1 | 0 | 18 |
| Apr 11, 2025 | TOWSON | 10-7 | 60:00 | 10 | 12.31 | 10 | .500 | 0 | 1 | 0 | 31 |
| Apr 13, 2025 | at Drexel | 10-11 | 59:47 | 10 | 12.15 | 9 | .474 | 1 | 0 | 0 | 23 |
| Apr 19, 2025 | at Monmouth | 15-14 | 60:00 | 15 | 12.34 | 6 | .286 | 0 | 1 | 0 | 28 |
| Apr 26, 2025 | STONY BROOK | 5-15 | 60:00 | 5 | 11.88 | 8 | .615 | 1 | 0 | 0 | 16 |
| Opponent | 176-190 | 959:47 | 190 | 11.88 | 105 | .356 | 7 | 8 | 0 | 404 | |
| Hofstra | 959:47 | 176 | 11.88 | 125 | .415 | 8 | 7 | 0 | 437 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| Feb 07, 2025 | LONG ISLAND | 11-6 | 11/6 | 3/3 | 32/20 | 21/11 | 12/15 | 12/16 | 0/0 | 11-12/13-19 | 0-0.0/0-0.0 |
| 2/14/2025 | at Manhattan | 18-5 | 18/5 | 11/5 | 34/13 | 24/10 | 15/10 | 12/17 | 0/0 | 17-19/10-16 | 0-7.0/0-2.0 |
| Feb 16, 2025 | MARIST | 18-5 | 18/5 | 12/1 | 25/17 | 21/10 | 15/15 | 15/17 | 0/0 | 21-23/19-21 | 0-0.0/0-0.0 |
| Feb 22, 2025 | at Fairfield | 17-11 | 17/11 | 10/4 | 28/30 | 22/16 | 13/13 | 14/15 | 0/0 | 16-19/19-21 | 0-0.0/0-0.0 |
| Mar 01, 2025 | at Princeton | 4-20 | 4/20 | 2/11 | 17/36 | 9/28 | 12/17 | 19/10 | 0/0 | 13-15/19-20 | 0-0.0/0-0.0 |
| Mar 04, 2025 | at Wagner | 18-6 | 18/6 | 7/6 | 35/11 | 28/11 | 21/13 | 9/18 | 0/0 | 19-21/11-12 | 2-3.0/2-3.0 |
| Mar 08, 2025 | RUTGERS | 8-11 | 8/11 | 7/9 | 21/32 | 13/23 | 16/14 | 16/11 | 0/0 | 18-18/17-18 | 0-0.0/0-0.0 |
| Mar 14, 2025 | DELAWARE | 9-15 | 9/15 | 2/5 | 30/27 | 18/21 | 19/11 | 16/15 | 0/0 | 17-19/19-20 | 0-0.0/0-0.0 |
| Mar 21, 2025 | at William & Mary | 11-7 | 11/7 | 3/3 | 21/33 | 18/17 | 20/29 | 16/17 | 0/0 | 19-20/16-18 | 0-0.0/0-0.0 |
| Mar 23, 2025 | at Elon | 12-14 | 12/14 | 6/7 | 25/26 | 21/20 | 15/8 | 14/10 | 0/0 | 11-13/11-15 | 0-0.0/0-0.0 |
| Mar 29, 2025 | CONNECTICUT | 12-18 | 12/18 | 8/12 | 20/30 | 15/24 | 12/13 | 19/17 | 0/0 | 20-22/20-20 | 0-0.0/0-0.0 |
| Apr 05, 2025 | CAMPBELL | 12-11 | 12/11 | 8/7 | 18/30 | 12/22 | 15/18 | 23/18 | 0/0 | 15-25/14-17 | 0-0.0/0-0.0 |
| Apr 11, 2025 | TOWSON | 10-7 | 10/7 | 2/3 | 30/23 | 20/19 | 13/9 | 12/11 | 0/0 | 21-23/21-22 | 0-0.0/0-0.0 |
| Apr 13, 2025 | at Drexel | 10-11 | 10/11 | 3/7 | 23/36 | 19/21 | 20/19 | 13/9 | 0/0 | 21-21/20-20 | 0-0.0/0-0.0 |
| Apr 19, 2025 | at Monmouth | 15-14 | 15/14 | 6/8 | 28/39 | 21/26 | 11/17 | 12/16 | 0/0 | 19-21/13-17 | 0-0.0/0-0.0 |
| Apr 26, 2025 | STONY BROOK | 5-15 | 5/15 | 5/8 | 16/34 | 13/22 | 12/17 | 22/9 | 0/0 | 15-21/20-21 | 0-0.0/0-0.0 |
| Totals | 190-176 | 190/176 | 95/99 | 403/437 | 295/301 | 241/238 | 244/226 | 0/0 | 273-312/262-297 | 2-10.0/2-5.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Hofstra - TEAM GAME HIGHS |
| POINTS | 30 | vs Marist (Feb 16) | ||
| 29 | at Manhattan (2/14/2025) | |||
| GOALS | 18 | at Wagner (Mar 04) | ||
| 18 | vs Marist (Feb 16) | |||
| 18 | at Manhattan (2/14/2025) | |||
| ASSISTS | 12 | vs Marist (Feb 16) | ||
| 11 | at Manhattan (2/14/2025) | |||
| SHOTS | 35 | at Wagner (Mar 04) | ||
| 34 | at Manhattan (2/14/2025) | |||
| SHOT PERCENT | .720 | 18-25 | vs Marist (Feb 16) | |
| .667 | 12-18 | vs Campbell (Apr 05) | ||
| SHOTS ON GOAL | 28 | at Wagner (Mar 04) | ||
| 24 | at Manhattan (2/14/2025) | |||
| ON GOAL PERCENT | .857 | 18-21 | at William & Mary (Mar 21) | |
| .840 | 21-25 | at Elon (Mar 23) | ||
| .840 | 21-25 | vs Marist (Feb 16) | ||
| SAVES | 12 | at Monmouth (Apr 19) | ||
| 12 | vs Towson (Apr 11) | |||
| 12 | vs Rutgers (Mar 08) | |||
| GROUND BALLS | 21 | at Wagner (Mar 04) | ||
| 20 | at Drexel (Apr 13) | |||
| 20 | at William & Mary (Mar 21) | |||
| TURNOVERS | 23 | vs Campbell (Apr 05) | ||
| 22 | vs Stony Brook (Apr 26) | |||
| CAUSED TURNOVERS | 13 | at Wagner (Mar 04) | ||
| 10 | at William & Mary (Mar 21) | |||
| 10 | at Fairfield (Feb 22) | |||
| 10 | at Manhattan (2/14/2025) |
| Opponent - GAME HIGHS |
| POINTS | 31 | at Princeton (Mar 01) | ||
| 30 | vs Connecticut (Mar 29) | |||
| GOALS | 20 | at Princeton (Mar 01) | ||
| 18 | vs Connecticut (Mar 29) | |||
| ASSISTS | 12 | vs Connecticut (Mar 29) | ||
| 11 | at Princeton (Mar 01) | |||
| SHOTS | 39 | at Monmouth (Apr 19) | ||
| 36 | at Drexel (Apr 13) | |||
| 36 | at Princeton (Mar 01) | |||
| SHOT PERCENT | .600 | 18-30 | vs Connecticut (Mar 29) | |
| .556 | 20-36 | at Princeton (Mar 01) | ||
| .556 | 15-27 | vs Delaware (Mar 14) | ||
| SHOTS ON GOAL | 28 | at Princeton (Mar 01) | ||
| 26 | at Monmouth (Apr 19) | |||
| ON GOAL PERCENT | 1.000 | 11-11 | at Wagner (Mar 04) | |
| .826 | 19-23 | vs Towson (Apr 11) | ||
| SAVES | 10 | vs Towson (Apr 11) | ||
| 10 | at Wagner (Mar 04) | |||
| 10 | vs Long Island (Feb 07) | |||
| GROUND BALLS | 29 | at William & Mary (Mar 21) | ||
| 19 | at Drexel (Apr 13) | |||
| TURNOVERS | 18 | vs Campbell (Apr 05) | ||
| 18 | at Wagner (Mar 04) | |||
| CAUSED TURNOVERS | 13 | at William & Mary (Mar 21) | ||
| 11 | at Princeton (Mar 01) |
| Hofstra - GAME LOWS |
| POINTS | 6 | at Princeton (Mar 01) | ||
| 10 | vs Stony Brook (Apr 26) | |||
| GOALS | 4 | at Princeton (Mar 01) | ||
| 5 | vs Stony Brook (Apr 26) | |||
| ASSISTS | 2 | at Princeton (Mar 01) | ||
| 2 | vs Delaware (Mar 14) | |||
| 2 | vs Towson (Apr 11) | |||
| SHOTS | 16 | vs Stony Brook (Apr 26) | ||
| 17 | at Princeton (Mar 01) | |||
| SHOTS ON GOAL | 9 | at Princeton (Mar 01) | ||
| 12 | vs Campbell (Apr 05) | |||
| SAVES | 5 | vs Long Island (Feb 07) | ||
| 5 | at Manhattan (2/14/2025) | |||
| 5 | vs Marist (Feb 16) | |||
| 5 | at Fairfield (Feb 22) | |||
| 5 | at Wagner (Mar 04) | |||
| GROUND BALLS | 11 | at Monmouth (Apr 19) | ||
| 12 | vs Long Island (Feb 07) | |||
| 12 | at Princeton (Mar 01) | |||
| 12 | vs Connecticut (Mar 29) | |||
| 12 | vs Stony Brook (Apr 26) | |||
| TURNOVERS | 9 | at Wagner (Mar 04) | ||
| 12 | vs Long Island (Feb 07) | |||
| 12 | at Manhattan (2/14/2025) | |||
| 12 | vs Towson (Apr 11) | |||
| 12 | at Monmouth (Apr 19) | |||
| CAUSED TURNOVERS | 1 | vs Towson (Apr 11) | ||
| 1 | vs Stony Brook (Apr 26) |
| Opponent - GAME LOWS |
| POINTS | 6 | vs Marist (Feb 16) | ||
| 9 | vs Long Island (Feb 07) | |||
| GOALS | 5 | at Manhattan (2/14/2025) | ||
| 5 | vs Marist (Feb 16) | |||
| ASSISTS | 1 | vs Marist (Feb 16) | ||
| 3 | vs Long Island (Feb 07) | |||
| 3 | at William & Mary (Mar 21) | |||
| 3 | vs Towson (Apr 11) | |||
| SHOTS | 11 | at Wagner (Mar 04) | ||
| 13 | at Manhattan (2/14/2025) | |||
| SHOTS ON GOAL | 10 | at Manhattan (2/14/2025) | ||
| 10 | vs Marist (Feb 16) | |||
| SAVES | 0 | vs Campbell (Apr 05) | ||
| 3 | vs Marist (Feb 16) | |||
| 3 | vs Connecticut (Mar 29) | |||
| GROUND BALLS | 8 | at Elon (Mar 23) | ||
| 9 | vs Towson (Apr 11) | |||
| TURNOVERS | 9 | at Drexel (Apr 13) | ||
| 9 | vs Stony Brook (Apr 26) | |||
| CAUSED TURNOVERS | 5 | vs Marist (Feb 16) | ||
| 5 | vs Towson (Apr 11) | |||
| 5 | at Monmouth (Apr 19) |
Player High/Low Analysis |
| Hofstra - INDIVIDUAL GAME HIGHS |
| POINTS............. | 11 | Mennella, Nikki at Monmouth (Apr 19) | |||
| 10 | Mennella, Nikki at Wagner (Mar 04) | ||||
| GOALS.............. | 8 | Mennella, Nikki at Monmouth (Apr 19) | |||
| 6 | Mennella, Nikki vs Campbell (Apr 05) | ||||
| 6 | Mennella, Nikki vs Connecticut (Mar 29) | ||||
| 6 | Mennella, Nikki at Elon (Mar 23) | ||||
| 6 | Mennella, Nikki at Wagner (Mar 04) | ||||
| ASSISTS............ | 6 | Mennella, Nikki vs Marist (Feb 16) | |||
| 4 | Mennella, Nikki at Wagner (Mar 04) | ||||
| 4 | Redding, Kristen at Manhattan (2/14/2025) | ||||
| SHOTS.............. | 14 | Mennella, Nikki at Monmouth (Apr 19) | |||
| 13 | Mennella, Nikki vs Towson (Apr 11) | ||||
| 13 | Mennella, Nikki at Wagner (Mar 04) | ||||
| SHOTS ON GOAL...... | 12 | Mennella, Nikki at Monmouth (Apr 19) | |||
| 10 | Mennella, Nikki at Wagner (Mar 04) | ||||
| SAVES.............. | 12 | Cardello, Luchianna at Monmouth (Apr 19) | |||
| 12 | Cardello, Luchianna vs Towson (Apr 11) | ||||
| 12 | Cardello, Luchianna vs Rutgers (Mar 08) | ||||
| GROUND BALLS....... | 6 | Dannenfelser, C at William & Mary (Mar 21) | |||
| 5 | Dannenfelser, C vs Campbell (Apr 05) | ||||
| 5 | Dannenfelser, C vs Marist (Feb 16) | ||||
| DRAW CONTROLS...... | 11 | Mennella, Nikki at Fairfield (Feb 22) | |||
| 9 | Dannenfelser, C vs Long Island (Feb 07) | ||||
| CAUSED TURNOVER.... | 4 | Dannenfelser, C vs Delaware (Mar 14) | |||
| 3 | Dannenfelser, C at Monmouth (Apr 19) | ||||
| 3 | Dannenfelser, C at William & Mary (Mar 21) | ||||
| 3 | Dannenfelser, C at Fairfield (Feb 22) | ||||
| 3 | Dannenfelser, C at Manhattan (2/14/2025) |
| Hofstra - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 9 | Rayea Davis vs Connecticut (Mar 29) | |||
| 8 | Dora, Haven at Princeton (Mar 01) | ||||
| GOALS.............. | 5 | Rishko,Ella vs Delaware (Mar 14) | |||
| 4 | Eliza Bowman vs Connecticut (Mar 29) | ||||
| 4 | Emma Dacey vs Connecticut (Mar 29) | ||||
| 4 | Sammy Fisher at Elon (Mar 23) | ||||
| 4 | Ana Lee Vandiver at Elon (Mar 23) | ||||
| 4 | Mcdaniel,Delaney vs Delaware (Mar 14) | ||||
| 4 | Morrisroe, Meg at Princeton (Mar 01) | ||||
| 4 | Grace Slater at Fairfield (Feb 22) | ||||
| ASSISTS............ | 7 | Dora, Haven at Princeton (Mar 01) | |||
| 6 | Rayea Davis vs Connecticut (Mar 29) | ||||
| SHOTS.............. | 11 | Dawson, Anna at William & Mary (Mar 21) | |||
