Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 17, 2018 | BUCKNELL | W | 13-1 | 1- 0- 0 | 0- 0- 0 | 219 | Fields, Maddie (1-0) | Hempstead, New York | |||
| Feb 20, 2018 | at Wagner | W | 15-10 | 2- 0- 0 | 0- 0- 0 | 206 | Fields, Maddie (2-0) | Staten Island, NY | |||
| Feb 24, 2018 | FAIRFIELD | 12-13 | L | OT | 2- 1- 0 | 0- 0- 0 | 155 | Fields, Maddie (2-1) | Hempstead,NY | ||
| Mar 03, 2018 | at #2 Maryland | 10-17 | L | 2- 2- 0 | 0- 0- 0 | 975 | Fields, Maddie (2-2) | College Park, MD | |||
| Mar 06, 2018 | at Quinnipiac | W | 13-4 | 3- 2- 0 | 0- 0- 0 | 122 | Fields, Maddie (3-2) | Hamden, CT | |||
| Mar 10, 2018 | at #23 Johns Hopkins | 6-15 | L | 3- 3- 0 | 0- 0- 0 | 245 | Fields, Maddie (3-3) | Baltimore, MD | |||
| Mar 16, 2018 | DARTMOUTH | 9-17 | L | 3- 4- 0 | 0- 0- 0 | 136 | Fields, Maddie (3-4) | Hempstead, New York | |||
| Mar 20, 2018 | COLUMBIA | W | 17-8 | 4- 4- 0 | 0- 0- 0 | 213 | Fields, Maddie (4-4) | Hempstead, New York | |||
| Mar 23, 2018 | at Central Connecticut | W | 15-3 | 5- 4- 0 | 0- 0- 0 | 258 | Fields, Maddie (5-4) | New Britain, CT | |||
| Mar 29, 2018 | NEW HAMPSHIRE | W | 17-7 | 6- 4- 0 | 0- 0- 0 | 213 | Fields, Maddie (6-4) | Hempstead, New York | |||
| * | Apr 06, 2018 | ELON | 8-12 | L | 6- 5- 0 | 0- 1- 0 | 277 | Fields, Maddie (6-5) | Hempstead, New York | ||
| * | Apr 08, 2018 | at William and Mary | W | 15-14 | OT | 7- 5- 0 | 1- 1- 0 | 182 | Fields, Maddie (7-5) | Williamsburg, Va. | |
| * | Apr 13, 2018 | DELAWARE | 8-12 | L | 7- 6- 0 | 1- 2- 0 | 223 | Fields, Maddie (7-6) | Hempstead, New York | ||
| * | Apr 15, 2018 | DREXEL | W | 13-11 | 8- 6- 0 | 2- 2- 0 | 427 | Fields, Maddie (8-6) | Hempstead, New York | ||
| * | Apr 20, 2018 | at #8 Towson | 11-15 | L | 8- 7- 0 | 2- 3- 0 | 230 | Fields, Maddie (8-7) | Towson, Md. | ||
| * | Apr 22, 2018 | at #4 James Madison | 10-15 | L | 8- 8- 0 | 2- 4- 0 | 363 | Fields, Maddie (8-8) | Harrisonburg, Va. | ||
| Apr 26, 2018 | #19 HIGH POINT | 9-13 | L | 8- 9- 0 | 2- 4- 0 | 298 | Fields, Maddie (8-9) | Hempstead, New York |
| Team Record | W-L-T |
| Overall | 8-9 |
| Conference | 2-4 |
| Home | 4-5 |
| Away | 4-4 |
| Neutral | 0-0 |
| Overtime | 1-1 |
| Attendance | Dates | Total | Average |
| Total | 17 | 4742 | 279 |
| Home | 9 | 2161 | 240 |
| Away | 8 | 2581 | 323 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 17, 2018 | BUCKNELL | 13-1 | 13 | 4 | 17 | 30 | .433 | 22 | .733 | 1 | 2 | 0 | 2 | 3 | 19 | 14 | 19 | 10 | 0-0.0 |
| Feb 20, 2018 | at Wagner | 15-10 | 15 | 5 | 20 | 33 | .455 | 23 | .697 | 1 | 0 | 0 | 5 | 10 | 21 | 15 | 13 | 6 | 0-0.0 |
| Feb 24, 2018 | FAIRFIELD | 12-13 | 12 | 2 | 14 | 36 | .333 | 30 | .833 | 0 | 0 | 0 | 1 | 5 | 23 | 12 | 13 | 13 | 0-0.0 |
| Mar 03, 2018 | at Maryland | 10-17 | 10 | 2 | 12 | 25 | .400 | 23 | .920 | 0 | 0 | 0 | 1 | 6 | 10 | 10 | 17 | 6 | 0-0.0 |
| Mar 06, 2018 | at Quinnipiac | 13-4 | 13 | 5 | 18 | 35 | .371 | 28 | .800 | 1 | 0 | 1 | 3 | 9 | 15 | 15 | 10 | 10 | 2-4.0 |
| Mar 10, 2018 | at Johns Hopkins | 6-15 | 6 | 1 | 7 | 25 | .240 | 19 | .760 | 0 | 0 | 0 | 2 | 8 | 10 | 12 | 9 | 4 | 0-0.0 |
| Mar 16, 2018 | DARTMOUTH | 9-17 | 9 | 0 | 9 | 19 | .474 | 15 | .789 | 0 | 4 | 0 | 5 | 9 | 13 | 10 | 12 | 5 | 0-0.0 |
| Mar 20, 2018 | COLUMBIA | 17-8 | 17 | 6 | 23 | 41 | .415 | 27 | .659 | 1 | 1 | 0 | 4 | 7 | 16 | 19 | 14 | 5 | 0-0.0 |
| Mar 23, 2018 | at Central Connecticut | 15-3 | 15 | 4 | 19 | 34 | .441 | 27 | .794 | 1 | 1 | 0 | 7 | 9 | 18 | 14 | 13 | 1 | 0-0.0 |
| Mar 29, 2018 | NEW HAMPSHIRE | 17-7 | 17 | 8 | 25 | 37 | .459 | 28 | .757 | 1 | 2 | 0 | 3 | 9 | 21 | 15 | 13 | 3 | 0-0.0 |
| Apr 06, 2018 | ELON | 8-12 | 8 | 3 | 11 | 25 | .320 | 18 | .720 | 0 | 1 | 0 | 3 | 7 | 15 | 9 | 15 | 4 | 0-0.0 |
| Apr 08, 2018 | at William and Mary | 15-14 | 15 | 6 | 21 | 29 | .517 | 24 | .828 | 1 | 0 | 0 | 4 | 8 | 19 | 17 | 17 | 13 | 0-0.0 |
| Apr 13, 2018 | DELAWARE | 8-12 | 8 | 5 | 13 | 21 | .381 | 15 | .714 | 0 | 2 | 0 | 1 | 5 | 12 | 8 | 14 | 5 | 0-0.0 |
| Apr 15, 2018 | DREXEL | 13-11 | 13 | 2 | 15 | 33 | .394 | 27 | .818 | 1 | 2 | 0 | 3 | 7 | 16 | 12 | 12 | 3 | 0-0.0 |
| Apr 20, 2018 | at Towson | 11-15 | 11 | 5 | 16 | 20 | .550 | 16 | .800 | 0 | 0 | 0 | 0 | 2 | 17 | 12 | 23 | 10 | 0-0.0 |
| Apr 22, 2018 | at James Madison | 10-15 | 10 | 4 | 14 | 24 | .417 | 20 | .833 | 0 | 2 | 0 | 5 | 6 | 15 | 12 | 16 | 8 | 0-0.0 |
| Apr 26, 2018 | HIGH POINT | 9-13 | 9 | 5 | 14 | 24 | .375 | 17 | .708 | 0 | 1 | 0 | 2 | 6 | 17 | 14 | 23 | 9 | 0-0.0 |
| Hofstra | 201-187 | 201 | 67 | 268 | 491 | .409 | 379 | .772 | 8 | 18 | 1 | 51 | 116 | 277 | 220 | 253 | 115 | 2-4.0 | |
| Opponent | 187 | 67 | 254 | 479 | .390 | 343 | .716 | 9 | 10 | 2 | 34 | 94 | 291 | 199 | 250 | 123 | 1-2.0 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 28.88 Goals per game: 11.82 Assists per game: 3.94 Points per game: 15.76 Faceoff W-L pct: 0.000 Clear pct.: 0.894 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 17, 2018 | BUCKNELL | 13-1 | 60:00 | 1 | 1.00 | 6 | .857 | 1 | 0 | 0 | 10 |
| Feb 20, 2018 | at Wagner | 15-10 | 60:00 | 10 | 5.50 | 9 | .474 | 1 | 0 | 0 | 26 |
| Feb 24, 2018 | FAIRFIELD | 12-13 | 65:19 | 13 | 7.77 | 5 | .278 | 0 | 1 | 0 | 28 |
| Mar 03, 2018 | at Maryland | 10-17 | 60:00 | 17 | 10.03 | 16 | .485 | 0 | 1 | 0 | 46 |
| Mar 06, 2018 | at Quinnipiac | 13-4 | 60:00 | 4 | 8.84 | 13 | .765 | 1 | 0 | 0 | 19 |
| Mar 10, 2018 | at Johns Hopkins | 6-15 | 60:00 | 15 | 9.85 | 12 | .444 | 0 | 1 | 0 | 46 |
| Mar 16, 2018 | DARTMOUTH | 9-17 | 60:00 | 17 | 10.86 | 10 | .370 | 0 | 1 | 0 | 36 |
| Mar 20, 2018 | COLUMBIA | 17-8 | 60:00 | 8 | 10.51 | 12 | .600 | 1 | 0 | 0 | 21 |
| Mar 23, 2018 | at Central Connecticut | 15-3 | 60:00 | 3 | 9.68 | 3 | .500 | 1 | 0 | 0 | 12 |
| Mar 29, 2018 | NEW HAMPSHIRE | 17-7 | 60:00 | 7 | 9.42 | 10 | .588 | 1 | 0 | 0 | 22 |
| Apr 06, 2018 | ELON | 8-12 | 60:00 | 12 | 9.65 | 11 | .478 | 0 | 1 | 0 | 32 |
| Apr 08, 2018 | at William and Mary | 15-14 | 61:54 | 14 | 9.98 | 7 | .333 | 1 | 0 | 0 | 33 |
| Apr 13, 2018 | DELAWARE | 8-12 | 60:00 | 12 | 10.14 | 8 | .400 | 0 | 1 | 0 | 22 |
| Apr 15, 2018 | DREXEL | 13-11 | 60:00 | 11 | 10.20 | 7 | .389 | 1 | 0 | 0 | 30 |
| Apr 20, 2018 | at Towson | 11-15 | 60:00 | 15 | 10.52 | 10 | .400 | 0 | 1 | 0 | 37 |
| Apr 22, 2018 | at James Madison | 10-15 | 60:00 | 15 | 10.79 | 8 | .348 | 0 | 1 | 0 | 29 |
| Apr 26, 2018 | HIGH POINT | 9-13 | 60:00 | 13 | 10.92 | 9 | .409 | 0 | 1 | 0 | 30 |
| Totals | 201-187 | 1027:13 | 187 | 10.92 | 156 | .455 | 8 | 9 | 0 | 479 | |
| Opponent | 1027:13 | 201 | 10.92 | 178 | .470 | 9 | 8 | 0 | 491 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 17, 2018 | BUCKNELL | 13-1 | 1 | 0 | 1 | 10 | .100 | 7 | .700 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 19 | 7 | 0-0.0 |
| Feb 20, 2018 | at Wagner | 15-10 | 10 | 4 | 14 | 26 | .385 | 19 | .731 | 0 | 1 | 0 | 2 | 7 | 18 | 12 | 15 | 10 | 0-0.0 |
| Feb 24, 2018 | FAIRFIELD | 12-13 | 13 | 5 | 18 | 28 | .464 | 18 | .643 | 1 | 2 | 1 | 4 | 5 | 15 | 15 | 20 | 8 | 0-0.0 |
| Mar 03, 2018 | at Maryland | 10-17 | 17 | 3 | 20 | 46 | .370 | 33 | .717 | 1 | 0 | 0 | 5 | 13 | 14 | 19 | 16 | 6 | 0-0.0 |
| Mar 06, 2018 | at Quinnipiac | 13-4 | 4 | 1 | 5 | 19 | .211 | 17 | .895 | 0 | 0 | 0 | 0 | 3 | 14 | 4 | 19 | 5 | 1-2.0 |
| Mar 10, 2018 | at Johns Hopkins | 6-15 | 15 | 7 | 22 | 46 | .326 | 27 | .587 | 1 | 2 | 0 | 2 | 5 | 30 | 11 | 9 | 6 | 0-0.0 |
| Mar 16, 2018 | DARTMOUTH | 9-17 | 17 | 5 | 22 | 36 | .472 | 27 | .750 | 1 | 0 | 1 | 4 | 6 | 19 | 18 | 11 | 7 | 0-0.0 |
| Mar 20, 2018 | COLUMBIA | 17-8 | 8 | 5 | 13 | 21 | .381 | 20 | .952 | 0 | 0 | 0 | 2 | 5 | 16 | 8 | 14 | 5 | 0-0.0 |
| Mar 23, 2018 | at Central Connecticut | 15-3 | 3 | 1 | 4 | 12 | .250 | 6 | .500 | 0 | 0 | 0 | 0 | 6 | 13 | 6 | 18 | 2 | 0-0.0 |
| Mar 29, 2018 | NEW HAMPSHIRE | 17-7 | 7 | 4 | 11 | 22 | .318 | 17 | .773 | 0 | 0 | 0 | 2 | 5 | 14 | 11 | 13 | 4 | 0-0.0 |
| Apr 06, 2018 | ELON | 8-12 | 12 | 3 | 15 | 32 | .375 | 23 | .719 | 1 | 0 | 0 | 2 | 5 | 14 | 13 | 9 | 4 | 0-0.0 |
| Apr 08, 2018 | at William and Mary | 15-14 | 14 | 5 | 19 | 33 | .424 | 21 | .636 | 0 | 2 | 0 | 2 | 6 | 20 | 14 | 17 | 12 | 0-0.0 |
| Apr 13, 2018 | DELAWARE | 8-12 | 12 | 4 | 16 | 22 | .545 | 20 | .909 | 1 | 0 | 0 | 0 | 3 | 14 | 13 | 14 | 6 | 0-0.0 |
| Apr 15, 2018 | DREXEL | 13-11 | 11 | 1 | 12 | 30 | .367 | 18 | .600 | 0 | 2 | 0 | 3 | 8 | 14 | 14 | 9 | 4 | 0-0.0 |
| Apr 20, 2018 | at Towson | 11-15 | 15 | 7 | 22 | 37 | .405 | 25 | .676 | 1 | 0 | 0 | 1 | 7 | 17 | 15 | 17 | 13 | 0-0.0 |
| Apr 22, 2018 | at James Madison | 10-15 | 15 | 8 | 23 | 29 | .517 | 23 | .793 | 1 | 1 | 0 | 4 | 6 | 24 | 15 | 18 | 11 | 0-0.0 |
| Apr 26, 2018 | HIGH POINT | 9-13 | 13 | 4 | 17 | 30 | .433 | 22 | .733 | 1 | 0 | 0 | 1 | 4 | 22 | 10 | 12 | 13 | 0-0.0 |
| Opponent | 187-201 | 187 | 67 | 254 | 479 | .390 | 343 | .716 | 9 | 10 | 2 | 34 | 94 | 291 | 199 | 250 | 123 | 1-2.0 | |
| Hofstra | 201 | 67 | 268 | 491 | .409 | 379 | .772 | 8 | 18 | 1 | 51 | 116 | 277 | 220 | 253 | 115 | 2-4.0 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 28.18 Goals per game: 11.00 Assists per game: 3.94 Points per game: 14.94 Faceoff W-L pct: 0.000 Clear pct.: 0.894 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 17, 2018 | BUCKNELL | 13-1 | 60:00 | 13 | 13.00 | 9 | .409 | 0 | 1 | 0 | 30 |
| Feb 20, 2018 | at Wagner | 15-10 | 60:00 | 15 | 14.00 | 8 | .348 | 0 | 1 | 0 | 33 |
| Feb 24, 2018 | FAIRFIELD | 12-13 | 65:19 | 12 | 12.95 | 18 | .600 | 1 | 0 | 0 | 36 |
| Mar 03, 2018 | at Maryland | 10-17 | 60:00 | 10 | 12.23 | 13 | .565 | 1 | 0 | 0 | 25 |
| Mar 06, 2018 | at Quinnipiac | 13-4 | 60:00 | 13 | 12.38 | 15 | .536 | 0 | 1 | 0 | 35 |
| Mar 10, 2018 | at Johns Hopkins | 6-15 | 60:00 | 6 | 11.33 | 13 | .684 | 1 | 0 | 0 | 25 |
| Mar 16, 2018 | DARTMOUTH | 9-17 | 60:00 | 9 | 11.00 | 6 | .400 | 1 | 0 | 0 | 19 |
| Mar 20, 2018 | COLUMBIA | 17-8 | 60:00 | 17 | 11.74 | 10 | .370 | 0 | 1 | 0 | 41 |
| Mar 23, 2018 | at Central Connecticut | 15-3 | 60:00 | 15 | 12.10 | 12 | .444 | 0 | 1 | 0 | 34 |
| Mar 29, 2018 | NEW HAMPSHIRE | 17-7 | 60:00 | 17 | 12.59 | 11 | .393 | 0 | 1 | 0 | 37 |
| Apr 06, 2018 | ELON | 8-12 | 60:00 | 8 | 12.17 | 10 | .556 | 1 | 0 | 0 | 25 |
| Apr 08, 2018 | at William and Mary | 15-14 | 61:54 | 15 | 12.38 | 9 | .375 | 0 | 1 | 0 | 29 |
| Apr 13, 2018 | DELAWARE | 8-12 | 60:00 | 8 | 12.04 | 7 | .467 | 1 | 0 | 0 | 21 |
| Apr 15, 2018 | DREXEL | 13-11 | 60:00 | 13 | 12.11 | 14 | .519 | 0 | 1 | 0 | 33 |
| Apr 20, 2018 | at Towson | 11-15 | 60:00 | 11 | 12.04 | 5 | .312 | 1 | 0 | 0 | 20 |
| Apr 22, 2018 | at James Madison | 10-15 | 60:00 | 10 | 11.91 | 10 | .500 | 1 | 0 | 0 | 24 |
| Apr 26, 2018 | HIGH POINT | 9-13 | 60:00 | 9 | 11.74 | 8 | .471 | 1 | 0 | 0 | 24 |
| Opponent | 187-201 | 1027:13 | 201 | 11.74 | 178 | .470 | 9 | 8 | 0 | 491 | |
| Hofstra | 1027:13 | 187 | 11.74 | 156 | .455 | 8 | 9 | 0 | 479 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| Feb 17, 2018 | BUCKNELL | 13-1 | 13/1 | 4/0 | 30/10 | 22/7 | 19/13 | 19/19 | 0/0 | 15-15/18-23 | 0-0.0/0-0.0 |
| Feb 20, 2018 | at Wagner | 15-10 | 15/10 | 5/4 | 33/26 | 23/19 | 21/18 | 13/15 | 0/0 | 15-16/15-22 | 0-0.0/0-0.0 |
| Feb 24, 2018 | FAIRFIELD | 12-13 | 12/13 | 2/5 | 36/28 | 30/18 | 23/15 | 13/20 | 0/0 | 17-21/17-22 | 0-0.0/0-0.0 |
| Mar 03, 2018 | at Maryland | 10-17 | 10/17 | 2/3 | 25/46 | 23/33 | 10/14 | 17/16 | 0/0 | 17-20/15-19 | 0-0.0/0-0.0 |
| Mar 06, 2018 | at Quinnipiac | 13-4 | 13/4 | 5/1 | 35/19 | 28/17 | 15/14 | 10/19 | 0/0 | 19-22/18-22 | 2-4.0/1-2.0 |
| Mar 10, 2018 | at Johns Hopkins | 6-15 | 6/15 | 1/7 | 25/46 | 19/27 | 10/30 | 9/9 | 0/0 | 17-17/24-24 | 0-0.0/0-0.0 |
| Mar 16, 2018 | DARTMOUTH | 9-17 | 9/17 | 0/5 | 19/36 | 15/27 | 13/19 | 12/11 | 0/0 | 13-16/13-13 | 0-0.0/0-0.0 |
| Mar 20, 2018 | COLUMBIA | 17-8 | 17/8 | 6/5 | 41/21 | 27/20 | 16/16 | 14/14 | 0/0 | 17-17/20-23 | 0-0.0/0-0.0 |
| Mar 23, 2018 | at Central Connecticut | 15-3 | 15/3 | 4/1 | 34/12 | 27/6 | 18/13 | 13/18 | 0/0 | 17-18/16-19 | 0-0.0/0-0.0 |
| Mar 29, 2018 | NEW HAMPSHIRE | 17-7 | 17/7 | 8/4 | 37/22 | 28/17 | 21/14 | 13/13 | 0/0 | 21-22/17-19 | 0-0.0/0-0.0 |
| Apr 06, 2018 | ELON | 8-12 | 8/12 | 3/3 | 25/32 | 18/23 | 15/14 | 15/9 | 0/0 | 19-20/21-22 | 0-0.0/0-0.0 |
| Apr 08, 2018 | at William and Mary | 15-14 | 15/14 | 6/5 | 29/33 | 24/21 | 19/20 | 17/17 | 0/0 | 13-19/16-18 | 0-0.0/0-0.0 |
| Apr 13, 2018 | DELAWARE | 8-12 | 8/12 | 5/4 | 21/22 | 15/20 | 12/14 | 14/14 | 0/0 | 15-16/15-15 | 0-0.0/0-0.0 |
| Apr 15, 2018 | DREXEL | 13-11 | 13/11 | 2/1 | 33/30 | 27/18 | 16/14 | 12/9 | 0/0 | 15-17/16-18 | 0-0.0/0-0.0 |
| Apr 20, 2018 | at Towson | 11-15 | 11/15 | 5/7 | 20/37 | 16/25 | 17/17 | 23/17 | 0/0 | 20-24/14-15 | 0-0.0/0-0.0 |
| Apr 22, 2018 | at James Madison | 10-15 | 10/15 | 4/8 | 24/29 | 20/23 | 15/24 | 16/18 | 0/0 | 19-23/21-22 | 0-0.0/0-0.0 |
| Apr 26, 2018 | HIGH POINT | 9-13 | 9/13 | 5/4 | 24/30 | 17/22 | 17/22 | 23/12 | 0/0 | 18-18/19-19 | 0-0.0/0-0.0 |
| Totals | 201-187 | 201/187 | 67/67 | 491/479 | 379/343 | 277/291 | 253/250 | 0/0 | 287-321/295-335 | 2-4.0/1-2.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Hofstra - TEAM GAME HIGHS |
| POINTS | 25 | vs New Hampshire (Mar 29) | ||
| 23 | vs Columbia (Mar 20) | |||
| GOALS | 17 | vs New Hampshire (Mar 29) | ||
| 17 | vs Columbia (Mar 20) | |||
| ASSISTS | 8 | vs New Hampshire (Mar 29) | ||
| 6 | at William and Mary (Apr 08) | |||
| 6 | vs Columbia (Mar 20) | |||
| SHOTS | 41 | vs Columbia (Mar 20) | ||
| 37 | vs New Hampshire (Mar 29) | |||
| SHOT PERCENT | .550 | 11-20 | at Towson (Apr 20) | |
| .517 | 15-29 | at William and Mary (Apr 08) | ||
| SHOTS ON GOAL | 30 | vs Fairfield (Feb 24) | ||
| 28 | vs New Hampshire (Mar 29) | |||
| 28 | at Quinnipiac (Mar 06) | |||
| ON GOAL PERCENT | .920 | 23-25 | at Maryland (Mar 03) | |
| .833 | 30-36 | vs Fairfield (Feb 24) | ||
| .833 | 20-24 | at James Madison (Apr 22) | ||
| SAVES | 16 | at Maryland (Mar 03) | ||
| 13 | at Quinnipiac (Mar 06) | |||
| GROUND BALLS | 23 | vs Fairfield (Feb 24) | ||
| 21 | vs New Hampshire (Mar 29) | |||
| 21 | at Wagner (Feb 20) | |||
| TURNOVERS | 23 | vs High Point (Apr 26) | ||
| 23 | at Towson (Apr 20) | |||
| CAUSED TURNOVERS | 13 | at William and Mary (Apr 08) | ||
| 13 | vs Fairfield (Feb 24) |
| Opponent - GAME HIGHS |
| POINTS | 23 | at James Madison (Apr 22) | ||
| 22 | at Towson (Apr 20) | |||
| 22 | vs Dartmouth (Mar 16) | |||
| 22 | at Johns Hopkins (Mar 10) | |||
| GOALS | 17 | vs Dartmouth (Mar 16) | ||
| 17 | at Maryland (Mar 03) | |||
| ASSISTS | 8 | at James Madison (Apr 22) | ||
| 7 | at Towson (Apr 20) | |||
| 7 | at Johns Hopkins (Mar 10) | |||
| SHOTS | 46 | at Johns Hopkins (Mar 10) | ||
| 46 | at Maryland (Mar 03) | |||
| SHOT PERCENT | .545 | 12-22 | vs Delaware (Apr 13) | |
| .517 | 15-29 | at James Madison (Apr 22) | ||
| SHOTS ON GOAL | 33 | at Maryland (Mar 03) | ||
| 27 | vs Dartmouth (Mar 16) | |||
| 27 | at Johns Hopkins (Mar 10) | |||
| ON GOAL PERCENT | .952 | 20-21 | vs Columbia (Mar 20) | |
| .909 | 20-22 | vs Delaware (Apr 13) | ||
| SAVES | 18 | vs Fairfield (Feb 24) | ||
| 15 | at Quinnipiac (Mar 06) | |||
| GROUND BALLS | 30 | at Johns Hopkins (Mar 10) | ||
| 24 | at James Madison (Apr 22) | |||
| TURNOVERS | 20 | vs Fairfield (Feb 24) | ||
| 19 | at Quinnipiac (Mar 06) | |||
| 19 | vs Bucknell (Feb 17) | |||
| CAUSED TURNOVERS | 13 | vs High Point (Apr 26) | ||
| 13 | at Towson (Apr 20) |
| Hofstra - GAME LOWS |
| POINTS | 7 | at Johns Hopkins (Mar 10) | ||
| 9 | vs Dartmouth (Mar 16) | |||
| GOALS | 6 | at Johns Hopkins (Mar 10) | ||
| 8 | vs Elon (Apr 06) | |||
| 8 | vs Delaware (Apr 13) | |||
| ASSISTS | 0 | vs Dartmouth (Mar 16) | ||
| 1 | at Johns Hopkins (Mar 10) | |||
| SHOTS | 19 | vs Dartmouth (Mar 16) | ||
| 20 | at Towson (Apr 20) | |||
| SHOTS ON GOAL | 15 | vs Dartmouth (Mar 16) | ||
| 15 | vs Delaware (Apr 13) | |||
| SAVES | 3 | at Central Connecticut (Mar 23) | ||
| 5 | vs Fairfield (Feb 24) | |||
| GROUND BALLS | 10 | at Maryland (Mar 03) | ||
| 10 | at Johns Hopkins (Mar 10) | |||
| TURNOVERS | 9 | at Johns Hopkins (Mar 10) | ||
| 10 | at Quinnipiac (Mar 06) | |||
| CAUSED TURNOVERS | 1 | at Central Connecticut (Mar 23) | ||
| 3 | vs New Hampshire (Mar 29) | |||
| 3 | vs Drexel (Apr 15) |
| Opponent - GAME LOWS |
| POINTS | 1 | vs Bucknell (Feb 17) | ||
| 4 | at Central Connecticut (Mar 23) | |||
| GOALS | 1 | vs Bucknell (Feb 17) | ||
| 3 | at Central Connecticut (Mar 23) | |||
| ASSISTS | 0 | vs Bucknell (Feb 17) | ||
| 1 | at Quinnipiac (Mar 06) | |||
| 1 | at Central Connecticut (Mar 23) | |||
| 1 | vs Drexel (Apr 15) | |||
| SHOTS | 10 | vs Bucknell (Feb 17) | ||
| 12 | at Central Connecticut (Mar 23) | |||
| SHOTS ON GOAL | 6 | at Central Connecticut (Mar 23) | ||
| 7 | vs Bucknell (Feb 17) | |||
| SAVES | 5 | at Towson (Apr 20) | ||
| 6 | vs Dartmouth (Mar 16) | |||
| GROUND BALLS | 13 | vs Bucknell (Feb 17) | ||
| 13 | at Central Connecticut (Mar 23) | |||
| TURNOVERS | 9 | at Johns Hopkins (Mar 10) | ||
| 9 | vs Elon (Apr 06) | |||
| 9 | vs Drexel (Apr 15) | |||
| CAUSED TURNOVERS | 2 | at Central Connecticut (Mar 23) | ||
| 4 | vs New Hampshire (Mar 29) | |||
| 4 | vs Elon (Apr 06) | |||
| 4 | vs Drexel (Apr 15) |
Player High/Low Analysis |
| Hofstra - INDIVIDUAL GAME HIGHS |
| POINTS............. | 9 | Parrella, Alyssa vs New Hampshire (Mar 29) | |||
| 7 | Parrella, Alyssa vs Fairfield (Feb 24) | ||||
| GOALS.............. | 6 | Parrella, Alyssa vs New Hampshire (Mar 29) | |||
| 6 | Parrella, Alyssa vs Fairfield (Feb 24) | ||||
| ASSISTS............ | 4 | Parrella, Alyssa at Quinnipiac (Mar 06) | |||
| 3 | Parrella, Alyssa vs Delaware (Apr 13) | ||||
| 3 | Parrella, Alyssa vs New Hampshire (Mar 29) | ||||
| SHOTS.............. | 15 | Parrella, Alyssa vs Columbia (Mar 20) | |||
| 13 | Parrella, Alyssa vs Drexel (Apr 15) | ||||
| SHOTS ON GOAL...... | 12 | Parrella, Alyssa vs Fairfield (Feb 24) | |||
| 10 | Parrella, Alyssa at Maryland (Mar 03) | ||||
| SAVES.............. | 16 | Fields, Maddie at Maryland (Mar 03) | |||
| 13 | Fields, Maddie at Quinnipiac (Mar 06) | ||||
| GROUND BALLS....... | 5 | Smith, Darcie at James Madison (Apr 22) | |||
| 5 | Seekamp, Amanda at William and Mary (Apr 08) | ||||
| 5 | Smith, Darcie at Central Connecticut (Mar 23) | ||||
| 5 | Parrella, Alyssa vs Fairfield (Feb 24) | ||||
| DRAW CONTROLS...... | 9 | Mattera, Alexa at Central Connecticut (Mar 23) | |||
| 9 | Parrella, Alyssa vs Bucknell (Feb 17) | ||||
| CAUSED TURNOVER.... | 4 | Seekamp, Amanda vs High Point (Apr 26) | |||
| 4 | Ancona, Carlee at William and Mary (Apr 08) |
| Hofstra - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 7 | Carly Tellekamp at Towson (Apr 20) | |||
| 7 | Megan Whittle at Maryland (Mar 03) | ||||
| GOALS.............. | 7 | Carly Tellekamp at Towson (Apr 20) | |||
| 5 | Romesburg, Elena at James Madison (Apr 22) | ||||
| 5 | Kopec, Sophie at William and Mary (Apr 08) | ||||
| 5 | Megan Whittle at Maryland (Mar 03) | ||||
