Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 08, 2020 | #16 SOUTHERN CALIFORNIA | 8-9 | L | 0- 1- 0 | 0- 0- 0 | 972 | Smith, Jess (0-1) | Hempstead, New York | |||
| Feb 15, 2020 | BUCKNELL | W | 18-5 | 1- 1- 0 | 0- 0- 0 | 1127 | Smith, Jess (2-0) | Hempstead, New York | |||
| Feb 18, 2020 | at Wagner | W | 15-8 | 2- 1- 0 | 0- 0- 0 | 512 | Smith, Jess (2-1) | Staten Island, NY | |||
| Feb 22, 2020 | FAIRFIELD | W | 17-13 | 3- 1- 0 | 0- 0- 0 | 1474 | Smith, Jess (3-1) | Hempstead, NY | |||
| Mar 03, 2020 | at Johns Hopkins | W | 15-14 | OT | 4- 1- 0 | 0- 0- 0 | 225 | Smith, Jess (4-1) | Baltimore, MD | ||
| Mar 07, 2020 | at #10 Maryland | 11-16 | L | 4- 2- 0 | 0- 0- 0 | 1178 | Smith, Jess (4-2) | College Park, Md. | |||
| Mar 11, 2020 | at #20 Boston College | 10-20 | L | 4- 3- 0 | 0- 0- 0 | 213 | Smith, Jess (4-3) | Newton, Mass. |
| Team Record | W-L-T |
| Overall | 4-3 |
| Conference | 0-0 |
| Home | 2-1 |
| Away | 2-2 |
| Neutral | 0-0 |
| Overtime | 1-0 |
| Attendance | Dates | Total | Average |
| Total | 7 | 5701 | 814 |
| Home | 3 | 3573 | 1191 |
| Away | 4 | 2128 | 532 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 08, 2020 | SOUTHERN CALIFORNIA | 8-9 | 8 | 2 | 10 | 23 | .348 | 19 | .826 | 0 | 3 | 5 | 13 | 13 | 21 | 4 |
| Feb 15, 2020 | BUCKNELL | 18-5 | 18 | 3 | 21 | 43 | .419 | 33 | .767 | 1 | 5 | 5 | 21 | 17 | 10 | 9 |
| Feb 18, 2020 | at Wagner | 15-8 | 15 | 4 | 19 | 40 | .375 | 31 | .775 | 1 | 4 | 14 | 23 | 16 | 19 | 9 |
| Feb 22, 2020 | FAIRFIELD | 17-13 | 17 | 2 | 19 | 46 | .370 | 33 | .717 | 1 | 4 | 9 | 13 | 24 | 16 | 10 |
| Mar 03, 2020 | at Johns Hopkins | 15-14 | 15 | 5 | 20 | 24 | .625 | 20 | .833 | 1 | 3 | 4 | 9 | 18 | 14 | 5 |
| Mar 07, 2020 | at Maryland | 11-16 | 11 | 0 | 11 | 42 | .262 | 27 | .643 | 0 | 6 | 14 | 18 | 15 | 8 | 5 |
| Mar 11, 2020 | at Boston College | 10-20 | 10 | 3 | 13 | 33 | .303 | 21 | .636 | 0 | 1 | 5 | 10 | 11 | 10 | 5 |
| Hofstra | 94-85 | 94 | 19 | 113 | 251 | .375 | 184 | .733 | 4 | 26 | 56 | 107 | 114 | 98 | 47 | |
| Opponent | 85 | 34 | 119 | 228 | .373 | 162 | .711 | 3 | 18 | 46 | 128 | 75 | 98 | 51 |
| TEAM PER-GAME |
|
Games played: 7 Shots per game: 35.86 Goals per game: 13.43 Assists per game: 2.71 Points per game: 16.14 Faceoff W-L pct: 0.000 Clear pct.: 0.844 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 08, 2020 | SOUTHERN CALIFORNIA | 8-9 | 60:00 | 9 | 9.00 | 14 | .609 | 0 | 1 | 0 | 36 |
| Feb 15, 2020 | BUCKNELL | 18-5 | 60:00 | 5 | 7.00 | 7 | .583 | 1 | 0 | 0 | 15 |
| Feb 18, 2020 | at Wagner | 15-8 | 60:00 | 8 | 7.33 | 14 | .636 | 1 | 0 | 0 | 33 |
| Feb 22, 2020 | FAIRFIELD | 17-13 | 60:00 | 13 | 8.75 | 5 | .278 | 1 | 0 | 0 | 29 |
| Mar 03, 2020 | at Johns Hopkins | 15-14 | 60:49 | 14 | 9.77 | 12 | .462 | 1 | 0 | 0 | 36 |
| Mar 07, 2020 | at Maryland | 11-16 | 59:35 | 16 | 10.82 | 15 | .484 | 0 | 1 | 0 | 41 |
| Mar 11, 2020 | at Boston College | 10-20 | 60:00 | 20 | 12.13 | 10 | .333 | 0 | 1 | 0 | 38 |
| Totals | 94-85 | 420:24 | 85 | 12.13 | 77 | .475 | 4 | 3 | 0 | 228 | |
| Opponent | 420:24 | 94 | 12.13 | 90 | .489 | 3 | 4 | 0 | 251 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 08, 2020 | SOUTHERN CALIFORNIA | 8-9 | 9 | 3 | 12 | 36 | .250 | 23 | .639 | 1 | 2 | 6 | 16 | 6 | 16 | 8 |
| Feb 15, 2020 | BUCKNELL | 18-5 | 5 | 3 | 8 | 15 | .333 | 12 | .800 | 0 | 0 | 1 | 11 | 8 | 16 | 4 |
| Feb 18, 2020 | at Wagner | 15-8 | 8 | 3 | 11 | 33 | .242 | 22 | .667 | 0 | 1 | 9 | 28 | 9 | 18 | 8 |
| Feb 22, 2020 | FAIRFIELD | 17-13 | 13 | 4 | 17 | 29 | .448 | 18 | .621 | 0 | 3 | 6 | 21 | 4 | 16 | 9 |
| Mar 03, 2020 | at Johns Hopkins | 15-14 | 14 | 6 | 20 | 36 | .389 | 26 | .722 | 0 | 2 | 4 | 17 | 13 | 10 | 10 |
| Mar 07, 2020 | at Maryland | 11-16 | 16 | 6 | 22 | 41 | .390 | 31 | .756 | 1 | 5 | 13 | 19 | 14 | 9 | 8 |
| Mar 11, 2020 | at Boston College | 10-20 | 20 | 9 | 29 | 38 | .526 | 30 | .789 | 1 | 5 | 7 | 16 | 21 | 13 | 4 |
| Opponent | 85-94 | 85 | 34 | 119 | 228 | .373 | 162 | .711 | 3 | 18 | 46 | 128 | 75 | 98 | 51 | |
| Hofstra | 94 | 19 | 113 | 251 | .375 | 184 | .733 | 4 | 26 | 56 | 107 | 114 | 98 | 47 |
| OPPONENT PER-GAME |
|
Games played: 7 Shots per game: 32.57 Goals per game: 12.14 Assists per game: 4.86 Points per game: 17.00 Faceoff W-L pct: 0.000 Clear pct.: 0.844 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 08, 2020 | SOUTHERN CALIFORNIA | 8-9 | 60:00 | 8 | 8.00 | 11 | .579 | 1 | 0 | 0 | 23 |
| Feb 15, 2020 | BUCKNELL | 18-5 | 60:00 | 18 | 13.00 | 15 | .455 | 0 | 1 | 0 | 43 |
| Feb 18, 2020 | at Wagner | 15-8 | 60:00 | 15 | 13.67 | 16 | .516 | 0 | 1 | 0 | 40 |
| Feb 22, 2020 | FAIRFIELD | 17-13 | 60:00 | 17 | 14.50 | 16 | .485 | 0 | 1 | 0 | 46 |
| Mar 03, 2020 | at Johns Hopkins | 15-14 | 60:49 | 15 | 14.56 | 5 | .250 | 0 | 1 | 0 | 24 |
| Mar 07, 2020 | at Maryland | 11-16 | 59:35 | 11 | 13.98 | 16 | .593 | 1 | 0 | 0 | 42 |
| Mar 11, 2020 | at Boston College | 10-20 | 60:00 | 10 | 13.42 | 11 | .524 | 1 | 0 | 0 | 33 |
| Opponent | 85-94 | 420:24 | 94 | 13.42 | 90 | .489 | 3 | 4 | 0 | 251 | |
| Hofstra | 420:24 | 85 | 13.42 | 77 | .475 | 4 | 3 | 0 | 228 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears |
| Feb 08, 2020 | SOUTHERN CALIFORNIA | 8-9 | 8/9 | 2/3 | 23/36 | 19/23 | 13/16 | 21/16 | 0/0 | 17-23/23-28 |
| Feb 15, 2020 | BUCKNELL | 18-5 | 18/5 | 3/3 | 43/15 | 33/12 | 21/11 | 10/16 | 0/0 | 14-16/9-15 |
| Feb 18, 2020 | at Wagner | 15-8 | 15/8 | 4/3 | 40/33 | 31/22 | 23/28 | 19/18 | 0/0 | 19-22/23-28 |
| Feb 22, 2020 | FAIRFIELD | 17-13 | 17/13 | 2/4 | 46/29 | 33/18 | 13/21 | 16/16 | 0/0 | 13-13/18-23 |
| Mar 03, 2020 | at Johns Hopkins | 15-14 | 15/14 | 5/6 | 24/36 | 20/26 | 9/17 | 14/10 | 0/0 | 13-20/16-16 |
| Mar 07, 2020 | at Maryland | 11-16 | 11/16 | 0/6 | 42/41 | 27/31 | 18/19 | 8/9 | 0/0 | 17-19/21-23 |
| Mar 11, 2020 | at Boston College | 10-20 | 10/20 | 3/9 | 33/38 | 21/30 | 10/16 | 10/13 | 0/0 | 15-15/16-18 |
| Totals | 94-85 | 94/85 | 19/34 | 251/228 | 184/162 | 107/128 | 98/98 | 0/0 | 108-128/126-151 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Hofstra - TEAM GAME HIGHS |
| POINTS | 21 | vs Bucknell (Feb 15) | ||
| 20 | at Johns Hopkins (Mar 03) | |||
| GOALS | 18 | vs Bucknell (Feb 15) | ||
| 17 | vs Fairfield (Feb 22) | |||
| ASSISTS | 5 | at Johns Hopkins (Mar 03) | ||
| 4 | at Wagner (Feb 18) | |||
| SHOTS | 46 | vs Fairfield (Feb 22) | ||
| 43 | vs Bucknell (Feb 15) | |||
| SHOT PERCENT | .625 | 15-24 | at Johns Hopkins (Mar 03) | |
| .419 | 18-43 | vs Bucknell (Feb 15) | ||
| SHOTS ON GOAL | 33 | vs Fairfield (Feb 22) | ||
| 33 | vs Bucknell (Feb 15) | |||
| ON GOAL PERCENT | .833 | 20-24 | at Johns Hopkins (Mar 03) | |
| .826 | 19-23 | vs Southern California (Feb 08) | ||
| SAVES | 15 | at Maryland (Mar 07) | ||
| 14 | at Wagner (Feb 18) | |||
| 14 | vs Southern California (Feb 08) | |||
| GROUND BALLS | 23 | at Wagner (Feb 18) | ||
| 21 | vs Bucknell (Feb 15) | |||
| TURNOVERS | 21 | vs Southern California (Feb 08) | ||
| 19 | at Wagner (Feb 18) | |||
| CAUSED TURNOVERS | 10 | vs Fairfield (Feb 22) | ||
| 9 | at Wagner (Feb 18) | |||
| 9 | vs Bucknell (Feb 15) |
| Opponent - GAME HIGHS |
| POINTS | 29 | at Boston College (Mar 11) | ||
| 22 | at Maryland (Mar 07) | |||
| GOALS | 20 | at Boston College (Mar 11) | ||
| 16 | at Maryland (Mar 07) | |||
| ASSISTS | 9 | at Boston College (Mar 11) | ||
| 6 | at Maryland (Mar 07) | |||
| 6 | at Johns Hopkins (Mar 03) | |||
| SHOTS | 41 | at Maryland (Mar 07) | ||
| 38 | at Boston College (Mar 11) | |||
| SHOT PERCENT | .526 | 20-38 | at Boston College (Mar 11) | |
| .448 | 13-29 | vs Fairfield (Feb 22) | ||
| SHOTS ON GOAL | 31 | at Maryland (Mar 07) | ||
| 30 | at Boston College (Mar 11) | |||
| ON GOAL PERCENT | .800 | 12-15 | vs Bucknell (Feb 15) | |
| .789 | 30-38 | at Boston College (Mar 11) | ||
| SAVES | 16 | at Maryland (Mar 07) | ||
| 16 | vs Fairfield (Feb 22) | |||
| 16 | at Wagner (Feb 18) | |||
| GROUND BALLS | 28 | at Wagner (Feb 18) | ||
| 21 | vs Fairfield (Feb 22) | |||
| TURNOVERS | 18 | at Wagner (Feb 18) | ||
| 16 | vs Fairfield (Feb 22) | |||
| 16 | vs Bucknell (Feb 15) | |||
| 16 | vs Southern California (Feb 08) | |||
| CAUSED TURNOVERS | 10 | at Johns Hopkins (Mar 03) | ||
| 9 | vs Fairfield (Feb 22) |
| Hofstra - GAME LOWS |
| POINTS | 10 | vs Southern California (Feb 08) | ||
| 11 | at Maryland (Mar 07) | |||
| GOALS | 8 | vs Southern California (Feb 08) | ||
| 10 | at Boston College (Mar 11) | |||
| ASSISTS | 0 | at Maryland (Mar 07) | ||
| 2 | vs Southern California (Feb 08) | |||
| 2 | vs Fairfield (Feb 22) | |||
| SHOTS | 23 | vs Southern California (Feb 08) | ||
| 24 | at Johns Hopkins (Mar 03) | |||
| SHOTS ON GOAL | 19 | vs Southern California (Feb 08) | ||
| 20 | at Johns Hopkins (Mar 03) | |||
| SAVES | 5 | vs Fairfield (Feb 22) | ||
| 7 | vs Bucknell (Feb 15) | |||
| GROUND BALLS | 9 | at Johns Hopkins (Mar 03) | ||
| 10 | at Boston College (Mar 11) | |||
| TURNOVERS | 8 | at Maryland (Mar 07) | ||
| 10 | vs Bucknell (Feb 15) | |||
| 10 | at Boston College (Mar 11) | |||
| CAUSED TURNOVERS | 4 | vs Southern California (Feb 08) | ||
| 5 | at Johns Hopkins (Mar 03) | |||
| 5 | at Maryland (Mar 07) | |||
| 5 | at Boston College (Mar 11) |
| Opponent - GAME LOWS |
| POINTS | 8 | vs Bucknell (Feb 15) | ||
| 11 | at Wagner (Feb 18) | |||
| GOALS | 5 | vs Bucknell (Feb 15) | ||
| 8 | at Wagner (Feb 18) | |||
| ASSISTS | 3 | vs Southern California (Feb 08) | ||
| 3 | vs Bucknell (Feb 15) | |||
| 3 | at Wagner (Feb 18) | |||
| SHOTS | 15 | vs Bucknell (Feb 15) | ||
| 29 | vs Fairfield (Feb 22) | |||
| SHOTS ON GOAL | 12 | vs Bucknell (Feb 15) | ||
| 18 | vs Fairfield (Feb 22) | |||
| SAVES | 5 | at Johns Hopkins (Mar 03) | ||
| 11 | vs Southern California (Feb 08) | |||
| 11 | at Boston College (Mar 11) | |||
| GROUND BALLS | 11 | vs Bucknell (Feb 15) | ||
| 16 | vs Southern California (Feb 08) | |||
| 16 | at Boston College (Mar 11) | |||
| TURNOVERS | 9 | at Maryland (Mar 07) | ||
| 10 | at Johns Hopkins (Mar 03) | |||
| CAUSED TURNOVERS | 4 | vs Bucknell (Feb 15) | ||
| 4 | at Boston College (Mar 11) |
Player High/Low Analysis |
| Hofstra - INDIVIDUAL GAME HIGHS |
| POINTS............. | 9 | Parrella, Alyssa at Johns Hopkins (Mar 03) | |||
| 9 | Parrella, Alyssa at Wagner (Feb 18) | ||||
| GOALS.............. | 8 | Parrella, Alyssa at Wagner (Feb 18) | |||
| 7 | Parrella, Alyssa at Johns Hopkins (Mar 03) | ||||
| ASSISTS............ | 2 | Parrella, Alyssa at Johns Hopkins (Mar 03) | |||
| 2 | Guerra, Amanda vs Fairfield (Feb 22) | ||||
| 2 | Demek, Erin at Wagner (Feb 18) | ||||
| 2 | Whelan, Katie vs Bucknell (Feb 15) | ||||
| 2 | Whelan, Katie vs Southern California (Feb 08) | ||||
| SHOTS.............. | 17 | Parrella, Alyssa at Maryland (Mar 07) | |||
| 14 | Parrella, Alyssa at Wagner (Feb 18) | ||||
| SHOTS ON GOAL...... | 13 | Parrella, Alyssa at Wagner (Feb 18) | |||
| 9 | Parrella, Alyssa at Maryland (Mar 07) | ||||
| SAVES.............. | 15 | Smith, Jess at Maryland (Mar 07) | |||
| 14 | Smith, Jess at Wagner (Feb 18) | ||||
| 14 | Smith, Jess vs Southern California (Feb 08) | ||||
| GROUND BALLS....... | 4 | Smith, Jess at Wagner (Feb 18) | |||
| 4 | Mattera, Alexa at Wagner (Feb 18) | ||||
| 4 | Mattera, Alexa vs Southern California (Feb 08) | ||||
| DRAW CONTROLS...... | 10 | Cristodero, Sabrina vs Fairfield (Feb 22) | |||
| 8 | Smith, Darcie at Maryland (Mar 07) | ||||
| 8 | Smith, Darcie vs Fairfield (Feb 22) | ||||
| 8 | Smith, Darcie at Wagner (Feb 18) | ||||
| 8 | Smith, Darcie vs Southern California (Feb 08) | ||||
| CAUSED TURNOVER.... | 4 | Smith, Darcie at Wagner (Feb 18) | |||
| 3 | Smith, Darcie at Johns Hopkins (Mar 03) | ||||
| 3 | Mattera, Alexa vs Fairfield (Feb 22) | ||||
| 3 | Cristodero, Sabrina vs Fairfield (Feb 22) |
| Hofstra - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 8 | Charlotte North at Boston College (Mar 11) | |||
| 8 | Maggie Schneidereith at Johns Hopkins (Mar 03) | ||||
| GOALS.............. | 6 | Maggie Schneidereith at Johns Hopkins (Mar 03) | |||
| 5 | Jenn Medjid at Boston College (Mar 11) | ||||
| 5 | Brindi Griffin at Maryland (Mar 07) | ||||
| ASSISTS............ | 5 | Charlotte North at Boston College (Mar 11) | |||
| 3 | PELUSO, Stefani at Wagner (Feb 18) | ||||
| SHOTS.............. | 15 | Maggie Schneidereith at Johns Hopkins (Mar 03) | |||
| 11 | Brindi Griffin at Maryland (Mar 07) | ||||
| SHOTS ON GOAL...... | 10 | Maggie Schneidereith at Johns Hopkins (Mar 03) | |||
| 8 | Brindi Griffin at Maryland (Mar 07) | ||||
| SAVES.............. | 16 | Maddie McSally at Maryland (Mar 07) | |||
| 16 | Conquest, Olivia vs Fairfield (Feb 22) | ||||
| 16 | DiSTEFANO, Lauren at Wagner (Feb 18) | ||||
| GROUND BALLS....... | 6 | Grace Griffin at Maryland (Mar 07) | |||
| 5 | Rachel Hall at Boston College (Mar 11) | ||||
| 5 | Reynolds, Maggie vs Fairfield (Feb 22) | ||||
| 5 | KERSTETTER Erin at Wagner (Feb 18) | ||||
| DRAW CONTROLS...... | 10 | Shelby Harrison at Johns Hopkins (Mar 03) | |||
| 8 | Sheila Rietano at Boston College (Mar 11) | ||||
| 8 | Charlotte North at Boston College (Mar 11) | ||||
| CAUSED TURNOVER.... | 4 | DORNEY, Kasey at Wagner (Feb 18) | |||
| 2 | Laurie Bracey at Maryland (Mar 07) | ||||
| 2 | Grace Griffin at Maryland (Mar 07) | ||||
| 2 | Aurora Cordingley at Johns Hopkins (Mar 03) | ||||
| 2 | Jeanne Kachris at Johns Hopkins (Mar 03) | ||||
| 2 | Shelby Harrison at Johns Hopkins (Mar 03) | ||||
| 2 | Slater, Kennedy vs Fairfield (Feb 22) | ||||
| 2 | Horning, Kelly vs Fairfield (Feb 22) | ||||
| 2 | Durkin, Hailey vs Fairfield (Feb 22) | ||||
| 2 | HAAS, Casey at Wagner (Feb 18) | ||||
| 2 | Brennan, Kaleigh vs Southern California (Feb 08) | ||||
| 2 | Huff, Kelsey vs Southern California (Feb 08) |
Game-by-Game Goals-Assists-Points |
| 1 | 3 | 4 | 5 | 6 | 7 | 10 | ||||
| Opponent | Date | Score | WL | ROBERTSON, | SMITH,JESS | CRISTODERO | DEANGELO,A | DEMEK,ERIN | PARRELLA,A | GATTI,JACK |
| SOUTHERN CALIFORNIA | Feb 08 | 8-9 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-2 | 0-0-0 |
| BUCKNELL | Feb 15 | 18-5 | W | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | 2-0-2 | 0-0-0 |
| at Wagner | Feb 18 | 15-8 | W | DNP | 0-0-0 | 0-0-0 | 1-0-1 | 1-2-3 | 8-1-9 | 0-0-0 |
| FAIRFIELD | Feb 22 | 17-13 | W | DNP | 0-0-0 | 1-0-1 | 0-0-0 | 2-0-2 | 3-0-3 | 0-0-0 |
| at Johns Hopkins | Mar 03 | 15-14 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 2-1-3 | 7-2-9 | 0-0-0 |
| at Maryland | Mar 07 | 11-16 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 2-0-2 | 0-0-0 |
| at Boston College | Mar 11 | 10-20 | L | DNP | 0-0-0 | DNP | 0-0-0 | 1-0-1 | 3-1-4 | 0-0-0 |
| 12 | 13 | 15 | 16 | 19 | 20 | 21 | ||||
| Opponent | Date | Score | WL | FIOLA,KATE | TIERNEY,ER | FAITH,CAMR | GUERRA,AMA | ESPOSITO,A | WHELAN,KAT | MENNELLA,T |
| SOUTHERN CALIFORNIA | Feb 08 | 8-9 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-2-2 | 0-0-0 |
| BUCKNELL | Feb 15 | 18-5 | W | 0-0-0 | 0-0-0 | 1-0-1 | 1-0-1 | 0-0-0 | 2-2-4 | 4-0-4 |
| at Wagner | Feb 18 | 15-8 | W | DNP | 0-0-0 | 0-0-0 | 2-1-3 | 0-0-0 | 0-0-0 | 0-0-0 |
| FAIRFIELD | Feb 22 | 17-13 | W | DNP | 0-0-0 | 0-0-0 | 1-2-3 | 0-0-0 | 2-0-2 | 2-0-2 |
| at Johns Hopkins | Mar 03 | 15-14 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 3-1-4 | 1-0-1 |
| at Maryland | Mar 07 | 11-16 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 3-0-3 | 2-0-2 |
| at Boston College | Mar 11 | 10-20 | L | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 | 1-0-1 | 2-1-3 | 1-0-1 |
| 22 | 23 | 24 | 25 | 28 | 29 | 31 | ||||
| Opponent | Date | Score | WL | SCANIO,CAR | MATTERA,AL | SANTORA,DA | SMITH,DARC | KAUFMANN,A | LANGELLA,G | SMITH,KEND |
| SOUTHERN CALIFORNIA | Feb 08 | 8-9 | L | DNP | 4-0-4 | DNP | 0-0-0 | 0-0-0 | 2-0-2 | DNP |
| BUCKNELL | Feb 15 | 18-5 | W | 0-0-0 | 3-1-4 | 0-0-0 | 0-0-0 | 0-0-0 | 4-0-4 | 0-0-0 |
| at Wagner | Feb 18 | 15-8 | W | DNP | 2-0-2 | DNP | 0-0-0 | 0-0-0 | 1-0-1 | DNP |
| FAIRFIELD | Feb 22 | 17-13 | W | DNP | 1-0-1 | DNP | 0-0-0 | 0-0-0 | 5-0-5 | DNP |
| at Johns Hopkins | Mar 03 | 15-14 | W | DNP | 1-0-1 | DNP | 1-0-1 | 0-0-0 | 0-1-1 | DNP |
| at Maryland | Mar 07 | 11-16 | L | DNP | 4-0-4 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Boston College | Mar 11 | 10-20 | L | DNP | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | DNP |
| 32 | 36 | 44 | ||||
| Opponent | Date | Score | WL | BOYLE,SHAN | MCDONALD,A | GUARASCIO, |
| SOUTHERN CALIFORNIA | Feb 08 | 8-9 | L | 0-0-0 | DNP | DNP |
| BUCKNELL | Feb 15 | 18-5 | W | 0-0-0 | 0-0-0 | 0-0-0 |
| at Wagner | Feb 18 | 15-8 | W | 0-0-0 | DNP | DNP |
| FAIRFIELD | Feb 22 | 17-13 | W | 0-0-0 | DNP | DNP |
| at Johns Hopkins | Mar 03 | 15-14 | W | 0-0-0 | DNP | DNP |
| at Maryland | Mar 07 | 11-16 | L | 0-0-0 | DNP | DNP |
| at Boston College | Mar 11 | 10-20 | L | 0-0-0 | 0-0-0 | DNP |
Individual Game-by-Game |