Overall Team Statistics |
| Overall: 6-7 Conf: 2-2 Home: 3-2 Away: 2-4 Neut: 1-1 |
| TEAM STATISTICS | HOFSTRA | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 134-366 | 167-372 |
| Goals scored per game | 10.31 | 12.85 |
| Shot pct. | .366 | .449 |
| Shots on goal-Attempts | 255-366 | 269-372 |
| SOG pct. | .697 | .723 |
| Shots/Game | 28.2 | 28.6 |
| Assists | 60 | 70 |
| Free position Made-Att | 22-62 | 31-75 |
| Free position pct. | .355 | .413 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 16-0 | 11-0 |
| Conversion Percent | .000 | .000 |
| GOAL BREAKDOWN | ||
| Total Goals | 134 | 167 |
| Man-up | 16 | 11 |
| Man-down | 0 | 4 |
| Free-position | 22 | 31 |
| Unassisted | 74 | 97 |
| Overtime | 0 | 0 |
| Goals scored average | 10.31 | 12.85 |
| GROUND BALLS | 175 | 186 |
| DRAW CONTROLS | 176 | 147 |
| TURNOVERS | 168 | 162 |
| CAUSED TURNOVERS | 70 | 76 |
| CLEARS | 191-214 | 222-254 |
| Clear Pct. | .893 | .874 |
| PENALTIES | ||
| Number | 0 | 0 |
| Minutes | 0:00 | 0:00 |
| SHOT CLOCK VIOLATIONS | 6 | 6 |
| ATTENDANCE | ||
| Total | 400 | 642 |
| Dates/Avg Per Date | 5/80 | 6/107 |
| Neutral Site #/Avg | 2/66 |
|
Overall Individual Statistics |
| Overall: 6-7 Conf: 2-2 Home: 3-2 Away: 2-4 Neut: 1-1 |
| Offense Statistics |
| SHOTS | GOALS | |||||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | t/o | ct | pen-min | fouls | rc | yc | gc |
| 7 | Parrella, Alyssa | 13-13 | 45 | 18 | 63 | 112 | .402 | 82 | .732 | 2 | 6 | 0 | 7-16 | 11 | 54 | 28 | 3 | 0-0.0 | 13 | 0 | 2 | 0 |
| 20 | Whelan, Katie | 13-13 | 20 | 19 | 39 | 56 | .357 | 38 | .679 | 1 | 1 | 0 | 6-14 | 10 | 31 | 27 | 5 | 0-0.0 | 10 | 0 | 2 | 1 |
| 23 | Mattera, Alexa | 13-13 | 21 | 9 | 30 | 70 | .300 | 44 | .629 | 0 | 2 | 0 | 4-13 | 22 | 27 | 17 | 9 | 0-0.0 | 7 | 0 | 2 | 0 |
| 29 | Langella, Grace | 13-11 | 17 | 4 | 21 | 40 | .425 | 26 | .650 | 2 | 2 | 0 | 1-5 | 2 | 0 | 17 | 1 | 0-0.0 | 7 | 0 | 0 | 0 |
| 19 | Esposito, Arianna | 13-13 | 13 | 4 | 17 | 31 | .419 | 23 | .742 | 0 | 1 | 0 | 2-7 | 5 | 2 | 12 | 2 | 0-0.0 | 7 | 0 | 1 | 1 |
| 21 | Mennella, Taylor | 10-2 | 3 | 4 | 7 | 10 | .300 | 8 | .800 | 0 | 0 | 0 | 1-2 | 3 | 0 | 2 | 0 | 0-0.0 | 1 | 0 | 0 | 0 |
| 15 | Faith, Camryn | 13-0 | 4 | 1 | 5 | 11 | .364 | 10 | .909 | 0 | 4 | 0 | 1-1 | 2 | 0 | 0 | 1 | 0-0.0 | 0 | 0 | 0 | 0 |
| 10 | Gatti, Jackie | 9-6 | 3 | 0 | 3 | 7 | .429 | 6 | .857 | 0 | 0 | 0 | 0-1 | 7 | 0 | 4 | 1 | 0-0.0 | 2 | 0 | 0 | 0 |
| 11 | Walser, Kerry | 11-7 | 2 | 1 | 3 | 6 | .333 | 5 | .833 | 1 | 0 | 0 | 0-1 | 1 | 1 | 5 | 2 | 0-0.0 | 1 | 0 | 0 | 0 |
| 16 | Guerra, Amanda | 8-0 | 2 | 0 | 2 | 6 | .333 | 3 | .500 | 0 | 0 | 0 | 0-0 | 1 | 0 | 3 | 0 | 0-0.0 | 1 | 0 | 0 | 0 |
| 12 | Fiola, Kate | 10-1 | 2 | 0 | 2 | 5 | .400 | 3 | .600 | 0 | 0 | 0 | 0-1 | 7 | 0 | 8 | 4 | 0-0.0 | 2 | 0 | 0 | 0 |
| 6 | Demek, Erin | 3-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 1 | 0 | 0 | 0 |
| 22 | Scanio, Cara | 6-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 3 | 0 | 0-0.0 | 0 | 0 | 0 | 0 |
| 32 | Boyle, Shannon | 13-13 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0 | 0-0 | 22 | 10 | 9 | 13 | 0-0.0 | 15 | 0 | 1 | 0 |
| 8 | Kelly, Katie | 4-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0-1 | 3 | 0 | 1 | 1 | 0-0.0 | 0 | 0 | 0 | 0 |
| 25 | Smith, Darcie | 13-13 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 22 | 25 | 3 | 10 | 0-0.0 | 9 | 0 | 1 | 1 |
| 9 | Bevan, Kathleen | 1-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0 | 0 | 0 | 0 |
| 4 | Cristodero, Sabrina | 9-6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 11 | 19 | 4 | 4 | 0-0.0 | 5 | 0 | 3 | 0 |
| 36 | McDonald, Ashlyn | 7-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1 | 0-0.0 | 0 | 0 | 0 | 0 |
| 34 | Tarpey, Samantha | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0 | 0 | 0 | 0 |
| 33 | Reed, Trinity | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | 0 | 0-0.0 | 0 | 0 | 0 | 0 |
| 31 | Smith, Kendall | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0 | 0 | 0 | 0 |
| 28 | Kaufmann, Anna | 13-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 8 | 0 | 2 | 2 | 0-0.0 | 13 | 0 | 3 | 0 |
| 24 | Santora, Danielle | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | 0 | 0-0.0 | 0 | 0 | 0 | 0 |
| 14 | Sedlar, Chloe | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0-0.0 | 0 | 0 | 0 | 0 |
| 13 | Tierney, Erin | 11-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 15 | 3 | 5 | 6 | 0-0.0 | 14 | 0 | 4 | 0 |
| 5 | Murphy, Caitlin | 7-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1 | 0-0.0 | 9 | 0 | 0 | 0 |
| 3 | Smith, Jess | 13-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 21 | 0 | 5 | 4 | 0-0.0 | 0 | 0 | 0 | 0 |
| 2 | Coletti, Lauren | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0 | 0 | 0 | 0 |
| Total............... | 13 | 134 | 60 | 194 | 366 | .366 | 255 | .697 | 6 | 16 | 0 | 22-62 | 175 | 176 | 168 | 70 | 0-0.0 | 274 | 0 | 19 | 3 | |
| Opponents........... | 13 | 167 | 70 | 237 | 372 | .449 | 269 | .723 | 7 | 11 | 4 | 31-75 | 186 | 147 | 162 | 76 | 0-0.0 | 321 | 0 | 42 | 5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 3 | Smith, Jess | 13-13 | 775:39 | 162 | 12.53 | 102 | .386 | 6 | 7 | 0 | 367 |
| 34 | Tarpey, Samantha | 2-0 | 4:21 | 5 | 68.97 | 0 | .000 | 0 | 0 | 0 | 5 |
| Total............... | 13 | 780:00 | 167 | 12.85 | 102 | .379 | 6 | 7 | 0 | 372 | |
| Opponents........... | 13 | 780:00 | 134 | 10.31 | 121 | .475 | 7 | 6 | 0 | 366 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 6-7 Conf: 2-2 Home: 3-2 Away: 2-4 Neut: 1-1 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
7 Parrella, Alyssa 13-13 45 18 63 112 .402 82 .732 28 3 2 11 4-4 13 3 16 30 .433 22 .733 8 1 1 3
20 Whelan, Katie 13-13 20 19 39 56 .357 38 .679 27 5 1 10 4-4 5 10 15 18 .278 11 .611 8 3 0 4
23 Mattera, Alexa 13-13 21 9 30 70 .300 44 .629 17 9 0 22 4-4 11 4 15 27 .407 16 .593 6 3 0 6
29 Langella, Grace 13-11 17 4 21 40 .425 26 .650 17 1 2 2 4-3 3 0 3 7 .429 4 .571 4 0 0 0
19 Esposito, Arianna 13-13 13 4 17 31 .419 23 .742 12 2 0 5 4-4 6 3 9 10 .600 8 .800 2 1 0 2
21 Mennella, Taylor 10-2 3 4 7 10 .300 8 .800 2 0 0 3 2-1 0 2 2 3 .000 3 1.000 0 0 0 0
15 Faith, Camryn 13-0 4 1 5 11 .364 10 .909 0 1 0 2 4-0 2 0 2 3 .667 2 .667 0 0 0 0
10 Gatti, Jackie 9-6 3 0 3 7 .429 6 .857 4 1 0 7 3-3 2 0 2 3 .667 3 1.000 1 1 0 4
11 Walser, Kerry 11-7 2 1 3 6 .333 5 .833 5 2 1 1 3-1 1 0 1 1 1.000 1 1.000 1 0 1 0
16 Guerra, Amanda 8-0 2 0 2 6 .333 3 .500 3 0 0 1 4-0 0 0 0 2 .000 0 .000 2 0 0 0
12 Fiola, Kate 10-1 2 0 2 5 .400 3 .600 8 4 0 7 2-0 0 0 0 1 .000 0 .000 4 1 0 1
6 Demek, Erin 3-0 1 0 1 2 .500 1 .500 0 0 0 0 -
22 Scanio, Cara 6-0 1 0 1 1 1.000 1 1.000 3 0 0 0 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0
32 Boyle, Shannon 13-13 0 0 0 4 .000 2 .500 9 13 0 22 4-4 0 0 0 0 .000 0 .000 3 4 0 8
8 Kelly, Katie 4-0 0 0 0 2 .000 1 .500 1 1 0 3 1-0 0 0 0 0 .000 0 .000 0 1 0 1
25 Smith, Darcie 13-13 0 0 0 1 .000 1 1.000 3 10 0 22 4-4 0 0 0 1 .000 1 1.000 0 1 0 4
9 Bevan, Kathleen 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 1-0 0 0 0 1 .000 1 1.000 0 0 0 0
4 Cristodero, Sabrina 9-6 0 0 0 1 .000 0 .000 4 4 0 11 2-1 0 0 0 0 .000 0 .000 0 1 0 1
36 McDonald, Ashlyn 7-3 0 0 0 0 .000 0 .000 0 1 0 0 1-1 0 0 0 0 .000 0 .000 0 0 0 0
34 Tarpey, Samantha 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
33 Reed, Trinity 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
31 Smith, Kendall 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
28 Kaufmann, Anna 13-13 0 0 0 0 .000 0 .000 2 2 0 8 4-4 0 0 0 0 .000 0 .000 1 0 0 2
24 Santora, Danielle 2-0 0 0 0 0 .000 0 .000 0 0 0 0 -
14 Sedlar, Chloe 3-0 0 0 0 0 .000 0 .000 1 0 0 0 1-0 0 0 0 0 .000 0 .000 1 0 0 0
13 Tierney, Erin 11-11 0 0 0 0 .000 0 .000 5 6 0 15 3-3 0 0 0 0 .000 0 .000 1 4 0 5
5 Murphy, Caitlin 7-5 0 0 0 0 .000 0 .000 0 1 0 2 3-3 0 0 0 0 .000 0 .000 0 0 0 2
3 Smith, Jess 13-13 0 0 0 0 .000 0 .000 5 4 0 21 4-4 0 0 0 0 .000 0 .000 1 2 0 10
2 Coletti, Lauren 2-0 0 0 0 0 .000 0 .000 0 0 0 0 -
Total............... 13 134 60 194 366 .366 255 .697 168 70 6 175 4 44 22 66 108 .407 73 .676 48 23 2 53
Opponents........... 13 167 70 237 372 .449 269 .723 162 76 7 186 4 57 23 80 113 .504 89 .788 51 26 2 52
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
3 Smith, Jess 13-13 775:39 162 12.53 102 .386 6 7 0 367 4-4 238:39 55 13.83 32 .368 2 2 0 111
34 Tarpey, Samantha 2-0 4:21 5 68.97 0 .000 0 0 0 5 1-0 1:21 2 88.89 0 .000 0 0 0 2
Total............... 13 780:00 167 12.85 102 .379 6 7 0 372 4 240:00 57 14.25 32 .360 2 2 0 113
Opponents........... 13 780:00 134 10.31 121 .475 7 6 0 366 4 240:00 44 11.00 29 .397 2 2 0 108
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 6-7 | 3-2 | 2-4 | 1-1 |
| CONFERENCE | 2-2 | 1-1 | 1-1 | 0-0 |
| NON-CONFERENCE | 4-5 | 2-1 | 1-3 | 1-1 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||