Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 17, 2021 | at Saint Joseph's | W | 10-9 | 1- 0- 0 | 0- 0- 0 | Smith, Jess | Philadelphia, Pa. | ||||
| Feb 20, 2021 | CONNECTICUT | W | 17-11 | 2- 0- 0 | 0- 0- 0 | Smith, Jess (2-0) | Hempstead, New York | ||||
| Mar 09, 2021 | at UAlbany | 7-18 | L | 2- 1- 0 | 0- 0- 0 | Smith, Jess (2-1) | Albany, N.Y. | ||||
| Mar 13, 2021 | VILLANOVA | W | 12-9 | 3- 1- 0 | 0- 0- 0 | Smith, Jess (3-1) | Hempstead, New York | ||||
| Mar 20, 2021 | #6 BOSTON COLLEGE | 7-19 | L | 3- 2- 0 | 0- 0- 0 | Smith, Jess (3-2) | Hempstead, New York | ||||
| Mar 25, 2021 | at #6 Stony Brook | 8-12 | L | 3- 3- 0 | 0- 0- 0 | 100 | Smith, Jess (3-3) | Stony Brook, N.Y. | |||
| * | Apr 03, 2021 | #18 DREXEL | 8-19 | L | 3- 4- 0 | 0- 1- 0 | 200 | Smith, Jess (3-4) | Hempstead, New York | ||
| Apr 10, 2021 | vs #24 James Madison | W | 13-7 | 4- 4- 0 | 0- 1- 0 | Smith, Jess (4-4) | Sparks, MD | ||||
| * | Apr 18, 2021 | at #14 Drexel | 11-15 | L | 4- 5- 0 | 0- 2- 0 | 92 | Smith, Jess (4-5) | Philadelphia, Pa. | ||
| * | Apr 25, 2021 | at #20 Towson | W | 10-9 | 5- 5- 0 | 1- 2- 0 | 300 | Smith, Jess (5-5) | Towson, Md. | ||
| * | May 01, 2021 | #25 TOWSON | W | 15-14 | 6- 5- 0 | 2- 2- 0 | 200 | Smith, Jess (6-5) | Hempstead, New York | ||
| ! | May 07, 2021 | at #20 James Madison | 7-14 | L | 6- 6- 0 | 2- 2- 0 | 150 | Smith, Jess (6-6) | Harrisonburg, Va. | ||
| @ | May 14, 2021 | vs #9 Loyola Maryland | 9-11 | L | 6- 7- 0 | 2- 2- 0 | 132 | Smith, Jess (6-7) | Syracuse, N.Y. |
| ! - CAA Championship (Harrisonburg, VA) |
| @ - NCAA Championship - First Round (Syracuse, NY) |
| Team Record | W-L-T |
| Overall | 6-7 |
| Conference | 2-2 |
| Home | 3-2 |
| Away | 2-4 |
| Neutral | 1-1 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 13 | 1174 | 90 |
| Home | 5 | 400 | 80 |
| Away | 6 | 642 | 107 |
| Neutral | 2 | 132 | 66 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 17, 2021 | at Saint Joseph's | 10-9 | 10 | 5 | 15 | 31 | .323 | 21 | .677 | 1 | 1 | 0 | 1 | 7 | 17 | 13 | 17 | 10 | 0-0.0 |
| Feb 20, 2021 | CONNECTICUT | 17-11 | 17 | 5 | 22 | 39 | .436 | 25 | .641 | 1 | 2 | 0 | 1 | 3 | 21 | 20 | 19 | 6 | 0-0.0 |
| Mar 09, 2021 | at UAlbany | 7-18 | 7 | 2 | 9 | 26 | .269 | 22 | .846 | 0 | 0 | 0 | 1 | 3 | 14 | 12 | 11 | 3 | 0-0.0 |
| Mar 13, 2021 | VILLANOVA | 12-9 | 12 | 6 | 18 | 26 | .462 | 19 | .731 | 1 | 0 | 0 | 2 | 4 | 19 | 16 | 17 | 7 | 0-0.0 |
| Mar 20, 2021 | BOSTON COLLEGE | 7-19 | 7 | 2 | 9 | 23 | .304 | 14 | .609 | 0 | 0 | 0 | 0 | 3 | 9 | 11 | 8 | 5 | 0-0.0 |
| Mar 25, 2021 | at Stony Brook | 8-12 | 8 | 4 | 12 | 30 | .267 | 20 | .667 | 0 | 1 | 0 | 3 | 7 | 9 | 14 | 14 | 2 | 0-0.0 |
| Apr 03, 2021 | DREXEL | 8-19 | 8 | 6 | 14 | 19 | .421 | 12 | .632 | 0 | 0 | 0 | 2 | 5 | 9 | 16 | 13 | 2 | 0-0.0 |
| Apr 10, 2021 | vs James Madison | 13-7 | 13 | 6 | 19 | 36 | .361 | 20 | .556 | 1 | 1 | 0 | 3 | 6 | 10 | 16 | 11 | 5 | 0-0.0 |
| Apr 18, 2021 | at Drexel | 11-15 | 11 | 7 | 18 | 24 | .458 | 18 | .750 | 0 | 2 | 0 | 2 | 6 | 13 | 13 | 13 | 5 | 0-0.0 |
| Apr 25, 2021 | at Towson | 10-9 | 10 | 4 | 14 | 29 | .345 | 19 | .655 | 1 | 1 | 0 | 1 | 3 | 17 | 8 | 14 | 9 | 0-0.0 |
| May 01, 2021 | TOWSON | 15-14 | 15 | 5 | 20 | 36 | .417 | 24 | .667 | 1 | 4 | 0 | 2 | 6 | 14 | 16 | 8 | 7 | 0-0.0 |
| May 07, 2021 | at James Madison | 7-14 | 7 | 4 | 11 | 23 | .304 | 20 | .870 | 0 | 3 | 0 | 2 | 4 | 10 | 7 | 11 | 4 | 0-0.0 |
| May 14, 2021 | vs Loyola Maryland | 9-11 | 9 | 4 | 13 | 24 | .375 | 21 | .875 | 0 | 1 | 0 | 2 | 5 | 13 | 14 | 12 | 5 | 0-0.0 |
| Hofstra | 134-167 | 134 | 60 | 194 | 366 | .366 | 255 | .697 | 6 | 16 | 0 | 22 | 62 | 175 | 176 | 168 | 70 | 0-0.0 | |
| Opponent | 167 | 70 | 237 | 372 | .449 | 269 | .723 | 7 | 11 | 4 | 31 | 75 | 186 | 147 | 162 | 76 | 0-0.0 |
| TEAM PER-GAME |
|
Games played: 13 Shots per game: 28.15 Goals per game: 10.31 Assists per game: 4.62 Points per game: 14.92 Faceoff W-L pct: 0.000 Clear pct.: 0.893 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 17, 2021 | at Saint Joseph's | 10-9 | 60:00 | 9 | 9.00 | 5 | .357 | 1 | 0 | 0 | 22 |
| Feb 20, 2021 | CONNECTICUT | 17-11 | 60:00 | 11 | 10.00 | 9 | .450 | 1 | 0 | 0 | 30 |
| Mar 09, 2021 | at UAlbany | 7-18 | 60:00 | 18 | 12.67 | 8 | .308 | 0 | 1 | 0 | 35 |
| Mar 13, 2021 | VILLANOVA | 12-9 | 60:00 | 9 | 11.75 | 5 | .357 | 1 | 0 | 0 | 24 |
| Mar 20, 2021 | BOSTON COLLEGE | 7-19 | 60:00 | 19 | 13.20 | 6 | .240 | 0 | 1 | 0 | 36 |
| Mar 25, 2021 | at Stony Brook | 8-12 | 60:00 | 12 | 13.00 | 10 | .455 | 0 | 1 | 0 | 28 |
| Apr 03, 2021 | DREXEL | 8-19 | 60:00 | 19 | 13.86 | 5 | .208 | 0 | 1 | 0 | 30 |
| Apr 10, 2021 | vs James Madison | 13-7 | 60:00 | 7 | 13.00 | 9 | .562 | 1 | 0 | 0 | 24 |
| Apr 18, 2021 | at Drexel | 11-15 | 60:00 | 15 | 13.22 | 10 | .400 | 0 | 1 | 0 | 33 |
| Apr 25, 2021 | at Towson | 10-9 | 60:00 | 9 | 12.80 | 8 | .471 | 1 | 0 | 0 | 24 |
| May 01, 2021 | TOWSON | 15-14 | 60:00 | 14 | 12.91 | 9 | .391 | 1 | 0 | 0 | 26 |
| May 07, 2021 | at James Madison | 7-14 | 60:00 | 14 | 13.00 | 9 | .391 | 0 | 1 | 0 | 32 |
| May 14, 2021 | vs Loyola Maryland | 9-11 | 60:00 | 11 | 12.85 | 9 | .450 | 0 | 1 | 0 | 28 |
| Totals | 134-167 | 780:00 | 167 | 12.85 | 102 | .379 | 6 | 7 | 0 | 372 | |
| Opponent | 780:00 | 134 | 12.85 | 121 | .475 | 7 | 6 | 0 | 366 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 17, 2021 | at Saint Joseph's | 10-9 | 9 | 4 | 13 | 22 | .409 | 14 | .636 | 0 | 0 | 0 | 1 | 2 | 15 | 7 | 17 | 10 | 0-0.0 |
| Feb 20, 2021 | CONNECTICUT | 17-11 | 11 | 3 | 14 | 30 | .367 | 20 | .667 | 0 | 0 | 0 | 2 | 8 | 25 | 10 | 14 | 6 | 0-0.0 |
| Mar 09, 2021 | at UAlbany | 7-18 | 18 | 10 | 28 | 35 | .514 | 26 | .743 | 1 | 3 | 0 | 4 | 6 | 12 | 14 | 10 | 7 | 0-0.0 |
| Mar 13, 2021 | VILLANOVA | 12-9 | 9 | 4 | 13 | 24 | .375 | 14 | .583 | 0 | 1 | 1 | 2 | 6 | 15 | 7 | 17 | 4 | 0-0.0 |
| Mar 20, 2021 | BOSTON COLLEGE | 7-19 | 19 | 7 | 26 | 36 | .528 | 25 | .694 | 1 | 3 | 0 | 3 | 8 | 15 | 16 | 10 | 1 | 0-0.0 |
| Mar 25, 2021 | at Stony Brook | 8-12 | 12 | 4 | 16 | 28 | .429 | 22 | .786 | 1 | 1 | 1 | 1 | 4 | 13 | 8 | 11 | 7 | 0-0.0 |
| Apr 03, 2021 | DREXEL | 8-19 | 19 | 7 | 26 | 30 | .633 | 24 | .800 | 1 | 0 | 1 | 3 | 4 | 12 | 12 | 9 | 4 | 0-0.0 |
| Apr 10, 2021 | vs James Madison | 13-7 | 7 | 4 | 11 | 24 | .292 | 16 | .667 | 0 | 0 | 0 | 0 | 3 | 12 | 6 | 10 | 2 | 0-0.0 |
| Apr 18, 2021 | at Drexel | 11-15 | 15 | 4 | 19 | 33 | .455 | 25 | .758 | 1 | 1 | 0 | 4 | 8 | 16 | 15 | 13 | 10 | 0-0.0 |
| Apr 25, 2021 | at Towson | 10-9 | 9 | 7 | 16 | 24 | .375 | 17 | .708 | 0 | 0 | 0 | 2 | 5 | 14 | 13 | 18 | 8 | 0-0.0 |
| May 01, 2021 | TOWSON | 15-14 | 14 | 5 | 19 | 26 | .538 | 23 | .885 | 0 | 2 | 0 | 5 | 9 | 10 | 15 | 11 | 4 | 0-0.0 |
| May 07, 2021 | at James Madison | 7-14 | 14 | 5 | 19 | 32 | .438 | 23 | .719 | 1 | 0 | 1 | 4 | 7 | 12 | 16 | 10 | 4 | 0-0.0 |
| May 14, 2021 | vs Loyola Maryland | 9-11 | 11 | 6 | 17 | 28 | .393 | 20 | .714 | 1 | 0 | 0 | 0 | 5 | 15 | 8 | 12 | 9 | 0-0.0 |
| Opponent | 167-134 | 167 | 70 | 237 | 372 | .449 | 269 | .723 | 7 | 11 | 4 | 31 | 75 | 186 | 147 | 162 | 76 | 0-0.0 | |
| Hofstra | 134 | 60 | 194 | 366 | .366 | 255 | .697 | 6 | 16 | 0 | 22 | 62 | 175 | 176 | 168 | 70 | 0-0.0 |
| OPPONENT PER-GAME |
|
Games played: 13 Shots per game: 28.62 Goals per game: 12.85 Assists per game: 5.38 Points per game: 18.23 Faceoff W-L pct: 0.000 Clear pct.: 0.893 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 17, 2021 | at Saint Joseph's | 10-9 | 60:00 | 10 | 10.00 | 11 | .524 | 0 | 1 | 0 | 31 |
| Feb 20, 2021 | CONNECTICUT | 17-11 | 60:00 | 17 | 13.50 | 8 | .320 | 0 | 1 | 0 | 39 |
| Mar 09, 2021 | at UAlbany | 7-18 | 60:00 | 7 | 11.33 | 15 | .682 | 1 | 0 | 0 | 26 |
| Mar 13, 2021 | VILLANOVA | 12-9 | 60:00 | 12 | 11.50 | 7 | .368 | 0 | 1 | 0 | 26 |
| Mar 20, 2021 | BOSTON COLLEGE | 7-19 | 60:00 | 7 | 10.60 | 7 | .500 | 1 | 0 | 0 | 23 |
| Mar 25, 2021 | at Stony Brook | 8-12 | 60:00 | 8 | 10.17 | 12 | .600 | 1 | 0 | 0 | 30 |
| Apr 03, 2021 | DREXEL | 8-19 | 60:00 | 8 | 9.86 | 4 | .333 | 1 | 0 | 0 | 19 |
| Apr 10, 2021 | vs James Madison | 13-7 | 60:00 | 13 | 10.25 | 7 | .350 | 0 | 1 | 0 | 36 |
| Apr 18, 2021 | at Drexel | 11-15 | 60:00 | 11 | 10.33 | 7 | .389 | 1 | 0 | 0 | 24 |
| Apr 25, 2021 | at Towson | 10-9 | 60:00 | 10 | 10.30 | 9 | .474 | 0 | 1 | 0 | 29 |
| May 01, 2021 | TOWSON | 15-14 | 60:00 | 15 | 10.73 | 9 | .375 | 0 | 1 | 0 | 36 |
| May 07, 2021 | at James Madison | 7-14 | 60:00 | 7 | 10.42 | 13 | .650 | 1 | 0 | 0 | 23 |
| May 14, 2021 | vs Loyola Maryland | 9-11 | 60:00 | 9 | 10.31 | 12 | .571 | 1 | 0 | 0 | 24 |
| Opponent | 167-134 | 780:00 | 134 | 10.31 | 121 | .475 | 7 | 6 | 0 | 366 | |
| Hofstra | 780:00 | 167 | 10.31 | 102 | .379 | 6 | 7 | 0 | 372 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| Feb 17, 2021 | at Saint Joseph's | 10-9 | 10/9 | 5/4 | 31/22 | 21/14 | 17/15 | 17/17 | 0/0 | 13-17/16-20 | 0-0.0/0-0.0 |
| Feb 20, 2021 | CONNECTICUT | 17-11 | 17/11 | 5/3 | 39/30 | 25/20 | 21/25 | 19/14 | 0/0 | 10-14/13-22 | 0-0.0/0-0.0 |
| Mar 09, 2021 | at UAlbany | 7-18 | 7/18 | 2/10 | 26/35 | 22/26 | 14/12 | 11/10 | 0/0 | 13-15/16-17 | 0-0.0/0-0.0 |
| Mar 13, 2021 | VILLANOVA | 12-9 | 12/9 | 6/4 | 26/24 | 19/14 | 19/15 | 17/17 | 0/0 | 15-18/18-20 | 0-0.0/0-0.0 |
| Mar 20, 2021 | BOSTON COLLEGE | 7-19 | 7/19 | 2/7 | 23/36 | 14/25 | 9/15 | 8/10 | 0/0 | 13-13/18-20 | 0-0.0/0-0.0 |
| Mar 25, 2021 | at Stony Brook | 8-12 | 8/12 | 4/4 | 30/28 | 20/22 | 9/13 | 14/11 | 0/0 | 18-19/19-20 | 0-0.0/0-0.0 |
| Apr 03, 2021 | DREXEL | 8-19 | 8/19 | 6/7 | 19/30 | 12/24 | 9/12 | 13/9 | 0/0 | 6-8/16-18 | 0-0.0/0-0.0 |
| Apr 10, 2021 | vs James Madison | 13-7 | 13/7 | 6/4 | 36/24 | 20/16 | 10/12 | 11/10 | 0/0 | 17-18/19-20 | 0-0.0/0-0.0 |
| Apr 18, 2021 | at Drexel | 11-15 | 11/15 | 7/4 | 24/33 | 18/25 | 13/16 | 13/13 | 0/0 | 20-22/20-22 | 0-0.0/0-0.0 |
| Apr 25, 2021 | at Towson | 10-9 | 10/9 | 4/7 | 29/24 | 19/17 | 17/14 | 14/18 | 0/0 | 21-21/18-22 | 0-0.0/0-0.0 |
| May 01, 2021 | TOWSON | 15-14 | 15/14 | 5/5 | 36/26 | 24/23 | 14/10 | 8/11 | 0/0 | 13-14/14-16 | 0-0.0/0-0.0 |
| May 07, 2021 | at James Madison | 7-14 | 7/14 | 4/5 | 23/32 | 20/23 | 10/12 | 11/10 | 0/0 | 16-16/16-17 | 0-0.0/0-0.0 |
| May 14, 2021 | vs Loyola Maryland | 9-11 | 9/11 | 4/6 | 24/28 | 21/20 | 13/15 | 12/12 | 0/0 | 16-19/19-20 | 0-0.0/0-0.0 |
| Totals | 134-167 | 134/167 | 60/70 | 366/372 | 255/269 | 175/186 | 168/162 | 0/0 | 191-214/222-254 | 0-0.0/0-0.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Hofstra - TEAM GAME HIGHS |
| POINTS | 22 | vs Connecticut (Feb 20) | ||
| 20 | vs Towson (May 01) | |||
| GOALS | 17 | vs Connecticut (Feb 20) | ||
| 15 | vs Towson (May 01) | |||
| ASSISTS | 7 | at Drexel (Apr 18) | ||
| 6 | vs James Madison (Apr 10) | |||
| 6 | vs Drexel (Apr 03) | |||
| 6 | vs Villanova (Mar 13) | |||
| SHOTS | 39 | vs Connecticut (Feb 20) | ||
| 36 | vs Towson (May 01) | |||
| 36 | vs James Madison (Apr 10) | |||
| SHOT PERCENT | .462 | 12-26 | vs Villanova (Mar 13) | |
| .458 | 11-24 | at Drexel (Apr 18) | ||
| SHOTS ON GOAL | 25 | vs Connecticut (Feb 20) | ||
| 24 | vs Towson (May 01) | |||
| ON GOAL PERCENT | .875 | 21-24 | vs Loyola Maryland (May 14) | |
| .870 | 20-23 | at James Madison (May 07) | ||
| SAVES | 10 | at Drexel (Apr 18) | ||
| 10 | at Stony Brook (Mar 25) | |||
| GROUND BALLS | 21 | vs Connecticut (Feb 20) | ||
| 19 | vs Villanova (Mar 13) | |||
| TURNOVERS | 19 | vs Connecticut (Feb 20) | ||
| 17 | vs Villanova (Mar 13) | |||
| 17 | at Saint Joseph's (Feb 17) | |||
| CAUSED TURNOVERS | 10 | at Saint Joseph's (Feb 17) | ||
| 9 | at Towson (Apr 25) |
| Opponent - GAME HIGHS |
| POINTS | 28 | at UAlbany (Mar 09) | ||
| 26 | vs Drexel (Apr 03) | |||
| 26 | vs Boston College (Mar 20) | |||
| GOALS | 19 | vs Drexel (Apr 03) | ||
| 19 | vs Boston College (Mar 20) | |||
| ASSISTS | 10 | at UAlbany (Mar 09) | ||
| 7 | at Towson (Apr 25) | |||
| 7 | vs Drexel (Apr 03) | |||
| 7 | vs Boston College (Mar 20) | |||
| SHOTS | 36 | vs Boston College (Mar 20) | ||
| 35 | at UAlbany (Mar 09) | |||
| SHOT PERCENT | .633 | 19-30 | vs Drexel (Apr 03) | |
| .538 | 14-26 | vs Towson (May 01) | ||
| SHOTS ON GOAL | 26 | at UAlbany (Mar 09) | ||
| 25 | at Drexel (Apr 18) | |||
| 25 | vs Boston College (Mar 20) | |||
| ON GOAL PERCENT | .885 | 23-26 | vs Towson (May 01) | |
| .800 | 24-30 | vs Drexel (Apr 03) | ||
| SAVES | 15 | at UAlbany (Mar 09) | ||
| 13 | at James Madison (May 07) | |||
| GROUND BALLS | 25 | vs Connecticut (Feb 20) | ||
| 16 | at Drexel (Apr 18) | |||
| TURNOVERS | 18 | at Towson (Apr 25) | ||
| 17 | vs Villanova (Mar 13) | |||
| 17 | at Saint Joseph's (Feb 17) | |||
| CAUSED TURNOVERS | 10 | at Drexel (Apr 18) | ||
| 10 | at Saint Joseph's (Feb 17) |
| Hofstra - GAME LOWS |
| POINTS | 9 | at UAlbany (Mar 09) | ||
| 9 | vs Boston College (Mar 20) | |||
| GOALS | 7 | at UAlbany (Mar 09) | ||
| 7 | vs Boston College (Mar 20) | |||
| 7 | at James Madison (May 07) | |||
| ASSISTS | 2 | at UAlbany (Mar 09) | ||
| 2 | vs Boston College (Mar 20) | |||
| SHOTS | 19 | vs Drexel (Apr 03) | ||
| 23 | vs Boston College (Mar 20) | |||
| 23 | at James Madison (May 07) | |||
| SHOTS ON GOAL | 12 | vs Drexel (Apr 03) | ||
| 14 | vs Boston College (Mar 20) | |||
| SAVES | 5 | at Saint Joseph's (Feb 17) | ||
| 5 | vs Villanova (Mar 13) | |||
| 5 | vs Drexel (Apr 03) | |||
| GROUND BALLS | 9 | vs Boston College (Mar 20) | ||
| 9 | at Stony Brook (Mar 25) | |||
| 9 | vs Drexel (Apr 03) | |||
| TURNOVERS | 8 | vs Boston College (Mar 20) | ||
| 8 | vs Towson (May 01) | |||
| CAUSED TURNOVERS | 2 | at Stony Brook (Mar 25) | ||
| 2 | vs Drexel (Apr 03) |
| Opponent - GAME LOWS |
| POINTS | 11 | vs James Madison (Apr 10) | ||
| 13 | at Saint Joseph's (Feb 17) | |||
| 13 | vs Villanova (Mar 13) | |||
| GOALS | 7 | vs James Madison (Apr 10) | ||
| 9 | at Saint Joseph's (Feb 17) | |||
| 9 | vs Villanova (Mar 13) | |||
| 9 | at Towson (Apr 25) | |||
| ASSISTS | 3 | vs Connecticut (Feb 20) | ||
| 4 | at Saint Joseph's (Feb 17) | |||
| 4 | vs Villanova (Mar 13) | |||
| 4 | at Stony Brook (Mar 25) | |||
| 4 | vs James Madison (Apr 10) | |||
| 4 | at Drexel (Apr 18) | |||
| SHOTS | 22 | at Saint Joseph's (Feb 17) | ||
| 24 | vs Villanova (Mar 13) | |||
| 24 | vs James Madison (Apr 10) | |||
| 24 | at Towson (Apr 25) | |||
| SHOTS ON GOAL | 14 | at Saint Joseph's (Feb 17) | ||
| 14 | vs Villanova (Mar 13) | |||
| SAVES | 4 | vs Drexel (Apr 03) | ||
| 7 | vs Villanova (Mar 13) | |||
| 7 | vs Boston College (Mar 20) | |||
| 7 | vs James Madison (Apr 10) | |||
| 7 | at Drexel (Apr 18) | |||
| GROUND BALLS | 10 | vs Towson (May 01) | ||
| 12 | at UAlbany (Mar 09) | |||
| 12 | vs Drexel (Apr 03) | |||
| 12 | vs James Madison (Apr 10) | |||
| 12 | at James Madison (May 07) | |||
| TURNOVERS | 9 | vs Drexel (Apr 03) | ||
| 10 | at UAlbany (Mar 09) | |||
| 10 | vs Boston College (Mar 20) | |||
| 10 | vs James Madison (Apr 10) | |||
| 10 | at James Madison (May 07) | |||
| CAUSED TURNOVERS | 1 | vs Boston College (Mar 20) | ||
| 2 | vs James Madison (Apr 10) |
Player High/Low Analysis |
| Hofstra - INDIVIDUAL GAME HIGHS |
| POINTS............. | 10 | Parrella, Alyssa vs Villanova (Mar 13) | |||
| 8 | Whelan, Katie vs James Madison (Apr 10) | ||||
| 8 | Parrella, Alyssa vs Connecticut (Feb 20) | ||||
| GOALS.............. | 10 | Parrella, Alyssa vs Villanova (Mar 13) | |||
| 7 | Parrella, Alyssa vs Connecticut (Feb 20) | ||||
| ASSISTS............ | 4 | Parrella, Alyssa at James Madison (May 07) | |||
| 3 | Whelan, Katie at Towson (Apr 25) | ||||
| 3 | Whelan, Katie at Drexel (Apr 18) | ||||
| 3 | Parrella, Alyssa vs James Madison (Apr 10) | ||||
| 3 | Whelan, Katie vs Drexel (Apr 03) | ||||
| SHOTS.............. | 18 | Parrella, Alyssa vs Villanova (Mar 13) | |||
| 16 | Parrella, Alyssa vs Connecticut (Feb 20) | ||||
| SHOTS ON GOAL...... | 13 | Parrella, Alyssa vs Villanova (Mar 13) | |||
| 12 | Parrella, Alyssa vs Connecticut (Feb 20) | ||||
| SAVES.............. | 10 | Smith, Jess at Drexel (Apr 18) | |||
| 10 | Smith, Jess at Stony Brook (Mar 25) | ||||
| GROUND BALLS....... | 5 | Boyle, Shannon at Drexel (Apr 18) | |||
| 5 | Smith, Darcie vs Connecticut (Feb 20) | ||||
| DRAW CONTROLS...... | 10 | Parrella, Alyssa vs Towson (May 01) | |||
| 10 | Smith, Darcie vs Connecticut (Feb 20) | ||||
| CAUSED TURNOVER.... | 3 | Tierney, Erin at Towson (Apr 25) | |||
| 3 | Boyle, Shannon vs Villanova (Mar 13) |
| Hofstra - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 7 | Charlotte North vs Boston College (Mar 20) | |||
| 7 | Cara Urbank vs Boston College (Mar 20) | ||||
| GOALS.............. | 6 | Pearre,Blair vs Towson (May 01) | |||
| 6 | Charlotte North vs Boston College (Mar 20) | ||||
| ASSISTS............ | 5 | Cara Urbank vs Boston College (Mar 20) | |||
| 4 | Rosenzweig, Livy vs Loyola Maryland (May 14) | ||||
| SHOTS.............. | 10 | Kluegel, Elli vs Loyola Maryland (May 14) | |||
| 10 | Charlotte North vs Boston College (Mar 20) | ||||
| SHOTS ON GOAL...... | 8 | Pearre,Blair vs Towson (May 01) | |||
| 8 | Charlotte North vs Boston College (Mar 20) | ||||
| SAVES.............. | 15 | SWEENEY, Aislinn at UAlbany (Mar 09) | |||
| 13 | Dougherty, Molly at James Madison (May 07) | ||||
| GROUND BALLS....... | 5 | Alyssa Conklin vs Connecticut (Feb 20) | |||
| 4 | Schneidereith, Jamie at Drexel (Apr 18) | ||||
| 4 | Simpson, Hayleigh vs Drexel (Apr 03) | ||||
| 4 | HALSALL, Kameron at Stony Brook (Mar 25) | ||||
| 4 | Ariana Kline vs Connecticut (Feb 20) | ||||
| DRAW CONTROLS...... | 7 | Fox, Lizzy at James Madison (May 07) | |||
| 7 | Marshall,Lindsey at Towson (Apr 25) | ||||
| 7 | Charlotte North vs Boston College (Mar 20) | ||||
| CAUSED TURNOVER.... | 4 | Chenoweth,Sami at Towson (Apr 25) | |||
| 3 | Simpson, Hayleigh vs Drexel (Apr 03) | ||||
| 3 | MARKEY, Julia at Stony Brook (Mar 25) | ||||
| 3 | BEAM, Mack at UAlbany (Mar 09) |
Game-by-Game Goals-Assists-Points |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
| Opponent | Date | Score | WL | COLETTI,LA | SMITH,JESS | CRISTODERO | MURPHY,CAI | DEMEK,ERIN | PARRELLA,A | KELLY,KATI |
| at Saint Joseph's | Feb 17 | 10-9 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 3-2-5 | DNP |
| CONNECTICUT | Feb 20 | 17-11 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 7-1-8 | 0-0-0 |
| at UAlbany | Mar 09 | 7-18 | L | DNP | 0-0-0 | 0-0-0 | DNP | 1-0-1 | 2-1-3 | 0-0-0 |
| VILLANOVA | Mar 13 | 12-9 | W | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 10-0-10 | DNP |
| BOSTON COLLEGE | Mar 20 | 7-19 | L | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 1-0-1 | DNP |
| at Stony Brook | Mar 25 | 8-12 | L | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 2-2-4 | DNP |
| DREXEL | Apr 03 | 8-19 | L | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 2-0-2 | DNP |
| vs James Madison | Apr 10 | 13-7 | W | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 3-3-6 | 0-0-0 |
| at Drexel | Apr 18 | 11-15 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 5-1-6 | DNP |
| at Towson | Apr 25 | 10-9 | W | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 1-1-2 | DNP |
| TOWSON | May 01 | 15-14 | W | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 5-1-6 | 0-0-0 |
| at James Madison | May 07 | 7-14 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 1-4-5 | DNP |
| vs Loyola Maryland | May 14 | 9-11 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 3-2-5 | DNP |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||
| Opponent | Date | Score | WL | BEVAN,KATH | GATTI,JACK | WALSER,KER | FIOLA,KATE | TIERNEY,ER | SEDLAR,CHL | FAITH,CAMR |
