Overall Team Statistics |
| Overall: 12-7 Conf: 4-2 Home: 4-4 Away: 6-3 Neut: 2-0 |
| TEAM STATISTICS | HOFSTRA | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 237-585 | 190-520 |
| Goals scored per game | 12.47 | 10.00 |
| Shot pct. | .405 | .365 |
| Shots on goal-Attempts | 430-585 | 382-520 |
| SOG pct. | .735 | .735 |
| Shots/Game | 30.8 | 27.4 |
| Assists | 97 | 80 |
| Free position Made-Att | 55-136 | 46-150 |
| Free position pct. | .404 | .307 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 27-0 | 13-1 |
| Conversion Percent | .000 | 13.000 |
| GOAL BREAKDOWN | ||
| Total Goals | 237 | 190 |
| Man-up | 27 | 13 |
| Man-down | 3 | 1 |
| Free-position | 55 | 46 |
| Unassisted | 140 | 110 |
| Overtime | 0 | 1 |
| Goals scored average | 12.38 | 9.92 |
| GROUND BALLS | 301 | 286 |
| DRAW CONTROLS | 273 | 187 |
| TURNOVERS | 285 | 256 |
| CAUSED TURNOVERS | 127 | 130 |
| CLEARS | 351-399 | 364-407 |
| Clear Pct. | .880 | .894 |
| PENALTIES | ||
| Number | 1 | 0 |
| Minutes | 2:00 | 0:00 |
| SHOT CLOCK VIOLATIONS | 12 | 5 |
| ATTENDANCE | ||
| Total | 4575 | 2830 |
| Dates/Avg Per Date | 8/572 | 9/314 |
| Neutral Site #/Avg | 2/514 |
|
Overall Individual Statistics |
| Overall: 12-7 Conf: 4-2 Home: 4-4 Away: 6-3 Neut: 2-0 |
| Offense Statistics |
| SHOTS | GOALS | |||||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | t/o | ct | pen-min | fouls | rc | yc | gc |
| 7 | Parrella, Alyssa | 19-19 | 85 | 20 | 105 | 166 | .512 | 125 | .753 | 4 | 5 | 1 | 23-44 | 19 | 22 | 60 | 8 | 1-2.0 | 24 | 0 | 13 | 0 |
| 20 | Whelan, Katie | 19-18 | 30 | 29 | 59 | 94 | .319 | 68 | .723 | 0 | 5 | 1 | 11-28 | 18 | 25 | 42 | 1 | 0-0.0 | 12 | 0 | 2 | 0 |
| 23 | Mattera, Alexa | 19-19 | 39 | 6 | 45 | 108 | .361 | 79 | .731 | 1 | 1 | 1 | 6-23 | 30 | 68 | 17 | 19 | 0-0.0 | 25 | 0 | 1 | 0 |
| 6 | Demek, Erin | 18-17 | 16 | 5 | 21 | 33 | .485 | 30 | .909 | 1 | 1 | 0 | 4-6 | 8 | 0 | 11 | 2 | 0-0.0 | 2 | 0 | 0 | 0 |
| 21 | Budd, Jenna | 15-0 | 5 | 16 | 21 | 16 | .312 | 11 | .688 | 0 | 0 | 0 | 0-4 | 3 | 0 | 15 | 0 | 0-0.0 | 4 | 0 | 1 | 0 |
| 19 | Esposito, Arianna | 19-3 | 15 | 2 | 17 | 39 | .385 | 28 | .718 | 1 | 1 | 0 | 4-8 | 11 | 0 | 11 | 2 | 0-0.0 | 3 | 0 | 2 | 0 |
| 16 | Guerra, Amanda | 14-0 | 13 | 1 | 14 | 31 | .419 | 26 | .839 | 2 | 3 | 0 | 0-4 | 0 | 0 | 7 | 0 | 0-0.0 | 2 | 0 | 1 | 0 |
| 9 | Gerety, Mary Kate | 16-0 | 8 | 1 | 9 | 16 | .500 | 12 | .750 | 0 | 3 | 0 | 1-1 | 5 | 0 | 10 | 0 | 0-0.0 | 1 | 0 | 1 | 0 |
| 15 | Faith, Camryn | 11-0 | 6 | 2 | 8 | 16 | .375 | 12 | .750 | 0 | 4 | 0 | 1-2 | 0 | 0 | 4 | 0 | 0-0.0 | 0 | 0 | 1 | 0 |
| 32 | Boyle, Shannon | 19-19 | 4 | 4 | 8 | 11 | .364 | 7 | .636 | 1 | 0 | 0 | 0-1 | 34 | 19 | 19 | 19 | 0-0.0 | 27 | 0 | 3 | 0 |
| 29 | Langella, Grace | 12-2 | 1 | 7 | 8 | 8 | .125 | 3 | .375 | 0 | 0 | 0 | 0-2 | 1 | 0 | 5 | 0 | 0-0.0 | 3 | 0 | 0 | 0 |
| 25 | Smith, Darcie | 19-19 | 6 | 1 | 7 | 25 | .240 | 15 | .600 | 1 | 2 | 0 | 2-8 | 37 | 121 | 23 | 24 | 0-0.0 | 34 | 0 | 3 | 1 |
| 11 | Sinatro, Tessa | 16-0 | 5 | 1 | 6 | 9 | .556 | 6 | .667 | 1 | 2 | 0 | 3-4 | 2 | 0 | 4 | 1 | 0-0.0 | 1 | 0 | 0 | 0 |
| 10 | Gatti, Jackie | 19-18 | 4 | 2 | 6 | 12 | .333 | 8 | .667 | 0 | 0 | 0 | 0-1 | 16 | 0 | 9 | 4 | 0-0.0 | 13 | 0 | 2 | 0 |
| 8 | Reh, Riley | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0 | 0 | 0 | 0 |
| 52 | Martin, Annalise | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 22 | 1 | 3 | 8 | 0-0.0 | 16 | 0 | 1 | 0 |
| 44 | Guarascio, Sara | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0-0.0 | 0 | 0 | 0 | 0 |
| 28 | Kaufmann, Anna | 19-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 24 | 11 | 5 | 8 | 0-0.0 | 28 | 0 | 3 | 0 |
| 26 | Shanahan, Kaitlyn | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0 | 0 | 0 | 0 |
| 13 | Tierney, Erin | 19-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 16 | 1 | 6 | 21 | 0-0.0 | 40 | 0 | 5 | 0 |
| 5 | DeAngelo, Alyssa | 19-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 16 | 2 | 0 | 2 | 0-0.0 | 10 | 0 | 0 | 0 |
| 4 | Johnstone, Madison | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0 | 0 | 0 | 0 |
| 3 | Smith, Jess | 19-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 38 | 0 | 6 | 8 | 0-0.0 | 1 | 0 | 0 | 0 |
| 2 | Corcoran, Madison | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0-0.0 | 1 | 0 | 0 | 0 |
| Total............... | 19 | 237 | 97 | 334 | 585 | .405 | 430 | .735 | 12 | 27 | 3 | 55-136 | 301 | 273 | 285 | 127 | 1-2.0 | 415 | 0 | 41 | 2 | |
| Opponents........... | 19 | 190 | 80 | 270 | 520 | .365 | 382 | .735 | 7 | 13 | 1 | 46-150 | 286 | 187 | 256 | 130 | 0-0.0 | 426 | 0 | 58 | 4 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 3 | Smith, Jess | 19-19 | 1104:30 | 177 | 9.62 | 188 | .515 | 12 | 7 | 0 | 500 |
| 44 | Guarascio, Sara | 5-0 | 44:18 | 13 | 17.61 | 4 | .235 | 0 | 0 | 0 | 20 |
| Total............... | 19 | 1148:48 | 190 | 9.92 | 192 | .503 | 12 | 7 | 0 | 520 | |
| Opponents........... | 19 | 1148:48 | 237 | 12.38 | 193 | .449 | 7 | 12 | 0 | 585 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 12-7 Conf: 4-2 Home: 4-4 Away: 6-3 Neut: 2-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
7 Parrella, Alyssa 19-19 85 20 105 166 .512 125 .753 60 8 4 19 6-6 30 7 37 60 .500 44 .733 17 0 1 4
20 Whelan, Katie 19-18 30 29 59 94 .319 68 .723 42 1 0 18 6-5 5 14 19 26 .192 17 .654 11 1 0 5
23 Mattera, Alexa 19-19 39 6 45 108 .361 79 .731 17 19 1 30 6-6 12 1 13 34 .353 24 .706 4 3 1 7
6 Demek, Erin 18-17 16 5 21 33 .485 30 .909 11 2 1 8 6-6 8 2 10 10 .800 10 1.000 3 0 0 2
21 Budd, Jenna 15-0 5 16 21 16 .312 11 .688 15 0 0 3 6-0 2 10 12 8 .250 4 .500 5 0 0 1
19 Esposito, Arianna 19-3 15 2 17 39 .385 28 .718 11 2 1 11 6-1 7 2 9 18 .389 13 .722 4 0 1 5
16 Guerra, Amanda 14-0 13 1 14 31 .419 26 .839 7 0 2 0 6-0 8 0 8 20 .400 17 .850 3 0 1 0
9 Gerety, Mary Kate 16-0 8 1 9 16 .500 12 .750 10 0 0 5 5-0 2 0 2 5 .400 4 .800 3 0 0 3
15 Faith, Camryn 11-0 6 2 8 16 .375 12 .750 4 0 0 0 5-0 3 2 5 9 .333 7 .778 1 0 0 0
32 Boyle, Shannon 19-19 4 4 8 11 .364 7 .636 19 19 1 34 6-6 0 1 1 1 .000 1 1.000 5 4 0 7
29 Langella, Grace 12-2 1 7 8 8 .125 3 .375 5 0 0 1 5-0 0 3 3 3 .000 0 .000 0 0 0 0
25 Smith, Darcie 19-19 6 1 7 25 .240 15 .600 23 24 1 37 6-6 0 0 0 1 .000 1 1.000 3 6 0 9
11 Sinatro, Tessa 16-0 5 1 6 9 .556 6 .667 4 1 1 2 5-0 0 0 0 2 .000 0 .000 1 1 0 1
10 Gatti, Jackie 19-18 4 2 6 12 .333 8 .667 9 4 0 16 6-6 0 0 0 0 .000 0 .000 2 0 0 4
8 Reh, Riley 2-0 0 0 0 1 .000 0 .000 0 0 0 0 -
52 Martin, Annalise 18-18 0 0 0 0 .000 0 .000 3 8 0 22 6-6 0 0 0 0 .000 0 .000 0 2 0 7
44 Guarascio, Sara 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 1
28 Kaufmann, Anna 19-19 0 0 0 0 .000 0 .000 5 8 0 24 6-6 0 0 0 0 .000 0 .000 0 3 0 5
26 Shanahan, Kaitlyn 3-0 0 0 0 0 .000 0 .000 0 0 0 0 -
13 Tierney, Erin 19-19 0 0 0 0 .000 0 .000 6 21 0 16 6-6 0 0 0 0 .000 0 .000 0 4 0 4
5 DeAngelo, Alyssa 19-19 0 0 0 0 .000 0 .000 0 2 0 16 6-6 0 0 0 0 .000 0 .000 0 0 0 7
4 Johnstone, Madison 3-0 0 0 0 0 .000 0 .000 0 0 0 0 -
3 Smith, Jess 19-19 0 0 0 0 .000 0 .000 6 8 0 38 6-6 0 0 0 0 .000 0 .000 2 3 0 10
2 Corcoran, Madison 2-0 0 0 0 0 .000 0 .000 1 0 0 0 -
Total............... 19 237 97 334 585 .405 430 .735 285 127 12 301 6 77 42 119 197 .391 142 .721 72 27 4 82
Opponents........... 19 190 80 270 520 .365 382 .735 256 130 7 286 6 58 23 81 159 .365 122 .767 68 27 2 82
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
3 Smith, Jess 19-19 1104:30 177 9.62 188 .515 12 7 0 500 6-6 349:36 51 8.75 62 .549 4 2 0 149
44 Guarascio, Sara 5-0 44:18 13 17.61 4 .235 0 0 0 20 1-0 19:19 7 21.74 2 .222 0 0 0 10
Total............... 19 1148:48 190 9.92 192 .503 12 7 0 520 6 368:55 58 9.43 64 .525 4 2 0 159
Opponents........... 19 1148:48 237 12.38 193 .449 7 12 0 585 6 368:55 77 12.52 65 .458 2 4 0 197
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 12-7 | 4-4 | 6-3 | 2-0 |
| CONFERENCE | 4-2 | 1-2 | 3-0 | 0-0 |
| NON-CONFERENCE | 8-5 | 3-2 | 3-3 | 2-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||