Hofstra

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
Aug 24  vs Loyola Marymount  L   1-3  25-22,24-26,15-25,18-25  0-1  0-0  75 
Aug 25  vs Rhode Island  3-0  25-14,25-15,25-20  1-1  0-0  67 
Aug 25  at Temple  3-2  25-16,25-18,24-26,19-25,15-7  2-1  0-0  247 
  Aug 28  STONY BROOK  3-0  27-25,25-20,25-23  3-1  0-0  406 
Aug 31  vs SE Louisiana  3-0  25-21,25-12,25-20  4-1  0-0  42 
Sep 01  vs Albany  3-0  25-18,25-16,25-18  5-1  0-0  112 
Sep 01  at Army  3-0  26-24,25-21,25-23  6-1  0-0  192 
  Sep 07  at San Francisco  L   2-3  20-25,20-25,25-10,25-23,14-16  6-2  0-0  75 
  Sep 08  vs Southern Utah  3-0  25-5,27-25,25-15  7-2  0-0  25 
  Sep 08  at Saint Mary's (CA)  L   1-3  14-25,23-25,25-21,18-25  7-3  0-0  316 
  Sep 11  at St. John's  3-0  25-22,25-23,25-19  8-3  0-0  197 
Sep 14  DARTMOUTH  3-1  20-25,25-20,25-19,25-23  9-3  0-0  391 
Sep 15  COLUMBIA  L   2-3  21-25,21-25,25-13,25-17,13-15  9-4  0-0  142 
Sep 15  SETON HALL  3-2  17-25,19-25,25-11,25-13,19-17  10-4  0-0  392 
*   Sep 22  at James Madison  L   2-3  19-25,26-24,19-25,25-22,10-15  10-5  0-1  362 
*   Sep 24  at Towson  3-0  25-21,25-18,25-23  11-5  1-1  179 
*   Sep 28  ELON  3-0  25-18,25-14,25-8  12-5  2-1  301 
*   Sep 30  WILLIAM & MARY  3-0  25-21,25-15,25-18  13-5  3-1  357 
*   Oct 05  at Charleston  3-1  23-25,25-16,29-27,25-17  14-5  4-1  313 
*   Oct 07  at UNCW  L   2-3  20-25,25-20,19-25,25-21,13-15  14-6  4-2  100 
*   Oct 14  at Delaware  3-1  25-21,26-28,25-15,26-24  15-6  5-2  225 
*   Oct 17  at Northeastern  3-0  25-20,25-18,25-15  16-6  6-2  147 
*   Oct 19  TOWSON  L   2-3  25-17,25-16,18-25,23-25,8-15  16-7  6-3  249 
*   Oct 21  JAMES MADISON  3-1  20-25,25-22,28-26,25-13  17-7  7-3  354 
*   Oct 26  at William & Mary  3-0  25-18,25-22,25-13  18-7  8-3  133 
*   Oct 28  at Elon  3-0  25-20,25-23,25-17  19-7  9-3  142 
*   Nov 01  CHARLESTON  3-2  25-18,24-26,15-25,25-22,15-5  20-7  10-3  202 
*   Nov 03  UNCW  3-0  25-17,25-21,25-20  21-7  11-3  261 
*   Nov 04  DELAWARE  3-2  19-25,25-22,25-15,21-25,15-12  22-7  12-3  213 
*   Nov 11  NORTHEASTERN  3-0  25-19,26-24,25-20  23-7  13-3  311 
Nov 17  vs Towson  3-2  25-23,25-22,15-25,23-25,15-10  24-7  13-3   
Nov 18  vs James Madison  3-2  24-26,25-20,25-11,21-25,15-10  25-7  13-3  266 
  Nov 30  at #6 Nebraska  L   0-3  19-25,12-25,16-25  25-8  13-3  8358 

! - Hilton Penn's Landing Temple Invitational (Philadelphia, PA)
@ - Black Knights Invitational (West Point, NY)
# - Hofstra Invitational (Hempstead, NY)
% - CAA Championship (Charleston, SC)

Team Record  W-L 
Overall:  25-8 
Conference:  13-3 
Home:  10-2 
Away:  9-5 
Neutral:  6-1 
3 sets:  15-1 
4 sets:  4-2 
5 sets:  6-5 
   
Attendance  Dates  Total  Average 
Total:  33  15152  459 
Home:  12  3579  298 
Away:  14  10986  784 
Neutral:  587  83 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  vs Loyola Marymount   49  17  133  .241  46  11  52  20  10.0  65.0 
Aug 25  vs Rhode Island   48  12  112  .321  48  55  14  9.0  62.0 
Aug 25  at Temple   73  32  194  .211  69  10  83  22  13.0  96.0 
Aug 28  STONY BROOK   53  10  112  .384  52  52  2.0  62.0 
Aug 31  vs SE Louisiana   49  12  102  .363  43  12  39  3.0  56.0 
Sep 01  vs Albany   39  11  108  .259  36  13  14  42  5.0  57.0 
Sep 01  at Army   36  19  97  .175  34  10  40  18  11.0  53.0 
Sep 07  at San Francisco   67  25  168  .250  65  74  26  15.0  87.0 
Sep 08  vs Southern Utah   47  11  98  .367  43  10  50  12  6.0  63.0 
Sep 08  at Saint Mary's (CA)   47  26  156  .135  44  68  20  11.0  60.0 
Sep 11  at St. John's   38  16  106  .208  34  41  14  7.0  53.0 
Sep 14  DARTMOUTH   62  22  154  .260  62  72  12  6.0  75.0 
Sep 15  COLUMBIA   70  21  151  .325  65  11  63  16  8.0  86.0 
Sep 15  SETON HALL   65  18  149  .315  63  10  16  65  12  8.0  83.0 
Sep 22  at James Madison   58  28  175  .171  54  12  83  14  9.0  71.0 
Sep 24  at Towson   49  16  111  .297  43  47  4.0  57.0 
Sep 28  ELON   41  12  99  .293  38  51  16  8.0  53.0 
Sep 30  WILLIAM & MARY   45  16  96  .302  40  10  34  10  6.0  61.0 
Oct 05  at Charleston   62  20  157  .268  58  65  16  10.0  79.0 
Oct 07  at UNCW   67  30  161  .230  59  10  58  10  8.0  81.0 
Oct 14  at Delaware   58  18  165  .242  56  82  18  10.0  74.0 
Oct 17  at Northeastern   40  106  .292  37  59  14  9.0  55.0 
Oct 19  TOWSON   58  25  160  .206  54  52  10  7.0  73.0 
Oct 21  JAMES MADISON   49  21  154  .182  44  74  36  20.0  76.0 
Oct 26  at William & Mary   43  12  105  .295  39  44  16  8.0  56.0 
Oct 28  at Elon   50  17  123  .268  47  59  12  7.0  63.0 
Nov 01  CHARLESTON   66  22  165  .267  62  11  60  24  12.0  85.0 
Nov 03  UNCW   54  18  123  .293  51  63  2.0  61.0 
Nov 04  DELAWARE   63  34  181  .160  59  83  16  10.0  81.0 
Nov 11  NORTHEASTERN   48  12  110  .327  44  45  2.0  57.0 
Nov 17  vs Towson   64  25  163  .239  62  71  18  12.0  81.0 
Nov 18  vs James Madison   80  23  178  .320  73  83  10  5.0  92.0 
Nov 30  at Nebraska   31  18  97  .134  28  39  2.5  34.5 
Hofstra 127  1769  628  4469  .255  1652  214  264  149  1948  37  457  59  265.5  46  2248.5 
Opponent 127  1431  641  4341  .182  1321  149  179  214  1798  35  410  64  240.0  43  1820.0 

TEAM PER-GAME:

Sets played: 127
Kills per set: 13.93
Assists per set: 13.01
Service aces per set: 1.69
Reception errors per set: 1.17
Digs per set: 15.34
Blocks per set: 2.09
Ball handling errors per set: 0.36
Reception errors per set: 1.17
Points per set: 17.70

Overall record: 25-8 Conf: 13-3 Home: 10-2 Away: 9-5 Neutral: 6-1


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  vs Loyola Marymount   60  19  133  .308  57  61  16  9.0  76.0 
Aug 25  vs Rhode Island   25  18  107  .065  23  47  3.0  30.0 
Aug 25  at Temple   50  21  163  .178  46  10  72  18  13.0  65.0 
Aug 28  STONY BROOK   44  10  118  .288  42  42  2.0  48.0 
Aug 31  vs SE Louisiana   23  16  83  .084  19  31  4.0  29.0 
Sep 01  vs Albany   23  20  92  .033  22  13  50  3.0  27.0 
Sep 01  at Army   33  24  104  .087  29  36  14  10.0  49.0 
Sep 07  at San Francisco   60  29  176  .176  53  66  12  8.0  74.0 
Sep 08  vs Southern Utah   23  13  91  .110  22  10  38  4.0  29.0 
Sep 08  at Saint Mary's (CA)   61  21  158  .253  59  75  16  9.0  75.0 
Sep 11  at St. John's   36  22  104  .135  34  45  12  7.0  48.0 
Sep 14  DARTMOUTH   51  17  148  .230  45  61  10  5.0  58.0 
Sep 15  COLUMBIA   56  18  153  .248  52  51  12  8.0  69.0 
Sep 15  SETON HALL   49  17  142  .225  45  10  56  6.0  61.0 
Sep 22  at James Madison   61  22  187  .209  55  10  78  12  9.0  75.0 
Sep 24  at Towson   34  13  98  .214  34  41  5.0  40.0 
Sep 28  ELON   20  26  105  -.057  20  36  12  6.0  28.0 
Sep 30  WILLIAM & MARY   22  14  76  .105  22  10  33  4.0  35.0 
Oct 05  at Charleston   53  28  161  .155  53  70  14  9.0  69.0 
Oct 07  at UNCW   57  18  142  .275  50  10  12  52  22  13.0  80.0 
Oct 14  at Delaware   58  23  182  .192  54  80  14  7.0  69.0 
Oct 17  at Northeastern   29  22  119  .059  28  49  3.0  37.0 
Oct 19  TOWSON   56  20  139  .259  52  63  18  10.0  73.0 
Oct 21  JAMES MADISON   48  36  167  .072  40  76  16  9.0  66.0 
Oct 26  at William & Mary   33  18  105  .143  31  40  12  7.0  43.0 
Oct 28  at Elon   35  14  118  .178  28  51  10  6.0  41.0 
Nov 01  CHARLESTON   56  27  152  .191  54  65  14  8.0  70.0 
Nov 03  UNCW   35  116  .233  32  41  10  5.0  41.0 
Nov 04  DELAWARE   49  25  172  .140  45  76  26  13.0  68.0 
Nov 11  NORTHEASTERN   40  15  116  .216  35  43  3.0  47.0 
Nov 17  vs Towson   60  26  166  .205  58  63  24  15.0  81.0 
Nov 18  vs James Madison   50  12  157  .242  44  65  18  9.0  65.0 
Nov 30  at Nebraska   41  91  .352  38  45  14  8.0  54.0 
Opponent totals 127  1431  641  4341  .182  1321  149  179  214  1798  35  410  64  240.0  43  1820.0 
Hofstra 127  1769  628  4469  .255  1652  214  264  149  1948  37  457  59  265.5  46  2248.5 

OPPONENT PER-GAME:

Sets played: 127
Kills per set: 11.27
Assists per set: 10.40
Service aces per set: 1.17
Reception errors per set: 1.69
Digs per set: 14.16
Blocks per set: 1.89
Ball handling errors per set: 0.34
Reception errors per set: 1.69
Points per set: 14.33


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Loyola Marymount  1-3  49 /  60  .241 /  .308  46 /  57  6 /  11 / 
Rhode Island  3-0  48 /  25  .321 /  .065  48 /  23  5 /  9 / 
Temple  3-2  73 /  50  .211 /  .178  69 /  46  10 /  7 / 
STONY BROOK  3-0  53 /  44  .384 /  .288  52 /  42  7 /  9 / 
SE Louisiana  3-0  49 /  23  .363 /  .084  43 /  19  4 /  12 / 
Albany  3-0  39 /  23  .259 /  .033  36 /  22  13 /  14 / 
Army  3-0  36 /  33  .175 /  .087  34 /  29  6 /  10 / 
San Francisco  2-3  67 /  60  .250 /  .176  65 /  53  5 /  8 / 
Southern Utah  3-0  47 /  23  .367 /  .110  43 /  22  10 /  8 / 
Saint Mary's (CA)  1-3  47 /  61  .135 /  .253  44 /  59  2 /  4 / 
St. John's  3-0  38 /  36  .208 /  .135  34 /  34  8 /  6 / 
DARTMOUTH  3-1  62 /  51  .260 /  .230  62 /  45  7 /  8 / 
COLUMBIA  2-3  70 /  56  .325 /  .248  65 /  52  8 /  11 / 
SETON HALL  3-2  65 /  49  .315 /  .225  63 /  45  10 /  16 / 
James Madison  2-3  58 /  61  .171 /  .209  54 /  55  4 /  12 /  10 
Towson  3-0  49 /  34  .297 /  .214  43 /  34  4 /  8 / 
ELON  3-0  41 /  20  .293 /  -.057  38 /  20  4 /  5 / 
WILLIAM & MARY  3-0  45 /  22  .302 /  .105  40 /  22  10 /  7 / 
Charleston  3-1  62 /  53  .268 /  .155  58 /  53  7 /  4 / 
UNCW  2-3  67 /  57  .230 /  .275  59 /  50  6 /  10  3 /  12 
Delaware  3-1  58 /  58  .242 /  .192  56 /  54  6 /  7 / 
Northeastern  3-0  40 /  29  .292 /  .059  37 /  28  6 /  7 / 
TOWSON  2-3  58 /  56  .206 /  .259  54 /  52  8 /  9 / 
JAMES MADISON  3-1  49 /  48  .182 /  .072  44 /  40  7 /  6 / 
William & Mary  3-0  43 /  33  .295 /  .143  39 /  31  5 /  5 / 
Elon  3-0  50 /  35  .268 /  .178  47 /  28  6 /  6 / 
CHARLESTON  3-2  66 /  56  .267 /  .191  62 /  54  7 /  11 / 
UNCW  3-0  54 /  35  .293 /  .233  51 /  32  5 /  3 / 
DELAWARE  3-2  63 /  49  .160 /  .140  59 /  45  8 /  7 / 
NORTHEASTERN  3-0  48 /  40  .327 /  .216  44 /  35  7 /  6 / 
Towson  3-2  64 /  60  .239 /  .205  62 /  58  5 /  9 / 
James Madison  3-2  80 /  50  .320 /  .242  73 /  44  7 /  9 / 
Nebraska  0-3  31 /  41  .134 /  .352  28 /  38  1 /  7 / 
Totals  87-40  127  1769 /  1431  .255 /  .182  1652 /  1321  214 /  149  264 /  179 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Loyola Marymount  7 /  52 /  61  0-20 /  1-16  10.0 /  9.0  4 /  1 / 
Rhode Island  2 /  55 /  47  2-14 /  0-6  9.0 /  3.0  4 /  1 / 
Temple  2 /  10  83 /  72  2-22 /  4-18  13.0 /  13.0  0 /  1 / 
STONY BROOK  2 /  52 /  42  1-2 /  0-4  2.0 /  2.0  3 /  1 / 
SE Louisiana  2 /  39 /  31  1-4 /  1-6  3.0 /  4.0  2 /  2 / 
Albany  1 /  13  42 /  50  1-8 /  0-6  5.0 /  3.0  0 /  3 / 
Army  6 /  40 /  36  2-18 /  3-14  11.0 /  10.0  1 /  0 / 
San Francisco  6 /  74 /  66  2-26 /  2-12  15.0 /  8.0  4 /  0 / 
Southern Utah  2 /  10  50 /  38  0-12 /  0-8  6.0 /  4.0  0 /  1 / 
Saint Mary's (CA)  5 /  68 /  75  1-20 /  1-16  11.0 /  9.0  1 /  0 / 
St. John's  5 /  41 /  45  0-14 /  1-12  7.0 /  7.0  1 /  1 / 
DARTMOUTH  2 /  72 /  61  0-12 /  0-10  6.0 /  5.0  3 /  2 / 
COLUMBIA  5 /  63 /  51  0-16 /  2-12  8.0 /  8.0  4 /  1 / 
SETON HALL  6 /  10  65 /  56  2-12 /  2-8  8.0 /  6.0  3 /  1 / 
James Madison  5 /  83 /  78  2-14 /  3-12  9.0 /  9.0  2 /  4 / 
Towson  1 /  47 /  41  0-8 /  1-8  4.0 /  5.0  1 /  0 / 
ELON  2 /  51 /  36  0-16 /  0-12  8.0 /  6.0  1 /  1 / 
WILLIAM & MARY  9 /  10  34 /  33  1-10 /  0-8  6.0 /  4.0  1 /  0 / 
Charleston  7 /  65 /  70  2-16 /  2-14  10.0 /  9.0  1 /  1 / 
UNCW  10 /  58 /  52  3-10 /  2-22  8.0 /  13.0  4 /  5 / 
Delaware  4 /  82 /  80  1-18 /  0-14  10.0 /  7.0  3 /  1 / 
Northeastern  5 /  59 /  49  2-14 /  0-6  9.0 /  3.0  0 /  3 / 
TOWSON  7 /  52 /  63  2-10 /  1-18  7.0 /  10.0  2 /  0 / 
JAMES MADISON  9 /  74 /  76  2-36 /  1-16  20.0 /  9.0  1 /  2 / 
William & Mary  3 /  44 /  40  0-16 /  1-12  8.0 /  7.0  1 /  0 / 
Elon  0 /  59 /  51  1-12 /  1-10  7.0 /  6.0  0 /  1 / 
CHARLESTON  6 /  60 /  65  0-24 /  1-14  12.0 /  8.0  2 /  1 / 
UNCW  1 /  63 /  41  1-2 /  0-10  2.0 /  5.0  3 /  0 / 
DELAWARE  6 /  83 /  76  2-16 /  0-26  10.0 /  13.0  2 /  2 / 
NORTHEASTERN  4 /  45 /  43  0-4 /  1-4  2.0 /  3.0  2 /  1 / 
Towson  6 /  71 /  63  3-18 /  3-24  12.0 /  15.0  1 /  3 / 
James Madison  6 /  83 /  65  0-10 /  0-18  5.0 /  9.0  0 /  2 / 
Nebraska  5 /  39 /  45  1-3 /  1-14  2.5 /  8.0  2 /  4 / 
Totals  149 /  214  1948 /  1798  37-457 /  35-410  265.5 /  240.0  59 /  64  46 /  43 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.667 (12- 0-18)  Bogoje, Doris  vs Seton Hall (Sep 15, 2018) 
.588 (12- 2-17)  Bogoje, Doris  at UNCW (Oct 07, 2018) 
.579 (12- 1-19)  Bogoje, Doris  vs James Madison (Nov 18, 2018) 
.560 (15- 1-25)  Rucli, Michela  vs Towson (Oct 19, 2018) 
.511 (28- 4-47)  Masciullo, Laura  vs Columbia (Sep 15, 2018) 
.500 (13- 1-24)  Rucli, Michela  vs Dartmouth (Sep 14, 2018) 
.500 (12- 2-20)  Masciullo, Laura  vs Southern Utah (Sep 08, 2018) 
.478 (13- 2-23)  Rucli, Michela  vs Towson (Nov 17, 2018) 
.462 (14- 2-26)  Skinner, Aisha  vs Columbia (Sep 15, 2018) 
.458 (14- 3-24)  Rucli, Michela  vs Columbia (Sep 15, 2018) 

KILLS (K-E-TA)
28 (28- 4-47) 5s  Masciullo, Laura  vs Columbia (Sep 15, 2018) 
25 (25-10-54) 5s  Masciullo, Laura  vs James Madison (Nov 18, 2018) 
23 (23- 6-52) 5s  Masciullo, Laura  at Temple (Aug 25, 2018) 
23 (23- 4-51) 5s  Masciullo, Laura  at San Francisco (Sep 07, 2018) 
23 (23- 4-51) 5s  Skinner, Aisha  vs Charleston (Nov 01, 2018) 
21 (21- 6-50) 5s  Masciullo, Laura  vs Delaware (Nov 04, 2018) 
20 (20- 5-40) 5s  Rucli, Michela  vs James Madison (Nov 18, 2018) 
19 (19- 7-43) 5s  Skinner, Aisha  at UNCW (Oct 07, 2018) 
19 (19- 4-39) 5s  Skinner, Aisha  vs Towson (Nov 17, 2018) 
19 (19-11-49) 5s  Skinner, Aisha  vs Towson (Oct 19, 2018) 

KILLS 3-SETS (K-E-TA)
14 (14- 1-31)  Masciullo, Laura  at William & Mary (Oct 26, 2018) 
14 (14- 7-36)  Masciullo, Laura  at St. John's (Sep 11, 2018) 
14 (14- 3-29)  Masciullo, Laura  vs UNCW (Nov 03, 2018) 
13 (13- 7-26)  Skinner, Aisha  vs Stony Brook (Aug 28, 2018) 
13 (13- 4-29)  Skinner, Aisha  vs Rhode Island (Aug 25, 2018) 

KILLS 4-SETS (K-E-TA)
18 (18- 5-33)  Skinner, Aisha  at Charleston (Oct 05, 2018) 
17 (17- 5-38)  Masciullo, Laura  vs Dartmouth (Sep 14, 2018) 
16 (16- 6-56)  Masciullo, Laura  at Delaware (Oct 14, 2018) 
15 (15- 4-44)  Perez, Nanishka  vs Loyola Marymount (Aug 24, 2018) 
13 (13- 1-24)  Rucli, Michela  vs Dartmouth (Sep 14, 2018) 

KILLS 5-SETS (K-E-TA)
28 (28- 4-47)  Masciullo, Laura  vs Columbia (Sep 15, 2018) 
25 (25-10-54)  Masciullo, Laura  vs James Madison (Nov 18, 2018) 
23 (23- 4-51)  Skinner, Aisha  vs Charleston (Nov 01, 2018) 
23 (23- 4-51)  Masciullo, Laura  at San Francisco (Sep 07, 2018) 
23 (23- 6-52)  Masciullo, Laura  at Temple (Aug 25, 2018) 

TOTAL ATTEMPTS (K-E-TA)
56 (16- 6-56) 4s  Masciullo, Laura  at Delaware (Oct 14, 2018) 
54 (25-10-54) 5s  Masciullo, Laura  vs James Madison (Nov 18, 2018) 
52 (16- 7-52) 5s  Masciullo, Laura  at James Madison (Sep 22, 2018) 
52 (23- 6-52) 5s  Masciullo, Laura  at Temple (Aug 25, 2018) 
51 (23- 4-51) 5s  Masciullo, Laura  at San Francisco (Sep 07, 2018) 
51 (23- 4-51) 5s  Skinner, Aisha  vs Charleston (Nov 01, 2018) 
50 (21- 6-50) 5s  Masciullo, Laura  vs Delaware (Nov 04, 2018) 
49 (19-11-49) 5s  Skinner, Aisha  vs Towson (Oct 19, 2018) 
48 (11- 9-48) 4s  SKINNER,Aisha  at Saint Mary's (CA) (Sep 08, 2018) 
47 (28- 4-47) 5s  Masciullo, Laura  vs Columbia (Sep 15, 2018) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
36 (14- 7-36)  Masciullo, Laura  at St. John's (Sep 11, 2018) 
32 (10- 5-32)  Martinovic, Ana  vs UNCW (Nov 03, 2018) 
31 (14- 1-31)  Masciullo, Laura  at William & Mary (Oct 26, 2018) 
30 (12- 7-30)  Skinner, Aisha  at Elon (Oct 28, 2018) 
29 (12- 2-29)  Masciullo, Laura  at Northeastern (Oct 17, 2018) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
56 (16- 6-56)  Masciullo, Laura  at Delaware (Oct 14, 2018) 
48 (11- 9-48)  SKINNER,Aisha  at Saint Mary's (CA) (Sep 08, 2018) 
44 (15- 4-44)  Perez, Nanishka  vs Loyola Marymount (Aug 24, 2018) 
38 (10- 7-38)  Skinner, Aisha  vs James Madison (Oct 21, 2018) 
38 (17- 5-38)  Masciullo, Laura  vs Dartmouth (Sep 14, 2018) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
54 (25-10-54)  Masciullo, Laura  vs James Madison (Nov 18, 2018) 
52 (16- 7-52)  Masciullo, Laura  at James Madison (Sep 22, 2018) 
52 (23- 6-52)  Masciullo, Laura  at Temple (Aug 25, 2018) 
51 (23- 4-51)  Skinner, Aisha  vs Charleston (Nov 01, 2018) 
51 (23- 4-51)  Masciullo, Laura  at San Francisco (Sep 07, 2018) 

POINTS
29.0 (28- 0- 1.0) 5s  Masciullo, Laura  vs Columbia (Sep 15, 2018) 
26.0 (23- 1- 2.0) 5s  Skinner, Aisha  vs Charleston (Nov 01, 2018) 
25.5 (25- 0- 0.5) 5s  Masciullo, Laura  vs James Madison (Nov 18, 2018) 
25.0 (23- 0- 2.0) 5s  Masciullo, Laura  at Temple (Aug 25, 2018) 
24.5 (23- 0- 1.5) 5s  Masciullo, Laura  at San Francisco (Sep 07, 2018) 

POINTS 3-SETS
16.5 (14- 1- 1.5)  Masciullo, Laura  at St. John's (Sep 11, 2018) 
15.0 (14- 0- 1.0)  Masciullo, Laura  at William & Mary (Oct 26, 2018) 
14.5 (13- 0- 1.5)  Skinner, Aisha  vs Rhode Island (Aug 25, 2018) 
14.0 (14- 0- 0.0)  Masciullo, Laura  vs UNCW (Nov 03, 2018) 
13.5 (12- 0- 1.5)  Masciullo, Laura  at Elon (Oct 28, 2018) 

POINTS 4-SETS
20.0 (18- 1- 1.0)  Skinner, Aisha  at Charleston (Oct 05, 2018) 
18.5 (15- 1- 2.5)  Perez, Nanishka  vs Loyola Marymount (Aug 24, 2018) 
17.5 (17- 0- 0.5)  Masciullo, Laura  vs Dartmouth (Sep 14, 2018) 
17.0 (16- 0- 1.0)  Masciullo, Laura  at Delaware (Oct 14, 2018) 
16.5 (13- 2- 1.5)  Rucli, Michela  vs Dartmouth (Sep 14, 2018) 

POINTS 5-SETS
29.0 (28- 0- 1.0)  Masciullo, Laura  vs Columbia (Sep 15, 2018) 
26.0 (23- 1- 2.0)  Skinner, Aisha  vs Charleston (Nov 01, 2018) 
25.5 (25- 0- 0.5)  Masciullo, Laura  vs James Madison (Nov 18, 2018) 
25.0 (23- 0- 2.0)  Masciullo, Laura  at Temple (Aug 25, 2018) 
24.5 (23- 0- 1.5)  Masciullo, Laura  at San Francisco (Sep 07, 2018) 

ASSISTS
68 (5s)  Sydlik, Luisa  vs James Madison (Nov 18, 2018) 
66 (5s)  Sydlik, Luisa  at Temple (Aug 25, 2018) 
63 (5s)  Sydlik, Luisa  vs Columbia (Sep 15, 2018) 
59 (5s)  Sydlik, Luisa  at San Francisco (Sep 07, 2018) 
57 (4s)  Sydlik, Luisa  vs Dartmouth (Sep 14, 2018) 

ASSISTS 3-SETS
48  Sydlik, Luisa  vs UNCW (Nov 03, 2018) 
47  Sydlik, Luisa  vs Stony Brook (Aug 28, 2018) 
43  Sydlik, Luisa  vs Rhode Island (Aug 25, 2018) 
42  Sydlik, Luisa  at Elon (Oct 28, 2018) 
41  Sydlik, Luisa  vs Northeastern (Nov 11, 2018) 

ASSISTS 4-SETS
57  Sydlik, Luisa  vs Dartmouth (Sep 14, 2018) 
53  Sydlik, Luisa  at Charleston (Oct 05, 2018) 
45  Sydlik, Luisa  vs Loyola Marymount (Aug 24, 2018) 
42  Sydlik, Luisa  vs James Madison (Oct 21, 2018) 
41  Sydlik, Luisa  at Delaware (Oct 14, 2018) 

ASSISTS 5-SETS
68  Sydlik, Luisa  vs James Madison (Nov 18, 2018) 
66  Sydlik, Luisa  at Temple (Aug 25, 2018) 
63  Sydlik, Luisa  vs Columbia (Sep 15, 2018) 
59  Sydlik, Luisa  at San Francisco (Sep 07, 2018) 
57  Sydlik, Luisa  vs Towson (Nov 17, 2018) 

DIGS
32 (5s)  Appleton, Maddie  vs Delaware (Nov 04, 2018) 
31 (4s)  Appleton, Maddie  vs Dartmouth (Sep 14, 2018) 
26 (4s)  Appleton, Maddie  vs James Madison (Oct 21, 2018) 
23 (4s)  Appleton, Maddie  at Charleston (Oct 05, 2018) 
22 (5s)  Appleton, Maddie  at James Madison (Sep 22, 2018) 

DIGS 3-SETS
20  Appleton, Maddie  vs Elon (Sep 28, 2018) 
20  Appleton, Maddie  vs UNCW (Nov 03, 2018) 
20  Skinner, Aisha  at Elon (Oct 28, 2018) 
17  Sydlik, Luisa  vs Rhode Island (Aug 25, 2018) 
16  Appleton, Maddie  at Northeastern (Oct 17, 2018) 

DIGS 4-SETS
31  Appleton, Maddie  vs Dartmouth (Sep 14, 2018) 
26  Appleton, Maddie  vs James Madison (Oct 21, 2018) 
23  Appleton, Maddie  at Charleston (Oct 05, 2018) 
18  Appleton, Maddie  at Delaware (Oct 14, 2018) 
15  Sydlik, Luisa  at Delaware (Oct 14, 2018) 

DIGS 5-SETS
32  Appleton, Maddie  vs Delaware (Nov 04, 2018) 
22  Appleton, Maddie  at James Madison (Sep 22, 2018) 
21  Skinner, Aisha  at James Madison (Sep 22, 2018) 
20  Appleton, Maddie  at Temple (Aug 25, 2018) 
20  Appleton, Maddie  vs Seton Hall (Sep 15, 2018) 

ACES
Ortiz, Ivania  vs Albany (Sep 01, 2018) 
Ortiz, Ivania  vs Southern Utah (Sep 08, 2018) 
Appleton, Maddie  vs William & Mary (Sep 30, 2018) 
Perez, Nanishka  vs Southern Utah (Sep 08, 2018) 
Ortiz, Ivania  vs Seton Hall (Sep 15, 2018) 

BLOCKS (BS-BA)
12 ( 1-11)  Bogoje, Doris  vs James Madison (Oct 21, 2018) 
11 ( 2- 9)  Rucli, Michela  at San Francisco (Sep 07, 2018) 
8 ( 2- 6)  Rucli, Michela  at Charleston (Oct 05, 2018) 
7 ( 2- 5)  Bogoje, Doris  vs Rhode Island (Aug 25, 2018) 
7 ( 2- 5)  Rucli, Michela  at Temple (Aug 25, 2018) 
7 ( 1- 6)  Rucli, Michela  at Northeastern (Oct 17, 2018) 
7 ( 1- 6)  Skinner, Aisha  vs James Madison (Oct 21, 2018) 
7 ( 1- 6)  Bogoje, Doris  vs Seton Hall (Sep 15, 2018) 
6 ( 2- 4)  Rucli, Michela  vs Delaware (Nov 04, 2018) 
6 ( 1- 5)  Bogoje, Doris  at Army (Sep 01, 2018) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
