Overall Team Statistics |
| Overall: 9-8 Conf: 3-3 Home: 4-4 Away: 5-4 Neut: 0-0 |
| TEAM STATISTICS | HOFSTRA | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 196-484 | 185-479 |
| Goals scored per game | 11.53 | 10.88 |
| Shot pct. | .405 | .386 |
| Shots on goal-Attempts | 359-484 | 349-479 |
| SOG pct. | .742 | .729 |
| Shots/Game | 28.5 | 28.2 |
| Assists | 73 | 72 |
| Free position Made-Att | 61-118 | 43-111 |
| Free position pct. | .517 | .387 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 21-0 | 10-0 |
| Conversion Percent | .000 | .000 |
| GOAL BREAKDOWN | ||
| Total Goals | 196 | 185 |
| Man-up | 21 | 10 |
| Man-down | 0 | 2 |
| Free-position | 61 | 43 |
| Unassisted | 123 | 113 |
| Overtime | 0 | 1 |
| Goals scored average | 11.49 | 10.85 |
| GROUND BALLS | 251 | 259 |
| DRAW CONTROLS | 220 | 216 |
| TURNOVERS | 207 | 219 |
| CAUSED TURNOVERS | 114 | 102 |
| CLEARS | 299-325 | 300-326 |
| Clear Pct. | .920 | .920 |
| PENALTIES | ||
| Number | 0 | 0 |
| Minutes | 0:00 | 0:00 |
| SHOT CLOCK VIOLATIONS | 8 | 5 |
| ATTENDANCE | ||
| Total | 3756 | 2533 |
| Dates/Avg Per Date | 8/470 | 9/281 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 9-8 Conf: 3-3 Home: 4-4 Away: 5-4 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | |||||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | t/o | ct | pen-min | fouls | rc | yc | gc |
| 20 | Whelan, Katie | 17-17 | 40 | 15 | 55 | 100 | .400 | 73 | .730 | 3 | 5 | 0 | 19-34 | 8 | 33 | 22 | 4 | 0-0.0 | 10 | 0 | 1 | 1 |
| 21 | Mennella, Taylor | 17-17 | 38 | 16 | 54 | 92 | .413 | 68 | .739 | 2 | 5 | 0 | 18-34 | 11 | 0 | 21 | 2 | 0-0.0 | 5 | 0 | 0 | 0 |
| 11 | Walser, Kerry | 17-3 | 22 | 4 | 26 | 55 | .400 | 46 | .836 | 0 | 1 | 0 | 3-7 | 12 | 11 | 22 | 3 | 0-0.0 | 9 | 0 | 3 | 0 |
| 19 | Esposito, Arianna | 17-17 | 18 | 5 | 23 | 42 | .429 | 25 | .595 | 0 | 1 | 0 | 7-11 | 8 | 2 | 15 | 4 | 0-0.0 | 6 | 0 | 2 | 0 |
| 6 | Demek, Erin | 17-8 | 16 | 7 | 23 | 39 | .410 | 31 | .795 | 1 | 0 | 0 | 6-11 | 9 | 0 | 13 | 4 | 0-0.0 | 8 | 0 | 1 | 0 |
| 10 | Gatti, Jackie | 17-17 | 9 | 8 | 17 | 21 | .429 | 18 | .857 | 0 | 0 | 0 | 1-2 | 10 | 0 | 10 | 6 | 0-0.0 | 15 | 0 | 1 | 0 |
| 29 | Langella, Grace | 16-0 | 13 | 2 | 15 | 30 | .433 | 22 | .733 | 0 | 0 | 0 | 1-1 | 1 | 0 | 10 | 0 | 0-0.0 | 0 | 0 | 0 | 0 |
| 12 | Fiola, Kate | 17-10 | 7 | 8 | 15 | 16 | .438 | 11 | .688 | 2 | 0 | 0 | 0-1 | 15 | 1 | 10 | 2 | 0-0.0 | 7 | 0 | 3 | 0 |
| 2 | Coletti, Lauren | 11-0 | 11 | 0 | 11 | 22 | .500 | 16 | .727 | 0 | 3 | 0 | 1-3 | 1 | 0 | 3 | 1 | 0-0.0 | 3 | 0 | 1 | 0 |
| 16 | Guerra, Amanda | 15-0 | 11 | 0 | 11 | 17 | .647 | 15 | .882 | 0 | 3 | 0 | 3-5 | 1 | 0 | 3 | 0 | 0-0.0 | 0 | 0 | 0 | 0 |
| 8 | Kelly, Katie | 15-10 | 7 | 3 | 10 | 20 | .350 | 16 | .800 | 1 | 2 | 0 | 1-3 | 10 | 9 | 9 | 3 | 0-0.0 | 7 | 0 | 3 | 0 |
| 32 | Boyle, Shannon | 17-17 | 1 | 2 | 3 | 12 | .083 | 6 | .500 | 0 | 0 | 0 | 1-4 | 34 | 93 | 12 | 21 | 0-0.0 | 18 | 0 | 3 | 0 |
| 4 | Jackson, Kyndall | 6-0 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0-0.0 | 0 | 0 | 0 | 0 |
| 22 | Scanio, Cara | 6-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 1 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0-0.0 | 0 | 0 | 0 | 0 |
| 7 | Weigand, Emily | 2-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 0 | 1 | 2 | 0 | 0-0.0 | 1 | 0 | 0 | 0 |
| 23 | Casole, Jenna | 1-1 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0 | 0-1 | 1 | 0 | 1 | 0 | 0-0.0 | 1 | 0 | 0 | 0 |
| 28 | Kaufmann, Anna | 17-17 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 25 | 1 | 8 | 13 | 0-0.0 | 18 | 0 | 6 | 0 |
| 14 | Sedlar, Chloe | 9-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 0-0.0 | 0 | 0 | 0 | 0 |
| 15 | Faith, Camryn | 8-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0 | 0-0 | 1 | 1 | 1 | 0 | 0-0.0 | 0 | 0 | 0 | 0 |
| 42 | Faraone, Zoe | 1-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0 | 0 | 0 | 0 |
| 25 | Flannery, Megan | 6-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 0 | 5 | 0 | 0 | 0-0.0 | 4 | 0 | 1 | 0 |
| 13 | Tierney, Erin | 14-5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 11 | 4 | 3 | 9 | 0-0.0 | 11 | 0 | 2 | 0 |
| 44 | Pupke, Grace | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0-0.0 | 0 | 0 | 0 | 0 |
| 37 | Carollo, Courtney | 15-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 24 | 0 | 0 | 0-0.0 | 8 | 0 | 1 | 2 |
| 36 | McDonald, Ashlyn | 10-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 3 | 0 | 0 | 3 | 0-0.0 | 2 | 0 | 0 | 1 |
| 34 | Tarpey, Samantha | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 2 | 0 | 0 | 0 | 0-0.0 | 0 | 0 | 0 | 0 |
| 33 | Reed, Trinity | 17-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 15 | 2 | 4 | 10 | 0-0.0 | 17 | 0 | 1 | 0 |
| 31 | Smith, Kendall | 17-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 3 | 0 | 2 | 2 | 0-0.0 | 5 | 0 | 0 | 0 |
| 17 | Hepting, Brynn | 14-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 7 | 30 | 4 | 6 | 0-0.0 | 7 | 0 | 3 | 0 |
| 9 | Bevan, Kathleen | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0-0.0 | 0 | 0 | 0 | 0 |
| 5 | Murphy, Caitlin | 16-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 20 | 1 | 1 | 14 | 0-0.0 | 6 | 0 | 0 | 0 |
| 3 | Smith, Jess | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 41 | 0 | 10 | 5 | 0-0.0 | 0 | 0 | 0 | 0 |
| 1 | Robertson, Kayla | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0-0.0 | 0 | 0 | 0 | 0 |
| Total............... | 17 | 196 | 73 | 269 | 484 | .405 | 359 | .742 | 9 | 21 | 0 | 61-118 | 251 | 220 | 207 | 114 | 0-0.0 | 343 | 0 | 32 | 4 | |
| Opponents........... | 17 | 185 | 72 | 257 | 479 | .386 | 349 | .729 | 8 | 10 | 2 | 43-111 | 259 | 216 | 219 | 102 | 0-0.0 | 398 | 0 | 45 | 4 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 3 | Smith, Jess | 17-17 | 1018:20 | 184 | 10.84 | 163 | .470 | 9 | 8 | 0 | 477 |
| 34 | Tarpey, Samantha | 1-0 | 4:08 | 1 | 14.52 | 0 | .000 | 0 | 0 | 0 | 1 |
| Total............... | 17 | 1023:21 | 185 | 10.85 | 164 | .470 | 9 | 8 | 0 | 478 | |
| Opponents........... | 17 | 1023:21 | 196 | 11.49 | 163 | .454 | 8 | 9 | 0 | 484 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 9-8 Conf: 3-3 Home: 4-4 Away: 5-4 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
20 Whelan, Katie 17-17 40 15 55 100 .400 73 .730 22 4 3 8 6-6 12 2 14 35 .343 24 .686 5 3 1 6
21 Mennella, Taylor 17-17 38 16 54 92 .413 68 .739 21 2 2 11 6-6 14 8 22 34 .412 25 .735 9 0 1 3
11 Walser, Kerry 17-3 22 4 26 55 .400 46 .836 22 3 0 12 6-2 10 4 14 23 .435 21 .913 11 1 0 4
19 Esposito, Arianna 17-17 18 5 23 42 .429 25 .595 15 4 0 8 6-6 6 3 9 13 .462 9 .692 7 1 0 1
6 Demek, Erin 17-8 16 7 23 39 .410 31 .795 13 4 1 9 6-5 5 5 10 16 .312 11 .688 5 2 0 4
10 Gatti, Jackie 17-17 9 8 17 21 .429 18 .857 10 6 0 10 6-6 6 7 13 11 .545 10 .909 2 2 0 5
29 Langella, Grace 16-0 13 2 15 30 .433 22 .733 10 0 0 1 6-0 6 2 8 11 .545 8 .727 1 0 0 1
12 Fiola, Kate 17-10 7 8 15 16 .438 11 .688 10 2 2 15 6-6 4 5 9 8 .500 5 .625 3 1 1 4
2 Coletti, Lauren 11-0 11 0 11 22 .500 16 .727 3 1 0 1 6-0 9 0 9 16 .562 13 .812 3 1 0 0
16 Guerra, Amanda 15-0 11 0 11 17 .647 15 .882 3 0 0 1 5-0 3 0 3 6 .500 5 .833 0 0 0 0
8 Kelly, Katie 15-10 7 3 10 20 .350 16 .800 9 3 1 10 4-0 2 1 3 4 .500 3 .750 3 0 0 3
32 Boyle, Shannon 17-17 1 2 3 12 .083 6 .500 12 21 0 34 6-6 0 1 1 7 .000 1 .143 2 10 0 10
4 Jackson, Kyndall 6-0 1 1 2 1 1.000 1 1.000 1 0 0 0 4-0 1 1 2 1 1.000 1 1.000 1 0 0 0
22 Scanio, Cara 6-0 1 0 1 1 1.000 1 1.000 1 0 0 1 -
7 Weigand, Emily 2-0 1 0 1 1 1.000 1 1.000 2 0 0 0 1-0 1 0 1 1 1.000 1 1.000 1 0 0 0
23 Casole, Jenna 1-1 0 1 1 3 .000 2 .667 1 0 0 1 -
28 Kaufmann, Anna 17-17 0 1 1 0 .000 0 .000 8 13 0 25 6-6 0 1 1 0 .000 0 .000 3 4 0 13
14 Sedlar, Chloe 9-0 0 0 0 5 .000 3 .600 0 0 0 0 4-0 0 0 0 0 .000 0 .000 0 0 0 0
15 Faith, Camryn 8-0 0 0 0 4 .000 2 .500 1 0 0 1 2-0 0 0 0 2 .000 1 .500 0 0 0 0
42 Faraone, Zoe 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 1-0 0 0 0 1 .000 1 1.000 0 0 0 0
25 Flannery, Megan 6-0 0 0 0 1 .000 1 1.000 0 0 0 0 3-0 0 0 0 0 .000 0 .000 0 0 0 0
13 Tierney, Erin 14-5 0 0 0 1 .000 0 .000 3 9 0 11 6-4 0 0 0 0 .000 0 .000 2 5 0 6
44 Pupke, Grace 1-0 0 0 0 0 .000 0 .000 1 0 0 0 -
37 Carollo, Courtney 15-0 0 0 0 0 .000 0 .000 0 0 0 1 6-0 0 0 0 0 .000 0 .000 0 0 0 1
36 McDonald, Ashlyn 10-4 0 0 0 0 .000 0 .000 0 3 0 3 5-3 0 0 0 0 .000 0 .000 0 3 0 2
34 Tarpey, Samantha 1-0 0 0 0 0 .000 0 .000 0 0 0 2 -
33 Reed, Trinity 17-16 0 0 0 0 .000 0 .000 4 10 0 15 6-5 0 0 0 0 .000 0 .000 1 5 0 6
31 Smith, Kendall 17-7 0 0 0 0 .000 0 .000 2 2 0 3 6-0 0 0 0 0 .000 0 .000 0 0 0 2
17 Hepting, Brynn 14-14 0 0 0 0 .000 0 .000 4 6 0 7 4-4 0 0 0 0 .000 0 .000 1 3 0 3
9 Bevan, Kathleen 2-0 0 0 0 0 .000 0 .000 1 0 0 0 2-0 0 0 0 0 .000 0 .000 1 0 0 0
5 Murphy, Caitlin 16-7 0 0 0 0 .000 0 .000 1 14 0 20 5-1 0 0 0 0 .000 0 .000 0 6 0 7
3 Smith, Jess 17-17 0 0 0 0 .000 0 .000 10 5 0 41 6-6 0 0 0 0 .000 0 .000 4 1 0 16
1 Robertson, Kayla 4-0 0 0 0 0 .000 0 .000 0 1 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
Total............... 17 196 73 269 484 .405 359 .742 207 114 9 251 6 79 40 119 189 .418 139 .735 69 48 3 97
Opponents........... 17 185 72 257 479 .386 349 .729 219 102 8 259 6 80 35 115 178 .449 130 .730 83 37 3 91
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
3 Smith, Jess 17-17 1018:20 184 10.84 163 .470 9 8 0 477 6-6 364:06 80 13.18 50 .385 3 3 0 178
34 Tarpey, Samantha 1-0 4:08 1 14.52 0 .000 0 0 0 1 -
Total............... 17 1023:21 185 10.85 164 .470 9 8 0 478 6 364:06 80 13.18 50 .385 3 3 0 178
Opponents........... 17 1023:21 196 11.49 163 .454 8 9 0 484 6 364:06 79 13.02 60 .432 3 3 0 189
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 9-8 | 4-4 | 5-4 | 0-0 |
| CONFERENCE | 3-3 | 1-2 | 2-1 | 0-0 |
| NON-CONFERENCE | 6-5 | 3-2 | 3-3 | 0-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||