Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 12, 2022 | at Long Island | W | 8-5 | 1- 0- 0 | 0- 0- 0 | 367 | Smith, Jess | Brookville, N.Y. | |||
| Feb 19, 2022 | at Army West Point | 12-13 | L | 1- 1- 0 | 0- 0- 0 | 128 | Smith, Jess (1-1) | West Point, N.Y. | |||
| Feb 22, 2022 | at Brown | W | 12-7 | 2- 1- 0 | 0- 0- 0 | 114 | Smith, Jess (2-1) | Providence, R.I. | |||
| Feb 26, 2022 | FAIRFIELD | W | 9-5 | 3- 1- 0 | 0- 0- 0 | 217 | Smith, Jess (3-1) | Hempstead, NY | |||
| Mar 05, 2022 | UALBANY | W | 11-7 | 4- 1- 0 | 0- 0- 0 | 211 | Smith, Jess (4-1) | Hempstead, NY | |||
| Mar 08, 2022 | WAGNER | W | 13-6 | 5- 1- 0 | 0- 0- 0 | 321 | Smith, Jess (5-1) | Hempstead, New York | |||
| Mar 11, 2022 | at Marist | W | 16-9 | 6- 1- 0 | 0- 0- 0 | Smith, Jess (6-1) | Tenney Stadium | ||||
| Mar 18, 2022 | #6 STONY BROOK | 6-12 | L | 6- 2- 0 | 0- 0- 0 | 1213 | Smith, Jess (6-2) | Hempstead, New York | |||
| Mar 20, 2022 | VANDERBILT | 9-12 | L | 6- 3- 0 | 0- 0- 0 | 332 | Smith, Jess (6-3) | Hempstead, New York | |||
| Mar 26, 2022 | at #22 Connecticut | 11-15 | L | 6- 4- 0 | 0- 0- 0 | 369 | Smith, Jess (6-4) | Storrs, Conn. | |||
| * | Apr 02, 2022 | #12 JAMES MADISON | 10-17 | L | 6- 5- 0 | 0- 1- 0 | 480 | Smith, Jess (6-5) | Hempstead, New York | ||
| * | Apr 06, 2022 | at Delaware | W | 16-11 | 7- 5- 0 | 1- 1- 0 | 401 | Smith, Jess (7-5) | Newark, Del. | ||
| * | Apr 13, 2022 | at Drexel | 7-18 | L | 7- 6- 0 | 1- 2- 0 | 256 | Smith, Jess (7-6) | Philadelphia, Pa. | ||
| * | Apr 16, 2022 | TOWSON | 10-11 | L | OT | 7- 7- 0 | 1- 3- 0 | 675 | Smith, Jess (7-7) | Hempstead, New York | |
| * | Apr 23, 2022 | at William & Mary | W | 18-11 | 8- 7- 0 | 2- 3- 0 | 274 | Smith, Jess (8-7) | Williamsburg, Va. | ||
| * | Apr 30, 2022 | ELON | W | 18-12 | 9- 7- 0 | 3- 3- 0 | 307 | Smith, Jess (9-7) | Hempstead, New York | ||
| ! | May 06, 2022 | at Drexel | 10-14 | L | 9- 8- 0 | 3- 3- 0 | 624 | Smith, Jess (9-8) | Philadelphia, Pa. |
| ! - CAA Championship (Philadelphia, PA) |
| Team Record | W-L-T |
| Overall | 9-8 |
| Conference | 3-3 |
| Home | 4-4 |
| Away | 5-4 |
| Neutral | 0-0 |
| Overtime | 0-1 |
| Attendance | Dates | Total | Average |
| Total | 17 | 6289 | 370 |
| Home | 8 | 3756 | 470 |
| Away | 9 | 2533 | 281 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 12, 2022 | at Long Island | 8-5 | 8 | 2 | 10 | 26 | .308 | 22 | .846 | 1 | 1 | 0 | 1 | 6 | 21 | 10 | 13 | 4 | 0-0.0 |
| Feb 19, 2022 | at Army West Point | 12-13 | 12 | 2 | 14 | 22 | .545 | 21 | .955 | 0 | 0 | 0 | 4 | 6 | 11 | 6 | 7 | 7 | 0-0.0 |
| Feb 22, 2022 | at Brown | 12-7 | 12 | 1 | 13 | 30 | .400 | 23 | .767 | 1 | 1 | 0 | 7 | 8 | 11 | 9 | 10 | 7 | 0-0.0 |
| Feb 26, 2022 | FAIRFIELD | 9-5 | 9 | 4 | 13 | 27 | .333 | 21 | .778 | 1 | 3 | 0 | 2 | 6 | 15 | 10 | 18 | 8 | 0-0.0 |
| Mar 05, 2022 | UALBANY | 11-7 | 11 | 5 | 16 | 30 | .367 | 24 | .800 | 1 | 0 | 0 | 4 | 9 | 10 | 14 | 9 | 5 | 0-0.0 |
| Mar 08, 2022 | WAGNER | 13-6 | 13 | 4 | 17 | 26 | .500 | 16 | .615 | 1 | 0 | 0 | 4 | 6 | 15 | 13 | 18 | 11 | 0-0.0 |
| Mar 11, 2022 | at Marist | 16-9 | 16 | 0 | 16 | 38 | .421 | 30 | .789 | 1 | 4 | 0 | 7 | 9 | 18 | 15 | 8 | 8 | 0-0.0 |
| Mar 18, 2022 | STONY BROOK | 6-12 | 6 | 3 | 9 | 13 | .462 | 9 | .692 | 0 | 0 | 0 | 3 | 5 | 13 | 10 | 15 | 5 | 0-0.0 |
| Mar 20, 2022 | VANDERBILT | 9-12 | 9 | 5 | 14 | 27 | .333 | 16 | .593 | 0 | 2 | 0 | 3 | 9 | 13 | 13 | 14 | 4 | 0-0.0 |
| Mar 26, 2022 | at Connecticut | 11-15 | 11 | 5 | 16 | 30 | .367 | 23 | .767 | 0 | 0 | 0 | 4 | 6 | 9 | 17 | 16 | 3 | 0-0.0 |
| Apr 02, 2022 | JAMES MADISON | 10-17 | 10 | 6 | 16 | 28 | .357 | 21 | .750 | 0 | 1 | 0 | 3 | 8 | 12 | 13 | 8 | 6 | 0-0.0 |
| Apr 06, 2022 | at Delaware | 16-11 | 16 | 7 | 23 | 32 | .500 | 26 | .812 | 1 | 2 | 0 | 3 | 5 | 16 | 18 | 15 | 12 | 0-0.0 |
| Apr 13, 2022 | at Drexel | 7-18 | 7 | 3 | 10 | 24 | .292 | 18 | .750 | 0 | 0 | 0 | 3 | 8 | 15 | 15 | 13 | 4 | 0-0.0 |
| Apr 16, 2022 | TOWSON | 10-11 | 10 | 5 | 15 | 27 | .370 | 19 | .704 | 0 | 2 | 0 | 3 | 6 | 18 | 12 | 13 | 11 | 0-0.0 |
| Apr 23, 2022 | at William & Mary | 18-11 | 18 | 9 | 27 | 33 | .545 | 28 | .848 | 1 | 2 | 0 | 2 | 6 | 21 | 16 | 15 | 10 | 0-0.0 |
| Apr 30, 2022 | ELON | 18-12 | 18 | 10 | 28 | 45 | .400 | 27 | .600 | 1 | 1 | 0 | 2 | 6 | 15 | 17 | 5 | 5 | 0-0.0 |
| May 06, 2022 | at Drexel | 10-14 | 10 | 2 | 12 | 26 | .385 | 15 | .577 | 0 | 2 | 0 | 6 | 9 | 18 | 12 | 10 | 4 | 0-0.0 |
| Hofstra | 196-185 | 196 | 73 | 269 | 484 | .405 | 359 | .742 | 9 | 21 | 0 | 61 | 118 | 251 | 220 | 207 | 114 | 0-0.0 | |
| Opponent | 185 | 72 | 257 | 479 | .386 | 349 | .729 | 8 | 10 | 2 | 43 | 111 | 259 | 216 | 219 | 102 | 0-0.0 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 28.47 Goals per game: 11.53 Assists per game: 4.29 Points per game: 15.82 Faceoff W-L pct: 0.000 Clear pct.: 0.920 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 12, 2022 | at Long Island | 8-5 | 60:00 | 5 | 5.00 | 11 | .688 | 1 | 0 | 0 | 22 |
| Feb 19, 2022 | at Army West Point | 12-13 | 59:32 | 13 | 9.04 | 10 | .435 | 0 | 1 | 0 | 31 |
| Feb 22, 2022 | at Brown | 12-7 | 60:00 | 7 | 8.35 | 12 | .632 | 1 | 0 | 0 | 29 |
| Feb 26, 2022 | FAIRFIELD | 9-5 | 60:00 | 5 | 7.51 | 10 | .667 | 1 | 0 | 0 | 20 |
| Mar 05, 2022 | UALBANY | 11-7 | 60:00 | 7 | 7.41 | 8 | .533 | 1 | 0 | 0 | 18 |
| Mar 08, 2022 | WAGNER | 13-6 | 60:00 | 6 | 7.18 | 9 | .600 | 1 | 0 | 0 | 22 |
| Mar 11, 2022 | at Marist | 16-9 | 59:43 | 9 | 7.44 | 13 | .591 | 1 | 0 | 0 | 25 |
| Mar 18, 2022 | STONY BROOK | 6-12 | 60:00 | 12 | 8.01 | 5 | .294 | 0 | 1 | 0 | 30 |
| Mar 20, 2022 | VANDERBILT | 9-12 | 60:00 | 12 | 8.46 | 12 | .500 | 0 | 1 | 0 | 32 |
| Mar 26, 2022 | at Connecticut | 11-15 | 60:00 | 15 | 9.11 | 15 | .500 | 0 | 1 | 0 | 38 |
| Apr 02, 2022 | JAMES MADISON | 10-17 | 60:00 | 17 | 9.83 | 8 | .320 | 0 | 1 | 0 | 33 |
| Apr 06, 2022 | at Delaware | 16-11 | 60:00 | 11 | 9.93 | 7 | .389 | 1 | 0 | 0 | 21 |
| Apr 13, 2022 | at Drexel | 7-18 | 60:00 | 18 | 10.55 | 10 | .357 | 0 | 1 | 0 | 32 |
| Apr 16, 2022 | TOWSON | 10-11 | 64:06 | 11 | 10.53 | 11 | .500 | 0 | 1 | 0 | 37 |
| Apr 23, 2022 | at William & Mary | 18-11 | 60:00 | 11 | 10.56 | 10 | .476 | 1 | 0 | 0 | 31 |
| Apr 30, 2022 | ELON | 18-12 | 60:00 | 12 | 10.65 | 4 | .250 | 1 | 0 | 0 | 24 |
| May 06, 2022 | at Drexel | 10-14 | 60:00 | 14 | 10.85 | 9 | .391 | 0 | 1 | 0 | 33 |
| Totals | 196-185 | 1023:21 | 185 | 10.85 | 164 | .470 | 9 | 8 | 0 | 478 | |
| Opponent | 1023:21 | 196 | 10.85 | 163 | .454 | 8 | 9 | 0 | 484 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 12, 2022 | at Long Island | 8-5 | 5 | 2 | 7 | 22 | .227 | 16 | .727 | 0 | 1 | 0 | 1 | 4 | 20 | 7 | 17 | 7 | 0-0.0 |
| Feb 19, 2022 | at Army West Point | 12-13 | 13 | 2 | 15 | 31 | .419 | 23 | .742 | 1 | 0 | 0 | 2 | 9 | 14 | 15 | 9 | 4 | 0-0.0 |
| Feb 22, 2022 | at Brown | 12-7 | 7 | 4 | 11 | 29 | .241 | 19 | .655 | 0 | 1 | 0 | 3 | 7 | 11 | 14 | 14 | 5 | 0-0.0 |
| Feb 26, 2022 | FAIRFIELD | 9-5 | 5 | 1 | 6 | 20 | .250 | 15 | .750 | 0 | 1 | 0 | 3 | 6 | 15 | 7 | 20 | 6 | 0-0.0 |
| Mar 05, 2022 | UALBANY | 11-7 | 7 | 3 | 10 | 18 | .389 | 15 | .833 | 0 | 0 | 0 | 3 | 7 | 12 | 8 | 11 | 2 | 0-0.0 |
| Mar 08, 2022 | WAGNER | 13-6 | 6 | 3 | 9 | 22 | .273 | 15 | .682 | 0 | 0 | 0 | 0 | 3 | 22 | 9 | 15 | 9 | 0-0.0 |
| Mar 11, 2022 | at Marist | 16-9 | 9 | 3 | 12 | 25 | .360 | 22 | .880 | 0 | 0 | 1 | 2 | 7 | 13 | 12 | 12 | 5 | 0-0.0 |
| Mar 18, 2022 | STONY BROOK | 6-12 | 12 | 6 | 18 | 30 | .400 | 17 | .567 | 1 | 1 | 0 | 3 | 4 | 12 | 12 | 8 | 7 | 0-0.0 |
| Mar 20, 2022 | VANDERBILT | 9-12 | 12 | 6 | 18 | 32 | .375 | 24 | .750 | 1 | 0 | 0 | 1 | 9 | 18 | 12 | 10 | 5 | 0-0.0 |
| Mar 26, 2022 | at Connecticut | 11-15 | 15 | 4 | 19 | 39 | .385 | 30 | .769 | 1 | 1 | 1 | 3 | 6 | 20 | 13 | 9 | 10 | 0-0.0 |
| Apr 02, 2022 | JAMES MADISON | 10-17 | 17 | 11 | 28 | 33 | .515 | 25 | .758 | 1 | 2 | 0 | 5 | 9 | 13 | 18 | 9 | 5 | 0-0.0 |
| Apr 06, 2022 | at Delaware | 16-11 | 11 | 5 | 16 | 21 | .524 | 18 | .857 | 0 | 1 | 0 | 2 | 3 | 12 | 13 | 20 | 10 | 0-0.0 |
| Apr 13, 2022 | at Drexel | 7-18 | 18 | 9 | 27 | 32 | .562 | 28 | .875 | 1 | 0 | 0 | 1 | 2 | 17 | 14 | 7 | 8 | 0-0.0 |
| Apr 16, 2022 | TOWSON | 10-11 | 11 | 1 | 12 | 37 | .297 | 22 | .595 | 1 | 0 | 0 | 3 | 5 | 19 | 14 | 17 | 4 | 0-0.0 |
| Apr 23, 2022 | at William & Mary | 18-11 | 11 | 4 | 15 | 31 | .355 | 21 | .677 | 0 | 1 | 0 | 2 | 5 | 19 | 17 | 17 | 9 | 0-0.0 |
| Apr 30, 2022 | ELON | 18-12 | 12 | 5 | 17 | 24 | .500 | 16 | .667 | 0 | 1 | 0 | 4 | 12 | 11 | 15 | 13 | 1 | 0-0.0 |
| May 06, 2022 | at Drexel | 10-14 | 14 | 3 | 17 | 33 | .424 | 23 | .697 | 1 | 0 | 0 | 5 | 13 | 11 | 16 | 11 | 5 | 0-0.0 |
| Opponent | 185-196 | 185 | 72 | 257 | 479 | .386 | 349 | .729 | 8 | 10 | 2 | 43 | 111 | 259 | 216 | 219 | 102 | 0-0.0 | |
| Hofstra | 196 | 73 | 269 | 484 | .405 | 359 | .742 | 9 | 21 | 0 | 61 | 118 | 251 | 220 | 207 | 114 | 0-0.0 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 28.18 Goals per game: 10.88 Assists per game: 4.24 Points per game: 15.12 Faceoff W-L pct: 0.000 Clear pct.: 0.920 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 12, 2022 | at Long Island | 8-5 | 60:00 | 8 | 8.00 | 14 | .636 | 0 | 1 | 0 | 26 |
| Feb 19, 2022 | at Army West Point | 12-13 | 59:32 | 12 | 10.04 | 9 | .429 | 1 | 0 | 0 | 22 |
| Feb 22, 2022 | at Brown | 12-7 | 60:00 | 12 | 10.69 | 11 | .478 | 0 | 1 | 0 | 30 |
| Feb 26, 2022 | FAIRFIELD | 9-5 | 60:00 | 9 | 10.27 | 12 | .571 | 0 | 1 | 0 | 27 |
| Mar 05, 2022 | UALBANY | 11-7 | 60:00 | 11 | 10.42 | 13 | .542 | 0 | 1 | 0 | 30 |
| Mar 08, 2022 | WAGNER | 13-6 | 60:00 | 13 | 10.85 | 3 | .188 | 0 | 1 | 0 | 26 |
| Mar 11, 2022 | at Marist | 16-9 | 59:43 | 16 | 11.59 | 14 | .467 | 0 | 1 | 0 | 38 |
| Mar 18, 2022 | STONY BROOK | 6-12 | 60:00 | 6 | 10.89 | 3 | .333 | 1 | 0 | 0 | 13 |
| Mar 20, 2022 | VANDERBILT | 9-12 | 60:00 | 9 | 10.68 | 7 | .438 | 1 | 0 | 0 | 27 |
| Mar 26, 2022 | at Connecticut | 11-15 | 60:00 | 11 | 10.71 | 12 | .522 | 1 | 0 | 0 | 30 |
| Apr 02, 2022 | JAMES MADISON | 10-17 | 60:00 | 10 | 10.65 | 11 | .524 | 1 | 0 | 0 | 28 |
| Apr 06, 2022 | at Delaware | 16-11 | 60:00 | 16 | 11.09 | 10 | .385 | 0 | 1 | 0 | 32 |
| Apr 13, 2022 | at Drexel | 7-18 | 60:00 | 7 | 10.78 | 11 | .611 | 1 | 0 | 0 | 24 |
| Apr 16, 2022 | TOWSON | 10-11 | 64:06 | 10 | 10.67 | 9 | .474 | 1 | 0 | 0 | 27 |
| Apr 23, 2022 | at William & Mary | 18-11 | 60:00 | 18 | 11.16 | 10 | .357 | 0 | 1 | 0 | 33 |
| Apr 30, 2022 | ELON | 18-12 | 60:00 | 18 | 11.58 | 9 | .333 | 0 | 1 | 0 | 45 |
| May 06, 2022 | at Drexel | 10-14 | 60:00 | 10 | 11.49 | 5 | .333 | 1 | 0 | 0 | 26 |
| Opponent | 185-196 | 1023:21 | 196 | 11.49 | 163 | .454 | 8 | 9 | 0 | 484 | |
| Hofstra | 1023:21 | 185 | 11.49 | 164 | .470 | 9 | 8 | 0 | 478 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| Feb 12, 2022 | at Long Island | 8-5 | 8/5 | 2/2 | 26/22 | 22/16 | 21/20 | 13/17 | 0/0 | 16-19/17-19 | 0-0.0/0-0.0 |
| Feb 19, 2022 | at Army West Point | 12-13 | 12/13 | 2/2 | 22/31 | 21/23 | 11/14 | 7/9 | 0/0 | 14-15/11-11 | 0-0.0/0-0.0 |
| Feb 22, 2022 | at Brown | 12-7 | 12/7 | 1/4 | 30/29 | 23/19 | 11/11 | 10/14 | 0/0 | 21-22/19-21 | 0-0.0/0-0.0 |
| Feb 26, 2022 | FAIRFIELD | 9-5 | 9/5 | 4/1 | 27/20 | 21/15 | 15/15 | 18/20 | 0/0 | 20-22/18-20 | 0-0.0/0-0.0 |
| Mar 05, 2022 | UALBANY | 11-7 | 11/7 | 5/3 | 30/18 | 24/15 | 10/12 | 9/11 | 0/0 | 18-18/17-18 | 0-0.0/0-0.0 |
| Mar 08, 2022 | WAGNER | 13-6 | 13/6 | 4/3 | 26/22 | 16/15 | 15/22 | 18/15 | 0/0 | 25-27/21-21 | 0-0.0/0-0.0 |
| Mar 11, 2022 | at Marist | 16-9 | 16/9 | 0/3 | 38/25 | 30/22 | 18/13 | 8/12 | 0/0 | 20-22/17-20 | 0-0.0/0-0.0 |
| Mar 18, 2022 | STONY BROOK | 6-12 | 6/12 | 3/6 | 13/30 | 9/17 | 13/12 | 15/8 | 0/0 | 13-13/15-16 | 0-0.0/0-0.0 |
| Mar 20, 2022 | VANDERBILT | 9-12 | 9/12 | 5/6 | 27/32 | 16/24 | 13/18 | 14/10 | 0/0 | 15-17/18-18 | 0-0.0/0-0.0 |
| Mar 26, 2022 | at Connecticut | 11-15 | 11/15 | 5/4 | 30/39 | 23/30 | 9/20 | 16/9 | 0/0 | 20-22/24-25 | 0-0.0/0-0.0 |
| Apr 02, 2022 | JAMES MADISON | 10-17 | 10/17 | 6/11 | 28/33 | 21/25 | 12/13 | 8/9 | 0/0 | 15-16/21-22 | 0-0.0/0-0.0 |
| Apr 06, 2022 | at Delaware | 16-11 | 16/11 | 7/5 | 32/21 | 26/18 | 16/12 | 15/20 | 0/0 | 19-21/18-23 | 0-0.0/0-0.0 |
| Apr 13, 2022 | at Drexel | 7-18 | 7/18 | 3/9 | 24/32 | 18/28 | 15/17 | 13/7 | 0/0 | 12-12/18-19 | 0-0.0/0-0.0 |
| Apr 16, 2022 | TOWSON | 10-11 | 10/11 | 5/1 | 27/37 | 19/22 | 18/19 | 13/17 | 0/0 | 18-21/16-19 | 0-0.0/0-0.0 |
| Apr 23, 2022 | at William & Mary | 18-11 | 18/11 | 9/4 | 33/31 | 28/21 | 21/19 | 15/17 | 0/0 | 22-25/18-20 | 0-0.0/0-0.0 |
| Apr 30, 2022 | ELON | 18-12 | 18/12 | 10/5 | 45/24 | 27/16 | 15/11 | 5/13 | 0/0 | 17-18/17-18 | 0-0.0/0-0.0 |
| May 06, 2022 | at Drexel | 10-14 | 10/14 | 2/3 | 26/33 | 15/23 | 18/11 | 10/11 | 0/0 | 14-15/15-16 | 0-0.0/0-0.0 |
| Totals | 196-185 | 196/185 | 73/72 | 484/479 | 359/349 | 251/259 | 207/219 | 0/0 | 299-325/300-326 | 0-0.0/0-0.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Hofstra - TEAM GAME HIGHS |
| POINTS | 28 | vs Elon (Apr 30) | ||
| 27 | at William & Mary (Apr 23) | |||
| GOALS | 18 | vs Elon (Apr 30) | ||
| 18 | at William & Mary (Apr 23) | |||
| ASSISTS | 10 | vs Elon (Apr 30) | ||
| 9 | at William & Mary (Apr 23) | |||
| SHOTS | 45 | vs Elon (Apr 30) | ||
| 38 | at Marist (Mar 11) | |||
| SHOT PERCENT | .545 | 18-33 | at William & Mary (Apr 23) | |
| .545 | 12-22 | at Army West Point (Feb 19) | ||
| SHOTS ON GOAL | 30 | at Marist (Mar 11) | ||
| 28 | at William & Mary (Apr 23) | |||
| ON GOAL PERCENT | .955 | 21-22 | at Army West Point (Feb 19) | |
| .848 | 28-33 | at William & Mary (Apr 23) | ||
| SAVES | 15 | at Connecticut (Mar 26) | ||
| 13 | at Marist (Mar 11) | |||
| GROUND BALLS | 21 | at William & Mary (Apr 23) | ||
| 21 | at Long Island (Feb 12) | |||
| TURNOVERS | 18 | vs Wagner (Mar 08) | ||
| 18 | vs Fairfield (Feb 26) | |||
| CAUSED TURNOVERS | 12 | at Delaware (Apr 06) | ||
| 11 | vs Towson (Apr 16) | |||
| 11 | vs Wagner (Mar 08) |
| Opponent - GAME HIGHS |
| POINTS | 28 | vs James Madison (Apr 02) | ||
| 27 | at Drexel (Apr 13) | |||
| GOALS | 18 | at Drexel (Apr 13) | ||
| 17 | vs James Madison (Apr 02) | |||
| ASSISTS | 11 | vs James Madison (Apr 02) | ||
| 9 | at Drexel (Apr 13) | |||
| SHOTS | 39 | at Connecticut (Mar 26) | ||
| 37 | vs Towson (Apr 16) | |||
| SHOT PERCENT | .562 | 18-32 | at Drexel (Apr 13) | |
| .524 | 11-21 | at Delaware (Apr 06) | ||
| SHOTS ON GOAL | 30 | at Connecticut (Mar 26) | ||
| 28 | at Drexel (Apr 13) | |||
| ON GOAL PERCENT | .880 | 22-25 | at Marist (Mar 11) | |
| .875 | 28-32 | at Drexel (Apr 13) | ||
| SAVES | 14 | at Marist (Mar 11) | ||
| 14 | at Long Island (Feb 12) | |||
| GROUND BALLS | 22 | vs Wagner (Mar 08) | ||
| 20 | at Connecticut (Mar 26) | |||
| 20 | at Long Island (Feb 12) | |||
| TURNOVERS | 20 | at Delaware (Apr 06) | ||
| 20 | vs Fairfield (Feb 26) | |||
| CAUSED TURNOVERS | 10 | at Delaware (Apr 06) | ||
| 10 | at Connecticut (Mar 26) |
| Hofstra - GAME LOWS |
| POINTS | 9 | vs Stony Brook (Mar 18) | ||
| 10 | at Long Island (Feb 12) | |||
| 10 | at Drexel (Apr 13) | |||
| GOALS | 6 | vs Stony Brook (Mar 18) | ||
| 7 | at Drexel (Apr 13) | |||
| ASSISTS | 0 | at Marist (Mar 11) | ||
| 1 | at Brown (Feb 22) | |||
| SHOTS | 13 | vs Stony Brook (Mar 18) | ||
| 22 | at Army West Point (Feb 19) | |||
| SHOTS ON GOAL | 9 | vs Stony Brook (Mar 18) | ||
| 15 | at Drexel (May 06) | |||
| SAVES | 4 | vs Elon (Apr 30) | ||
| 5 | vs Stony Brook (Mar 18) | |||
| GROUND BALLS | 9 | at Connecticut (Mar 26) | ||
| 10 | vs UAlbany (Mar 05) | |||
| TURNOVERS | 5 | vs Elon (Apr 30) | ||
| 7 | at Army West Point (Feb 19) | |||
| CAUSED TURNOVERS | 3 | at Connecticut (Mar 26) | ||
| 4 | at Long Island (Feb 12) | |||
| 4 | vs Vanderbilt (Mar 20) | |||
| 4 | at Drexel (Apr 13) | |||
| 4 | at Drexel (May 06) |
| Opponent - GAME LOWS |
| POINTS | 6 | vs Fairfield (Feb 26) | ||
| 7 | at Long Island (Feb 12) | |||
| GOALS | 5 | at Long Island (Feb 12) | ||
| 5 | vs Fairfield (Feb 26) | |||
| ASSISTS | 1 | vs Fairfield (Feb 26) | ||
| 1 | vs Towson (Apr 16) | |||
| SHOTS | 18 | vs UAlbany (Mar 05) | ||
| 20 | vs Fairfield (Feb 26) | |||
| SHOTS ON GOAL | 15 | vs Fairfield (Feb 26) | ||
| 15 | vs UAlbany (Mar 05) | |||
| 15 | vs Wagner (Mar 08) | |||
| SAVES | 3 | vs Wagner (Mar 08) | ||
| 3 | vs Stony Brook (Mar 18) | |||
| GROUND BALLS | 11 | at Brown (Feb 22) | ||
| 11 | vs Elon (Apr 30) | |||
| 11 | at Drexel (May 06) | |||
| TURNOVERS | 7 | at Drexel (Apr 13) | ||
| 8 | vs Stony Brook (Mar 18) | |||
| CAUSED TURNOVERS | 1 | vs Elon (Apr 30) | ||
| 2 | vs UAlbany (Mar 05) |
Player High/Low Analysis |
| Hofstra - INDIVIDUAL GAME HIGHS |
| POINTS............. | 9 | Mennella, Taylor vs Elon (Apr 30) | |||
| 7 | Whelan, Katie vs Vanderbilt (Mar 20) | ||||
| GOALS.............. | 6 | Mennella, Taylor vs Elon (Apr 30) | |||
| 5 | Mennella, Taylor at Drexel (May 06) | ||||
| 5 | Walser, Kerry at William & Mary (Apr 23) | ||||
| 5 | Whelan, Katie vs Vanderbilt (Mar 20) | ||||
| 5 | Whelan, Katie at Marist (Mar 11) | ||||
| 5 | Whelan, Katie at Brown (Feb 22) | ||||
| ASSISTS............ | 4 | Gatti, Jackie at William & Mary (Apr 23) | |||
| 3 | Mennella, Taylor vs Elon (Apr 30) | ||||
| 3 | Fiola, Kate vs Elon (Apr 30) | ||||
| 3 | Whelan, Katie at Connecticut (Mar 26) | ||||
| 3 | Mennella, Taylor vs Vanderbilt (Mar 20) | ||||
| SHOTS.............. | 11 | Mennella, Taylor vs Elon (Apr 30) | |||
| 11 | Whelan, Katie at Brown (Feb 22) | ||||
| SHOTS ON GOAL...... | 8 | Whelan, Katie at Brown (Feb 22) | |||
| 8 | Whelan, Katie at Army West Point (Feb 19) | ||||
| SAVES.............. | 14 | Smith, Jess at Connecticut (Mar 26) | |||
| 13 | Smith, Jess at Marist (Mar 11) | ||||
| GROUND BALLS....... | 6 | Smith, Jess at Marist (Mar 11) | |||
| 5 | Boyle, Shannon vs Wagner (Mar 08) | ||||
| DRAW CONTROLS...... | 9 | Boyle, Shannon vs Elon (Apr 30) | |||
| 9 | Boyle, Shannon vs James Madison (Apr 02) | ||||
| CAUSED TURNOVER.... | 4 | Boyle, Shannon at Delaware (Apr 06) | |||
| 3 | McDonald, Ashlyn at William & Mary (Apr 23) | ||||
| 3 | Murphy, Caitlin at William & Mary (Apr 23) | ||||
| 3 | Tierney, Erin vs Towson (Apr 16) | ||||
| 3 | Boyle, Shannon vs Towson (Apr 16) | ||||
| 3 | Murphy, Caitlin at Delaware (Apr 06) |
| Hofstra - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 10 | Corinne Bednarik at Drexel (Apr 13) | |||
| 10 | Peterson, Isabella vs James Madison (Apr 02) | ||||
| GOALS.............. | 8 | Peterson, Isabella vs James Madison (Apr 02) | |||
| 6 | MASERA, Ellie vs Stony Brook (Mar 18) | ||||
| ASSISTS............ | 6 | Corinne Bednarik at Drexel (Apr 13) | |||
| 5 | Checkosky, Katie vs James Madison (Apr 02) | ||||
| SHOTS.............. | 12 | Peterson, Isabella vs James Madison (Apr 02) | |||
| 11 | Pearre, Blair vs Towson (Apr 16) | ||||
| SHOTS ON GOAL...... | 10 | Peterson, Isabella vs James Madison (Apr 02) | |||
