Overall Team Statistics |
| Overall: 4-12 Conf: 1-6 Home: 1-8 Away: 3-4 Neut: 0-0 |
| TEAM STATISTICS | HOFSTRA | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 172-443 | 193-457 |
| Goals scored per game | 10.75 | 12.06 |
| Shot pct. | .388 | .422 |
| Shots on goal-Attempts | 320-443 | 328-457 |
| SOG pct. | .722 | .718 |
| Shots/Game | 27.7 | 28.6 |
| Assists | 83 | 77 |
| Free position Made-Att | 33-81 | 26-57 |
| Free position pct. | .407 | .456 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 18-0 | 12-0 |
| Conversion Percent | .000 | .000 |
| GOAL BREAKDOWN | ||
| Total Goals | 172 | 193 |
| Man-up | 18 | 12 |
| Man-down | 1 | 4 |
| Free-position | 33 | 26 |
| Unassisted | 89 | 116 |
| Overtime | 0 | 2 |
| Goals scored average | 10.70 | 12.01 |
| GROUND BALLS | 220 | 237 |
| DRAW CONTROLS | 190 | 229 |
| TURNOVERS | 227 | 229 |
| CAUSED TURNOVERS | 91 | 103 |
| CLEARS | 283-329 | 258-293 |
| Clear Pct. | .860 | .881 |
| PENALTIES | ||
| Number | 0 | 0 |
| Minutes | 0:00 | 0:00 |
| SHOT CLOCK VIOLATIONS | 7 | 13 |
| ATTENDANCE | ||
| Total | 2950 | 3150 |
| Dates/Avg Per Date | 9/328 | 7/450 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 4-12 Conf: 1-6 Home: 1-8 Away: 3-4 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | ||||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | fpg-fps | gb | dc | t/o | ct | pen-min | fouls | rc | yc | gc |
| 21 | Mennella, Taylor | 16-15 | 31 | 23 | 54 | 91 | .341 | 61 | .670 | 1 | 0 | 4-15 | 7 | 0 | 21 | 4 | 0-0.0 | 10 | 0 | 2 | 0 |
| 8 | Kelly, Katie | 15-9 | 23 | 17 | 40 | 46 | .500 | 37 | .804 | 2 | 0 | 7-14 | 9 | 39 | 29 | 0 | 0-0.0 | 18 | 0 | 3 | 2 |
| 11 | Walser, Kerry | 16-16 | 24 | 10 | 34 | 78 | .308 | 58 | .744 | 2 | 0 | 4-16 | 16 | 27 | 35 | 10 | 0-0.0 | 18 | 0 | 4 | 0 |
| 16 | Graff, Rachel | 15-3 | 24 | 8 | 32 | 55 | .436 | 41 | .745 | 2 | 0 | 3-4 | 5 | 0 | 25 | 3 | 0-0.0 | 1 | 0 | 0 | 0 |
| 19 | Mennella, Nikki | 6-5 | 23 | 6 | 29 | 52 | .442 | 33 | .635 | 6 | 1 | 5-10 | 3 | 9 | 13 | 1 | 0-0.0 | 13 | 0 | 0 | 0 |
| 25 | Flannery, Megan | 16-16 | 12 | 9 | 21 | 32 | .375 | 21 | .656 | 1 | 0 | 5-9 | 15 | 23 | 17 | 6 | 0-0.0 | 6 | 0 | 1 | 0 |
| 2 | Coletti, Lauren | 15-5 | 17 | 2 | 19 | 38 | .447 | 30 | .789 | 2 | 0 | 1-3 | 7 | 0 | 6 | 0 | 0-0.0 | 1 | 0 | 1 | 0 |
| 14 | Sedlar, Chloe | 15-2 | 4 | 5 | 9 | 8 | .500 | 6 | .750 | 1 | 0 | 1-2 | 1 | 0 | 7 | 0 | 0-0.0 | 0 | 0 | 0 | 0 |
| 12 | Fiola, Kate | 16-13 | 7 | 1 | 8 | 25 | .280 | 19 | .760 | 0 | 0 | 0-1 | 26 | 3 | 10 | 12 | 0-0.0 | 21 | 0 | 2 | 0 |
| 10 | Gatti, Jackie | 16-16 | 5 | 1 | 6 | 7 | .714 | 6 | .857 | 0 | 0 | 3-5 | 15 | 2 | 7 | 12 | 0-0.0 | 19 | 0 | 1 | 0 |
| 7 | Weigand, Emily | 9-5 | 1 | 1 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-1 | 3 | 4 | 6 | 0 | 0-0.0 | 1 | 0 | 3 | 0 |
| 23 | Pupke, Grace | 7-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | 0 | 3 | 0 | 0-0.0 | 0 | 0 | 0 | 0 |
| 20 | West, Julia | 8-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0-0.0 | 0 | 0 | 0 | 0 |
| 17 | Hepting, Brynn | 16-16 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-1 | 19 | 12 | 6 | 13 | 0-0.0 | 28 | 0 | 2 | 0 |
| 15 | Carroll, Megan | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0 | 0 | 0 | 0 |
| 6 | Harris, Julia | 2-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 2 | 0 | 0-0.0 | 0 | 0 | 0 | 0 |
| 4 | Jackson, Kyndall | 1-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0 | 0 | 0 | 0 |
| 3 | Smith, Jess | 7-4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 8 | 0 | 2 | 0 | 0-0.0 | 0 | 0 | 0 | 0 |
| 37 | Carollo, Courtney | 15-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 65 | 1 | 0 | 0-0.0 | 9 | 0 | 1 | 0 |
| 36 | McDonald, Ashlyn | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 3 | 1 | 3 | 3 | 0-0.0 | 1 | 0 | 0 | 0 |
| 34 | Tarpey, Samantha | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0-0.0 | 0 | 0 | 0 | 0 |
| 33 | Reed, Trinity | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 36 | 2 | 9 | 14 | 0-0.0 | 16 | 0 | 0 | 0 |
| 32 | Moss, Alexandra | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 1 | 0 | 1 | 0 |
| 31 | Smith, Kendall | 16-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 11 | 1 | 3 | 7 | 0-0.0 | 8 | 0 | 1 | 0 |
| 29 | Cardello, Luchianna | 12-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 21 | 0 | 3 | 3 | 0-0.0 | 0 | 0 | 0 | 0 |
| 18 | McCormack, Margo | 5-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 0 | 0-0.0 | 0 | 0 | 0 | 0 |
| 5 | Murphy, Caitlin | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0-0.0 | 2 | 0 | 0 | 0 |
| 1 | Robertson, Kayla | 15-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 10 | 0 | 5 | 1 | 0-0.0 | 8 | 0 | 0 | 0 |
| Total............... | 16 | 172 | 83 | 255 | 443 | .388 | 320 | .722 | 18 | 1 | 33-81 | 220 | 190 | 227 | 91 | 0-0.0 | 209 | 0 | 22 | 2 | |
| Opponents........... | 16 | 193 | 77 | 270 | 457 | .422 | 328 | .718 | 12 | 4 | 26-57 | 237 | 229 | 229 | 103 | 0-0.0 | 377 | 0 | 37 | 9 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 3 | Smith, Jess | 6-4 | 244:58 | 44 | 10.78 | 26 | .371 | 2 | 2 | 0 | 98 |
| 34 | Tarpey, Samantha | 2-1 | 24:53 | 5 | 12.06 | 3 | .375 | 0 | 0 | 0 | 11 |
| 29 | Cardello, Luchianna | 12-11 | 694:42 | 144 | 12.44 | 106 | .424 | 2 | 10 | 0 | 348 |
| Total............... | 16 | 964:33 | 193 | 12.01 | 135 | .412 | 4 | 12 | 0 | 457 | |
| Opponents........... | 16 | 964:33 | 172 | 10.70 | 148 | .463 | 12 | 4 | 0 | 443 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 4-12 Conf: 1-6 Home: 1-8 Away: 3-4 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
21 Mennella, Taylor 16-15 31 23 54 91 .341 61 .670 21 4 1 7 7-7 17 7 24 41 .415 31 .756 6 1 0 2
8 Kelly, Katie 15-9 23 17 40 46 .500 37 .804 29 0 0 9 7-6 10 9 19 27 .370 18 .667 18 0 0 4
11 Walser, Kerry 16-16 24 10 34 78 .308 58 .744 35 10 0 16 7-7 11 5 16 35 .314 25 .714 16 7 0 5
16 Graff, Rachel 15-3 24 8 32 55 .436 41 .745 25 3 2 5 7-1 13 3 16 31 .419 23 .742 12 1 0 1
19 Mennella, Nikki 6-5 23 6 29 52 .442 33 .635 13 1 0 3 -
25 Flannery, Megan 16-16 12 9 21 32 .375 21 .656 17 6 0 15 7-7 7 7 14 13 .538 11 .846 11 1 0 7
2 Coletti, Lauren 15-5 17 2 19 38 .447 30 .789 6 0 1 7 7-1 8 1 9 16 .500 14 .875 0 0 1 2
14 Sedlar, Chloe 15-2 4 5 9 8 .500 6 .750 7 0 0 1 6-0 2 2 4 5 .400 3 .600 4 0 0 1
12 Fiola, Kate 16-13 7 1 8 25 .280 19 .760 10 12 0 26 7-6 4 0 4 14 .286 10 .714 5 5 0 9
10 Gatti, Jackie 16-16 5 1 6 7 .714 6 .857 7 12 0 15 7-7 0 0 0 0 .000 0 .000 1 9 0 5
7 Weigand, Emily 9-5 1 1 2 3 .333 2 .667 6 0 0 3 5-4 1 0 1 2 .500 1 .500 5 0 0 2
23 Pupke, Grace 7-0 1 0 1 1 1.000 1 1.000 3 0 0 0 3-0 1 0 1 1 1.000 1 1.000 1 0 0 0
20 West, Julia 8-0 0 0 0 2 .000 2 1.000 0 0 0 1 3-0 0 0 0 1 .000 1 1.000 0 0 0 0
17 Hepting, Brynn 16-16 0 0 0 1 .000 0 .000 6 13 0 19 7-7 0 0 0 0 .000 0 .000 3 5 0 9
15 Carroll, Megan 1-0 0 0 0 1 .000 0 .000 0 0 0 0 1-0 0 0 0 1 .000 0 .000 0 0 0 0
6 Harris, Julia 2-1 0 0 0 1 .000 1 1.000 2 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 1
4 Jackson, Kyndall 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 1-0 0 0 0 1 .000 1 1.000 0 0 0 0
3 Smith, Jess 7-4 0 0 0 1 .000 1 1.000 2 0 0 8 1-0 0 0 0 0 .000 0 .000 0 0 0 0
37 Carollo, Courtney 15-11 0 0 0 0 .000 0 .000 1 0 0 0 7-7 0 0 0 0 .000 0 .000 1 0 0 0
36 McDonald, Ashlyn 7-0 0 0 0 0 .000 0 .000 3 3 0 3 2-0 0 0 0 0 .000 0 .000 1 1 0 0
34 Tarpey, Samantha 2-1 0 0 0 0 .000 0 .000 1 0 0 0 -
33 Reed, Trinity 16-16 0 0 0 0 .000 0 .000 9 14 0 36 7-7 0 0 0 0 .000 0 .000 6 3 0 19
32 Moss, Alexandra 3-1 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
31 Smith, Kendall 16-13 0 0 0 0 .000 0 .000 3 7 0 11 7-5 0 0 0 0 .000 0 .000 1 2 0 3
29 Cardello, Luchianna 12-11 0 0 0 0 .000 0 .000 3 3 0 21 7-7 0 0 0 0 .000 0 .000 2 3 0 17
18 McCormack, Margo 5-1 0 0 0 0 .000 0 .000 0 0 0 2 3-1 0 0 0 0 .000 0 .000 0 0 0 2
5 Murphy, Caitlin 9-0 0 0 0 0 .000 0 .000 0 1 0 0 6-0 0 0 0 0 .000 0 .000 0 0 0 0
1 Robertson, Kayla 15-12 0 0 0 0 .000 0 .000 5 1 0 10 6-4 0 0 0 0 .000 0 .000 0 0 0 3
Total............... 16 172 83 255 443 .388 320 .722 227 91 4 220 7 74 34 108 188 .394 139 .739 99 38 1 92
Opponents........... 16 193 77 270 457 .422 328 .718 229 103 12 237 7 101 42 143 227 .445 164 .722 82 55 6 109
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
3 Smith, Jess 6-4 244:58 44 10.78 26 .371 2 2 0 98 1-0 8:56 4 26.87 0 .000 0 0 0 6
34 Tarpey, Samantha 2-1 24:53 5 12.06 3 .375 0 0 0 11 -
29 Cardello, Luchianna 12-11 694:42 144 12.44 106 .424 2 10 0 348 7-7 412:13 97 14.12 63 .394 1 6 0 221
Total............... 16 964:33 193 12.01 135 .412 4 12 0 457 7 421:09 101 14.39 63 .384 1 6 0 227
Opponents........... 16 964:33 172 10.70 148 .463 12 4 0 443 7 421:09 74 10.54 65 .468 6 1 0 188
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 4-12 | 1-8 | 3-4 | 0-0 |
| CONFERENCE | 1-6 | 0-3 | 1-3 | 0-0 |
| NON-CONFERENCE | 3-6 | 1-5 | 2-1 | 0-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||