Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 11, 2023 | LONG ISLAND | W | 14-6 | 1- 0- 0 | 0- 0- 0 | 368 | Smith, Jess (1-0) | Hempstead, New York | |||
| Feb 18, 2023 | at #25 Vanderbilt | W | 11-8 | 2- 0- 0 | 0- 0- 0 | 468 | Smith, Jess (2-0) | Nashville, TN | |||
| Feb 21, 2023 | BROWN | 7-10 | L | 2- 1- 0 | 0- 0- 0 | 346 | Smith, Jess (2-1) | Hempstead, New York | |||
| Feb 25, 2023 | at Fairfield | 7-15 | L | 2- 2- 0 | 0- 0- 0 | 390 | Smith, Jess (2-2) | Fairfield, Conn. | |||
| Mar 01, 2023 | MARIST | 12-14 | L | 2- 3- 0 | 0- 0- 0 | 178 | Cardello, Luchianna (0-1) | Hempstead, New York | |||
| Mar 04, 2023 | #16 ARMY WEST POINT | 11-14 | L | 2- 4- 0 | 0- 0- 0 | 251 | Cardello, Luchianna (0-2) | Hempstead, New York | |||
| Mar 07, 2023 | at Wagner | W | 15-2 | 3- 4- 0 | 0- 0- 0 | 102 | Cardello, Luchianna (1-2) | Staten Island, NY | |||
| Mar 12, 2023 | #20 SOUTHERN CALIFORNIA | 8-9 | L | 3- 5- 0 | 0- 0- 0 | 528 | Cardello, Luchianna (1-3) | Hempstead, New York | |||
| * | Mar 18, 2023 | at William & Mary | 12-13 | L | 3- 6- 0 | 0- 1- 0 | 207 | Cardello, Luchianna (1-4) | Williamsburg, Va. | ||
| * | Mar 25, 2023 | TOWSON | 7-10 | L | 3- 7- 0 | 0- 2- 0 | 245 | Cardello, Luchianna (1-5) | Hempstead, New York | ||
| Mar 28, 2023 | CONNECTICUT | 13-14 | L | OT | 3- 8- 0 | 0- 2- 0 | 118 | Cardello, Luchianna (1-6) | Hempstead, New York | ||
| * | Apr 1, 2023 | at Monmouth | 16-17 | L | OT | 3- 9- 0 | 0- 3- 0 | 251 | Cardello, Luchianna (1-7) | West Long Branch, NJ | |
| * | Apr 08, 2023 | DELAWARE | 10-13 | L | 3-10- 0 | 0- 4- 0 | 501 | Cardello, Luchianna (1-8) | Hempstead, New York | ||
| * | Apr 15, 2023 | at Elon | W | 17-12 | 4-10- 0 | 1- 4- 0 | 109 | Cardello, Luchianna (2-8) | Elon, N.C. | ||
| * | Apr 22, 2023 | DREXEL | 6-18 | L | 4-11- 0 | 1- 5- 0 | 415 | Cardello, Luchianna (2-9) | Hempstead, New York | ||
| * | Apr 28, 2023 | at #10 Stony Brook | 6-18 | L | 4-12- 0 | 1- 6- 0 | 1623 | Cardello, Luchianna (2-10) | Stony Brook, N.Y. |
| Team Record | W-L-T |
| Overall | 4-12 |
| Conference | 1-6 |
| Home | 1-8 |
| Away | 3-4 |
| Neutral | 0-0 |
| Overtime | 0-2 |
| Attendance | Dates | Total | Average |
| Total | 16 | 6100 | 381 |
| Home | 9 | 2950 | 328 |
| Away | 7 | 3150 | 450 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 11, 2023 | LONG ISLAND | 14-6 | 14 | 10 | 24 | 28 | .500 | 19 | .679 | 2 | 0 | 2 | 6 | 17 | 16 | 14 | 6 | 0-0.0 |
| Feb 18, 2023 | at Vanderbilt | 11-8 | 11 | 7 | 18 | 27 | .407 | 19 | .704 | 3 | 0 | 1 | 3 | 17 | 12 | 16 | 4 | 0-0.0 |
| Feb 21, 2023 | BROWN | 7-10 | 7 | 3 | 10 | 28 | .250 | 18 | .643 | 2 | 0 | 1 | 3 | 7 | 10 | 21 | 8 | 0-0.0 |
| Feb 25, 2023 | at Fairfield | 7-15 | 7 | 0 | 7 | 21 | .333 | 11 | .524 | 0 | 0 | 2 | 6 | 17 | 6 | 14 | 11 | 0-0.0 |
| Mar 01, 2023 | MARIST | 12-14 | 12 | 6 | 18 | 35 | .343 | 22 | .629 | 1 | 1 | 0 | 1 | 14 | 11 | 10 | 3 | 0-0.0 |
| Mar 04, 2023 | ARMY WEST POINT | 11-14 | 11 | 4 | 15 | 31 | .355 | 25 | .806 | 2 | 0 | 2 | 6 | 13 | 14 | 8 | 3 | 0-0.0 |
| Mar 07, 2023 | at Wagner | 15-2 | 15 | 9 | 24 | 29 | .517 | 24 | .828 | 0 | 0 | 2 | 5 | 18 | 9 | 12 | 7 | 0-0.0 |
| Mar 12, 2023 | SOUTHERN CALIFORNIA | 8-9 | 8 | 4 | 12 | 19 | .421 | 14 | .737 | 1 | 0 | 4 | 6 | 10 | 8 | 17 | 3 | 0-0.0 |
| Mar 18, 2023 | at William & Mary | 12-13 | 12 | 3 | 15 | 32 | .375 | 23 | .719 | 0 | 0 | 4 | 7 | 22 | 14 | 12 | 7 | 0-0.0 |
| Mar 25, 2023 | TOWSON | 7-10 | 7 | 4 | 11 | 22 | .318 | 15 | .682 | 2 | 0 | 2 | 4 | 9 | 13 | 14 | 6 | 0-0.0 |
| Mar 28, 2023 | CONNECTICUT | 13-14 | 13 | 6 | 19 | 37 | .351 | 29 | .784 | 2 | 0 | 1 | 8 | 15 | 14 | 16 | 8 | 0-0.0 |
| Apr 1, 2023 | at Monmouth | 16-17 | 16 | 7 | 23 | 38 | .421 | 28 | .737 | 0 | 0 | 7 | 10 | 15 | 23 | 18 | 3 | 0-0.0 |
| Apr 08, 2023 | DELAWARE | 10-13 | 10 | 5 | 15 | 24 | .417 | 18 | .750 | 1 | 0 | 0 | 4 | 14 | 6 | 13 | 11 | 0-0.0 |
| Apr 15, 2023 | at Elon | 17-12 | 17 | 9 | 26 | 33 | .515 | 28 | .848 | 0 | 0 | 3 | 5 | 10 | 17 | 14 | 2 | 0-0.0 |
| Apr 22, 2023 | DREXEL | 6-18 | 6 | 1 | 7 | 27 | .222 | 20 | .741 | 1 | 0 | 1 | 5 | 11 | 11 | 11 | 3 | 0-0.0 |
| Apr 28, 2023 | at Stony Brook | 6-18 | 6 | 5 | 11 | 12 | .500 | 7 | .583 | 1 | 0 | 1 | 2 | 11 | 6 | 17 | 6 | 0-0.0 |
| Hofstra | 172-193 | 172 | 83 | 255 | 443 | .388 | 320 | .722 | 18 | 1 | 33 | 81 | 220 | 190 | 227 | 91 | 0-0.0 | |
| Opponent | 193 | 77 | 270 | 457 | .422 | 328 | .718 | 12 | 4 | 26 | 57 | 237 | 229 | 229 | 103 | 0-0.0 |
| TEAM PER-GAME |
|
Games played: 16 Shots per game: 27.69 Goals per game: 10.75 Assists per game: 5.19 Points per game: 15.94 Faceoff W-L pct: 0.000 Clear pct.: 0.860 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 11, 2023 | LONG ISLAND | 14-6 | 60:00 | 6 | 6.00 | 4 | .400 | 1 | 0 | 0 | 15 |
| Feb 18, 2023 | at Vanderbilt | 11-8 | 60:00 | 8 | 7.00 | 11 | .579 | 1 | 0 | 0 | 27 |
| Feb 21, 2023 | BROWN | 7-10 | 60:00 | 10 | 8.00 | 5 | .333 | 0 | 1 | 0 | 24 |
| Feb 25, 2023 | at Fairfield | 7-15 | 60:00 | 15 | 9.75 | 7 | .318 | 0 | 1 | 0 | 29 |
| Mar 01, 2023 | MARIST | 12-14 | 60:00 | 14 | 10.60 | 6 | .300 | 0 | 1 | 0 | 27 |
| Mar 04, 2023 | ARMY WEST POINT | 11-14 | 60:00 | 14 | 11.17 | 7 | .333 | 0 | 1 | 0 | 32 |
| Mar 07, 2023 | at Wagner | 15-2 | 60:00 | 2 | 9.86 | 9 | .818 | 1 | 0 | 0 | 14 |
| Mar 12, 2023 | SOUTHERN CALIFORNIA | 8-9 | 60:00 | 9 | 9.75 | 13 | .591 | 0 | 1 | 0 | 30 |
| Mar 18, 2023 | at William & Mary | 12-13 | 60:00 | 13 | 10.11 | 10 | .435 | 0 | 1 | 0 | 28 |
| Mar 25, 2023 | TOWSON | 7-10 | 60:00 | 10 | 10.10 | 8 | .444 | 0 | 1 | 0 | 27 |
| Mar 28, 2023 | CONNECTICUT | 13-14 | 63:24 | 14 | 10.40 | 10 | .417 | 0 | 1 | 0 | 32 |
| Apr 1, 2023 | at Monmouth | 16-17 | 61:09 | 17 | 10.93 | 6 | .261 | 0 | 1 | 0 | 37 |
| Apr 08, 2023 | DELAWARE | 10-13 | 60:00 | 13 | 11.09 | 14 | .519 | 0 | 1 | 0 | 39 |
| Apr 15, 2023 | at Elon | 17-12 | 60:00 | 12 | 11.15 | 9 | .429 | 1 | 0 | 0 | 26 |
| Apr 22, 2023 | DREXEL | 6-18 | 60:00 | 18 | 11.61 | 8 | .308 | 0 | 1 | 0 | 31 |
| Apr 28, 2023 | at Stony Brook | 6-18 | 60:00 | 18 | 12.01 | 8 | .308 | 0 | 1 | 0 | 39 |
| Totals | 172-193 | 964:33 | 193 | 12.01 | 135 | .412 | 4 | 12 | 0 | 457 | |
| Opponent | 964:33 | 172 | 12.01 | 148 | .463 | 12 | 4 | 0 | 443 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 11, 2023 | LONG ISLAND | 14-6 | 6 | 3 | 9 | 15 | .400 | 10 | .667 | 1 | 0 | 0 | 1 | 10 | 8 | 17 | 4 | 0-0.0 |
| Feb 18, 2023 | at Vanderbilt | 11-8 | 8 | 2 | 10 | 27 | .296 | 19 | .704 | 0 | 0 | 2 | 3 | 17 | 11 | 13 | 7 | 0-0.0 |
| Feb 21, 2023 | BROWN | 7-10 | 10 | 2 | 12 | 24 | .417 | 15 | .625 | 0 | 0 | 1 | 4 | 17 | 11 | 20 | 8 | 0-0.0 |
| Feb 25, 2023 | at Fairfield | 7-15 | 15 | 7 | 22 | 29 | .517 | 22 | .759 | 1 | 0 | 2 | 3 | 18 | 19 | 22 | 9 | 0-0.0 |
| Mar 01, 2023 | MARIST | 12-14 | 14 | 5 | 19 | 27 | .519 | 20 | .741 | 0 | 1 | 0 | 0 | 12 | 19 | 17 | 0 | 0-0.0 |
| Mar 04, 2023 | ARMY WEST POINT | 11-14 | 14 | 7 | 21 | 32 | .438 | 21 | .656 | 1 | 1 | 2 | 4 | 9 | 15 | 9 | 1 | 0-0.0 |
| Mar 07, 2023 | at Wagner | 15-2 | 2 | 1 | 3 | 14 | .143 | 11 | .786 | 0 | 0 | 0 | 0 | 13 | 12 | 19 | 4 | 0-0.0 |
| Mar 12, 2023 | SOUTHERN CALIFORNIA | 8-9 | 9 | 3 | 12 | 30 | .300 | 22 | .733 | 0 | 0 | 0 | 4 | 15 | 12 | 12 | 7 | 0-0.0 |
| Mar 18, 2023 | at William & Mary | 12-13 | 13 | 5 | 18 | 28 | .464 | 23 | .821 | 0 | 0 | 1 | 3 | 17 | 15 | 17 | 9 | 0-0.0 |
| Mar 25, 2023 | TOWSON | 7-10 | 10 | 5 | 15 | 27 | .370 | 18 | .667 | 0 | 0 | 2 | 4 | 18 | 7 | 12 | 8 | 0-0.0 |
| Mar 28, 2023 | CONNECTICUT | 13-14 | 14 | 5 | 19 | 32 | .438 | 24 | .750 | 2 | 0 | 2 | 6 | 17 | 17 | 18 | 8 | 0-0.0 |
| Apr 1, 2023 | at Monmouth | 16-17 | 17 | 9 | 26 | 37 | .459 | 23 | .622 | 2 | 2 | 3 | 7 | 15 | 13 | 11 | 10 | 0-0.0 |
| Apr 08, 2023 | DELAWARE | 10-13 | 13 | 4 | 17 | 39 | .333 | 27 | .692 | 3 | 0 | 3 | 5 | 16 | 21 | 14 | 8 | 0-0.0 |
| Apr 15, 2023 | at Elon | 17-12 | 12 | 5 | 17 | 26 | .462 | 21 | .808 | 1 | 0 | 1 | 3 | 15 | 13 | 10 | 4 | 0-0.0 |
| Apr 22, 2023 | DREXEL | 6-18 | 18 | 7 | 25 | 31 | .581 | 26 | .839 | 0 | 0 | 4 | 5 | 13 | 15 | 9 | 4 | 0-0.0 |
| Apr 28, 2023 | at Stony Brook | 6-18 | 18 | 7 | 25 | 39 | .462 | 26 | .667 | 1 | 0 | 3 | 5 | 15 | 21 | 9 | 12 | 0-0.0 |
| Opponent | 193-172 | 193 | 77 | 270 | 457 | .422 | 328 | .718 | 12 | 4 | 26 | 57 | 237 | 229 | 229 | 103 | 0-0.0 | |
| Hofstra | 172 | 83 | 255 | 443 | .388 | 320 | .722 | 18 | 1 | 33 | 81 | 220 | 190 | 227 | 91 | 0-0.0 |
| OPPONENT PER-GAME |
|
Games played: 16 Shots per game: 28.56 Goals per game: 12.06 Assists per game: 4.81 Points per game: 16.88 Faceoff W-L pct: 0.000 Clear pct.: 0.860 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 11, 2023 | LONG ISLAND | 14-6 | 60:00 | 14 | 14.00 | 5 | .263 | 0 | 1 | 0 | 28 |
| Feb 18, 2023 | at Vanderbilt | 11-8 | 60:00 | 11 | 12.50 | 8 | .421 | 0 | 1 | 0 | 27 |
| Feb 21, 2023 | BROWN | 7-10 | 60:00 | 7 | 10.67 | 11 | .611 | 1 | 0 | 0 | 28 |
| Feb 25, 2023 | at Fairfield | 7-15 | 60:00 | 7 | 9.75 | 4 | .364 | 1 | 0 | 0 | 21 |
| Mar 01, 2023 | MARIST | 12-14 | 60:00 | 12 | 10.20 | 10 | .455 | 1 | 0 | 0 | 35 |
| Mar 04, 2023 | ARMY WEST POINT | 11-14 | 60:00 | 11 | 10.33 | 14 | .560 | 1 | 0 | 0 | 31 |
| Mar 07, 2023 | at Wagner | 15-2 | 60:00 | 15 | 11.00 | 9 | .375 | 0 | 1 | 0 | 29 |
| Mar 12, 2023 | SOUTHERN CALIFORNIA | 8-9 | 60:00 | 8 | 10.62 | 6 | .429 | 1 | 0 | 0 | 19 |
| Mar 18, 2023 | at William & Mary | 12-13 | 60:00 | 12 | 10.78 | 11 | .478 | 1 | 0 | 0 | 32 |
| Mar 25, 2023 | TOWSON | 7-10 | 60:00 | 7 | 10.40 | 8 | .533 | 1 | 0 | 0 | 22 |
| Mar 28, 2023 | CONNECTICUT | 13-14 | 63:24 | 13 | 10.58 | 16 | .552 | 1 | 0 | 0 | 37 |
| Apr 1, 2023 | at Monmouth | 16-17 | 61:09 | 16 | 11.01 | 12 | .429 | 1 | 0 | 0 | 38 |
| Apr 08, 2023 | DELAWARE | 10-13 | 60:00 | 10 | 10.94 | 8 | .444 | 1 | 0 | 0 | 24 |
| Apr 15, 2023 | at Elon | 17-12 | 60:00 | 17 | 11.37 | 11 | .393 | 0 | 1 | 0 | 33 |
| Apr 22, 2023 | DREXEL | 6-18 | 60:00 | 6 | 11.01 | 14 | .700 | 1 | 0 | 0 | 27 |
| Apr 28, 2023 | at Stony Brook | 6-18 | 60:00 | 6 | 10.70 | 1 | .143 | 1 | 0 | 0 | 12 |
| Opponent | 193-172 | 964:33 | 172 | 10.70 | 148 | .463 | 12 | 4 | 0 | 443 | |
| Hofstra | 964:33 | 193 | 10.70 | 135 | .412 | 4 | 12 | 0 | 457 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| Feb 11, 2023 | LONG ISLAND | 14-6 | 14/6 | 10/3 | 28/15 | 19/10 | 17/10 | 14/17 | 0/0 | 17-18/10-11 | 0-0.0/0-0.0 |
| Feb 18, 2023 | at Vanderbilt | 11-8 | 11/8 | 7/2 | 27/27 | 19/19 | 17/17 | 16/13 | 0/0 | 17-20/18-20 | 0-0.0/0-0.0 |
| Feb 21, 2023 | BROWN | 7-10 | 7/10 | 3/2 | 28/24 | 18/15 | 7/17 | 21/20 | 0/0 | 15-19/17-21 | 0-0.0/0-0.0 |
| Feb 25, 2023 | at Fairfield | 7-15 | 7/15 | 0/7 | 21/29 | 11/22 | 17/18 | 14/22 | 0/0 | 20-25/18-20 | 0-0.0/0-0.0 |
| Mar 01, 2023 | MARIST | 12-14 | 12/14 | 6/5 | 35/27 | 22/20 | 14/12 | 10/17 | 0/0 | 16-18/14-19 | 0-0.0/0-0.0 |
| Mar 04, 2023 | ARMY WEST POINT | 11-14 | 11/14 | 4/7 | 31/32 | 25/21 | 13/9 | 8/9 | 0/0 | 16-18/14-14 | 0-0.0/0-0.0 |
| Mar 07, 2023 | at Wagner | 15-2 | 15/2 | 9/1 | 29/14 | 24/11 | 18/13 | 12/19 | 0/0 | 18-18/12-16 | 0-0.0/0-0.0 |
| Mar 12, 2023 | SOUTHERN CALIFORNIA | 8-9 | 8/9 | 4/3 | 19/30 | 14/22 | 10/15 | 17/12 | 0/0 | 18-22/13-18 | 0-0.0/0-0.0 |
| Mar 18, 2023 | at William & Mary | 12-13 | 12/13 | 3/5 | 32/28 | 23/23 | 22/17 | 12/17 | 0/0 | 21-23/18-21 | 0-0.0/0-0.0 |
| Mar 25, 2023 | TOWSON | 7-10 | 7/10 | 4/5 | 22/27 | 15/18 | 9/18 | 14/12 | 0/0 | 12-14/17-20 | 0-0.0/0-0.0 |
| Mar 28, 2023 | CONNECTICUT | 13-14 | 13/14 | 6/5 | 37/32 | 29/24 | 15/17 | 16/18 | 0/0 | 27-30/21-24 | 0-0.0/0-0.0 |
| Apr 1, 2023 | at Monmouth | 16-17 | 16/17 | 7/9 | 38/37 | 28/23 | 15/15 | 18/11 | 0/0 | 19-22/20-20 | 0-0.0/0-0.0 |
| Apr 08, 2023 | DELAWARE | 10-13 | 10/13 | 5/4 | 24/39 | 18/27 | 14/16 | 13/14 | 0/0 | 19-26/17-18 | 0-0.0/0-0.0 |
| Apr 15, 2023 | at Elon | 17-12 | 17/12 | 9/5 | 33/26 | 28/21 | 10/15 | 14/10 | 0/0 | 16-18/17-19 | 0-0.0/0-0.0 |
| Apr 22, 2023 | DREXEL | 6-18 | 6/18 | 1/7 | 27/31 | 20/26 | 11/13 | 11/9 | 0/0 | 17-18/18-18 | 0-0.0/0-0.0 |
| Apr 28, 2023 | at Stony Brook | 6-18 | 6/18 | 5/7 | 12/39 | 7/26 | 11/15 | 17/9 | 0/0 | 15-20/14-14 | 0-0.0/0-0.0 |
| Totals | 172-193 | 172/193 | 83/77 | 443/457 | 320/328 | 220/237 | 227/229 | 0/0 | 283-329/258-293 | 0-0.0/0-0.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Hofstra - TEAM GAME HIGHS |
| POINTS | 26 | at Elon (Apr 15) | ||
| 24 | at Wagner (Mar 07) | |||
| 24 | vs Long Island (Feb 11) | |||
| GOALS | 17 | at Elon (Apr 15) | ||
| 16 | at Monmouth (Apr 1) | |||
| ASSISTS | 10 | vs Long Island (Feb 11) | ||
| 9 | at Elon (Apr 15) | |||
| 9 | at Wagner (Mar 07) | |||
| SHOTS | 38 | at Monmouth (Apr 1) | ||
| 37 | vs Connecticut (Mar 28) | |||
| SHOT PERCENT | .517 | 15-29 | at Wagner (Mar 07) | |
| .515 | 17-33 | at Elon (Apr 15) | ||
| SHOTS ON GOAL | 29 | vs Connecticut (Mar 28) | ||
| 28 | at Elon (Apr 15) | |||
| 28 | at Monmouth (Apr 1) | |||
| ON GOAL PERCENT | .848 | 28-33 | at Elon (Apr 15) | |
| .828 | 24-29 | at Wagner (Mar 07) | ||
| SAVES | 14 | vs Delaware (Apr 08) | ||
| 13 | vs Southern California (Mar 12) | |||
| GROUND BALLS | 22 | at William & Mary (Mar 18) | ||
| 18 | at Wagner (Mar 07) | |||
| TURNOVERS | 21 | vs Brown (Feb 21) | ||
| 18 | at Monmouth (Apr 1) | |||
| CAUSED TURNOVERS | 11 | vs Delaware (Apr 08) | ||
| 11 | at Fairfield (Feb 25) |
| Opponent - GAME HIGHS |
| POINTS | 26 | at Monmouth (Apr 1) | ||
| 25 | at Stony Brook (Apr 28) | |||
| 25 | vs Drexel (Apr 22) | |||
| GOALS | 18 | at Stony Brook (Apr 28) | ||
| 18 | vs Drexel (Apr 22) | |||
| ASSISTS | 9 | at Monmouth (Apr 1) | ||
| 7 | at Stony Brook (Apr 28) | |||
| 7 | vs Drexel (Apr 22) | |||
| 7 | vs Army West Point (Mar 04) | |||
| 7 | at Fairfield (Feb 25) | |||
| SHOTS | 39 | at Stony Brook (Apr 28) | ||
| 39 | vs Delaware (Apr 08) | |||
| SHOT PERCENT | .581 | 18-31 | vs Drexel (Apr 22) | |
| .519 | 14-27 | vs Marist (Mar 01) | ||
| SHOTS ON GOAL | 27 | vs Delaware (Apr 08) | ||
| 26 | at Stony Brook (Apr 28) | |||
| 26 | vs Drexel (Apr 22) | |||
| ON GOAL PERCENT | .839 | 26-31 | vs Drexel (Apr 22) | |
| .821 | 23-28 | at William & Mary (Mar 18) | ||
| SAVES | 16 | vs Connecticut (Mar 28) | ||
| 14 | vs Drexel (Apr 22) | |||
| 14 | vs Army West Point (Mar 04) | |||
| GROUND BALLS | 18 | vs Towson (Mar 25) | ||
| 18 | at Fairfield (Feb 25) | |||
| TURNOVERS | 22 | at Fairfield (Feb 25) | ||
| 20 | vs Brown (Feb 21) | |||
| CAUSED TURNOVERS | 12 | at Stony Brook (Apr 28) | ||
| 10 | at Monmouth (Apr 1) |
| Hofstra - GAME LOWS |
| POINTS | 7 | at Fairfield (Feb 25) | ||
| 7 | vs Drexel (Apr 22) | |||
| GOALS | 6 | vs Drexel (Apr 22) | ||
| 6 | at Stony Brook (Apr 28) | |||
| ASSISTS | 0 | at Fairfield (Feb 25) | ||
| 1 | vs Drexel (Apr 22) | |||
| SHOTS | 12 | at Stony Brook (Apr 28) | ||
| 19 | vs Southern California (Mar 12) | |||
| SHOTS ON GOAL | 7 | at Stony Brook (Apr 28) | ||
| 11 | at Fairfield (Feb 25) | |||
| SAVES | 4 | vs Long Island (Feb 11) | ||
| 5 | vs Brown (Feb 21) | |||
| GROUND BALLS | 7 | vs Brown (Feb 21) | ||
| 9 | vs Towson (Mar 25) | |||
| TURNOVERS | 8 | vs Army West Point (Mar 04) | ||
| 10 | vs Marist (Mar 01) | |||
| CAUSED TURNOVERS | 2 | at Elon (Apr 15) | ||
| 3 | vs Marist (Mar 01) | |||
| 3 | vs Army West Point (Mar 04) | |||
| 3 | vs Southern California (Mar 12) | |||
| 3 | at Monmouth (Apr 1) | |||
| 3 | vs Drexel (Apr 22) |
| Opponent - GAME LOWS |
| POINTS | 3 | at Wagner (Mar 07) | ||
| 9 | vs Long Island (Feb 11) | |||
| GOALS | 2 | at Wagner (Mar 07) | ||
| 6 | vs Long Island (Feb 11) | |||
| ASSISTS | 1 | at Wagner (Mar 07) | ||
| 2 | at Vanderbilt (Feb 18) | |||
| 2 | vs Brown (Feb 21) | |||
| SHOTS | 14 | at Wagner (Mar 07) | ||
| 15 | vs Long Island (Feb 11) | |||
| SHOTS ON GOAL | 10 | vs Long Island (Feb 11) | ||
| 11 | at Wagner (Mar 07) | |||
| SAVES | 1 | at Stony Brook (Apr 28) | ||
| 4 | at Fairfield (Feb 25) | |||
| GROUND BALLS | 9 | vs Army West Point (Mar 04) | ||
| 10 | vs Long Island (Feb 11) | |||
| TURNOVERS | 9 | vs Army West Point (Mar 04) | ||
| 9 | vs Drexel (Apr 22) | |||
| 9 | at Stony Brook (Apr 28) | |||
| CAUSED TURNOVERS | 0 | vs Marist (Mar 01) | ||
| 1 | vs Army West Point (Mar 04) |
Player High/Low Analysis |
| Hofstra - INDIVIDUAL GAME HIGHS |
| POINTS............. | 8 | Mennella, Taylor vs Delaware (Apr 08) | |||
| 8 | Mennella, Nikki at Vanderbilt (Feb 18) | ||||
| GOALS.............. | 6 | Mennella, Nikki vs Marist (Mar 01) | |||
| 5 | Mennella, Taylor vs Delaware (Apr 08) | ||||
| 5 | Kelly, Katie at Monmouth (Apr 1) | ||||
| 5 | Kelly, Katie vs Connecticut (Mar 28) | ||||
| 5 | Mennella, Nikki at Vanderbilt (Feb 18) | ||||
| ASSISTS............ | 4 | Mennella, Taylor at Wagner (Mar 07) | |||
| 4 | Kelly, Katie vs Long Island (Feb 11) | ||||
| SHOTS.............. | 14 | Mennella, Nikki vs Brown (Feb 21) | |||
| 11 | Kelly, Katie at Monmouth (Apr 1) | ||||
| 11 | Mennella, Nikki at Fairfield (Feb 25) | ||||
| SHOTS ON GOAL...... | 9 | Mennella, Taylor vs Delaware (Apr 08) | |||
| 9 | Walser, Kerry at Monmouth (Apr 1) | ||||
| SAVES.............. | 14 | Cardello, Luchianna vs Delaware (Apr 08) | |||
| 13 | Cardello, Luchianna vs Southern California (Mar 12) | ||||
| GROUND BALLS....... | 7 | Reed, Trinity at William & Mary (Mar 18) | |||
| 5 | Reed, Trinity at Monmouth (Apr 1) | ||||
| 5 | Smith, Jess vs Long Island (Feb 11) | ||||
| DRAW CONTROLS...... | 10 | Carollo, Courtney at Monmouth (Apr 1) | |||
| 9 | Kelly, Katie at Monmouth (Apr 1) | ||||
| CAUSED TURNOVER.... | 4 | Walser, Kerry vs Delaware (Apr 08) | |||
| 4 | Gatti, Jackie vs Delaware (Apr 08) | ||||
| 4 | Reed, Trinity at Fairfield (Feb 25) |
| Hofstra - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 9 | MASERA, Ellie at Stony Brook (Apr 28) | |||
| 7 | Dean,Lindsey vs Drexel (Apr 22) | ||||
| 7 | Bednarik,Corinne vs Drexel (Apr 22) | ||||
| 7 | Brigid Duffy vs Army West Point (Mar 04) | ||||
| 7 | Elizabeth Talluto at Fairfield (Feb 25) | ||||
| GOALS.............. | 5 | MASERA, Ellie at Stony Brook (Apr 28) | |||
| 5 | Bednarik,Corinne vs Drexel (Apr 22) | ||||
| ASSISTS............ | 4 | MASERA, Ellie at Stony Brook (Apr 28) | |||
| 4 | Brock, Mya at Monmouth (Apr 1) | ||||
| SHOTS.............. | 10 | HART, Kailyn at Stony Brook (Apr 28) | |||
| 10 | Mascone, Mia vs Brown (Feb 21) | ||||
| SHOTS ON GOAL...... | 8 | Lizzie Hsu vs Delaware (Apr 08) | |||
| 7 | MASERA, Ellie at Stony Brook (Apr 28) | ||||
| SAVES.............. | 16 | Landyn White vs Connecticut (Mar 28) | |||
| 12 | Cuocco,Jenika vs Drexel (Apr 22) | ||||
| 12 | Mitchell, Gia at Monmouth (Apr 1) | ||||
| GROUND BALLS....... | 6 | Joyce, Maddie vs Brown (Feb 21) | |||
| 4 | Cuocco,Jenika vs Drexel (Apr 22) | ||||
| 4 | Riley Gillin vs Delaware (Apr 08) | ||||
| 4 | Olivia Malamphy vs Towson (Mar 25) | ||||
| 4 | Hertzberg, Caroline at William & Mary (Mar 18) | ||||
| 4 | Cipolla, Sarah at William & Mary (Mar 18) | ||||
