Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| ARMY WEST POINT | 11/10/17 | 77-74 | W | 25-63 | .397 | 8-28 | .286 | 19-21 | .905 | 15 | 26 | 41 | 41.0 | 16 | 15 | 14 | 1 | 3 | 77 | 77.0 | |
| KENNESAW STATE | 11/13/17 | 75-57 | W | 28-58 | .483 | 6-21 | .286 | 13-18 | .722 | 12 | 32 | 44 | 42.5 | 19 | 18 | 15 | 5 | 3 | 75 | 76.0 | |
| vs Dayton | 11/16/17 | 72-69 | W | 22-59 | .373 | 8-22 | .364 | 20-26 | .769 | 11 | 28 | 39 | 41.3 | 13 | 9 | 8 | 2 | 1 | 72 | 74.7 | |
| vs Clemson | 11/17/17 | 59-78 | L | 25-56 | .446 | 6-14 | .429 | 3-10 | .300 | 10 | 26 | 36 | 40.0 | 19 | 11 | 13 | 0 | 0 | 59 | 70.8 | |
| vs Auburn | 11/19/17 | 78-89 | L | 29-56 | .518 | 11-28 | .393 | 9-18 | .500 | 8 | 16 | 24 | 36.8 | 18 | 15 | 13 | 0 | 6 | 78 | 72.2 | |
| at Siena | 11/25/17 | 76-85 | L | 25-68 | .368 | 9-34 | .265 | 17-26 | .654 | 20 | 13 | 33 | 36.2 | 19 | 13 | 6 | 1 | 3 | 76 | 72.8 | |
| MOLLOY | 11/30/17 | 107-72 | W | 37-72 | .514 | 11-26 | .423 | 22-30 | .733 | 17 | 28 | 45 | 37.4 | 16 | 19 | 6 | 5 | 11 | 107 | 77.7 | |
| at Monmouth | 12/06/17 | 85-84 | W | 30-66 | .455 | 13-24 | .542 | 12-15 | .800 | 12 | 20 | 32 | 36.8 | 18 | 15 | 10 | 4 | 7 | 85 | 78.6 | |
| at Rider | 12/09/17 | 88-82 | W | 30-55 | .545 | 11-24 | .458 | 17-18 | .944 | 8 | 32 | 40 | 37.1 | 22 | 11 | 22 | 3 | 5 | 88 | 79.7 | |
| at Stony Brook | 12/12/17 | 84-81 | W | 27-57 | .474 | 9-21 | .429 | 21-31 | .677 | 14 | 26 | 40 | 37.4 | 22 | 10 | 17 | 4 | 9 | 84 | 80.1 | |
| MANHATTAN | 12/20/17 | 61-63 | L | 20-62 | .323 | 3-14 | .214 | 18-26 | .692 | 15 | 27 | 42 | 37.8 | 28 | 12 | 15 | 0 | 5 | 61 | 78.4 | |
| vs #1 Villanova | 12/22/17 | 71-95 | L | 28-58 | .483 | 5-16 | .313 | 10-18 | .556 | 9 | 25 | 34 | 37.5 | 20 | 14 | 15 | 6 | 2 | 71 | 77.8 | |
| at William & Mary | 12/30/17 | 87-90 | L | 32-68 | .471 | 5-18 | .278 | 18-25 | .720 | 13 | 21 | 34 | 37.2 | 20 | 11 | 8 | 5 | 6 | 87 | 78.5 | |
| at Northeastern | 01/02/18 | 71-70 | W | 28-57 | .491 | 3-13 | .231 | 12-15 | .800 | 10 | 26 | 36 | 37.1 | 13 | 9 | 15 | 2 | 7 | 71 | 77.9 | |
| JAMES MADISON | 01/05/18 | 87-81 | Wot | 29-59 | .492 | 10-22 | .455 | 19-27 | .704 | 11 | 36 | 47 | 37.8 | 21 | 20 | 20 | 3 | 5 | 87 | 78.5 | |
| ELON | 01/07/18 | 76-89 | L | 28-79 | .354 | 9-30 | .300 | 11-15 | .733 | 20 | 26 | 46 | 38.3 | 18 | 8 | 7 | 4 | 5 | 76 | 78.4 | |
| at Towson | 01/11/18 | 76-73 | W | 27-60 | .450 | 13-26 | .500 | 9-12 | .750 | 11 | 22 | 33 | 38.0 | 25 | 16 | 14 | 1 | 7 | 76 | 78.2 | |
| at Drexel | 01/13/18 | 91-86 | W | 33-54 | .611 | 5-16 | .313 | 20-23 | .870 | 8 | 20 | 28 | 37.4 | 15 | 15 | 11 | 4 | 5 | 91 | 78.9 | |
| DELAWARE | 01/18/18 | 90-63 | W | 36-65 | .554 | 12-29 | .414 | 6-9 | .667 | 7 | 31 | 38 | 37.5 | 16 | 20 | 6 | 7 | 6 | 90 | 79.5 | |
| at Charleston | 01/20/18 | 70-76 | L | 25-53 | .472 | 6-14 | .429 | 14-21 | .667 | 7 | 22 | 29 | 37.0 | 28 | 11 | 7 | 1 | 1 | 70 | 79.1 | |
| NORTHEASTERN | 01/25/18 | 67-81 | L | 25-64 | .391 | 4-20 | .200 | 13-18 | .722 | 7 | 18 | 25 | 36.5 | 22 | 11 | 11 | 1 | 10 | 67 | 78.5 | |
| at Delaware | 01/27/18 | 64-59 | W | 23-57 | .404 | 9-23 | .391 | 9-13 | .692 | 8 | 23 | 31 | 36.2 | 12 | 8 | 4 | 3 | 4 | 64 | 77.8 | |
| UNCW | 02/01/18 | 96-76 | W | 34-54 | .630 | 11-17 | .647 | 17-26 | .654 | 10 | 28 | 38 | 36.3 | 20 | 20 | 8 | 2 | 3 | 96 | 78.6 | |
| CHARLESTON | 02/03/18 | 85-86 | L | 26-56 | .464 | 13-26 | .500 | 20-27 | .741 | 10 | 15 | 25 | 35.8 | 18 | 15 | 8 | 3 | 5 | 85 | 78.9 | |
| at Elon | 02/08/18 | 67-48 | W | 26-59 | .441 | 5-19 | .263 | 10-16 | .625 | 11 | 29 | 40 | 36.0 | 14 | 4 | 9 | 2 | 7 | 67 | 78.4 | |
| at UNCW | 02/10/18 | 70-90 | L | 24-61 | .393 | 7-28 | .250 | 15-24 | .625 | 9 | 24 | 33 | 35.9 | 20 | 10 | 10 | 4 | 3 | 70 | 78.1 | |
| WILLIAM & MARY | 02/15/18 | 90-84 | W | 30-63 | .476 | 10-29 | .345 | 20-30 | .667 | 9 | 27 | 36 | 35.9 | 17 | 17 | 8 | 1 | 6 | 90 | 78.5 | |
| DREXEL | 02/17/18 | 88-76 | W | 31-58 | .534 | 8-16 | .500 | 18-35 | .514 | 15 | 26 | 41 | 36.1 | 13 | 12 | 8 | 5 | 8 | 88 | 78.9 | |
| at James Madison | 02/22/18 | 77-61 | W | 26-46 | .565 | 9-18 | .500 | 16-29 | .552 | 4 | 27 | 31 | 35.9 | 16 | 18 | 12 | 1 | 5 | 77 | 78.8 | |
| TOWSON | 02/24/18 | 91-86 | W | 29-58 | .500 | 7-22 | .318 | 26-40 | .650 | 9 | 19 | 28 | 35.6 | 17 | 14 | 8 | 0 | 5 | 91 | 79.2 | |
| vs UNCW | 03/04/18 | 88-93 | L | 30-67 | .448 | 14-35 | .400 | 14-24 | .583 | 11 | 23 | 34 | 35.6 | 22 | 12 | 7 | 3 | 3 | 88 | 79.5 | |
| Hofstra | 2464 | 868-1868 | .465 | 260-693 | .375 | 468-686 | .682 | 341 | 762 | 1103 | 35.6 | 577 | 413 | 335 | 83 | 156 | 2464 | 79.5 | |||
| Opponents | 2397 | 874-1831 | .477 | 237-653 | .363 | 412-586 | .703 | 285 | 757 | 1042 | 33.6 | 608 | 432 | 362 | 90 | 185 | 2397 | 77.3 | |||
| Games played: 31 | Rebounds/game: 35.6 | |
| Points/game: 79.5 | Assists/game: 13.3 | |
| FG Pct: 46.5 | Turnovers/game: 10.8 | |
| 3FG Pct: 37.5 | Assist/turnover ratio: 1.2 | |
| FT Pct: 68.2 | Steals/game: 5.0 | |
| Blocks/game: 2.7 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| ARMY WEST POINT | 11/10/17 | 77-74 | W | 30-65 | .462 | 8-27 | .296 | 6-11 | .545 | 12 | 21 | 33 | 33.0 | 22 | 17 | 13 | 1 | 6 | 74 | 74.0 | |
| KENNESAW STATE | 11/13/17 | 75-57 | W | 22-74 | .297 | 2-15 | .133 | 11-18 | .611 | 23 | 19 | 42 | 37.5 | 16 | 9 | 8 | 1 | 8 | 57 | 65.5 | |
| vs Dayton | 11/16/17 | 72-69 | W | 27-61 | .443 | 6-22 | .273 | 9-14 | .643 | 7 | 30 | 37 | 37.3 | 20 | 15 | 8 | 6 | 4 | 69 | 66.7 | |
| vs Clemson | 11/17/17 | 59-78 | L | 29-64 | .453 | 10-28 | .357 | 10-12 | .833 | 10 | 25 | 35 | 36.8 | 18 | 18 | 6 | 7 | 8 | 78 | 69.5 | |
| vs Auburn | 11/19/17 | 78-89 | L | 32-54 | .593 | 9-19 | .474 | 16-21 | .762 | 10 | 25 | 35 | 36.4 | 19 | 11 | 16 | 6 | 8 | 89 | 73.4 | |
| at Siena | 11/25/17 | 76-85 | L | 30-51 | .588 | 10-17 | .588 | 15-23 | .652 | 9 | 27 | 36 | 36.3 | 19 | 22 | 12 | 3 | 3 | 85 | 75.3 | |
| MOLLOY | 11/30/17 | 107-72 | W | 27-60 | .450 | 10-23 | .435 | 8-11 | .727 | 7 | 22 | 29 | 35.3 | 24 | 12 | 17 | 2 | 3 | 72 | 74.9 | |
| at Monmouth | 12/06/17 | 85-84 | W | 34-58 | .586 | 8-16 | .500 | 8-17 | .471 | 9 | 25 | 34 | 35.1 | 15 | 14 | 17 | 4 | 7 | 84 | 76.0 | |
| at Rider | 12/09/17 | 88-82 | W | 31-61 | .508 | 9-26 | .346 | 11-25 | .440 | 8 | 18 | 26 | 34.1 | 21 | 11 | 17 | 3 | 15 | 82 | 76.7 | |
| at Stony Brook | 12/12/17 | 84-81 | W | 28-60 | .467 | 10-26 | .385 | 15-22 | .682 | 10 | 20 | 30 | 33.7 | 24 | 13 | 14 | 4 | 9 | 81 | 77.1 | |
| MANHATTAN | 12/20/17 | 61-63 | L | 19-45 | .422 | 3-9 | .333 | 22-36 | .611 | 5 | 30 | 35 | 33.8 | 23 | 9 | 16 | 6 | 7 | 63 | 75.8 | |
| vs #1 Villanova | 12/22/17 | 71-95 | L | 34-71 | .479 | 16-34 | .471 | 11-15 | .733 | 14 | 20 | 34 | 33.8 | 15 | 21 | 7 | 4 | 7 | 95 | 77.4 | |
| at William & Mary | 12/30/17 | 87-90 | L | 31-58 | .534 | 8-15 | .533 | 20-25 | .800 | 9 | 27 | 36 | 34.0 | 17 | 21 | 13 | 10 | 6 | 90 | 78.4 | |
| at Northeastern | 01/02/18 | 71-70 | W | 25-55 | .455 | 12-34 | .353 | 8-8 | 1.000 | 4 | 21 | 25 | 33.4 | 18 | 17 | 13 | 3 | 11 | 70 | 77.8 | |
| JAMES MADISON | 01/05/18 | 87-81 | Wot | 28-71 | .394 | 12-28 | .429 | 13-18 | .722 | 9 | 23 | 32 | 33.3 | 24 | 11 | 10 | 3 | 11 | 81 | 78.0 | |
| ELON | 01/07/18 | 76-89 | L | 31-61 | .508 | 13-27 | .481 | 14-19 | .737 | 7 | 31 | 38 | 33.6 | 19 | 19 | 9 | 1 | 3 | 89 | 78.7 | |
| at Towson | 01/11/18 | 76-73 | W | 25-46 | .543 | 2-11 | .182 | 21-28 | .750 | 4 | 23 | 27 | 33.2 | 17 | 14 | 14 | 2 | 8 | 73 | 78.4 | |
| at Drexel | 01/13/18 | 91-86 | W | 35-70 | .500 | 6-16 | .375 | 10-14 | .714 | 16 | 15 | 31 | 33.1 | 19 | 16 | 9 | 2 | 8 | 86 | 78.8 | |
| DELAWARE | 01/18/18 | 90-63 | W | 26-58 | .448 | 2-13 | .154 | 9-17 | .529 | 6 | 22 | 28 | 32.8 | 12 | 10 | 9 | 0 | 5 | 63 | 77.9 | |
| at Charleston | 01/20/18 | 70-76 | L | 26-53 | .491 | 3-17 | .176 | 21-25 | .840 | 6 | 25 | 31 | 32.7 | 20 | 3 | 5 | 2 | 1 | 76 | 77.8 | |
| NORTHEASTERN | 01/25/18 | 67-81 | L | 25-47 | .532 | 8-23 | .348 | 23-29 | .793 | 8 | 32 | 40 | 33.0 | 17 | 17 | 22 | 6 | 6 | 81 | 78.0 | |
| at Delaware | 01/27/18 | 64-59 | W | 24-51 | .471 | 3-14 | .214 | 8-15 | .533 | 8 | 27 | 35 | 33.1 | 16 | 8 | 11 | 1 | 1 | 59 | 77.1 | |
| UNCW | 02/01/18 | 96-76 | W | 27-61 | .443 | 9-19 | .474 | 13-17 | .765 | 8 | 16 | 24 | 32.7 | 21 | 16 | 7 | 0 | 3 | 76 | 77.1 | |
| CHARLESTON | 02/03/18 | 85-86 | L | 30-52 | .577 | 8-19 | .421 | 18-23 | .783 | 8 | 22 | 30 | 32.6 | 22 | 18 | 13 | 5 | 6 | 86 | 77.5 | |
| at Elon | 02/08/18 | 67-48 | W | 19-53 | .358 | 5-24 | .208 | 5-7 | .714 | 6 | 26 | 32 | 32.6 | 15 | 15 | 13 | 1 | 3 | 48 | 76.3 | |
| at UNCW | 02/10/18 | 70-90 | L | 33-68 | .485 | 6-14 | .429 | 18-22 | .818 | 13 | 35 | 48 | 33.2 | 18 | 17 | 8 | 1 | 4 | 90 | 76.8 | |
| WILLIAM & MARY | 02/15/18 | 90-84 | W | 27-56 | .482 | 9-24 | .375 | 21-27 | .778 | 6 | 28 | 34 | 33.2 | 20 | 12 | 12 | 0 | 5 | 84 | 77.1 | |
| DREXEL | 02/17/18 | 88-76 | W | 31-64 | .484 | 7-26 | .269 | 7-9 | .778 | 9 | 22 | 31 | 33.1 | 23 | 11 | 10 | 2 | 4 | 76 | 77.0 | |
| at James Madison | 02/22/18 | 77-61 | W | 24-58 | .414 | 5-20 | .250 | 8-14 | .571 | 9 | 22 | 31 | 33.1 | 26 | 10 | 12 | 1 | 6 | 61 | 76.5 | |
| TOWSON | 02/24/18 | 91-86 | W | 33-62 | .532 | 8-22 | .364 | 12-18 | .667 | 14 | 26 | 40 | 33.3 | 29 | 10 | 14 | 1 | 6 | 86 | 76.8 | |
| vs UNCW | 03/04/18 | 88-93 | L | 31-63 | .492 | 10-25 | .400 | 21-26 | .808 | 11 | 32 | 43 | 33.6 | 19 | 15 | 7 | 2 | 3 | 93 | 77.3 | |
| Opponents | 2397 | 874-1831 | .477 | 237-653 | .363 | 412-586 | .703 | 285 | 757 | 1042 | 33.6 | 608 | 432 | 362 | 90 | 185 | 2397 | 77.3 | |||
| Hofstra | 2464 | 868-1868 | .465 | 260-693 | .375 | 468-686 | .682 | 341 | 762 | 1103 | 35.6 | 577 | 413 | 335 | 83 | 156 | 2464 | 79.5 | |||
| Games played: 31 | Rebounds/game: 33.6 | |
| Points/game: 77.3 | Assists/game: 13.9 | |
| FG Pct: 47.7 | Turnovers/game: 11.7 | |
| 3FG Pct: 36.3 | Assist/turnover ratio: 1.2 | |
| FT Pct: 70.3 | Steals/game: 6.0 | |
| Blocks/game: 2.9 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| ARMY WEST POINT | 37/36 | 40/38 | 77-74 | +3 | 25-63/30-65 | .397/ .462 | 8-28/8-27 | .286/ .296 | 19-21/6-11 | .905/ .545 | 41/33 | +8 | 15/17 | 14/13 | 1/1 | 3/6 | 16/22 |
| KENNESAW STATE | 41/27 | 34/30 | 75-57 | +18 | 28-58/22-74 | .483/ .297 | 6-21/2-15 | .286/ .133 | 13-18/11-18 | .722/ .611 | 44/42 | +2 | 18/9 | 15/8 | 5/1 | 3/8 | 19/16 |
| Dayton | 36/31 | 36/38 | 72-69 | +3 | 22-59/27-61 | .373/ .443 | 8-22/6-22 | .364/ .273 | 20-26/9-14 | .769/ .643 | 39/37 | +2 | 9/15 | 8/8 | 2/6 | 1/4 | 13/20 |
| Clemson | 32/42 | 27/36 | 59-78 | (19) | 25-56/29-64 | .446/ .453 | 6-14/10-28 | .429/ .357 | 3-10/10-12 | .300/ .833 | 36/35 | +1 | 11/18 | 13/6 | 0/7 | 0/8 | 19/18 |
| Auburn | 50/49 | 28/40 | 78-89 | (11) | 29-56/32-54 | .518/ .593 | 11-28/9-19 | .393/ .474 | 9-18/16-21 | .500/ .762 | 24/35 | (11) | 15/11 | 13/16 | 0/6 | 6/8 | 18/19 |
| Siena | 33/38 | 43/47 | 76-85 | (9) | 25-68/30-51 | .368/ .588 | 9-34/10-17 | .265/ .588 | 17-26/15-23 | .654/ .652 | 33/36 | (3) | 13/22 | 6/12 | 1/3 | 3/3 | 19/19 |
| MOLLOY | 51/32 | 56/40 | 107-72 | +35 | 37-72/27-60 | .514/ .450 | 11-26/10-23 | .423/ .435 | 22-30/8-11 | .733/ .727 | 45/29 | +16 | 19/12 | 6/17 | 5/2 | 11/3 | 16/24 |
| Monmouth | 30/43 | 55/41 | 85-84 | +1 | 30-66/34-58 | .455/ .586 | 13-24/8-16 | .542/ .500 | 12-15/8-17 | .800/ .471 | 32/34 | (2) | 15/14 | 10/17 | 4/4 | 7/7 | 18/15 |
| Rider | 43/41 | 45/41 | 88-82 | +6 | 30-55/31-61 | .545/ .508 | 11-24/9-26 | .458/ .346 | 17-18/11-25 | .944/ .440 | 40/26 | +14 | 11/11 | 22/17 | 3/3 | 5/15 | 22/21 |
| Stony Brook | 35/37 | 49/44 | 84-81 | +3 | 27-57/28-60 | .474/ .467 | 9-21/10-26 | .429/ .385 | 21-31/15-22 | .677/ .682 | 40/30 | +10 | 10/13 | 17/14 | 4/4 | 9/9 | 22/24 |
| MANHATTAN | 27/33 | 34/30 | 61-63 | (2) | 20-62/19-45 | .323/ .422 | 3-14/3-9 | .214/ .333 | 18-26/22-36 | .692/ .611 | 42/35 | +7 | 12/9 | 15/16 | 0/6 | 5/7 | 28/23 |
| #1 Villanova | 31/52 | 40/43 | 71-95 | (24) | 28-58/34-71 | .483/ .479 | 5-16/16-34 | .313/ .471 | 10-18/11-15 | .556/ .733 | 34/34 | - | 14/21 | 15/7 | 6/4 | 2/7 | 20/15 |
| William & Mary | 41/45 | 46/45 | 87-90 | (3) | 32-68/31-58 | .471/ .534 | 5-18/8-15 | .278/ .533 | 18-25/20-25 | .720/ .800 | 34/36 | (2) | 11/21 | 8/13 | 5/10 | 6/6 | 20/17 |
| Northeastern | 41/40 | 30/30 | 71-70 | +1 | 28-57/25-55 | .491/ .455 | 3-13/12-34 | .231/ .353 | 12-15/8-8 | .800/1.000 | 36/25 | +11 | 9/17 | 15/13 | 2/3 | 7/11 | 13/18 |
| JAMES MADISON | 33/32 | 39/40 | 87-81 | +6 | 29-59/28-71 | .492/ .394 | 10-22/12-28 | .455/ .429 | 19-27/13-18 | .704/ .722 | 47/32 | +15 | 20/11 | 20/10 | 3/3 | 5/11 | 21/24 |
| ELON | 33/36 | 43/53 | 76-89 | (13) | 28-79/31-61 | .354/ .508 | 9-30/13-27 | .300/ .481 | 11-15/14-19 | .733/ .737 | 46/38 | +8 | 8/19 | 7/9 | 4/1 | 5/3 | 18/19 |
| Towson | 38/43 | 38/30 | 76-73 | +3 | 27-60/25-46 | .450/ .543 | 13-26/2-11 | .500/ .182 | 9-12/21-28 | .750/ .750 | 33/27 | +6 | 16/14 | 14/14 | 1/2 | 7/8 | 25/17 |
| Drexel | 45/40 | 46/46 | 91-86 | +5 | 33-54/35-70 | .611/ .500 | 5-16/6-16 | .313/ .375 | 20-23/10-14 | .870/ .714 | 28/31 | (3) | 15/16 | 11/9 | 4/2 | 5/8 | 15/19 |
| DELAWARE | 39/31 | 51/32 | 90-63 | +27 | 36-65/26-58 | .554/ .448 | 12-29/2-13 | .414/ .154 | 6-9/9-17 | .667/ .529 | 38/28 | +10 | 20/10 | 6/9 | 7/0 | 6/5 | 16/12 |
| Charleston | 40/31 | 30/45 | 70-76 | (6) | 25-53/26-53 | .472/ .491 | 6-14/3-17 | .429/ .176 | 14-21/21-25 | .667/ .840 | 29/31 | (2) | 11/3 | 7/5 | 1/2 | 1/1 | 28/20 |
| NORTHEASTERN | 30/36 | 37/45 | 67-81 | (14) | 25-64/25-47 | .391/ .532 | 4-20/8-23 | .200/ .348 | 13-18/23-29 | .722/ .793 | 25/40 | (15) | 11/17 | 11/22 | 1/6 | 10/6 | 22/17 |
| Delaware | 28/36 | 36/23 | 64-59 | +5 | 23-57/24-51 | .404/ .471 | 9-23/3-14 | .391/ .214 | 9-13/8-15 | .692/ .533 | 31/35 | (4) | 8/8 | 4/11 | 3/1 | 4/1 | 12/16 |
| UNCW | 48/37 | 48/39 | 96-76 | +20 | 34-54/27-61 | .630/ .443 | 11-17/9-19 | .647/ .474 | 17-26/13-17 | .654/ .765 | 38/24 | +14 | 20/16 | 8/7 | 2/0 | 3/3 | 20/21 |
| CHARLESTON | 46/43 | 39/43 | 85-86 | (1) | 26-56/30-52 | .464/ .577 | 13-26/8-19 | .500/ .421 | 20-27/18-23 | .741/ .783 | 25/30 | (5) | 15/18 | 8/13 | 3/5 | 5/6 | 18/22 |
| Elon | 24/28 | 43/20 | 67-48 | +19 | 26-59/19-53 | .441/ .358 | 5-19/5-24 | .263/ .208 | 10-16/5-7 | .625/ .714 | 40/32 | +8 | 4/15 | 9/13 | 2/1 | 7/3 | 14/15 |
| UNCW | 37/42 | 33/48 | 70-90 | (20) | 24-61/33-68 | .393/ .485 | 7-28/6-14 | .250/ .429 | 15-24/18-22 | .625/ .818 | 33/48 | (15) | 10/17 | 10/8 | 4/1 | 3/4 | 20/18 |
| WILLIAM & MARY | 48/36 | 42/48 | 90-84 | +6 | 30-63/27-56 | .476/ .482 | 10-29/9-24 | .345/ .375 | 20-30/21-27 | .667/ .778 | 36/34 | +2 | 17/12 | 8/12 | 1/0 | 6/5 | 17/20 |
| DREXEL | 32/34 | 56/42 | 88-76 | +12 | 31-58/31-64 | .534/ .484 | 8-16/7-26 | .500/ .269 | 18-35/7-9 | .514/ .778 | 41/31 | +10 | 12/11 | 8/10 | 5/2 | 8/4 | 13/23 |
| James Madison | 35/23 | 42/38 | 77-61 | +16 | 26-46/24-58 | .565/ .414 | 9-18/5-20 | .500/ .250 | 16-29/8-14 | .552/ .571 | 31/31 | - | 18/10 | 12/12 | 1/1 | 5/6 | 16/26 |
| TOWSON | 41/37 | 50/49 | 91-86 | +5 | 29-58/33-62 | .500/ .532 | 7-22/8-22 | .318/ .364 | 26-40/12-18 | .650/ .667 | 28/40 | (12) | 14/10 | 8/14 | 0/1 | 5/6 | 17/29 |
| UNCW | 48/40 | 40/53 | 88-93 | (5) | 30-67/31-63 | .448/ .492 | 14-35/10-25 | .400/ .400 | 14-24/21-26 | .583/ .808 | 34/43 | (9) | 12/15 | 7/7 | 3/2 | 3/3 | 22/19 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 01 | 02 | 03 | 04 | 05 | 11 | 12 | ||||
| Opponent | Date | Score | WL | RADOVIC,M | WORMLEY,K | WRIGHT-FO | BUIE,DESU | PEMBERTON | GUSTYS,RO | ANGUS III |
| ARMY | 11/10/17 | 77-74 | W | 5-5-0 | DNP | 25-6-5 | 12-3-4 | DNP | 6-12-3 | 13-8-1 |
| KSU | 11/13/17 | 75-57 | W | 8-7-1 | 3-2-4 | 16-4-3 | 3-2-4 | 12-0-2 | 14-13-3 | 9-7-0 |
| vs UD | 11/16/17 | 72-69 | W | 3-4-1 | 4-0-2 | 19-3-1 | 5-2-2 | 27-5-0 | 5-10-2 | 7-6-1 |
| vs CU | 11/17/17 | 59-78 | L | 0-2-0 | 3-2-3 | 20-4-2 | 0-0-2 | 14-3-0 | 10-10-3 | 8-6-0 |
| vs AU | 11/19/17 | 78-89 | L | 6-0-0 | 10-2-1 | 16-2-2 | 2-0-6 | 23-7-3 | 11-9-3 | 0-0-0 |
| at SIE | 11/25/17 | 76-85 | L | 3-1-0 | 0-0-3 | 25-3-2 | 3-0-1 | 11-7-5 | 18-15-1 | 8-3-1 |
| MOLM | 11/30/17 | 107-72 | W | 16-5-2 | 8-3-4 | 23-2-1 | 3-1-3 | 19-5-2 | 14-15-1 | 6-2-2 |
| at MON | 12/06/17 | 85-84 | W | 0-0-0 | 2-1-3 | 24-2-3 | 0-0-2 | 17-4-2 | 5-4-1 | 17-11-0 |
| at RID | 12/09/17 | 88-82 | W | DNP | 0-0-1 | 30-2-5 | 0-0-0 | 28-8-4 | 0-10-1 | 8-10-0 |
| at STONY | 12/12/17 | 84-81 | W | 0-3-0 | 9-1-1 | 33-4-3 | 19-5-2 | 7-4-1 | 5-7-2 | 2-2-0 |
| MAN | 12/20/17 | 61-63 | L | 0-0-0 | 4-1-3 | 22-4-1 | 3-1-2 | 11-8-2 | 10-13-2 | 4-4-0 |
| vs VU | 12/22/17 | 71-95 | L | 2-0-0 | 7-7-5 | 25-2-1 | 0-0-3 | 9-6-5 | 11-8-0 | 6-2-0 |
| at WM | 12/30/17 | 87-90 | L | DNP | 9-3-1 | 36-4-4 | 4-0-1 | 10-4-4 | 9-6-0 | 7-6-1 |
| at NU | 01/02/18 | 71-70 | W | 5-4-0 | 0-0-0 | 27-6-4 | 2-0-0 | 13-5-2 | 15-13-2 | 0-1-0 |
| JMU | 01/05/18 | 87-81 | WO | 3-6-1 | 2-1-1 | 26-4-6 | 0-2-5 | 9-3-1 | 12-18-2 | 4-5-0 |
| ELON | 01/07/18 | 76-89 | L | 0-1-0 | 0-0-0 | 39-5-6 | DNP | 19-4-0 | 8-23-2 | 0-3-0 |
| at TOWSON | 01/11/18 | 76-73 | W | 0-0-1 | 0-0-0 | 35-5-6 | 0-3-2 | 12-3-3 | 10-5-0 | 0-2-2 |
| at DREXEL | 01/13/18 | 91-86 | W | 3-2-1 | 5-2-2 | 20-1-1 | 4-1-2 | 19-1-3 | 20-16-0 | 0-0-0 |
| DELAWARE | 01/18/18 | 90-63 | W | 0-0-0 | 3-2-0 | 15-3-5 | 20-3-8 | 21-3-4 | 8-14-0 | 0-0-0 |
| at COFC | 01/20/18 | 70-76 | L | DNP | 4-1-0 | 26-1-4 | 7-5-5 | 8-4-1 | 10-8-1 | 4-0-0 |
| NU | 01/25/18 | 67-81 | L | 1-2-0 | 7-2-0 | 20-2-3 | 8-1-3 | 10-5-3 | 13-10-1 | DNP |
| at DELAWARE | 01/27/18 | 64-59 | W | 0-0-0 | 0-0-0 | 32-5-0 | 8-3-1 | 12-1-1 | 4-13-3 | DNP |
| UNCW | 02/01/18 | 96-76 | W | 0-0-0 | 12-4-1 | 23-2-1 | 4-4-10 | 27-7-3 | 17-16-3 | DNP |
| COFC | 02/03/18 | 85-86 | L | 0-0-0 | 10-0-1 | 24-1-3 | 7-1-4 | 20-5-1 | 6-9-2 | 0-0-0 |
| at ELON | 02/08/18 | 67-48 | W | 0-0-0 | 0-1-1 | 21-2-1 | 7-1-1 | 27-5-1 | 6-20-0 | DNP |
| at UNCW | 02/10/18 | 70-90 | L | 0-3-0 | 8-0-0 | 15-5-1 | 11-2-5 | 8-6-2 | 13-10-2 | DNP |
| WM | 02/15/18 | 90-84 | W | DNP | 0-0-0 | 19-4-7 | 6-2-6 | 26-5-2 | 22-21-0 | DNP |
| DREXEL | 02/17/18 | 88-76 | W | 0-1-0 | 0-0-0 | 32-5-6 | 13-1-3 | 16-10-2 | 10-17-0 | DNP |
| at JMU | 02/22/18 | 77-61 | W | 0-0-0 | 3-0-0 | 11-2-2 | 11-1-7 | 22-5-6 | 8-9-0 | DNP |
| TOWSON | 02/24/18 | 91-86 | W | DNP | 4-1-2 | 27-3-5 | 11-2-4 | 15-5-1 | 15-8-0 | DNP |
| vs UNCW | 03/04/18 | 88-93 | L | DNP | 2-3-0 | 29-5-6 | 20-0-2 | 4-6-1 | 12-10-0 | DNP |
| 15 | 20 | 23 | 33 | ||||
