Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
MOUNT ST. MARY'S | 11/09/18 | 79-61 | W | 29-64 | .453 | 9-23 | .391 | 12-18 | .667 | 7 | 34 | 41 | 41.0 | 16 | 15 | 8 | 4 | 6 | 79 | 79.0 | |
at MARSHALL | 11/11/18 | 72-76 | L | 26-60 | .433 | 7-19 | .368 | 13-19 | .684 | 16 | 25 | 41 | 41.0 | 20 | 7 | 20 | 2 | 7 | 72 | 75.5 | |
NORTH CAROLINA A&T | 11/14/18 | 92-72 | W | 29-54 | .537 | 9-23 | .391 | 25-28 | .893 | 4 | 17 | 21 | 34.3 | 15 | 20 | 11 | 3 | 12 | 92 | 81.0 | |
at Maryland | 11/16/18 | 69-80 | L | 22-53 | .415 | 9-27 | .333 | 16-20 | .800 | 5 | 19 | 24 | 31.8 | 15 | 8 | 7 | 2 | 4 | 69 | 78.0 | |
CAL ST. FULLERTON | 11/21/18 | 80-71 | W | 29-63 | .460 | 5-24 | .208 | 17-20 | .850 | 5 | 27 | 32 | 31.8 | 13 | 16 | 6 | 1 | 5 | 80 | 78.4 | |
at VCU | 11/24/18 | 67-69 | Lot | 22-60 | .367 | 6-21 | .286 | 17-20 | .850 | 12 | 30 | 42 | 33.5 | 14 | 9 | 19 | 3 | 5 | 67 | 76.5 | |
SIENA | 11/28/18 | 94-86 | W | 31-57 | .544 | 7-15 | .467 | 25-29 | .862 | 8 | 23 | 31 | 33.1 | 18 | 12 | 8 | 4 | 7 | 94 | 79.0 | |
at Kennesaw State | 12/1/18 | 78-52 | W | 29-55 | .527 | 6-20 | .300 | 14-18 | .778 | 6 | 30 | 36 | 33.5 | 15 | 8 | 14 | 4 | 7 | 78 | 78.9 | |
MONMOUTH | 12/05/18 | 75-73 | W | 22-49 | .449 | 12-23 | .522 | 19-26 | .731 | 9 | 18 | 27 | 32.8 | 12 | 14 | 14 | 6 | 7 | 75 | 78.4 | |
RIDER | 12/08/18 | 89-73 | W | 31-58 | .534 | 9-26 | .346 | 18-21 | .857 | 15 | 20 | 35 | 33.0 | 15 | 22 | 11 | 1 | 5 | 89 | 79.5 | |
at Manhattan | 12/10/18 | 80-50 | W | 27-48 | .563 | 10-17 | .588 | 16-18 | .889 | 4 | 31 | 35 | 33.2 | 17 | 15 | 11 | 2 | 5 | 80 | 79.5 | |
at Stony Brook | 12/19/18 | 71-64 | W | 26-60 | .433 | 6-21 | .286 | 13-18 | .722 | 13 | 30 | 43 | 34.0 | 12 | 11 | 13 | 7 | 4 | 71 | 78.8 | |
ROSEMONT | 12/22/18 | 107-54 | W | 41-78 | .526 | 11-33 | .333 | 14-21 | .667 | 20 | 37 | 57 | 35.8 | 17 | 26 | 13 | 2 | 13 | 107 | 81.0 | |
DELAWARE | 12/28/18 | 91-46 | W | 31-58 | .534 | 14-23 | .609 | 15-19 | .789 | 8 | 33 | 41 | 36.1 | 14 | 15 | 10 | 4 | 9 | 91 | 81.7 | |
DREXEL | 12/30/18 | 89-75 | W | 35-58 | .603 | 8-19 | .421 | 11-16 | .688 | 5 | 20 | 25 | 35.4 | 14 | 18 | 9 | 3 | 8 | 89 | 82.2 | |
NORTHEASTERN | 01/05/19 | 75-72 | W | 27-58 | .466 | 6-15 | .400 | 15-19 | .789 | 8 | 24 | 32 | 35.2 | 15 | 12 | 5 | 1 | 0 | 75 | 81.8 | |
at William & Mary | 01/10/19 | 93-90 | Wot | 33-82 | .402 | 11-37 | .297 | 16-21 | .762 | 12 | 31 | 43 | 35.6 | 16 | 15 | 12 | 5 | 11 | 93 | 82.4 | |
at Elon | 01/12/19 | 74-71 | W | 24-53 | .453 | 6-19 | .316 | 20-23 | .870 | 8 | 24 | 32 | 35.4 | 16 | 12 | 9 | 1 | 7 | 74 | 81.9 | |
UNCW | 01/17/19 | 87-72 | W | 27-57 | .474 | 10-21 | .476 | 23-26 | .885 | 10 | 24 | 34 | 35.4 | 12 | 15 | 7 | 4 | 6 | 87 | 82.2 | |
CHARLESTON | 01/19/19 | 86-72 | W | 31-50 | .620 | 10-21 | .476 | 14-16 | .875 | 4 | 17 | 21 | 34.7 | 12 | 12 | 10 | 5 | 5 | 86 | 82.4 | |
at James Madison | 01/24/19 | 85-68 | W | 28-54 | .519 | 9-20 | .450 | 20-29 | .690 | 6 | 21 | 27 | 34.3 | 17 | 17 | 7 | 4 | 8 | 85 | 82.5 | |
at Towson | 1/26/19 | 84-61 | W | 29-53 | .547 | 9-24 | .375 | 17-19 | .895 | 9 | 20 | 29 | 34.0 | 16 | 13 | 12 | 0 | 7 | 84 | 82.6 | |
at Northeastern | 02/02/19 | 61-75 | L | 22-56 | .393 | 5-22 | .227 | 12-19 | .632 | 7 | 27 | 34 | 34.0 | 20 | 3 | 10 | 3 | 5 | 61 | 81.7 | |
ELON | 02/07/19 | 102-61 | W | 37-65 | .569 | 17-35 | .486 | 11-14 | .786 | 2 | 31 | 33 | 34.0 | 7 | 25 | 1 | 3 | 8 | 102 | 82.5 | |
WILLIAM & MARY | 02/09/19 | 93-87 | W | 29-56 | .518 | 8-22 | .364 | 27-33 | .818 | 7 | 22 | 29 | 33.8 | 18 | 11 | 8 | 2 | 5 | 93 | 82.9 | |
at Charleston | 02/14/19 | 99-95 | W | 30-56 | .536 | 13-26 | .500 | 26-30 | .867 | 5 | 24 | 29 | 33.6 | 17 | 17 | 8 | 3 | 5 | 99 | 83.5 | |
at UNCW | 02/16/19 | 79-87 | L | 23-58 | .397 | 8-22 | .364 | 25-30 | .833 | 7 | 22 | 29 | 33.4 | 18 | 9 | 6 | 4 | 8 | 79 | 83.4 | |
TOWSON | 02/21/19 | 91-82 | Wot | 29-68 | .426 | 14-40 | .350 | 19-25 | .760 | 12 | 29 | 41 | 33.7 | 12 | 22 | 11 | 7 | 8 | 91 | 83.6 | |
JAMES MADISON | 02/23/19 | 99-104 | Lot | 34-63 | .540 | 12-25 | .480 | 19-26 | .731 | 10 | 18 | 28 | 33.5 | 17 | 27 | 9 | 5 | 4 | 99 | 84.2 | |
at Drexel | 02/28/19 | 80-77 | W | 30-62 | .484 | 7-19 | .368 | 13-16 | .813 | 12 | 19 | 31 | 33.4 | 16 | 4 | 5 | 5 | 4 | 80 | 84.0 | |
at Delaware | 03/02/19 | 92-70 | W | 33-55 | .600 | 8-17 | .471 | 18-20 | .900 | 10 | 25 | 35 | 33.5 | 13 | 17 | 9 | 2 | 7 | 92 | 84.3 | |
vs James Madison | 03/10/19 | 76-67 | W | 27-54 | .500 | 6-18 | .333 | 16-22 | .727 | 12 | 19 | 31 | 33.4 | 11 | 12 | 10 | 8 | 8 | 76 | 84.0 | |
vs Delaware | 03/11/19 | 78-74 | Wot | 25-56 | .446 | 8-17 | .471 | 20-24 | .833 | 8 | 24 | 32 | 33.4 | 12 | 9 | 13 | 4 | 7 | 78 | 83.8 | |
vs Northeastern | 03/12/19 | 74-82 | L | 23-59 | .390 | 6-20 | .300 | 22-25 | .880 | 11 | 24 | 35 | 33.4 | 17 | 8 | 7 | 2 | 4 | 74 | 83.6 | |
at North Carolina State | 03/19/19 | 78-84 | L | 27-65 | .415 | 7-26 | .269 | 17-19 | .895 | 9 | 23 | 32 | 33.4 | 17 | 16 | 9 | 6 | 7 | 78 | 83.4 | |
Hofstra | 2919 | 998-2055 | .486 | 308-800 | .385 | 615-767 | .802 | 306 | 862 | 1168 | 33.4 | 526 | 492 | 342 | 122 | 228 | 2919 | 83.4 | |||
Opponents | 2553 | 955-2113 | .452 | 271-782 | .347 | 372-532 | .699 | 358 | 796 | 1154 | 33.0 | 671 | 512 | 450 | 91 | 162 | 2553 | 72.9 | |||
Games played: 35 | Rebounds/game: 33.4 | |
Points/game: 83.4 | Assists/game: 14.1 | |
FG Pct: 48.6 | Turnovers/game: 9.8 | |
3FG Pct: 38.5 | Assist/turnover ratio: 1.4 | |
FT Pct: 80.2 | Steals/game: 6.5 | |
Blocks/game: 3.5 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
MOUNT ST. MARY'S | 11/09/18 | 79-61 | W | 23-56 | .411 | 8-24 | .333 | 7-17 | .412 | 3 | 29 | 32 | 32.0 | 18 | 8 | 11 | 2 | 5 | 61 | 61.0 | |
at MARSHALL | 11/11/18 | 72-76 | L | 29-62 | .468 | 7-24 | .292 | 11-14 | .786 | 10 | 21 | 31 | 31.5 | 21 | 13 | 14 | 4 | 10 | 76 | 68.5 | |
NORTH CAROLINA A&T | 11/14/18 | 92-72 | W | 26-50 | .520 | 7-20 | .350 | 13-15 | .867 | 7 | 16 | 23 | 28.7 | 23 | 14 | 19 | 1 | 6 | 72 | 69.7 | |
at Maryland | 11/16/18 | 69-80 | L | 33-64 | .516 | 7-22 | .318 | 7-13 | .538 | 16 | 26 | 42 | 32.0 | 16 | 16 | 11 | 4 | 5 | 80 | 72.2 | |
CAL ST. FULLERTON | 11/21/18 | 80-71 | W | 26-57 | .456 | 10-28 | .357 | 9-13 | .692 | 5 | 24 | 29 | 31.4 | 20 | 15 | 13 | 5 | 3 | 71 | 72.0 | |
at VCU | 11/24/18 | 67-69 | Lot | 30-72 | .417 | 6-30 | .200 | 3-6 | .500 | 15 | 26 | 41 | 33.0 | 20 | 15 | 13 | 5 | 14 | 69 | 71.5 | |
SIENA | 11/28/18 | 94-86 | W | 32-59 | .542 | 9-26 | .346 | 13-21 | .619 | 8 | 16 | 24 | 31.7 | 20 | 18 | 12 | 4 | 3 | 86 | 73.6 | |
at Kennesaw State | 12/1/18 | 78-52 | W | 18-63 | .286 | 0-9 | .000 | 16-17 | .941 | 16 | 23 | 39 | 32.6 | 19 | 11 | 16 | 1 | 5 | 52 | 70.9 | |
MONMOUTH | 12/05/18 | 75-73 | W | 28-55 | .509 | 8-19 | .421 | 9-12 | .750 | 10 | 19 | 29 | 32.2 | 17 | 17 | 15 | 2 | 7 | 73 | 71.1 | |
RIDER | 12/08/18 | 89-73 | W | 27-47 | .574 | 10-21 | .476 | 9-20 | .450 | 5 | 12 | 17 | 30.7 | 24 | 18 | 13 | 3 | 5 | 73 | 71.3 | |
at Manhattan | 12/10/18 | 80-50 | W | 18-54 | .333 | 7-21 | .333 | 7-17 | .412 | 11 | 18 | 29 | 30.5 | 18 | 14 | 11 | 2 | 1 | 50 | 69.4 | |
at Stony Brook | 12/19/18 | 71-64 | W | 26-69 | .377 | 9-21 | .429 | 3-3 | 1.000 | 13 | 24 | 37 | 31.1 | 18 | 12 | 13 | 4 | 7 | 64 | 68.9 | |
ROSEMONT | 12/22/18 | 107-54 | W | 20-60 | .333 | 3-23 | .130 | 11-19 | .579 | 6 | 16 | 22 | 30.4 | 19 | 13 | 16 | 3 | 4 | 54 | 67.8 | |
DELAWARE | 12/28/18 | 91-46 | W | 16-61 | .262 | 5-24 | .208 | 9-13 | .692 | 10 | 20 | 30 | 30.4 | 14 | 10 | 13 | 2 | 3 | 46 | 66.2 | |
DREXEL | 12/30/18 | 89-75 | W | 27-59 | .458 | 5-17 | .294 | 16-20 | .800 | 10 | 20 | 30 | 30.3 | 17 | 12 | 13 | 1 | 5 | 75 | 66.8 | |
NORTHEASTERN | 01/05/19 | 75-72 | W | 25-54 | .463 | 11-28 | .393 | 11-17 | .647 | 7 | 24 | 31 | 30.4 | 18 | 20 | 8 | 5 | 2 | 72 | 67.1 | |
at William & Mary | 01/10/19 | 93-90 | Wot | 34-75 | .453 | 10-29 | .345 | 12-16 | .750 | 10 | 39 | 49 | 31.5 | 22 | 23 | 20 | 9 | 4 | 90 | 68.5 | |
at Elon | 01/12/19 | 74-71 | W | 24-57 | .421 | 10-35 | .286 | 13-16 | .813 | 11 | 23 | 34 | 31.6 | 21 | 15 | 11 | 3 | 3 | 71 | 68.6 | |
UNCW | 01/17/19 | 87-72 | W | 28-60 | .467 | 9-17 | .529 | 7-9 | .778 | 9 | 21 | 30 | 31.5 | 18 | 17 | 12 | 1 | 5 | 72 | 68.8 | |
CHARLESTON | 01/19/19 | 86-72 | W | 27-52 | .519 | 8-20 | .400 | 10-12 | .833 | 8 | 15 | 23 | 31.1 | 17 | 11 | 15 | 1 | 6 | 72 | 68.9 | |
at James Madison | 01/24/19 | 85-68 | W | 25-58 | .431 | 7-20 | .350 | 11-15 | .733 | 13 | 22 | 35 | 31.3 | 23 | 12 | 15 | 3 | 1 | 68 | 68.9 | |
at Towson | 1/26/19 | 84-61 | W | 24-53 | .453 | 5-15 | .333 | 8-14 | .571 | 11 | 16 | 27 | 31.1 | 19 | 8 | 15 | 0 | 4 | 61 | 68.5 | |
at Northeastern | 02/02/19 | 61-75 | L | 23-52 | .442 | 9-22 | .409 | 20-26 | .769 | 6 | 32 | 38 | 31.4 | 18 | 9 | 13 | 2 | 7 | 75 | 68.8 | |
ELON | 02/07/19 | 102-61 | W | 24-64 | .375 | 10-34 | .294 | 3-4 | .750 | 8 | 25 | 33 | 31.5 | 13 | 18 | 12 | 3 | 1 | 61 | 68.5 | |
WILLIAM & MARY | 02/09/19 | 93-87 | W | 36-62 | .581 | 5-13 | .385 | 10-18 | .556 | 9 | 24 | 33 | 31.5 | 22 | 24 | 16 | 1 | 4 | 87 | 69.2 | |
at Charleston | 02/14/19 | 99-95 | W | 35-69 | .507 | 10-25 | .400 | 15-16 | .938 | 10 | 24 | 34 | 31.6 | 22 | 10 | 9 | 3 | 2 | 95 | 70.2 | |
at UNCW | 02/16/19 | 79-87 | L | 28-58 | .483 | 7-20 | .350 | 24-28 | .857 | 11 | 33 | 44 | 32.1 | 21 | 18 | 12 | 2 | 3 | 87 | 70.9 | |
TOWSON | 02/21/19 | 91-82 | Wot | 36-79 | .456 | 5-18 | .278 | 5-11 | .455 | 18 | 30 | 48 | 32.6 | 20 | 15 | 13 | 2 | 6 | 82 | 71.2 | |
JAMES MADISON | 02/23/19 | 99-104 | Lot | 36-69 | .522 | 10-20 | .500 | 22-24 | .917 | 15 | 19 | 34 | 32.7 | 23 | 17 | 9 | 3 | 5 | 104 | 72.4 | |
at Drexel | 02/28/19 | 80-77 | W | 29-62 | .468 | 7-21 | .333 | 12-18 | .667 | 14 | 22 | 36 | 32.8 | 17 | 17 | 8 | 1 | 2 | 77 | 72.5 | |
at Delaware | 03/02/19 | 92-70 | W | 27-56 | .482 | 10-24 | .417 | 6-12 | .500 | 8 | 14 | 22 | 32.5 | 17 | 11 | 10 | 0 | 5 | 70 | 72.5 | |
vs James Madison | 03/10/19 | 76-67 | W | 28-61 | .459 | 6-11 | .545 | 5-8 | .625 | 15 | 19 | 34 | 32.5 | 19 | 13 | 13 | 1 | 7 | 67 | 72.3 | |
vs Delaware | 03/11/19 | 78-74 | Wot | 28-57 | .491 | 11-27 | .407 | 7-9 | .778 | 5 | 26 | 31 | 32.5 | 23 | 16 | 15 | 1 | 5 | 74 | 72.3 | |
vs Northeastern | 03/12/19 | 74-82 | L | 26-52 | .500 | 14-31 | .452 | 16-23 | .696 | 6 | 28 | 34 | 32.5 | 20 | 19 | 10 | 3 | 5 | 82 | 72.6 | |
at North Carolina State | 03/19/19 | 78-84 | L | 33-75 | .440 | 6-23 | .261 | 12-16 | .750 | 19 | 30 | 49 | 33.0 | 14 | 13 | 11 | 4 | 2 | 84 | 72.9 | |
Opponents | 2553 | 955-2113 | .452 | 271-782 | .347 | 372-532 | .699 | 358 | 796 | 1154 | 33.0 | 671 | 512 | 450 | 91 | 162 | 2553 | 72.9 | |||
Hofstra | 2919 | 998-2055 | .486 | 308-800 | .385 | 615-767 | .802 | 306 | 862 | 1168 | 33.4 | 526 | 492 | 342 | 122 | 228 | 2919 | 83.4 | |||
Games played: 35 | Rebounds/game: 33.0 | |
Points/game: 72.9 | Assists/game: 14.6 | |
FG Pct: 45.2 | Turnovers/game: 12.9 | |
3FG Pct: 34.7 | Assist/turnover ratio: 1.1 | |
FT Pct: 69.9 | Steals/game: 4.6 | |
Blocks/game: 2.6 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
MOUNT ST. MARY'S | 31/28 | 48/33 | 79-61 | +18 | 29-64/23-56 | .453/ .411 | 9-23/8-24 | .391/ .333 | 12-18/7-17 | .667/ .412 | 41/32 | +9 | 15/8 | 8/11 | 4/2 | 6/5 | 16/18 |
MARSHALL | 45/42 | 27/34 | 72-76 | (4) | 26-60/29-62 | .433/ .468 | 7-19/7-24 | .368/ .292 | 13-19/11-14 | .684/ .786 | 41/31 | +10 | 7/13 | 20/14 | 2/4 | 7/10 | 20/21 |
NORTH CAROLINA A&T | 47/35 | 45/37 | 92-72 | +20 | 29-54/26-50 | .537/ .520 | 9-23/7-20 | .391/ .350 | 25-28/13-15 | .893/ .867 | 21/23 | (2) | 20/14 | 11/19 | 3/1 | 12/6 | 15/23 |
Maryland | 37/31 | 32/49 | 69-80 | (11) | 22-53/33-64 | .415/ .516 | 9-27/7-22 | .333/ .318 | 16-20/7-13 | .800/ .538 | 24/42 | (18) | 8/16 | 7/11 | 2/4 | 4/5 | 15/16 |
CAL ST. FULLERTON | 41/29 | 39/42 | 80-71 | +9 | 29-63/26-57 | .460/ .456 | 5-24/10-28 | .208/ .357 | 17-20/9-13 | .850/ .692 | 32/29 | +3 | 16/15 | 6/13 | 1/5 | 5/3 | 13/20 |
VCU | 23/36 | 38/25 | 67-69 | (2) | 22-60/30-72 | .367/ .417 | 6-21/6-30 | .286/ .200 | 17-20/3-6 | .850/ .500 | 42/41 | +1 | 9/15 | 19/13 | 3/5 | 5/14 | 14/20 |
SIENA | 45/37 | 49/49 | 94-86 | +8 | 31-57/32-59 | .544/ .542 | 7-15/9-26 | .467/ .346 | 25-29/13-21 | .862/ .619 | 31/24 | +7 | 12/18 | 8/12 | 4/4 | 7/3 | 18/20 |
Kennesaw State | 37/22 | 41/30 | 78-52 | +26 | 29-55/18-63 | .527/ .286 | 6-20/0-9 | .300/ .000 | 14-18/16-17 | .778/ .941 | 36/39 | (3) | 8/11 | 14/16 | 4/1 | 7/5 | 15/19 |
MONMOUTH | 45/43 | 30/30 | 75-73 | +2 | 22-49/28-55 | .449/ .509 | 12-23/8-19 | .522/ .421 | 19-26/9-12 | .731/ .750 | 27/29 | (2) | 14/17 | 14/15 | 6/2 | 7/7 | 12/17 |
RIDER | 44/39 | 45/34 | 89-73 | +16 | 31-58/27-47 | .534/ .574 | 9-26/10-21 | .346/ .476 | 18-21/9-20 | .857/ .450 | 35/17 | +18 | 22/18 | 11/13 | 1/3 | 5/5 | 15/24 |
Manhattan | 35/24 | 45/26 | 80-50 | +30 | 27-48/18-54 | .563/ .333 | 10-17/7-21 | .588/ .333 | 16-18/7-17 | .889/ .412 | 35/29 | +6 | 15/14 | 11/11 | 2/2 | 5/1 | 17/18 |
Stony Brook | 33/27 | 38/37 | 71-64 | +7 | 26-60/26-69 | .433/ .377 | 6-21/9-21 | .286/ .429 | 13-18/3-3 | .722/1.000 | 43/37 | +6 | 11/12 | 13/13 | 7/4 | 4/7 | 12/18 |
ROSEMONT | 62/22 | 45/32 | 107-54 | +53 | 41-78/20-60 | .526/ .333 | 11-33/3-23 | .333/ .130 | 14-21/11-19 | .667/ .579 | 57/22 | +35 | 26/13 | 13/16 | 2/3 | 13/4 | 17/19 |
DELAWARE | 48/18 | 43/28 | 91-46 | +45 | 31-58/16-61 | .534/ .262 | 14-23/5-24 | .609/ .208 | 15-19/9-13 | .789/ .692 | 41/30 | +11 | 15/10 | 10/13 | 4/2 | 9/3 | 14/14 |
DREXEL | 47/27 | 42/48 | 89-75 | +14 | 35-58/27-59 | .603/ .458 | 8-19/5-17 | .421/ .294 | 11-16/16-20 | .688/ .800 | 25/30 | (5) | 18/12 | 9/13 | 3/1 | 8/5 | 14/17 |
NORTHEASTERN | 40/34 | 35/38 | 75-72 | +3 | 27-58/25-54 | .466/ .463 | 6-15/11-28 | .400/ .393 | 15-19/11-17 | .789/ .647 | 32/31 | +1 | 12/20 | 5/8 | 1/5 | 0/2 | 15/18 |
William & Mary | 38/28 | 31/41 | 93-90 | +3 | 33-82/34-75 | .402/ .453 | 11-37/10-29 | .297/ .345 | 16-21/12-16 | .762/ .750 | 43/49 | (6) | 15/23 | 12/20 | 5/9 | 11/4 | 16/22 |
Elon | 29/37 | 45/34 | 74-71 | +3 | 24-53/24-57 | .453/ .421 | 6-19/10-35 | .316/ .286 | 20-23/13-16 | .870/ .813 | 32/34 | (2) | 12/15 | 9/11 | 1/3 | 7/3 | 16/21 |
UNCW | 41/42 | 46/30 | 87-72 | +15 | 27-57/28-60 | .474/ .467 | 10-21/9-17 | .476/ .529 | 23-26/7-9 | .885/ .778 | 34/30 | +4 | 15/17 | 7/12 | 4/1 | 6/5 | 12/18 |
CHARLESTON | 42/34 | 44/38 | 86-72 | +14 | 31-50/27-52 | .620/ .519 | 10-21/8-20 | .476/ .400 | 14-16/10-12 | .875/ .833 | 21/23 | (2) | 12/11 | 10/15 | 5/1 | 5/6 | 12/17 |
James Madison | 42/33 | 43/35 | 85-68 | +17 | 28-54/25-58 | .519/ .431 | 9-20/7-20 | .450/ .350 | 20-29/11-15 | .690/ .733 | 27/35 | (8) | 17/12 | 7/15 | 4/3 | 8/1 | 17/23 |
Towson | 43/31 | 41/30 | 84-61 | +23 | 29-53/24-53 | .547/ .453 | 9-24/5-15 | .375/ .333 | 17-19/8-14 | .895/ .571 | 29/27 | +2 | 13/8 | 12/15 | 0/0 | 7/4 | 16/19 |
Northeastern | 29/37 | 32/38 | 61-75 | (14) | 22-56/23-52 | .393/ .442 | 5-22/9-22 | .227/ .409 | 12-19/20-26 | .632/ .769 | 34/38 | (4) | 3/9 | 10/13 | 3/2 | 5/7 | 20/18 |
ELON | 57/22 | 45/39 | 102-61 | +41 | 37-65/24-64 | .569/ .375 | 17-35/10-34 | .486/ .294 | 11-14/3-4 | .786/ .750 | 33/33 | - | 25/18 | 1/12 | 3/3 | 8/1 | 7/13 |
WILLIAM & MARY | 40/44 | 53/43 | 93-87 | +6 | 29-56/36-62 | .518/ .581 | 8-22/5-13 | .364/ .385 | 27-33/10-18 | .818/ .556 | 29/33 | (4) | 11/24 | 8/16 | 2/1 | 5/4 | 18/22 |
Charleston | 43/35 | 56/60 | 99-95 | +4 | 30-56/35-69 | .536/ .507 | 13-26/10-25 | .500/ .400 | 26-30/15-16 | .867/ .938 | 29/34 | (5) | 17/10 | 8/9 | 3/3 | 5/2 | 17/22 |
UNCW | 32/34 | 47/53 | 79-87 | (8) | 23-58/28-58 | .397/ .483 | 8-22/7-20 | .364/ .350 | 25-30/24-28 | .833/ .857 | 29/44 | (15) | 9/18 | 6/12 | 4/2 | 8/3 | 18/21 |
TOWSON | 39/37 | 33/35 | 91-82 | +9 | 29-68/36-79 | .426/ .456 | 14-40/5-18 | .350/ .278 | 19-25/5-11 | .760/ .455 | 41/48 | (7) | 22/15 | 11/13 | 7/2 | 8/6 | 12/20 |
JAMES MADISON | 32/40 | 57/49 | 99-104 | (5) | 34-63/36-69 | .540/ .522 | 12-25/10-20 | .480/ .500 | 19-26/22-24 | .731/ .917 | 28/34 | (6) | 27/17 | 9/9 | 5/3 | 4/5 | 17/23 |
Drexel | 39/33 | 41/44 | 80-77 | +3 | 30-62/29-62 | .484/ .468 | 7-19/7-21 | .368/ .333 | 13-16/12-18 | .813/ .667 | 31/36 | (5) | 4/17 | 5/8 | 5/1 | 4/2 | 16/17 |
Delaware | 44/31 | 48/39 | 92-70 | +22 | 33-55/27-56 | .600/ .482 | 8-17/10-24 | .471/ .417 | 18-20/6-12 | .900/ .500 | 35/22 | +13 | 17/11 | 9/10 | 2/0 | 7/5 | 13/17 |
James Madison | 37/30 | 39/37 | 76-67 | +9 | 27-54/28-61 | .500/ .459 | 6-18/6-11 | .333/ .545 | 16-22/5-8 | .727/ .625 | 31/34 | (3) | 12/13 | 10/13 | 8/1 | 8/7 | 11/19 |
Delaware | 38/25 | 29/42 | 78-74 | +4 | 25-56/28-57 | .446/ .491 | 8-17/11-27 | .471/ .407 | 20-24/7-9 | .833/ .778 | 32/31 | +1 | 9/16 | 13/15 | 4/1 | 7/5 | 12/23 |
Northeastern | 26/42 | 48/40 | 74-82 | (8) | 23-59/26-52 | .390/ .500 | 6-20/14-31 | .300/ .452 | 22-25/16-23 | .880/ .696 | 35/34 | +1 | 8/19 | 7/10 | 2/3 | 4/5 | 17/20 |
North Carolina State | 42/39 | 36/45 | 78-84 | (6) | 27-65/33-75 | .415/ .440 | 7-26/6-23 | .269/ .261 | 17-19/12-16 | .895/ .750 | 32/49 | (17) | 16/13 | 9/11 | 6/4 | 7/2 | 17/14 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
00 | 01 | 02 | 03 | 04 | 05 | 14 | ||||
Opponent | Date | Score | WL | COBURN,TA | RADOVIC,M | WORMLEY,K | WRIGHT-FO | BUIE,DESU | PEMBERTON | SCHUTTE,K |
MSM | 11/09/18 | 79-61 | W | 2-2-0 | DNP | 2-0-0 | 20-7-5 | 18-2-5 | 18-6-2 | 0-0-0 |
at MARM | 11/11/18 | 72-76 | L | 2-0-0 | DNP | 0-0-0 | 34-6-1 | 7-2-1 | 19-12-1 | DNP |
NCAT | 11/14/18 | 92-72 | W | 0-0-0 | 0-0-0 | 0-0-0 | 22-4-7 | 12-0-7 | 19-3-3 | 0-0-0 |
at MARYLAND | 11/16/18 | 69-80 | L | 10-3-0 | DNP | 0-0-1 | 27-5-2 | 4-2-2 | 10-3-1 | DNP |
CSF | 11/21/18 | 80-71 | W | 0-2-0 | DNP | DNP | 37-5-6 | 2-0-3 | 20-6-3 | DNP |
at VCU | 11/24/18 | 67-69 | OL | 0-0-0 | DNP | DNP | 27-5-4 | 0-4-4 | 17-4-0 | DNP |
SIENA | 11/28/18 | 94-86 | W | 12-14-0 | DNP | DNP | 28-0-4 | 13-0-4 | 19-2-1 | DNP |
at KSU | 12/1/18 | 78-52 | W | 9-5-1 | 2-1-0 | DNP | 20-5-5 | 7-2-0 | 15-7-1 | 0-0-0 |
MONMOUTH | 12/05/18 | 75-73 | W | 6-2-1 | DNP | DNP | 30-7-4 | 9-0-6 | 14-4-3 | DNP |
RIDER | 12/08/18 | 89-73 | W | 19-8-2 | DNP | DNP | 24-2-6 | 14-2-6 | 12-7-5 | DNP |
at MAN | 12/10/18 | 80-50 | W | 22-10-1 | 0-0-0 | DNP | 14-5-2 | 18-5-6 | 5-3-5 | 0-1-0 |
at SBU | 12/19/18 | 71-64 | W | 16-8-0 | DNP | DNP | 25-4-1 | 12-3-4 | 4-2-1 | DNP |
ROSEMONT | 12/22/18 | 107-54 | W | 7-7-3 | 6-4-0 | 20-2-3 | 14-4-3 | 13-5-10 | DNP | 6-8-0 |
